Our Corporate Leadership Team
The day-to-day management of the council and its services is carried out by our corporate leadership team (CLT). The corporate leadership team is headed up by the Chief Executive, they oversee the development and delivery of all council services and are the main decision-making body which works alongside councillors. Our corporate leadership team consists of the following officers:
Chief Executive - Head of Paid Service, Electoral Registration Officer and Returning Officer
Ian Miller
Contact information
01562 732700
Ian.Miller@wyreforestdc.gov.uk
Key responsibilities: departments and teams
For generic responsibilities, corporate accountabilities and specific purposes Chief Executive role profile
Title | Band | Full time equivalent |
---|---|---|
Communications and Engagement Officer | WFB536 | 0.60 |
Corporate Policy Officer | WFB431 | 1.00 |
Deputy Chief Executive- Regeneration and Commercial | WFB004 | 1.00 |
Digital and Communications Officer | WFB327 | 1.00 |
Digital Marketing Officer | WFB325 | 1.00 |
Executive Support Officer | WFB224 | 1.30 |
Head of Community and Environment | WFB013 | 1.00 |
Head of Resources | WFB013 | 1.00 |
Head of Revenues, Benefits and Customer Services | WFB013 | 1.00 |
Head of Strategic Growth | WFB013 | 1.00 |
Senior Communications and Engagements Officer | WFB640 | 0.88 |
Solicitor to the Council | WFB013 | 0.65 |
Web Development and Digital Communications Officer | WFB328 | 0.68 |
Web Development Officer | WFB328 | 0.50 |
For more information see our organisational structure page.
Salary
£128,035.00 this includes duties as returning officer for district council elections.
Benefits
Reimbursement of business mileage at 40p per mile; discounted membership of Places for People, available to all council staff; variable payments for acting as returning officer in respect of elections other than district council elections.
Job description
Deputy Chief Executive - Regeneration and Commercial
Ostap Paparega
Contact information
01562 732192
Ostap.Paparega@wyreforestdc.gov.uk
Key responsibilities: departments and teams
For generic responsibilities, corporate accountabilities and specific purposes see Deputy Chief Executive: Regeneration and Commercial role profile
Direct reports:
- Head of Strategic Growth
- Head of Community and Environment Services
Title | Band | Full time equivalent |
---|---|---|
Assistant Finance Support Officer | WFB222 | 1.00 |
Business Growth Manager | WFB536 | 1.00 |
Deputy Chief Executive Regeneration and Commercial | WFB004 | 1.00 |
Economic Development & Regeneration Assistant | WFB119 | 1.00 |
Estates Surveyor | WFB533 | 1.00 |
Facilities Assistant J/S | WFB119 | 0.59 |
Facilities Manager | WFB742 | 1.00 |
Facilities Officer | WFB431 | 1.00 |
Finance Support Officer | WFB328 | 0.60 |
Property Services Manager | WFB952 | 1.00 |
Receptionist | WFB223 | 1.54 |
Regeneration Manager | WFB949 | 1.00 |
UKSPF Support Officer | WFB223 | 1.00 |
For more information see our organisational structure page.
Benefits
Reimbursement of business mileage at 40p per mile; discounted membership of Places for People, available to all council staff.
Salary
£87,144.00
Job description
Deputy Chief Executive: Regeneration and Commercial role profile
.
Solicitor to the Council - Monitoring Officer and Deputy Returning Officer
Caroline Newlands
Contact information
01562 732715
Caroline.Newlands@wyreforestdc.gov.uk
Key responsibilities: departments and teams
For generic responsibilities, corporate accountabilities and specific purposes see Solicitor to the Council role profile
Title | Band | Full time equivalent |
---|---|---|
Assistant Committee Services Officer | WFB224 | 0.50 |
Contracts/Gen/LGov Solicitor | WFB744 | 0.50 |
Electoral Services Manager | WFB741 | 1.00 |
Electoral Systems Officer | WFB223 | 1.00 |
Health and Safety Advisor | WFB536 | 1.00 |
HR & Organisational Development Manager | WFB952 | 1.00 |
HR Admin Support Apprentice | WFB121 | 1.00 |
HR Advisor | WFB431 | 0.54 |
HR Business Improvement & Systems Officer | WFB432 | 0.65 |
HR Business Support Officer | WFB222 | 1.54 |
Legal Support Assistant | WFB224 | 0.61 |
Litigation Solicitor | WFB536 | 0.81 |
Principal Committee & Member Services Officer | WFB536 | 1.00 |
Principal Solicitor | WFB952 | 0.86 |
Property/General Solicitor | WFB744 | 0.81 |
Senior HR Advisor | WFB638 | 0.81 |
Solicitor to the Council | WFB013 | 0.65 |
For more information see our organisational structure page.
Benefits
Reimbursement of business mileage at 40p per mile; discounted membership of Places for People, available to all council staff.
Salary
£70,557.00 pro rata equivalent £45,862.05
Job description
Head of Resources and Section 151 Officer
Helen Ogram
Contact information
01562 732907
Helen.Ogram@wyreforestdc.gov.uk
Key responsibilities: departments and teams
For generic responsibilities, corporate accountabilities and specific purposes see Head of Resources role profile
Title | Band | Full time equivalent |
---|---|---|
Accountant | WFB536 | 2.00 |
Assistant Accountant | WFB432 | 0.50 |
Business Improvement Officer (DM&T) | WFB536 | 0.80 |
Business Support Assistant | WFB224 | 1.00 |
Business Support Assistant - Payroll | WFB325 | 0.50 |
Business Support Officer/Receptionist | WFB224 | 1.00 |
CIPFA Accountant Trainee | WFB119 | 2.00 |
Finance Business Advisor | WFB533 | 2.00 |
Finance Support Officer | WFB328 | 1.43 |
ICT Aprrentice | WFAPP1 | 1.00 |
ICT Manager | WFB952 | 1.00 |
ICT Technical Support Engineer | WFB222 | 1.00 |
Principal Accountant and Deputy Section 151 Officer | WFB951 | 2.00 |
Project Leader Business Systems and Application Support | WFB536 | 1.00 |
Project Leader Networks and Hardware | WFB536 | 1.00 |
Project Leader Operational and Network Support | WFB536 | 1.00 |
Senior Finance Support Officer | WFB432 | 1.00 |
Senior Technical Support Engineer | WFB534 | 4.00 |
Technical Support Engineer | WFB222 | 1.00 |
For more information see our organisational structure page.
Salary
£70,557.00
Benefits
Reimbursement of business mileage at 40p per mile; discounted membership of Places for People, available to all council staff; payment of professional membership subscription to CIPFA.
Job description (role profile)
Head of Revenues Benefits and Customer Services
Lucy Wright
Contact information
01562 732948
Lucy.Wright@wyreforestdc.gov.uk
Key responsibilities: departments and teams
For generic responsibilities, corporate accountabilities and specific purposes see Head of Revenues Benefits and Customer Services role profile
Title | Band | Full time equivalent |
---|---|---|
Benefit Assessor | WFB328 | 7.30 |
Benefit Assessor (PT) | WFB326 | 0.50 |
Benefits & Revenues Officer | WFB328 | 1.00 |
Benefits Project Officer | WFB432 | 0.95 |
Business Rates Officer | WFB431 | 0.54 |
Business Support Assistant | WFB121 | 1.81 |
Compliance Officer | WFB432 | 1.73 |
Corporate Policy & Performance Officer | WFB431 | 1.00 |
Customer Service Advisor | WFB326 | 6.00 |
Customer Service Manager | WFB535 | 1.00 |
Customer Services Advisor | WFB325 | 0.00 |
Financial Inclusion Officer | WFB432 | 0.81 |
Financial Inlcusion Officer | WFB431 | 1.00 |
Financial Support Manager | WFB639 | 1.00 |
Overpayments Officer | WFB328 | 0.86 |
Recovery Team Leader | WFB533 | 1.00 |
Revenues & Benfits Officer | WFB328 | 1.00 |
Revenues Officer | WFB325 | 8.63 |
Revenues Recovery Officer | WFB328 | 0.81 |
Revenues Service Manager | WFB741 | 1.00 |
Revenues Team Leader | WFB533 | 1.81 |
Senior System & Customer Support Officer | WFB432 | 1.00 |
Senior Systems Officer | WFB536 | 1.00 |
Systems & Subsidy Service Manager | WFB640 | 1.00 |
Systems Officer | WFB429 | 2.62 |
Visiting Officer | WFB328 | 1.00 |
For more information see our organisational structure page.
Salary
£62,759.00
Benefits
Reimbursement of business mileage at 40p per mile; discounted membership of Places for People, available to all council staff.
Job description
Head of Revenues Benefits and Customer Services role profile
Kate Bailey
Contact information
01562 732560
Kate.Bailey@wyreforestdc.gov.uk
Reports to Deputy Chief Executive - Regeneration and Commercial
Key responsibilities: departments and teams
For generic responsibilities, corporate accountabilities and specific purposes see Head of Strategic Growth role profile
Title | Band | Full time equivalent |
---|---|---|
Collaborative Project Officer | WFB430 | 1.00 |
Community Builder | WFB326 | 0.97 |
Conservation Officer | WFB534 | 1.00 |
Development Management Officer | WFB325 | 2.00 |
DFG Project Officer | WFB432 | 1.00 |
Domestic Abuse Housing Officer | WFB325 | 1.00 |
Homeless Support Officer | WFB326 | 2.68 |
Homes For Ukraine Liaison Officer | WFB326 | 2.00 |
Homes for Ukraine Support Officer | WFB327 | 1.00 |
Housing & Enforcement Officer | WFB432 | 1.00 |
Housing Advice Assistant | WFB326 | 3.00 |
Housing Advice Officer | WFB430 | 3.00 |
Housing Advice Officer (Housing Needs) | WFB431 | 0.50 |
Housing Advice Team Manager | WFB742 | 1.00 |
Housing and Enforcement Officer | WFB431 | 1.00 |
Housing and Property Apprentice | WFAPP5 | 1.00 |
Housing Manager | WFB847 | 1.00 |
Housing Officer | WFB328 | 1.00 |
Housing Officer (Housing Needs) | WFB432 | 0.50 |
Housing Pathway Officer | WFB326 | 1.50 |
Housing Project Officer | WFB432 | 1.50 |
Housing Project Officer (Sustainable Warmth) | WFB431 | 1.00 |
Planning and Housing Policy Technical Support officer | WFB328 | 1.00 |
Planning Apprentice | WFAPP1 | 1.00 |
Planning Manager | WFB951 | 1.00 |
Planning Monitoring and Enforcement Officer | WFB327 | 2.00 |
Planning Officer | WFB429 | 2.00 |
Planning Officer - Pathways to Planning | WFB325 | 1.00 |
Principal EH Officer (HSG & WM) | WFB848 | 1.00 |
Principal Health & Sustainability Officer | WFB640 | 0.81 |
Principal Planning Officer | WFB640 | 1.00 |
Principal Planning Team Leader | WFB743 | 1.00 |
Private Sector Housing Technical Support Officer | WFB326 | 1.50 |
Project Officer - Health & Sustainability | WFB224 | 0.30 |
Rough Sleeper Co-ordinator | WFB533 | 1.00 |
Senior Development Management Officer | WFB536 | 1.00 |
Senior Development Management Officer | WFB432 | 1.00 |
Senior Forward Planning Officer | WFB536 | 1.00 |
Senior Housing Advice Officer | WFB533 | 1.00 |
Senior Housing and Enforcement Officer | WFB536 | 1.00 |
Senior Housing Pathway Officer | WFB536 | 1.00 |
Senior Housing Project Officer | WFB533 | 1.00 |
Senior Water Management Officer | WFB431 | 3.00 |
Technical Support Officer | WFB224 | 4.00 |
Temporary Accommodation and Support Mananger | WFB639 | 1.00 |
Temporary Accommodation Manager | WFB432 | 0.65 |
Tree and Biodiversity Officer | WFB536 | 0.81 |
Water Management Engineer | WFB432 | 0.59 |
Water Management Officer (COUNTY) | WFB327 | 1.00 |
Water Management Technical Officer | WFB223 | 0.50 |
For more information see our organisational structure page.
Benefits
Reimbursement of business mileage at 40p per mile; discounted membership of Places for People, available to all council staff.
Salary
£70,557.00
Job description
Head of Community and Environment Services
Steve Brant
Contact information
01562 732922
Steve.Brant@wyreforestdc.gov.uk
Reports to Deputy Chief Executive - Regeneration and Commercial
Key responsibilities: departments and teams
For generic responsibilities, corporate accountabilities and specific purposes see Head of Community and Environment Services role profile
Title | Band | Full time equivalent |
---|---|---|
Arborist | WFB327 | 3.00 |
Assistant Ranger | WFB121 | 1.00 |
Biodiversity & Conservation Officer | WFB638 | 1.00 |
Business Support Officer | WFB222 | 5.00 |
Cemetery Officer | WFB224 | 0.16 |
Civil Enforcement Officer | WFB222 | 5.68 |
Cleansing Operative | WFB119 | 4.00 |
Cleansing Operative Level 2 | WFB121 | 3.00 |
Collections & Interpretation Officer | WFB432 | 0.97 |
Commercial Manager | WFB639 | 1.00 |
Commercial Sales Officer | WFB327 | 1.00 |
Community & Environmental Protection Officer | WFB325 | 1.00 |
Community and Environment Strategic Manager | WFB952 | 1.00 |
Community Project Officer | WFB431 | 0.61 |
Community Services Manager | WFB640 | 0.81 |
Community, Environmental & Protection Officer | WFB325 | 1.00 |
Countryside Sites Officer | WFB328 | 1.00 |
Countryside Sites Officer (Education) | WFB328 | 1.00 |
Education Development Officer | WFB429 | 0.81 |
Finance Support Officer | WFB430 | 1.00 |
Mechanic | WFB432 | 2.00 |
Mechanical Sweeper Driver | WFB222 | 3.00 |
Museum & TIC Assistant | WFB120 | 0.05 |
Museum & TIC Assistant (Permanent) | WFB120 | 0.11 |
Museum & TIC Co-ordinator | WFB326 | 0.11 |
Museum Amenities Officer | WFB328 | 1.00 |
Museum and TIC Assistant | WFB120 | 0.05 |
Museum Operations Officer | WFB536 | 0.92 |
Operational Services Manager | WFB742 | 1.00 |
Operational Services Supervisor | WFB325 | 3.00 |
Parking and Enforcment Officer | WFB536 | 1.00 |
Parks & Open Spaces Level 2 Op - Street Cleansing | WFB121 | 1.00 |
Parks & Open Spaces Operative | WFB121 | 2.81 |
Parks & Open Spaces Operative | WFB224 | 1.00 |
Parks & Open Spaces Operative - Level 3 | WFB224 | 7.00 |
Parks & Open Spaces Operative - Level 2 | WFB121 | 1.00 |
Parks & Open Spaces Operative - Level 3 | WFB328 | 3.00 |
Parks and Green Spaces Officer | WFB534 | 1.00 |
Parks and Open Spaces Operative Level 2 | WFB224 | 2.00 |
Project Officer | WFB429 | 0.61 |
Public Realm Officer | WFB536 | 1.00 |
Site Monitoring Officer | WFB327 | 1.00 |
Street Scene Level 1 Operative | WFB121 | 2.00 |
Street Scene Operative Level 1 | WFB119 | 3.00 |
Street Scene Operative Level 2 | WFB120 | 1.00 |
Trainee Arborist | WFB119 | 1.00 |
Waste Managerment Operative - Loader (Temporary Post No) | WFB121 | 1.00 |
Waste Operative Level 2 - Loader | WFB119 | 25.00 |
Waste Operative Level 3 - Driver | WFB222 | 22.00 |
Waste Services Officer | WFB533 | 1.00 |
For more information see our organisational structure page.
Benefits
Reimbursement of business mileage at 40p per mile; discounted membership of Places for People, available to all council staff.
Salary
£70,557.00
Job description
Senior salaries
The Accounts and Audit Regulations 2015 (Statutory Instrument 2015/234) requires local authorities to publish the following information:
- The number of employees whose salary in that year was at least £50,000 in brackets of £5,000
- Details of salary and job title of certain senior employees whose salary is at least £50,000
- Employees whose salaries are £150,000 or more must also be identified by name
- In addition, the Local Government Transparency Code 2015 requires us to publish a list of responsibilities for example, the services and functions they are responsible for, budget held and number of staff, we are also required to include details of bonuses and ‘benefits in kind’ for all employees whose salary exceeds £50,000.
Our chief executive, deputy chief executive and heads of service (chief officers) are responsible for different areas of our work which can be identified below. To view our organisation structure chart, which details our top four levels of senior management, visit our organisational structure page. More information on our pay scales is available on our pay and grading structure page.
Statutory and non - statutory chief officers and deputy chief officers
Last updated 1/07/2024
Statutory and non-statutory chief officer and deputy chief officer posts in place as of 1 July 2024 as defined in the Localism Act 2011:
- Chief Executive (Head of Paid Service)
- Senior Communications and Engagement Officer
- Deputy Chief Executive - Regeneration and Commercial
- Head of Community and Environment Services
- Head of Strategic Growth
- Planning Manager
- Head of Resources (Section 151 Officer)
- ICT Manager
- Head of Revenues, Benefits and Customer Services
- Solicitor to the Council (Monitoring Officer)
- Electoral Services Manager
- HR and Organisational Development Manager
- Principal Solicitor
The Localism Act 2011, chapter 8, section 43(2) states:
In this Chapter “chief officer”, in relation to a relevant authority, means each of the following:
- the head of its paid service designated under section 4(1) of the Local Government and Housing Act 1989;
- its monitoring officer designated under section 5(1) of that Act;
- a statutory chief officer mentioned in section 2(6) of that Act;
- a non-statutory chief officer mentioned in section 2(7) of that Act;
- a deputy chief officer mentioned in section 2(8) of that Act.