Senior salaries
The Accounts and Audit Regulations 2015 (Statutory Instrument 2015/234) requires local authorities to publish the following information:
- The number of employees whose salary in that year was at least £50,000 in brackets of £5,000
- Details of salary and job title of certain senior employees whose salary is at least £50,000
- Employees whose salaries are £150,000 or more must also be identified by name
- In addition, the Local Government Transparency Code 2015 requires us to publish a list of responsibilities for example, the services and functions they are responsible for, budget held and number of staff, we are also required to include details of bonuses and ‘benefits in kind’ for all employees whose salary exceeds £50,000.
Our corporate directors and heads of service (chief officers) are responsible for different areas of our work, which can be viewed on our chief officers' information page. To view our organisation structure chart, which details our top three levels of senior management, visit our management structure page.
Employee posts and pay scales
We have provided an entire listing of the individual jobs undertaken which also identifies how much each of these positions are paid. Changes to our management structure are made from time to time and this will be reflected in the list of chief officer posts as defined by the Localism Act 2011.
The published information is taken as snapshot at a specific point in time. The information published was correct as 1 April 2021, subsequent updates can be published and will be highlighted as last updated with the appropriate date.
Grade | Salaries as of 1 April 2021 | Salaries as of 1 April 2020 | Salaries as of 1 April 2019 |
---|---|---|---|
Apprentice | £9,782 to £16,303 | £9,782 to £16,303 | £9,782 to £16,303 |
Living wage | £16,823 | £16,823 | £16,303 |
Band D | £17,027 to £18,223 | £17,027 to £18,223 | £16,817 to £17,998 |
Band E | £18,583 to £20,711 | £18,583 to £20,711 | £18,354 to £20,455 |
Band F | £21,245 to £23,301 | £21,245 to £23,301 | £20,983 to £23,013 |
Band G | £24,606 to £25,671 | £24,606 to £25,671 | £23,763 to £25,354 |
Band H | £26,686 to £28,452 | £26,686 to £28,452 | £26,357 to £28,101 |
Band I | £29,292 to £32,495 | £29,292 to £32,495 | £28,930 to £32,094 |
Band J | £33,407 to £36,447 | £33,407 to £36,447 | £32,955 to £35,997 |
Band K | £37,409 to £39,319 | £37,409 to £39,319 | £36,947 to £38,834 |
Band L | £40,287 to £42,188 | £40,287 to £42,188 | £39,790 to £41,667 |
Band M | £43,155 to £45,060 | £43,155 to £45,060 | £42,622 to £44,504 |
Band N | £46,065 to £48,082 | £46,065 to £48,082 | £45,496 to £47,488 |
CHG B | £17,269 to £21,530 | £17,269 to £21,530 | £17,056 to£21,265 |
CHG D | £24,428 to £31,779 | £24,428 to £31,779 | £24,127 to £31,387 |
GR306 | £19,029 to £20,598 | £19,029 to £20,598 | £18,795 to £20,344 |
WFB010 | £64,585 | £64,585 | £63,788 |
WFB009 | £55,148 | £55,148 | £54,467 |
WFB007 | £60,956 | £60,956 | £60,203 |
WFB006 | £65,606 | £65,606 | £64,798 |
WFB003 | £77,105 | £77,105 | £76,153 |
WFB001 | £114,177 | £114,177 | £112,767 |
Chief Executive Unit employee posts and payscales 2021/22
Employee post title | Salary band | Full time equivalent employees |
---|---|---|
Assistant Committee Services Officer | Band F | 0.50 |
Chief Executive | WFB001 | 1.00 |
Communications and Engagement Officer | Band I | 0.62 |
Communications Assistant (web) | Band D | 0.68 |
Contracts , General, LGov Solicitor | Band K | 0.50 |
Digital Services Officer | Band F | 1.00 |
Electoral Services Manager | Band K | 1.00 |
Electoral Systems Officer | Band F | 1.00 |
Executive Support Officer | Band F | 1.58 |
HR and Organisational Development Manager | Band L | 1 |
HR Advisor | Band F | 0.6 |
HR Business Improvement Officer | Band H | 0.41 |
HR Business Support Assistant | Band E | 0.68 |
HR Executive Support Officer | Band F | 0.41 |
Litigation Solicitor | Band I | 0.81 |
Principal Committee and Members Services Officer | Band I | 1.00 |
Principal Solicitor | Band N | 0.86 |
Property and General Solicitor | Band K | 0.81 |
Records Officer | Band E | 0.65 |
Senior Communications and Engagement Officer | Band J | 0.81 |
Senior HR Advisor | Band H | 0.95 |
Solicitor to the Council | WFB006 | 0.80 |
Web Development Officer | Band G | 1.00 |
Resources directorate employee posts and payscales 2021/22
Employee post title | Salary band | Full time equivalent employees |
---|---|---|
Accountancy Trainee | Band H | 1.00 |
Accountant | Band I | 2.62 |
Assistant Accountant | Band G | 1.00 |
Assistant Accountant | Band H | 2.12 |
Audit Manager | Band K | 0.81 |
Auditor | Band F | 1.00 |
Benefit Assessor | Band F | 8.09 |
Benefit Assessor | Band G | 0.54 |
Benefits Project Officer | Band F | 1.00 |
Benefits Project Officer | Band G | 0.81 |
Benefits Service Manager | Band J | 0.65 |
Benefits Team Leader | Band H | 2.00 |
Business Improvement Officer (DM&T) | Band J | 1.00 |
Business Support Assistant | Band D | 1.81 |
Business Support Assistant - Payroll | Band E | 0.50 |
Business Support Officer | Band E | 0.50 |
Compliance Officer | Band G | 1.57 |
Corp. Director: Resources | WFB003 | 1.00 |
Customer Service Advisor | Band E | 2.05 |
Customer Service Advisor | Band F | 2.62 |
Customer Services Team Leader | Band H | 1.00 |
Finance Support Officer | Band F | 1.76 |
Financial Inclusion Officer | Band G | 0.81 |
Financial Services Manager | Band M | 1.00 |
ICT Manager | Band M | 1.00 |
ICT Technical Support Engineer | Band D | 1.00 |
Overpayments Officer | Band F | 1.30 |
Principal Accountant | Band K | 1.81 |
Project Leader (BS & AS) | Band I | 1.00 |
Project Leader (H & N) | Band I | 1.00 |
Project Leader (INT & EGOV) | Band I | 0.60 |
Project Leader (OP/NET SUPP) | Band I | 1.00 |
Receptionist | Band F | 0.54 |
Revenues Officer | Band F | 8.17 |
Revenues Recovery Officer | Band F | 2.50 |
Revenues Service Manager | Band J | 1.00 |
Revenues Systems Officer | Band F | 1.00 |
Revenues Team Leader | Band H | 1.81 |
Revenues, Benefits and Customer Services Manager | Band N | 1.00 |
Self Employed Assessor | Band F | 0.41 |
Senior Auditor | Band H | 0.65 |
Senior Finance Support Officer | Band H | 1.00 |
Senior System and Customer Support Officer | Band H | 1.00 |
Senior Systems Officer | Band H | 1.00 |
Senior Technical Support Engineer | Band H | 3.00 |
Systems and Subsidy Service Manager | Band J | 0.81 |
Systems Officer | Band F | 2.54 |
Technical Support Engineer | Band F | 1.00 |
Temporary Senior Technical Support Engineer | Band H | 1.00 |
Trainee Revenues Officer | Band D | 1.00 |
Visiting Officer | Band E | 1.00 |
Economic Prosperity and Place directorate employee posts and payscales 2021/22
Employee post title | Salary band | Full time equivalent employees |
---|---|---|
Accommodation Officer | Band F | 1.00 |
Arboricultural Officer | Band I | 0.60 |
Asset Maintenance Compliance Officer | Band I | 1.00 |
Assistant Development Management Officer | Band F | 1.00 |
Assistant Development Management. Officer | Band H | 1.00 |
Assistant Planning Enforcement Officer | Band F | 1.00 |
Bromsgrove Centre Manager | Band H | 1.00 |
Business Admin Apprentice (Development Management) | WFAPP1 | 1.00 |
Business Centre Manager | Band H | 0.81 |
Business Growth Manager | Band I | 0.95 |
Caretaker | GR307 | 0.54 |
Communications and Engagement Officer | Band I | 0.80 |
Community Led Housing Co-Ordinator | Band I | 1.00 |
Conservation Officer | Band I | 1.00 |
Corporate Director: Economic Prosperity and Place | WFB003 | 1.00 |
Delivery Manager | Band L | 1.00 |
Development Manager | Band M | 1.00 |
DFG Project Officer | Band H | 1.00 |
Digital Marketing Apprentice | WFAPP3 | 1.00 |
Economic Development and Regeneration Assistant | Band D | 1.00 |
Energy Performance Officer | Band F | 1.00 |
Enforcement and Implementation Officer | Band F | 1.00 |
Estates Surveyor | Band I | 0.74 |
Facilities and Asset Manager | Band M | 0.81 |
Facilities Assistant | Band D | 2.00 |
Finance Support Officer | Band E | 1.00 |
Head of NWeDR | WFB010 | 1.00 |
Head of Strategic Growth | WFB009 | 1.00 |
Homeless Support Officer | Band F | 3.00 |
Housing and Enforcement Officer | Band H | 1.00 |
Housing and Enforcement Officer | Band I | 1.00 |
Housing Advice Officer | Band H | 1.00 |
Housing Advice Officer | Band I | 1.00 |
Housing Advice Team Manager | Band K | 1.00 |
Housing Officer (Housing Needs) | CHGD29 | 2.00 |
Housing Services Officer | Band F | 1.00 |
Housing Support Officer | Band F | 0.20 |
Land Charges Assistant | Band E | 1.05 |
Planning Assistant | Band F | 0.76 |
Planning Policy Assistant | Band F | 0.68 |
Policy and Monitoring Officer | Band H | 1.00 |
Principal Development Management Officer | Band J | 1.00 |
Principal EH Officer (HSG and WM) | Band L | 1.00 |
Principal Health and Sustainability Officer | Band I | 0.60 |
Principal Housing Officer | Band J | 1.00 |
Private Sector Housing Technical Support Officer | Band F | 0.50 |
Private Sector Leasing Coordinator | Band I | 1.00 |
Private Sector Rented Officer | Band G | 1.00 |
Project Officer - Health and Sustainability | Band F | 0.50 |
Receptionist | Band F | 1.23 |
Receptionist - RB Centres | Band D | 1.05 |
Regeneration and Implementation Manager | Band K | 1.00 |
Regeneration Officer | Band H | 0.95 |
Rough Sleeper Co-ordinator | Band H | 1.00 |
Senior Development Management Officer | Band I | 1.00 |
Senior Forward Planning Officer | Band I | 1.00 |
Senior Housing Advice Officer | Band I | 1.00 |
Senior Water Management Officer | Band H | 2.39 |
Spatial Planning Manager | Band K | 1.00 |
Technical Support Officer | Band D | 0.50 |
TECHNICAL SUPPORT OFFICER | Band E | 3.00 |
Temporary Accommodation Manager | Band G | 0.65 |
Temporary Senior Planning Policy Officer | Band H | 1.00 |
Trainee Development Management Officer | Band G | 1.00 |
Triage Officer | Band F | 1.00 |
Water Management Officer | Band H | 1.00 |
Water Management Officer (COUNTY) | Band F | 1.00 |
Water Management Technical Officer | Band E | 1.20 |
Water Management Technical Officer | Band E | 0.40 |
Young Persons Pathway Worker | Band F | 0.65 |
Community and Environment employee posts and payscales 2021/22
Employee post title | Salary band | Full time equivalent employees |
---|---|---|
Arborist | Band G | 4.00 |
Assistant Operational Services Manager | Band K | 1.00 |
Biodiversity and Conservation Officer | Band J | 1.00 |
Business Development Officer | Band F | 0.50 |
Business Support Officer | Band E | 2.00 |
Business Support Officer | Band F | 2.00 |
Cemetery Officer | Band E | 0.16 |
Civil Enforcement Officer | Band D | 3.49 |
Civil Enforcement Officer | Band E | 0.54 |
Cleansing Operative | Band D | 3.00 |
Cleansing Operative | Band E | 1.00 |
Cleansing Operative Level 2 | Band D | 4.00 |
Collections and Interpretation Officer | Band H | 0.97 |
Commercial Development Specialist | Band I | 1.00 |
Community and Environmental Protection Officer | Band F | 3.00 |
Community Safety Project Officer | Band G | 1.40 |
Community Services Manager | Band J | 1.00 |
Countryside Sites Officer | Band G | 1.00 |
Countryside Sites Officer (Education) | Band G | 1.00 |
Environmental Operative Level 3 - Mechanical Sweeper | Band E | 1.00 |
Environmental Team Leader | Band F | 2.00 |
Finance Support Officer | Band G | 1.00 |
Fleet Transport Officer | Band I | 1.00 |
Head of Community and Environment | WFB009 | 1.00 |
Health and Safety Co-Ordinator | Band F | 1.00 |
HGV Driver Trainer | Band F | 1.00 |
Landscapes Officer | Band I | 1.00 |
Mechanic | Band F | 4.00 |
Mechanical Sweeper Driver | Band E | 2.00 |
Museum and TIC Assistant | Band D | 3.00 |
Museum and TIC Co-ordinator | Band E | 2.00 |
Museum Development Officer | Band H | 0.92 |
Museum Education and Dev. Officer | Band H | 0.65 |
Museum Manager | Band K | 1.00 |
Museum Technician | Band F | 0.81 |
NW Civil Contingencies and Resilience Manager | Band J | 1.00 |
Operational Services Officer | Band I | 1.00 |
Parks and Countryside Manager | Band K | 1.00 |
Parks and Open Spaces Level 2 Op - Street Cleansing | Band D | 2.00 |
Parks and Open Spaces Operative | Band D | 3.81 |
Parks and Open Spaces Operative | Band E | 2.00 |
Parks and Open Spaces Operative - Level 3 | Band E | 2.00 |
Parks and Open Spaces Operative - Level 2 | Band D | 4.00 |
Parks and Open Spaces Operative - Level 3 | Band D | 2.00 |
Parks and Open Spaces Operative - Level 3 | Band E | 7.00 |
Parks and Open Spaces Operative Level 2 | Band E | 1.00 |
Place Team Leader | Band F | 2.00 |
Place Team Leader | Band G | 1.00 |
Senior Community and Environmental Protection Officer | Band I | 1.00 |
Sports and Leisure Development Officer | Band G | 1.00 |
Trainee Arborist | Band E | 1.00 |
Trainee Arborist | Band F | 1.00 |
Waste Minimisation Officer | Band F | 1.00 |
Waste Operative - Loader/Driver | Band E | 1.00 |
Waste Operative Level 2 - Loader | Band D | 25.00 |
Waste Operative Level 3 - Driver | Band E | 21.00 |
Yardman | Band E | 1.00 |
Shared services employment information
There are also three shared services that are hosted by Wyre Forest District Council for Economic Development and Regeneration; Water Management; and Emergency Planning. The staff are employed by Wyre Forest but provide services also on behalf of both Bromsgrove and Redditch Borough Councils. Likewise, since 2010, a number of functions previously performed by staff of Wyre Forest District Council have been transferred to shared services hosted by other councils and therefore they no longer appear in lists of Wyre Forest posts.