Senior salaries
The Accounts and Audit Regulations 2015 (Statutory Instrument 2015/234) requires local authorities to publish the following information:
- The number of employees whose salary in that year was at least £50,000 in brackets of £5,000
- Details of salary and job title of certain senior employees whose salary is at least £50,000
- Employees whose salaries are £150,000 or more must also be identified by name
- In addition, the Local Government Transparency Code 2015 requires us to publish a list of responsibilities for example, the services and functions they are responsible for, budget held and number of staff, we are also required to include details of bonuses and ‘benefits in kind’ for all employees whose salary exceeds £50,000.
Our corporate directors and heads of service (chief officers) are responsible for different areas of our work, which can be viewed on our chief officers' information page. To view our organisation structure chart, which details our top three levels of senior management, visit our management structure page.
Employee posts and pay scales
We have provided an entire listing of the individual jobs undertaken which also identifies how much each of these positions are paid. Changes to our management structure are made from time to time and this will be reflected in the list of chief officer posts as defined by the Localism Act 2011.
The published information is taken as snapshot at a specific point in time. The information published was correct as 1 April 2021, subsequent updates can be published and will be highlighted as last updated with the appropriate date.
Chief officer payscales from 1 April 2023
Salary band | Annual salary pro rata per annum |
---|---|
WFB014 | Spot salary £62,759.00 |
WFB013 | Spot salary £70,557.00 |
WFB012 | Spot salary £73,383.00 |
WFB001 | Spot salary £123,705.75 |
Apprentices
Specified hourly rate currently £9.50
Age | Rate per hour |
---|---|
Regardless of age | £5.07 - 60% of specified rate |
Age | Rate per hour |
---|---|
16 - 17 years old | £5.49 - 65% of specified rate |
18 - 20 years old | £6.83 - 80% of specified rate |
21 - 22 years old | £9.18 - 100% of specified rate |
23 years old and over | National Living Wage £9.50 |
National Living Wage
For information purposes only, as of 1 April 2022
Age | Rate per hour |
---|---|
23 years old and over | £9.50 |
21 - 22 year old | £9.18 |
18 - 20 year old | £6.83 |
16 - 17 year old | £4.81 |
Further information on National Living and National Minimum Wage rates can be viewed on GOV.UK
Alphabetical list of establishment posts as at March 2023
Title | Band | Full time equivalent |
---|---|---|
Accountant | Band 5 | 2.30 |
Arboricultural Officer | Band 5 | 0.60 |
Arborist | Band 3 | 3.00 |
Asset Maintenance Compliance Officer | Band 6 | 1.00 |
Assistant Accountant | Band 4 | 1.91 |
Assistant Committee Services Officer | Band 2 | 0.50 |
Assistant Ranger | Band 1 | 1.00 |
Audit Manager | Band 7 | 0.81 |
Benefit Assessor | Band 3 | 6.89 |
Benefits and Revenues Officer | Band 3 | 1.00 |
Benefits Project Officer | Band 4 | 0.81 |
Biodiversity and Conservation Officer | Band 5 | 1.00 |
Bromsgrove Business Advisor | Band 4 | 1.00 |
Business Improvement Officer (DM&T) | Band 5 | 1.00 |
Business Rates Officer | Band 4 | 0.54 |
Business Support Assistant | Band 1 | 1.81 |
Business Support Assistant - Payroll | Band 3 | 0.50 |
Business Support Officer | Band 2 | 4.50 |
Business Support Officer/Receptionist | Band 2 | 1.00 |
Caretaker | Band 2 | 0.54 |
Cemetery Officer | Band 2 | 0.16 |
Chief Executive | WFB001 | 1.00 |
Chartered Institute of Public Finance and Accountancy Accountant Trainee | Band 1 | 1.00 |
Chartered Institute of Public Finance and Accountancy Accountant Trainee | Band 3 | 1.00 |
Civil Enforcement Officer | Band 2 | 2.68 |
Cleansing Operative | Band 1 | 3.00 |
Cleansing Operative | Band 2 | 1.00 |
Cleansing Operative Level 2 | Band 1 | 3.00 |
Collections and Interpretation Officer | Band 4 | 0.81 |
Commercial Manager | Band 6 | 1.00 |
Commercial Sales Officer | Band 3 | 1.00 |
Communications and Engagement Officer | Band 5 | 0.60 |
Communications Officer | Band 2 | 0.50 |
Community and Environmental Protection Officer | Band 3 | 2.00 |
Community and Key Projects Manager | Band 9 | 1.00 |
Community Builder | Band 3 | 1.81 |
Community Project Apprentice | App3 | 1.00 |
Community Project Officer | Band 4 | 0.61 |
Community Services Manager | Band 6 | 0.81 |
Community, Environmental and Protection Officer | Band 3 | 1.00 |
Compliance Officer | Band 4 | 1.73 |
Conservation Officer | Band 5 | 0.60 |
Contracts and Performance Support Officer | Band 3 | 1.00 |
Contracts/Gen/LGov Solicitor | Band 7 | 0.50 |
Corporate Policy Officer | Band 4 | 1.00 |
Countryside and Technical Services Manager | Band 7 | 1.00 |
Countryside Sites Officer | Band 3 | 1.00 |
Countryside Sites Officer (Education) | Band 3 | 1.00 |
Customer Service Advisor | Band 3 | 5.01 |
Customer Services Manager | Band 5 | 1.00 |
Development Management Officer | Band 3 | 2.00 |
DFG Project Officer | Band 4 | 1.00 |
Digital and Communications Officer | Band 3 | 1.00 |
Domestic Abuse Housing Officer | Band 3 | 1.00 |
Electoral Systems Officer | Band 2 | 1.00 |
Energy Performance Officer | Band 2 | 1.00 |
Environmental Operative Level 3 - Mechanical Sweeper | Band 1 | 1.00 |
Executive Support Officer | Band 2 | 1.30 |
Facilities Assistant | Band 1 | 1.41 |
Facilities Assistant J/S | Band 1 | 0.59 |
Finance Support Officer | Band 3 | 2.76 |
Financial Inclusion Officer | Band 4 | 1.81 |
Financial Support Manager | Band 6 | 1.00 |
Fleet Transport Officer | Band 5 | 1.00 |
Grounds and Arboricultural Services Officer | Band 5 | 1.00 |
Head of Community and Environment | WFB013 | 1.00 |
Head of North Worcestershire Economic Development and Regeneration | WFB012 | 1.00 |
Head of Resources and Section 151 Officer | WFB013 | 1.00 |
Head of Revenues, Benefits and Customer Services | WFB014 | 1.00 |
Head of Strategic Growth | WFB013 | 1.00 |
Health and Safety Advisor | Band 5 | 1.00 |
Heavy Goods Vehicle Driver Trainer | Band 3 | 1.00 |
Homeless Project Officer | Band 4 | 1.00 |
Homeless Support Officer | Band 3 | 3.51 |
Homes For Ukraine Liaison Officer | Band 3 | 1.00 |
Homes for Ukraine Support Officer | Band 3 | 2.00 |
Housing and Enforcement Officer | Band 4 | 1.00 |
Housing Advice Assistant | Band 3 | 3.00 |
Housing Advice Officer | Band 4 | 4.00 |
Housing Advice Officer (Housing Needs) | Band 4 | 0.50 |
Housing Advice Team Manager | Band 7 | 1.00 |
Housing Enforcement Officer | Band 4 | 2.00 |
Housing Manager | Band 8 | 2.00 |
Housing Officer (Housing Needs) | Band 4 | 0.50 |
Housing Pathway Officer | Band 3 | 2.50 |
Housing Project Officer | Band 3 | 0.61 |
Housing Project Officer (Sustainable Warmth) | Band 4 | 1.00 |
Housing Services Officer | Band 2 | 1.00 |
Human Resources and Organisational Development Manager | Band 9 | 1.00 |
Human Resources Advisor | Band 4 | 0.54 |
Human Resources Business Admin Apprentice | App2 | 1.00 |
Human Resources Business Improvement and Systems Officer | Band 4 | 0.65 |
Human Resources Business Support Officer | Band 2 | 0.54 |
Information, Communication and Technology Manager | Band 9 | 1.00 |
Information, Communication and Technology Technical Support Engineer | Band 1 | 1.00 |
Land Charges Assistant | Band 2 | 1.19 |
Land Charges Project Officer | Band 5 | 1.00 |
Landscape Apprentice | App1 | 1.00 |
Legal Support Assistant | Band 2 | 0.61 |
Litigation Solicitor | Band 5 | 0.81 |
Mechanic | Band 4 | 3.00 |
Mechanical Sweeper Driver | Band 2 | 2.00 |
Museum and Tourist Information Centre Assistant | Band 1 | 0.22 |
Museum and Tourist Information Centre Co-ordinator | Band 2 | 0.05 |
Museum Development Officer | Band 4 | 0.92 |
Museum Education and Development Officer | Band 4 | 0.81 |
Operational Services Officer | Band 5 | 2.00 |
Operational Services Supervisor | Band 3 | 3.00 |
Overpayments Officer | Band 3 | 1.30 |
Parks and Open Spaces Level 2 Operative - Street Cleansing | Band 1 | 1.00 |
Parks and Open Spaces Operative | Band 1 | 2.81 |
Parks and Open Spaces Operative | Band 2 | 2.00 |
Parks and Open Spaces Operative - Level 2 | Band 1 | 2.00 |
Parks and Open Spaces Operative - Level 3 | Band 1 | 1.00 |
Parks and Open Spaces Operative - Level 3 | Band 2 | 6.00 |
Parks and Open Spaces Operative - Level 3 | Band 3 | 3.00 |
Parks and Open Spaces Operative Level 2 | Band 2 | 1.00 |
Planning Manager | Band 9 | 1.00 |
Planning Monitoring and Enforcement Officer | Band 3 | 1.00 |
Planning Officer | Band 3 | 2.00 |
Planning Policy Assistant | Band 3 | 0.95 |
Planning Monitoring and Enforcement Officer | Band 3 | 1.00 |
Principal Accountant and Deputy Section 151 Officer | Band 9 | 1.86 |
Principal Committee and Member Services Officer | Band 5 | 1.00 |
Principal Development Management Officer | Band 7 | 1.00 |
Principal EH Officer - Housing and Water Management | Band 8 | 1.00 |
Principal Health and Sustainability Officer | Band 6 | 1.00 |
Principal Planning Officer | Band 6 | 1.00 |
Principal Solicitor | Band 9 | 0.86 |
Private Sector Housing Technical Support Officer | Band 3 | 1.50 |
Private Sector Leasing Coordinator | Band 4 | 0.20 |
Private Sector Rented Officer | Band 3 | 1.00 |
Programme Delivery Manager | Band 8 | 2.00 |
Project Delivery Manager | Band 6 | 1.00 |
Project Leader - Business Systems and Application Support | Band 5 | 1.00 |
Project Leader - Networks and Hardware | Band 5 | 1.00 |
Project Leader - Internet and e-Government | Band 5 | 0.60 |
Project Leader - Operational and Network Support | Band 5 | 1.00 |
Project Officer - Health and Sustainability | Band 2 | 0.30 |
Property/General Solicitor | Band 7 | 0.81 |
Receptionist | Band 2 | 1.00 |
Receptionist - RB Centres | Band 1 | 1.05 |
Recovery Programme Officer (Housing) | Band 5 | 1.00 |
Revenues and Benefits Officer | Band 3 | 1.00 |
Revenues Officer | Band 3 | 7.17 |
Revenues Recovery Officer | Band 3 | 2.31 |
Revenues Service Manager | Band 6 | 1.00 |
Revenues Team Leader | Band 4 | 1.81 |
Rough Sleeper Co-ordinator | Band 4 | 1.00 |
Senior Communications and Engagements Officer | Band 6 | 0.88 |
Senior Community and Environmental Protection Officer | Band 5 | 1.00 |
Senior Development Management Officer | Band 5 | 1.00 |
Senior Finance Support Officer | Band 4 | 1.00 |
Senior Forward Planning Officer | Band 5 | 1.00 |
Senior Housing Advice Officer | Band 5 | 1.00 |
Senior Housing and Enforcement Officer | Band 5 | 1.00 |
Senior Housing Pathway Officer | Band 5 | 1.00 |
Senior Human Resources Advisor | Band 5 | 1.00 |
Senior System and Customer Support Officer | Band 4 | 1.00 |
Senior Systems Officer | Band 4 | 1.00 |
Senior Technical Support Engineer | Band 5 | 4.00 |
Senior Water Management Officer | Band 4 | 3.00 |
Site Monitoring Officer | Band 3 | 1.00 |
Solicitor to the Council | WFB013 | 0.60 |
Street Scene Level 1 Operative | Band 1 | 3.00 |
Systems and Subsidy Service Manager | Band 6 | 1.00 |
Systems Officer | Band 4 | 2.54 |
Technical Support Engineer | Band 2 | 1.00 |
Technical Support Officer | Band 1 | 3.50 |
Temporary Accommodation Manager | Band 4 | 0.65 |
Temporary Business Support Officer - Payroll | Band 3 | 0.50 |
Trainee Revenues Officer | Band 2 | 1.00 |
Visiting Officer | Band 3 | 1.00 |
Waste Management Operative - Loader (Temporary Post No) | Band 1 | 1.00 |
Waste Operative Level 2 - Loader | Band 1 | 24.00 |
Waste Operative Level 3 - Driver | Band 2 | 19.00 |
Water Management Engineer | Band 4 | 0.59 |
Water Management Officer (COUNTY) | Band 3 | 1.00 |
Water Management Technical Officer | Band 1 | 1.00 |
Web Development and Digital Communications Officer | Band 3 | 0.68 |
Web Development Officer | Band 3 | 0.50 |
Payscales from 1 October 2022 - 31 March 2023
Salary band | Annual salary pro rata per annum |
---|---|
WFB1 | From £22,723.00 to £24,255.00 |
WFB2 | From £24,826.00 to £26,257.00 |
WFB3 | From £27,023.00 to £29,554.00 |
WFB4 | From £30,639.00 to £33,423.00 |
WFB5 | From £34,344.00 to £36,845.00 |
WFB6 | From £37,819.00 to £41,068.00 |
WFB7 | From £42,095.00 to £45,170.00 |
WFB8 | From £46,137.00 to £49,259.00 |
WFB9 | From £50,269.00 to £53,498.00 |
WFB014 | Spot salary £60,637.00 |
WFB013 | Spot salary £68,171.00 |
WFB012 | Spot salary £70,901.00 |
WFB001 | Spot salary £121,685.00 |
Apprentices
Specified hourly rate currently £9.50
Age | Rate per hour |
---|---|
Regardless of age | £5.07 - 60% of specified rate |
Age | Rate per hour |
---|---|
16 - 17 years old | £5.49 - 65% of specified rate |
18 - 20 years old | £6.83 - 80% of specified rate |
21 - 22 years old | £9.18 - 100% of specified rate |
23 years old and over | National Living Wage £9.50 |
National Living Wage
For information purposes only, as of 1 April 2022
Age | Rate per hour |
---|---|
23 years old and over | £9.50 |
21 - 22 year old | £9.18 |
18 - 20 year old | £6.83 |
16 - 17 year old | £4.81 |
Further information on National Living and National Minimum Wage rates can be viewed on GOV.UK
Payscales from 1 July - 30 September 2022
Salary band | Annual salary pro rata per annum |
---|---|
WFB1 | From £21,641.00 to £23,100.00 |
WFB2 | From £23,644.00 to £25,007.00 |
WFB3 | From £25,736.00 to £28,147.00 |
WFB4 | From £29,180.00 to £31,831.00 |
WFB5 | From £32,709.00 to £35,090.00 |
WFB6 | From £36,018.00 to £39,112.00 |
WFB7 | From £40,090.00 to £43,019.00 |
WFB8 | From £43,940.00 to £46,913.00 |
WFB9 | From £47,875.00 to £50,950.00 |
WFB014 | Spot salary £57,750.00 |
WFB013 | Spot salary £64,925.00 |
WFB012 | Spot salary £67,525.00 |
WFB001 | Spot salary £115,890.00 |
Apprentices
Specified hourly rate currently £9.50
Age | Rate per hour |
---|---|
Regardless of age | £5.07 - 60% of specified rate |
Age | Rate per hour |
---|---|
16 - 17 years old | £5.49 - 65% of specified rate |
18 - 20 years old | £6.83 - 80% of specified rate |
21 - 22 years old | £9.18 - 100% of specified rate |
23 years old and over | National Living Wage £9.50 |
National Living Wage
For information purposes only, as of 1 April 2022
Age | Rate per hour |
---|---|
23 years old and over | £9.50 |
21 - 22 year old | £9.18 |
18 - 20 year old | £6.83 |
16 - 17 year old | £4.81 |
Further information on National Living and National Minimum Wage rates can be viewed on GOV.UK
Annual salary grade bandings 2019 - 2021
Grade | Salaries as of 1 April 2021 | Salaries as of 1 April 2020 | Salaries as of 1 April 2019 |
---|---|---|---|
Apprentice | £9,782 to £16,303 | £9,782 to £16,303 | £9,782 to £16,303 |
Living wage | £16,823 | £16,823 | £16,303 |
Band D | £17,027 to £18,223 | £17,027 to £18,223 | £16,817 to £17,998 |
Band E | £18,583 to £20,711 | £18,583 to £20,711 | £18,354 to £20,455 |
Band F | £21,245 to £23,301 | £21,245 to £23,301 | £20,983 to £23,013 |
Band G | £24,606 to £25,671 | £24,606 to £25,671 | £23,763 to £25,354 |
Band H | £26,686 to £28,452 | £26,686 to £28,452 | £26,357 to £28,101 |
Band I | £29,292 to £32,495 | £29,292 to £32,495 | £28,930 to £32,094 |
Band J | £33,407 to £36,447 | £33,407 to £36,447 | £32,955 to £35,997 |
Band K | £37,409 to £39,319 | £37,409 to £39,319 | £36,947 to £38,834 |
Band L | £40,287 to £42,188 | £40,287 to £42,188 | £39,790 to £41,667 |
Band M | £43,155 to £45,060 | £43,155 to £45,060 | £42,622 to £44,504 |
Band N | £46,065 to £48,082 | £46,065 to £48,082 | £45,496 to £47,488 |
CHG B | £17,269 to £21,530 | £17,269 to £21,530 | £17,056 to£21,265 |
CHG D | £24,428 to £31,779 | £24,428 to £31,779 | £24,127 to £31,387 |
GR306 | £19,029 to £20,598 | £19,029 to £20,598 | £18,795 to £20,344 |
WFB010 | £64,585 | £64,585 | £63,788 |
WFB009 | £55,148 | £55,148 | £54,467 |
WFB007 | £60,956 | £60,956 | £60,203 |
WFB006 | £65,606 | £65,606 | £64,798 |
WFB003 | £77,105 | £77,105 | £76,153 |
WFB001 | £114,177 | £114,177 | £112,767 |
Shared services employment information
There are also three shared services that are hosted by Wyre Forest District Council for Economic Development and Regeneration; Water Management; and Emergency Planning. The staff are employed by Wyre Forest but provide services also on behalf of both Bromsgrove and Redditch Borough Councils. Likewise, since 2010, a number of functions previously performed by staff of Wyre Forest District Council have been transferred to shared services hosted by other councils and therefore they no longer appear in lists of Wyre Forest posts.