Most public bodies issue relevant staff with payment or credit cards which they can use to pay for goods and services. This is often a cost effective way to make payments to suppliers, as it avoids unnecessary paperwork and bureaucracy. Cards can also be used for online payments and to take advantage of discounts that are available only on the internet.
We have issued credit cards since 2006/07, however, detailed management information is only available for 2009/10 onwards. Since the financial year 2014/15 we have published our procurement card expenditure quarterly, prior to this it was produced annually for the financial years 2009/10 - 2013/14. Our financial year runs from 1 April until 31 March; quarter 1: April, May, June, quarter 2: July, August, September, quarter 3: October, November, December, and quarter 4: January, February, March.
We provide this information in CSV (comma separated values) format, as well as the accessible tables displayed in the accordion below. The CSV files may not be accessible to users of assistive technology, such as screen readers, if you require an alternative format please contact the web team.
Quarter 2 procurement card expenditure 2023/2024 (CSV)
Transaction date | Department | Merchant name | Transaction amount | NET | VAT | Expense description | Merchant category code |
---|---|---|---|---|---|---|---|
01/07/2023 | FINANCE | PLUSNET PLC | £11.40 | £9.50 | £1.90 | BROADBAND JULY 2023 | 4814 |
01/07/2023 | FINANCE | PLUSNET PLC | £11.40 | £9.50 | £1.90 | BROADBAND JULY 2024 | 4814 |
01/07/2023 | FINANCE | PLUSNET PLC | £31.50 | £26.25 | £5.25 | BROADBAND JULY 2025 | 4814 |
01/07/2023 | FINANCE | PLUSNET PLC | £10.20 | £8.50 | £1.70 | BROADBAND JULY 2026 | 4814 |
01/07/2023 | FINANCE | PLUSNET PLC | £31.50 | £26.25 | £5.25 | BROADBAND JULY 2027 | 4814 |
01/07/2023 | FINANCE | PLUSNET PLC | £31.50 | £26.25 | £5.25 | BROADBAND JULY 2028 | 4814 |
01/07/2023 | FINANCE | PLUSNET PLC | £17.10 | £14.25 | £2.85 | BROADBAND JULY 2029 | 4814 |
01/07/2023 | FINANCE | PLUSNET PLC | £31.50 | £26.25 | £5.25 | BROADBAND JULY 2030 | 4814 |
01/07/2023 | FINANCE | PLUSNET PLC | £15.60 | £13.00 | £2.60 | BROADBAND JULY 2031 | 4814 |
01/07/2023 | FINANCE | PLUSNET PLC | £1.14 | £0.95 | £0.19 | BROADBAND JULY 2032 | 4814 |
01/07/2023 | FINANCE | PLUSNET PLC | £30.00 | £25.00 | £5.00 | BROADBAND JULY 2023 - CEASE FEE | 4814 |
01/07/2023 | REVENUES & BENEFITS, HUB & WEB | CS TESCO STORES GC | £2,000.00 | £2,000.00 | £0.00 | HOUSEHOLD SUPPORT FUND | 7399 |
03/07/2023 | RANGERS | MFG KIDDERMINSTER | £21.97 | £18.31 | £3.66 | FUEL CANS | 5541 |
03/07/2023 | CEO & ELECTIONS | BEST WESTERN HOTELS | £903.00 | £752.50 | £150.50 | HOTEL FOR CONFERENCE | 3502 |
03/07/2023 | LEISURE | AMZNMKTPLACE | £20.00 | £16.67 | £3.33 | GLOVES FOR SITE/PPE | 5999 |
03/07/2023 | LEISURE | WWW.JOEDAVIES.CO.UK | £922.75 | £768.96 | £153.79 | GIFT ITEMS FOR SHOP SALES | 5300 |
03/07/2023 | FACILITIES | WILKO RETAIL LIMITED | £11.05 | £9.21 | £1.84 | DISHWASHER CLEANER | 5399 |
03/07/2023 | CEO & ELECTIONS | BEST WESTERN HOTELS | £903.00 | £752.50 | £150.50 | HOTEL FOR CONFERENCE | 3502 |
03/07/2023 | LEISURE | HEAVEN SENDS LTD | £173.33 | £144.44 | £28.89 | GIFT ITEMS FOR SHOP SALES | 5947 |
03/07/2023 | LEGAL | COMPANIESHOUSE WEB FIL | £13.00 | £13.00 | £0.00 | COMPANIES HOUSE CONFIRMATION STATEMENT | 9399 |
04/07/2023 | PLANNING | WWW.ARGOS.CO.UK | £10.00 | £8.33 | £1.67 | BATHROOM MIRROR | 5311 |
04/07/2023 | RANGERS | POWER EQUIPMENT SERV L | £18.60 | £15.50 | £3.10 | GUIDE PLATE | 5261 |
04/07/2023 | CWE ADMIN | PAYPAL POWER TOOLS | £259.60 | £259.60 | £0.00 | BATTERIES | 5085 |
04/07/2023 | CWE ADMIN | JOHN BEARD TOOLS AND I | £34.45 | £34.45 | £0.00 | BRUSHES LOCKS CLASPS | 5251 |
04/07/2023 | PLANNING | CHARTERED INSTITUTE OF | £70.00 | £70.00 | £0.00 | CONFERENCE | 8398 |
04/07/2023 | CWE ADMIN | JOHN BEARD TOOLS AND I | £29.00 | £29.00 | £0.00 | KEY CUT | 5251 |
04/07/2023 | FACILITIES | WWW.DEFIB4LIFE.CO.UK | £138.00 | £138.00 | £0.00 | DEFIB PADS & BATTERY PACK | 5047 |
04/07/2023 | FACILITIES | B & Q KID254 | £11.21 | £11.21 | £0.00 | TOOL | 5200 |
04/07/2023 | CWE ADMIN | B & Q KID254 | £32.88 | £32.88 | £0.00 | ROLLS OF TURF | 5200 |
04/07/2023 | PLANNING | JUSTPARK PARKING LIMIT | £3.80 | £3.80 | £0.00 | PARKING | 7523 |
05/07/2023 | PLANNING | MIPERMIT | £1.20 | £1.00 | £0.20 | PARKING | 7523 |
05/07/2023 | RANGERS | B&M 676-SPENNELLS | £5.87 | £4.89 | £0.98 | VOLS CATERING | 5399 |
05/07/2023 | PLANNING | TESCO STORES 6638 | £42.74 | £42.74 | £0.00 | MISC ITEMS | 5411 |
05/07/2023 | ICT | AMZNMKTPLACE AMAZON.CO | £30.84 | £30.84 | £0.00 | 30CM SHORT USB C CHARGE CABLE 5 PACK 1 FOOT | 5999 |
05/07/2023 | ICT | AMZNMKTPLACE AMAZON.CO | £135.80 | £135.80 | £0.00 | CHARGING STATION FOR MULTIPLE DEVICES | 5999 |
05/07/2023 | PLANNING | PARKING WRH | £5.00 | £5.00 | £0.00 | PARKING | 9399 |
05/07/2023 | PLANNING | JUSTPARK PARKING LIMIT | £4.30 | £4.30 | £0.00 | PARKING | 7523 |
05/07/2023 | ICT | AMZNMKTPLACE AMAZON.CO | £116.87 | £116.87 | £0.00 | CASE FOR SAMSUNG GALAXY | 5999 |
05/07/2023 | ICT | AMZNMKTPLACE AMAZON.CO | £8.99 | £8.99 | £0.00 | CASE FOR SAMSUNG GALAXY | 5999 |
05/07/2023 | ICT | AMZNMKTPLACE AMAZON.CO | £8.99 | £8.99 | £0.00 | CASE FOR SAMSUNG GALAXY | 5999 |
05/07/2023 | CWE ADMIN | AMAZON.CO.UK ZR5U995D5 | £2.99 | £2.99 | £0.00 | KEYS | 5969 |
05/07/2023 | PLANNING | TESCO STORES 6638 | £8.00 | £8.00 | £0.00 | WASHING POWDERS | 5411 |
05/07/2023 | PLANNING | COSTA COFFEE | £7.40 | £7.40 | £0.00 | COFFEE | 5499 |
06/07/2023 | ICT | 123 REG LTD 009107312 | £28.78 | £23.98 | £4.80 | VSV DOMAIN | 4816 |
06/07/2023 | CWE ADMIN | JOHN BEARD TOOLS AND I | £34.45 | £28.71 | £5.74 | REFUND MISC ITEMS | 5251 |
06/07/2023 | FACILITIES | PICNIC-BENCHES.UK | £368.80 | £307.33 | £61.47 | PICNIC BENCH | 5712 |
06/07/2023 | LEISURE | AMZNMKTPLACE AMAZON.CO | £6.88 | £5.73 | £1.15 | BAGS FOR SILICA GEL | 5999 |
06/07/2023 | PLANNING | SAINSBURYS S/MKTS | £3.75 | £3.13 | £0.63 | CLEANING PRODUCTS | 5411 |
06/07/2023 | PLANNING | WWW.ARGOS.CO.UK | £42.00 | £35.00 | £7.00 | BEDDING | 5311 |
06/07/2023 | PLANNING | PARKING ALEX | £5.00 | £5.00 | £0.00 | CAR PARKING | 9399 |
06/07/2023 | CEO & ELECTIONS | TFL TRAVEL CH | £9.10 | £9.10 | £0.00 | UNDERGROUND, RETURN | 4111 |
06/07/2023 | ICT | AMZNMKTPLACE AMAZON.CO | £67.98 | £67.98 | £0.00 | SILICON POWER SSD 1TB | 5999 |
06/07/2023 | ICT | AMZNMKTPLACE AMAZON.CO | £44.98 | £44.98 | £0.00 | TIMETEC HYNIX IC 16GB KIT (2X8GB) | 5999 |
06/07/2023 | PLANNING | WP-HOMESWAPPER | £12.00 | £12.00 | £0.00 | HOMESWAPPER | 5045 |
06/07/2023 | FINANCE | CIPD MEMBERSHIP FEE | £176.00 | £176.00 | £0.00 | CIPD MEMBERSHIP | 8699 |
06/07/2023 | PLANNING | OFFMORE STORE | £4.24 | £4.24 | £0.00 | BREAKFAST | 5411 |
06/07/2023 | CEO & ELECTIONS | SUMUP INDEPENDENT | £8.00 | £8.00 | £0.00 | TAXI | 4121 |
06/07/2023 | LEISURE | TESCO STORES 4512 | £5.30 | £5.30 | £0.00 | TEA/COFFEE/MILK FOR VOLUNTEERS | 5411 |
06/07/2023 | CWE ADMIN | AMAZON.CO.UK SW9YE3FP5 | £4.52 | £4.52 | £0.00 | CARD | 5969 |
06/07/2023 | PLANNING | B&M 676-SPENNELLS | £57.88 | £57.88 | £0.00 | STORAGE BOXES | 5399 |
07/07/2023 | LEISURE | FAYE (UK) LTD | £192.00 | £160.00 | £32.00 | BAGS AND BACKPACKS FOR SHOP SALES | 5691 |
07/07/2023 | PLANNING | ARGOS KIDDERMINSTE | £499.99 | £416.66 | £83.33 | WASHING MACHINE & TUMBLE DRYER | 5310 |
07/07/2023 | PLANNING | WATKINS & DONCASTER | £6.47 | £6.47 | £0.00 | 2X 75MM PIPETTES | 5999 |
07/07/2023 | PLANNING | JUSTPARK PARKING LIMIT | £4.30 | £4.30 | £0.00 | CAR PARKING | 7523 |
07/07/2023 | PLANNING | RUSSELLS RESTAURANT | £7.70 | £7.70 | £0.00 | REFRESHMENT | 5812 |
07/07/2023 | PLANNING | RUSSELLS RESTAURANT | £9.20 | £9.20 | £0.00 | REFRESHMENT | 5812 |
07/07/2023 | FACILITIES | B&Q MARKETPLACE | £8.99 | £8.99 | £0.00 | REFUND | 5211 |
07/07/2023 | CEO & ELECTIONS | FROGGIES CAFE | £6.00 | £6.00 | £0.00 | REFRESHMENTS | 5812 |
07/07/2023 | PLANNING | ESSO STOURPORT SSTN | £5.40 | £5.40 | £0.00 | REFRESHMENT | 5541 |
09/07/2023 | CWE ADMIN | THE RANGE | £3.98 | £3.32 | £0.66 | PLASTIC WALLET | 5719 |
09/07/2023 | ICT | AMZNMKTPLACE AMAZON.CO | £56.99 | £56.99 | £0.00 | MINI PROJECTOR, 5000 LUMENS AKIYO O1 L | 5999 |
10/07/2023 | RANGERS | ESSO HABBERLEY SSTN | £27.51 | £22.93 | £4.59 | FUEL | 5541 |
10/07/2023 | PLANNING | RINGGO PARKING | £3.20 | £2.67 | £0.53 | PARKING | 7523 |
10/07/2023 | CWE ADMIN | TIPPERS KIDDERMINSTER | £79.13 | £65.94 | £13.19 | POT HOLE REPAIRS | 5072 |
10/07/2023 | GARAGE | EVANS HALSHAW | £1,060.98 | £884.15 | £176.83 | REPAIRS | 7538 |
10/07/2023 | CEO & ELECTIONS | RINGGO PARKING | £2.20 | £1.83 | £0.37 | PARKING | 7523 |
10/07/2023 | PLANNING | NHBS LTD | £72.43 | £60.36 | £12.07 | VARIOUS ITEMS INVERTEBRATE EQUIPMENT | 5192 |
10/07/2023 | LEISURE | AMZNMKTPLACE | £20.90 | £17.42 | £3.48 | LAMINATING POUCHES | 5999 |
10/07/2023 | CWE ADMIN | RAWLINS PAINTS | £86.85 | £72.38 | £14.48 | GRAFFITI REMOVER | 5198 |
10/07/2023 | RANGERS | MCVEIGH PARKER (WORCES | £55.56 | £55.56 | £0.00 | POST REPAIR | 5211 |
10/07/2023 | PLANNING | TESCO STORES | £2.85 | £2.85 | £0.00 | FOOD | 5411 |
10/07/2023 | CWE ADMIN | WWW.PITCHCARE.COM | £222.54 | £222.54 | £0.00 | CHEMICAL (GLYPHOSATE) | 5261 |
10/07/2023 | CWE ADMIN | MCVEIGH PARKER (WORCES | £21.94 | £21.94 | £0.00 | FENCE | 5211 |
10/07/2023 | PLANNING | JUSTPARK PARKING LIMIT | £4.30 | £4.30 | £0.00 | CAR PARKING | 7523 |
11/07/2023 | FACILITIES | JANITORIAL DIRECT LTD | £406.31 | £338.59 | £67.72 | KITCHEN SUPPLIERS | 7349 |
11/07/2023 | CWE ADMIN | TIPPERS KIDDERMINSTER | £23.76 | £19.80 | £3.96 | POST FIX | 5072 |
11/07/2023 | ICT | AMZNMKTPLACE AMAZON.CO | £6.62 | £5.52 | £1.10 | CASE | 5999 |
11/07/2023 | REVENUES & BENEFITS, HUB & WEB | PRIMATELPRO | £18.93 | £15.78 | £3.16 | OFFICE STATIONERY | 5943 |
11/07/2023 | CWE ADMIN | THE RANGE | £5.49 | £4.58 | £0.92 | MARKER PENS | 5719 |
11/07/2023 | CWE ADMIN | THE RANGE | £6.74 | £5.62 | £1.12 | OFFICE STATIONERY | 5719 |
11/07/2023 | RANGERS | JOHN BEARD TOOLS AND I | £23.95 | £19.96 | £3.99 | CROW BAR | 5251 |
11/07/2023 | PLANNING | TRAVELODGE | £295.76 | £246.47 | £49.29 | TA | 3615 |
11/07/2023 | CWE ADMIN | MCVEIGH PARKER (WORCES | £1.21 | £1.21 | £0.00 | PLUMBING FOR TROUGH | 5211 |
11/07/2023 | REVENUES & BENEFITS, HUB & WEB | THE COMMISSION FOR LOC | £500.00 | £500.00 | £0.00 | STAFF TRAINING | 8249 |
11/07/2023 | PLANNING | MATALAN | £75.50 | £75.50 | £0.00 | CLOTHING | 5691 |
11/07/2023 | FACILITIES | B & Q KID254 | £7.00 | £7.00 | £0.00 | WIRED BRUSH | 5200 |
12/07/2023 | CWE ADMIN | TIPPERS LICHFIELD | £285.40 | £237.83 | £47.57 | GROUNDS WORK | 5072 |
12/07/2023 | CWE ADMIN | JANITORIAL DIRECT LTD | £213.11 | £177.59 | £35.52 | CLEANING PRODUCTS | 7349 |
12/07/2023 | PLANNING | NEWSQUEST MEDIA GROUP | £824.23 | £686.86 | £137.37 | ADVERTISEMENT | 2741 |
12/07/2023 | CEO & ELECTIONS | TFL TRAVEL CH | £5.50 | £5.50 | £0.00 | UNDERGROUND FARES | 4111 |
12/07/2023 | CWE ADMIN | DVSA | £115.00 | £115.00 | £0.00 | DRIVER TRAINING | 9399 |
12/07/2023 | PLANNING | SEVERN VALLEY LOCK | £5.00 | £5.00 | £0.00 | LOCK CHANGE | 7399 |
12/07/2023 | RANGERS | MCVEIGH PARKER (WORCES | £239.86 | £239.86 | £0.00 | DRINKING TROUGHS | 5211 |
13/07/2023 | LEISURE | STONETHECROWS.CO.UK | £536.16 | £446.80 | £89.36 | DECORATIVE ITEMS FOR SHOP SALES | 5712 |
13/07/2023 | CWE ADMIN | TIPPERS KIDDERMINSTER | £221.55 | £184.63 | £36.93 | PATCHMAC REPAIR FOR POTHOLES | 5072 |
13/07/2023 | CWE ADMIN | TIPPERS KIDDERMINSTER | £221.56 | £184.63 | £36.93 | PATCHMAC REPAIR FOR POTHOLES | 5072 |
13/07/2023 | PLANNING | WWW.ARCO.CO.UK | £513.01 | £513.01 | £0.00 | VARIOUS ITEMS | 5085 |
13/07/2023 | PLANNING | TRAVELODGE | £78.52 | £78.52 | £0.00 | EMERGENCY ACCOMMODATION | 3615 |
13/07/2023 | CWE ADMIN | WWW.WYREFORESTDC.GOV.U | £96.00 | £96.00 | £0.00 | DEM PLANNING APPLICATION PAYMENT | 9399 |
13/07/2023 | PLANNING | AMZNMKTPLACE AMAZON.CO | £20.98 | £20.98 | £0.00 | FLY SCREEN | 5999 |
13/07/2023 | FINANCE | DISCLOSURE AND BARRING | £18.00 | £18.00 | £0.00 | DBS CHECK | 9399 |
13/07/2023 | PLANNING | WWW.BOOSTPOWER.CO.UK | £100.00 | £100.00 | £0.00 | ELEC | 4900 |
14/07/2023 | GARAGE | HALFORDS 0976 | £219.99 | £183.33 | £36.67 | CHARGING LEAD | 5940 |
14/07/2023 | RANGERS | MCVEIGH PARKER (WORCES | £33.70 | £28.08 | £5.62 | NAILS | 5211 |
14/07/2023 | FACILITIES | IKEA LTD SHOP ONLINE | £235.00 | £195.83 | £39.17 | 3X 200X60CM DESKS | 5712 |
14/07/2023 | FACILITIES | SCREWFIX DIR LTD | £26.39 | £21.99 | £4.40 | LOCK | 5211 |
14/07/2023 | CWE ADMIN | TIPPERS KIDDERMINSTER | £23.76 | £19.80 | £3.96 | POST FIX | 5072 |
14/07/2023 | PLANNING | WWW.ARGOS.CO.UK | £11.00 | £9.17 | £1.83 | BEDDING | 5311 |
14/07/2023 | PLANNING | WWW.ARGOS.CO.UK | £101.00 | £84.17 | £16.83 | BEDDING | 5311 |
14/07/2023 | PLANNING | UBER TRIP | £15.95 | £15.95 | £0.00 | TAXI | 4121 |
14/07/2023 | PLANNING | MIPERMIT | £0.80 | £0.80 | £0.00 | CAR PARKING | 7523 |
14/07/2023 | PLANNING | AMZNMKTPLACE | £12.59 | £12.59 | £0.00 | FLY ZAPPER | 5999 |
14/07/2023 | CWE ADMIN | B & Q KID254 | £19.38 | £19.38 | £0.00 | MATERIALS | 5200 |
14/07/2023 | PLANNING | TESCO STORES 2770 | £26.99 | £26.99 | £0.00 | PHONE | 5411 |
17/07/2023 | LEISURE | WWW.EFOAM.CO.UK | £45.60 | £38.00 | £7.60 | FOAM BLOCKS | 7399 |
17/07/2023 | FACILITIES | FARNELL | £54.49 | £45.41 | £9.08 | HIGH SECURITY COMBINATION PADLOCK | 5065 |
17/07/2023 | CWE ADMIN | HIRE IT KIDDERMINSTER | £144.00 | £120.00 | £24.00 | MEWP FOR EXTERNAL TREE WORKS | 7394 |
17/07/2023 | CWE ADMIN | WWW.SCREWFIX.COM | £12.99 | £10.83 | £2.17 | SMALL SPRAYER | 5211 |
17/07/2023 | PLANNING | CAFFE NERO KIDDERMINST | £17.45 | £17.45 | £0.00 | COFFEE | 5812 |
18/07/2023 | LEISURE | AMZNMKTPLACE AMAZON.CO | £21.89 | £18.24 | £3.65 | BAGS | 5999 |
18/07/2023 | CWE ADMIN | WWW.SCREWFIX.COM | £47.99 | £39.99 | £8.00 | BOOTS | 5211 |
18/07/2023 | FACILITIES | WWW.SCREWFIX.COM | £579.99 | £483.33 | £96.67 | TOOLS | 5211 |
18/07/2023 | PLANNING | POUNDSTRETCHER 852 | £15.00 | £12.50 | £2.50 | TOWELS | 5331 |
18/07/2023 | PLANNING | NEWSQUEST MEDIA GROUP | £549.49 | £457.91 | £91.58 | ADVERTISEMENT | 2741 |
18/07/2023 | ICT | FS.COM LIMITED | £52.44 | £43.70 | £8.74 | 10GBE SFP+ SR MODULES | 5045 |
18/07/2023 | FACILITIES | SCREWFIX DIR LTD | £147.74 | £123.12 | £24.62 | TOOLS | 5211 |
18/07/2023 | ICT | AMZNBUSINESS XP9NP9A15 | £45.40 | £45.40 | £0.00 | HAMA CARD READER 35-IN-1 BLACK MULTI USB 3.0 | 5999 |
18/07/2023 | REVENUES & BENEFITS, HUB & WEB | IRRV | £81.67 | £81.67 | £0.00 | IRRV FEES | 2741 |
18/07/2023 | CWE ADMIN | STARTSAFETY.UK | £136.66 | £136.66 | £0.00 | MATERIALS NEEDED TO REPAIR FOR POTHOLES | 5399 |
18/07/2023 | CWE ADMIN | STARTSAFETY.UK | £136.65 | £136.65 | £0.00 | MATERIALS NEEDED TO REPAIR FOR POTHOLES | 5399 |
18/07/2023 | PLANNING | HMCTS WESTMERCIA129 | £88.00 | £88.00 | £0.00 | HM COURTS - 4X WARRANT | 9222 |
19/07/2023 | CWE ADMIN | STANDEFORD CAFE | £6.70 | £5.58 | £1.12 | REFRESHMENTS | 5814 |
19/07/2023 | PLANNING | POUNDSTRETCHER 852 | £10.32 | £8.60 | £1.72 | KITCHEN CLEANING | 5331 |
19/07/2023 | LEISURE | AMZNMKTPLACE AMAZON.CO | £11.96 | £9.97 | £1.99 | FOR KIDS TRAIL | 5999 |
19/07/2023 | RANGERS | WM MORRISONS STORE | £3.61 | £3.01 | £0.60 | VOLUNTEER SUSTINENCE | 5411 |
19/07/2023 | PLANNING | MIPERMIT | £1.20 | £1.20 | £0.00 | CAR PARKING | 7523 |
19/07/2023 | PLANNING | EE STORE R259 | £10.00 | £10.00 | £0.00 | TOP UP | 4814 |
19/07/2023 | PLANNING | GREGGS PLC | £2.90 | £2.90 | £0.00 | PROVISIONS | 5812 |
19/07/2023 | REVENUES & BENEFITS, HUB & WEB | FIND A WILL | £1.50 | £1.50 | £0.00 | REVENUES RECOVERY | 8999 |
19/07/2023 | PLANNING | GREGGS PLC | £3.05 | £3.05 | £0.00 | PROVISONS | 5812 |
19/07/2023 | ICT | AMZNMKTPLACE AMAZON.CO | £56.99 | £56.99 | £0.00 | MINI PROJECTOR, 5000 LUMENS AKIYO O1 LED PORTABLE PROJECTOR | 5999 |
19/07/2023 | ICT | AMZNMKTPLACE AMAZON.CO | £1.99 | £1.99 | £0.00 | MINI PROJECTOR, 5000 LUMENS AKIYO O1 LED PORTABLE PROJECTOR | 5999 |
19/07/2023 | CWE ADMIN | JOHN BEARD TOOLS AND I | £49.90 | £49.90 | £0.00 | PADLOCK REPLACEMENT | 5251 |
19/07/2023 | REVENUES & BENEFITS, HUB & WEB | FIND A WILL | £1.50 | £1.50 | £0.00 | REVENUES RECOVERY | 8999 |
19/07/2023 | PLANNING | GREGGS PLC | £1.90 | £1.90 | £0.00 | PROVISIONS | 5812 |
19/07/2023 | PLANNING | COSTA COFFEE 43011737 | £8.20 | £8.20 | £0.00 | COFFEE | 5814 |
20/07/2023 | FACILITIES | WM MORRISONS STORE | £55.65 | £46.38 | £9.28 | FORKS & SPOONS. TEA TOWELS & DRINKS GLASSES. | 5411 |
20/07/2023 | PLANNING | TRAVELODGE | £341.65 | £284.71 | £56.94 | TEMPORARY ACCOMMODATION | 3615 |
20/07/2023 | LEISURE | SP CONSERVATION RESO | £23.93 | £19.94 | £3.99 | PARALOID | 5970 |
20/07/2023 | CWE ADMIN | WWW.PLANNING.CO | £64.00 | £53.33 | £10.67 | SERVICE CHARGE | 7399 |
20/07/2023 | PLANNING | MIPERMIT | £1.20 | £1.20 | £0.00 | CAR PARKING | 7523 |
20/07/2023 | FINANCE | WWW.AAT-ORG.UK | £184.00 | £184.00 | £0.00 | MAAT SUBS | 8931 |
20/07/2023 | CWE ADMIN | CPS | £47.29 | £47.29 | £0.00 | WATER PIPE | 5211 |
20/07/2023 | PLANNING | POUNDLAND LTD - 2107 | £4.00 | £4.00 | £0.00 | FOOD | 5310 |
20/07/2023 | PLANNING | TRAINLINE | £12.32 | £12.32 | £0.00 | TRAIN TICKET | 4112 |
20/07/2023 | CWE ADMIN | WWW.PLANNING.CO | £96.00 | £96.00 | £0.00 | PLANNING APPLICATION | 7399 |
20/07/2023 | LEISURE | SAINSBURYS S/MKTS | £17.00 | £17.00 | £0.00 | REFRESHMENTS FOR VOLUNTEERS | 5411 |
20/07/2023 | CWE ADMIN | DVSA | £115.00 | £115.00 | £0.00 | DRIVING TEST ON & OFF ROAD | 9399 |
21/07/2023 | REVENUES & BENEFITS, HUB & WEB | ASDA STORES 4466 | £3.30 | £2.75 | £0.55 | STATIONERY | 5411 |
21/07/2023 | FACILITIES | CR LIGHTING | £161.15 | £134.29 | £26.86 | 2X LAMPOST LIGHT SHIELDS | 5251 |
21/07/2023 | PLANNING | SUPERDRUG STORES PLC | £4.99 | £4.99 | £0.00 | SUNDRIES | 5912 |
21/07/2023 | FACILITIES | DISCLOSURE AND BARRING | £18.00 | £18.00 | £0.00 | DBS | 9399 |
21/07/2023 | ICT | AMZNMKTPLACE | £106.94 | £106.94 | £0.00 | AMD RYZEN 5 3400G PROCESSOR | 5999 |
21/07/2023 | PLANNING | GREGGS PLC | £4.69 | £4.69 | £0.00 | SUNDRIES | 5812 |
21/07/2023 | PLANNING | TRAINLINE | £9.87 | £9.87 | £0.00 | RAIL TICKET TA | 4112 |
21/07/2023 | FACILITIES | B & Q KID254 | £75.00 | £75.00 | £0.00 | PAINT | 5200 |
23/07/2023 | ICT | AMZNMKTPLACE | £45.83 | £45.83 | £0.00 | EVGA 600 W1, 80+ WHITE 600W, POWER SUPPLY | 5999 |
23/07/2023 | ICT | AMZNMKTPLACE | £34.99 | £34.99 | £0.00 | LEXAR THOR DDR4 RAM 16GB KIT (8GB X 2) | 5999 |
23/07/2023 | ICT | AMZNMKTPLACE | £9.95 | £9.95 | £0.00 | THERMAL COMPUTER PASTE WITH SPATULA AND CLEANING WIPES | 5999 |
24/07/2023 | ICT | PAYPAL ZOOMVIDEOCO | £143.88 | £119.90 | £23.98 | ZOOM ONE PRO ANNUAL LICENSE | 7372 |
24/07/2023 | ICT | PAYPAL ZOOMVIDEOCO | £143.88 | £119.90 | £23.98 | ZOOM ONE PRO ANNUAL LICENSE | 7372 |
24/07/2023 | CWE ADMIN | R F AMIES | £80.00 | £66.67 | £13.33 | MOT STONE | 5211 |
24/07/2023 | LEISURE | AMZNMKTPLACE AMAZON.CO | £17.97 | £14.98 | £3.00 | WEED KILLER | 5999 |
24/07/2023 | LEISURE | AMZNMKTPLACE | £33.60 | £28.00 | £5.60 | ITEMS FOR COLLECTIONS ACCESSIONING | 5999 |
24/07/2023 | ICT | AMZNMKTPLACE AMAZON.CO | £91.99 | £91.99 | £0.00 | KOORUI PORTABLE MONITOR, 15.6 INCH 1080P FHD | 5999 |
24/07/2023 | PLANNING | LONDON NORTHWESTERN RA | £13.40 | £13.40 | £0.00 | RAIL TICKET | 4112 |
24/07/2023 | ICT | AMZNMKTPLACE AMAZON.CO | £27.90 | £27.90 | £0.00 | UGREEN USB C CHARGER CABLE 60W FAST CHARGE TYPE C B | 5999 |
24/07/2023 | PLANNING | REGENCY TAXIS | £48.00 | £48.00 | £0.00 | TRANSPORT | 4121 |
24/07/2023 | ICT | AMZNMKTPLACE | £12.32 | £12.32 | £0.00 | MINI HDM- 1M | 5999 |
24/07/2023 | GARAGE | DVLA VEHICLE TAX | £167.50 | £167.50 | £0.00 | ROAD TAX | 9311 |
24/07/2023 | FACILITIES | CP LIGHTING LTD | £296.35 | £296.35 | £0.00 | 8X T5 LED TUBES & 4X EXTERNAL LED DRIVERS | 5732 |
24/07/2023 | ICT | AMZNMKTPLACE | £148.99 | £148.99 | £0.00 | ARZOPA PORTABLE MONITOR A1 14" | 5999 |
24/07/2023 | PLANNING | UBER TRIP | £20.32 | £20.32 | £0.00 | UBER | 4121 |
25/07/2023 | PLANNING | EBAY O 25-10323-55311 | £8.79 | £7.33 | £1.47 | KEY FOBS | 5311 |
25/07/2023 | FACILITIES | SETON | £29.15 | £24.29 | £4.86 | 2XSIGNS | 5099 |
25/07/2023 | LEISURE | AMZNMKTPLACE | £55.47 | £46.23 | £9.25 | UMBRELLAS | 5999 |
25/07/2023 | REVENUES & BENEFITS, HUB & WEB | WWW.IRRV.ORG.UK | £240.00 | £200.00 | £40.00 | RECRUITMENT | 2741 |
25/07/2023 | LEISURE | SPOTIFY P2490D1623 | £9.99 | £9.99 | £0.00 | SPOTIFY MONTHLY SUBSCRIPTION | 5815 |
26/07/2023 | CWE ADMIN | HIRE IT KIDDERMINSTER | £66.00 | £55.00 | £11.00 | DIAMOND BLADE | 7394 |
26/07/2023 | PLANNING | OFFMORE STORE | £8.32 | £6.93 | £1.39 | BREAKFAST | 5411 |
26/07/2023 | CWE ADMIN | SCREWFIX DIR LTD | £35.99 | £29.99 | £6.00 | EAR DEFENDERS | 5211 |
26/07/2023 | CWE ADMIN | B & Q KID254 | £3.00 | £2.50 | £0.50 | CABLE TIES FOR SIGNS | 5200 |
