Skip to content

Most public bodies issue relevant staff with payment or credit cards which they can use to pay for goods and services. This is often a cost effective way to make payments to suppliers, as it avoids unnecessary paperwork and bureaucracy. Cards can also be used for online payments and to take advantage of discounts that are available only on the internet.

We have issued credit cards since 2006/07, however, detailed management information is only available for 2009/10 onwards. Since the financial year 2014/15 we have published our procurement card expenditure quarterly, prior to this it was produced annually for the financial years 2009/10 - 2013/14. Our financial year runs from 1 April until 31 March; quarter 1: April, May, June, quarter 2: July, August, September, quarter 3: October, November, December, and quarter 4: January, February, March.

We provide this information in CSV (comma separated values) format, as well as the accessible tables displayed in the accordion below. The CSV files may not be accessible to users of assistive technology, such as screen readers, if you require an alternative format please contact the web team.

Quarter 2 procurement card expenditure 2024/2025 (CSV)

Government procurement card expenditure Quarter 2 2024/25
TRANS DATE DEPARTMENT MERCHANT NAME TRANSACTION AMOUNT NET VAT EXPENSE DESCRIPTION MERCHANT CATEGORY CODE (MCC)
01/07/2024 CWE ADMIN EUROFFICE.CO.UK £55.60 £46.33 £9.27 SURFACE AND HAND WIPES OP 5943
01/07/2024 PLANNING & HOUSING TRAVELODGE £97.90 £81.58 £16.32 TA 3615
01/07/2024 LEGAL COMPANIESHOUSE WEB FIL £34.00 £34.00 £0.00 CONFIRMATION STATEMENT 9399
01/07/2024 ICT AMZNBUSINESS R39VR91D5 £59.27 £59.27 £0.00 LAPTOP BACKPACK 5999
01/07/2024 PLANNING & HOUSING UK STORAGE REFERENCE £259.76 £216.47 £43.29 STORAGE COSTS 4214
02/07/2024 TIC & MUSEUM RJB STONE LTD - MOTO £253.13 £210.94 £42.19 STOCK FOR THE GIFT SHOP. CREDIT NOTE REDEEMED 5651
02/07/2024 FACILITIES ADEXA.CO.UK £178.80 £178.80 £0.00 TALL TAMBOUR UNIT 5046
02/07/2024 RANGERS MCVEIGH PARKER (WORCES £90.00 £75.00 £15.00 HALF ROUND FENCING RAIL 5211
02/07/2024 CWE ADMIN SITE KING £42.77 £35.64 £7.13 UNIFORM 5651
02/07/2024 PLANNING & HOUSING TRAVELODGE £229.47 £191.23 £38.25 TA 3615
02/07/2024 FACILITIES HSD ONLINE £53.98 £53.98 £0.00 2X SOAP DISPENSERS 1520
02/07/2024 CWE ADMIN XL DISPLAYS LTD £260.40 £217.00 £43.40 MOBILE 6 PANEL FOLDING DISPLAY BOARDS 5399
02/07/2024 CWE ADMIN B & Q KID254 £3.50 £3.50 £0.00 SANDING BLOCK TO REMOVE GRAFFITI OP 5200
02/07/2024 RANGERS POWER EQUIPMENT SERV L £27.60 £23.00 £4.60 BRUSH CUTTER REPAIR NEW STARTER PART 5261
02/07/2024 CWE ADMIN BRUNEL ENGRAVING ECOM £342.64 £285.53 £57.11 PLAQUE FOR MEMORIAL TREE OP 5099
02/07/2024 ICT THE SSL STORE £247.86 £206.55 £41.31 NEW DOMAIN 7372
02/07/2024 CWE ADMIN R F AMIES £42.00 £35.00 £7.00 STONE 5211
03/07/2024 FACILITIES ALDI 62 772 £17.90 £14.92 £2.98 WATER 5411
03/07/2024 CWE ADMIN POD POINT £20.00 £16.67 £3.33 EV CHARGING 5552
03/07/2024 TIC & MUSEUM BEWDLEY COBBLER £12.99 £12.99 £0.00 KEYS CUT 7251
03/07/2024 CWE ADMIN POD POINT £10.00 £10.00 £0.00 EV CHARGING 5552
03/07/2024 CWE ADMIN WWW.LSC-UK.COM £103.68 £86.40 £17.28 SAFETY BOOT 5251
03/07/2024 CWE ADMIN WWW.LSC-UK.COM £287.76 £239.80 £47.96 GLYSOPHATE 5251
03/07/2024 ICT AMAZON 203-0522145-61 £5.24 £4.37 £0.87 FOAM PADS 5399
03/07/2024 TIC & MUSEUM AMAZON 202-3477607-40 £18.58 £15.48 £3.10 SUMMER ACTIVITIES CRAFT SUPPLIES. 5399
03/07/2024 ICT AMAZON 203-2963427-16 £8.52 £7.10 £1.42 BATTERIES 5399
03/07/2024 ICT   £6.82 £6.82 £0.00 FOREIGN EXCHANGE FEE  
04/07/2024 CWE ADMIN BRUNEL ENGRAVING ECOM £224.18 £186.82 £37.36 MEMORIAL SIGN 5099
04/07/2024 FACILITIES B & Q KID254 £16.94 £16.94 £0.00 KNIFE 5200
04/07/2024 WYRE FOREST DISTRICT COUNCIL GREGGS PLC £7.28 £7.28 £0.00 FOOD 5812
04/07/2024 PLANNING & HOUSING TRAINLINE £10.19 £10.19 £0.00 TRAIN TICKET 4112
04/07/2024 PLANNING & HOUSING THE COMMISSION FOR LOC £75.00 £75.00 £0.00 TRAINING 8249
04/07/2024 PLANNING & HOUSING TRAVELODGE £274.33 £228.61 £45.72 TA 3615
04/07/2024 PLANNING & HOUSING POUNDSTRETCHER - 0852 £64.16 £53.47 £10.69 KITCHEN CLEANING 5331
04/07/2024 CWE ADMIN B & Q KID254 £13.60 £11.33 £2.27 TAPE 5200
04/07/2024 PLANNING & HOUSING GREGGS PLC £9.20 £9.20 £0.00 FOOD 5812
04/07/2024 CWE ADMIN AMAZON 204-8866739-03 £32.96 £32.96 £0.00 IGNITION LOCK SWITCH BARREL 5399
04/07/2024 CWE ADMIN AMAZON 204-9184818-40 £60.00 £60.00 £0.00 BOOKS X 20 5399
04/07/2024 PLANNING & HOUSING REGENCYTAXIS £30.20 £30.20 £0.00 TAXI 4121
04/07/2024 LEGAL AMAZON 204-8248739-24 £19.99 £16.66 £3.33 FILES 5399
05/07/2024 RANGERS POWER EQUIPMENT SERV L £11.70 £9.75 £1.95 MACHINERY PARTS 5261
05/07/2024 TIC & MUSEUM CO-OPERATIVE FOOD £96.00 £80.00 £16.00 3 BOTTLES 5411
05/07/2024 TIC & MUSEUM WWW.JOEDAVIES.CO.UK £191.78 £159.82 £31.96 GIFT ITEMS FOR SHOP SALES 5300
05/07/2024 CWE ADMIN SCREWFIX DIR LTD £37.99 £37.99 £0.00 BOOTS 5211
05/07/2024 RANGERS JOHN BEARD TOOLS AND I £40.00 £40.00 £0.00 CHAIN & CABLE TIES 5251
05/07/2024 TIC & MUSEUM NISBETS LTD £443.95 £443.95 £0.00 WICKER GARDEN CHAIRS 5964
05/07/2024 PLANNING & HOUSING HEROES CORNER 2 LTD £5.70 £4.75 £0.95 SHOPPING 5411
05/07/2024 CWE ADMIN B & Q KID254 £9.95 £9.95 £0.00 PLANT FOOD 5200
08/07/2024 PLANNING & HOUSING B & Q KID254 £27.00 £22.50 £4.50 PAINT 5200
08/07/2024 PLANNING & HOUSING TRAVELODGE £238.64 £198.87 £39.77 TA 3615
08/07/2024 ICT CMS £75.60 £63.00 £12.60 CAGE NUTS ETC 1799
08/07/2024 PLANNING & HOUSING RTPI £324.00 £270.00 £54.00 RTPI TRAINING 7997
08/07/2024 PLANNING & HOUSING RTPI £51.00 £42.50 £8.50 RTPI TRAINING 7997
08/07/2024 ICT WWW.LESAR.CO.UK £487.34 £406.12 £81.22 ID CARD PRINTER RIBBONS 5734
08/07/2024 RANGERS GO OUTDOORS £48.00 £40.00 £8.00 WATER JERRY CANS FOR LIVESTOCK 5941
08/07/2024 CWE ADMIN D.I.Y. HIRE KIDDERMINS £287.70 £239.75 £47.95 DIGGER HIRE OP 5065
08/07/2024 FACILITIES JANITORIAL DIRECT LTD £436.06 £363.38 £72.68 KITCHEN SUPPLIERS 7349
09/07/2024 ICT QUAL-IT LONDON LIMITED £115.63 £96.36 £19.27 LAPTOP SCREEN 5732
09/07/2024 ICT INSIGHT UK £59.99 £49.99 £10.00 REPLACEMENT LAPTOP BATTERY 5045
09/07/2024 ICT LENOVO UK GBP - ECOM £82.44 £68.70 £13.74 ERNAL, 3C, 45WH, LIION 5969
09/07/2024 ICT LENOVO UK GBP - ECOM £16.49 £13.74 £2.75 ITEM 5969
09/07/2024 TIC & MUSEUM WWW.PRESERVATIONEQUIPM £86.82 £72.35 £14.47 PROSORB FOR DISPLAY CASE 4225
09/07/2024 ICT PAYPAL AOLISITV52C £36.35 £30.29 £6.06 LAPTOP BATTERY 5732
09/07/2024 ICT AMAZON 203-1112693-18 £3.69 £3.08 £0.62 WASHERS - BROWN WIRELESS 5399
09/07/2024 ICT AMAZON 203-1112693-18 £5.25 £4.38 £0.88 FOAM FIXINGS 5399
09/07/2024 CWE ADMIN TEMU.COM £22.25 £22.25 £0.00 TARIFF BOARD INSERT LOCKS 5399
09/07/2024 PLANNING & HOUSING HMCTS WESTMERCIA129 £66.00 £66.00 £1.00 3X WARRANTS 9222
09/07/2024 PLANNING & HOUSING NEWSQUEST MEDIA GROUP £865.46 £721.22 £144.24 ADVERTISEMENT 2741
09/07/2024 PLANNING & HOUSING GREGGS PLC £8.15 £8.15 £0.00 FOOD 5812
09/07/2024 TIC & MUSEUM WWW.BREWERS.CO.UK £61.99 £61.99 £0.00 PAINT FOR EXHIBITION 5712
09/07/2024 PLANNING & HOUSING GREGGS PLC £7.95 £7.95 £0.00 FOOD 5812
09/07/2024 FACILITIES AMAZON 204-0164403-42 £31.15 £25.96 £5.19 TEA & COFFEE SUPPLIES 5399
09/07/2024 FACILITIES AMAZON 204-0164403-42 £47.99 £47.99 £0.00 TEA & COFFEE SUPPLIES 5399
09/07/2024 ICT AMAZON 203-3706708-58 £12.20 £10.17 £2.03 WIRELESS FIXINGS 5399
09/07/2024 TIC & MUSEUM AMAZON 204-5222020-37 £8.99 £7.49 £1.50 VACUUM STORAGE BAG 5399
09/07/2024 ICT AMAZON 203-6868197-63 £23.98 £19.98 £4.00 BRACKET PAINT 5399
10/07/2024 CWE ADMIN PAYPAL MIDLANDSPAR £410.00 £410.00 £0.00 SUBSCRIPTION 8398
10/07/2024 TIC & MUSEUM AMAZON 204-0845157-58 £28.22 £23.52 £4.70 PAINT FOR EXHIBITION 5399
10/07/2024 ICT LENOVO UK GBP - ECOM £82.44 £68.70 £13.74 ERNAL, 3C, 45WH, LIION 5969
10/07/2024 ICT LENOVO UK GBP - ECOM £16.49 £13.74 £2.75 ITEM 5969
10/07/2024 PLANNING & HOUSING B & Q KID254 £5.00 £4.17 £0.83 SANDING PAPER 5200
10/07/2024 WYRE FOREST DISTRICT COUNCIL ZETTLE_ AJS DINER £9.50 £9.50 £0.00 FOOD 5812
10/07/2024 CWE ADMIN B & Q KID254 £8.79 £8.79 £0.00 PADLOCK 5200
10/07/2024 ICT AMAZON 203-8310237-15 £5.49 £4.58 £0.92 WIRELESS FIXINGS 5399
10/07/2024 TIC & MUSEUM AMAZON 204-4574826-32 £56.02 £46.68 £9.34 YARN FOR ROPE WALK 5399
11/07/2024 FACILITIES GBV RENTALS £485.15 £404.29 £80.86 RENTAL OF VAN FOR 7X DAYS 7512
11/07/2024 TIC & MUSEUM LYME BAY CIDER CO £476.28 £396.90 £79.38 WINE & MEAD FOR SHOP SALES 5921
11/07/2024 TIC & MUSEUM HEAVEN SENDS LTD £442.51 £368.76 £73.75 GIFT & HOMEWARE ITEMS FOR SHOP SALES 5947
11/07/2024 TIC & MUSEUM ATN MARKETING LIMITED £897.12 £747.60 £149.52 GIFT & HOMEWARE FOR SHOP SALES 5300
11/07/2024 CWE ADMIN ASSOCIATION FOR PUBLIC £331.20 £276.00 £55.20 ONLINE TRAINING 8299
11/07/2024 ICT AMZNBUSINESS 4S7QS7VW5 £139.98 £139.98 £0.00 POLY BLACKWIRE 5220 WIRED HEADSET 5999
11/07/2024 PLANNING & HOUSING REGENCYTAXIS £22.70 £22.70 £0.00 TAXI 4121
11/07/2024 PLANNING & HOUSING UBER TRIP £13.20 £13.20 £0.00 UBER 4121
11/07/2024 TIC & MUSEUM AMAZON 204-6409684-50 £26.98 £22.48 £4.50 UNION FLAG 5399
11/07/2024 PLANNING & HOUSING AMAZON 204-8455676-37 £64.68 £64.68 £0.00 COLLAPSIBLE TRAFFIC CONES 5399
11/07/2024 TIC & MUSEUM AMAZON 204-1619852-36 £88.85 £74.04 £14.81 2 WAY RADIOS 5399
12/07/2024 ICT LENOVO UK GBP - ECOM £487.50 £406.25 £81.25 LAPTOP PARTS 5969
12/07/2024 ICT LENOVO UK GBP - ECOM £97.50 £81.25 £16.25 ITEM 5969
12/07/2024 ICT LENOVO UK GBP - ECOM £386.40 £322.00 £64.40 SUPPORT 5969
12/07/2024 ICT LENOVO UK GBP - ECOM £1,530.00 £1,275.00 £255.00 NKPAD 5969
12/07/2024 ICT LENOVO UK GBP - ECOM £383.28 £319.40 £63.88 ITEM 5969
12/07/2024 PLANNING & HOUSING TRAVELODGE £188.67 £157.23 £31.45 TA 3615
12/07/2024 PLANNING & HOUSING TRAVELODGE £70.36 £58.63 £11.73 TA 3615
12/07/2024 CWE ADMIN JOHN BEARD TOOLS AND I £17.50 £17.50 £0.00 KEYS + SOCKET SET 5251
12/07/2024 ICT LAPTOP-LCD £61.72 £51.43 £10.29 REPLACEMENT LAPTOP SCREEN 5732
12/07/2024 RANGERS MCVEIGH PARKER (WORCES £164.66 £137.22 £27.44 WATER CONNECTION MATERIALS 5211
12/07/2024 CWE ADMIN SCREWFIX DIR LTD £75.98 £75.98 £0.00 BOOTS X2 5211
12/07/2024 CEO & ELECTIONS LUCY S COFFEE SHOP £9.30 £9.30 £0.00 FOOD 5812
12/07/2024 PLANNING & HOUSING REGENCYTAXIS £12.00 £12.00 £0.00 TAXI 4121
13/07/2024 CWE ADMIN TOOLSTATION LTD £11.98 £11.98 £0.00 SPANNER 5211
13/07/2024 CWE ADMIN BREWERS KIDDERMINSTER £107.02 £89.18 £17.84 PAINT FOR BENCH 5251
14/07/2024 FACILITIES B&M 676-SPENNELLS £8.94 £8.94 £0.00 DISHWASHER RINSE AID 5399
15/07/2024 CWE ADMIN SCREWFIX DIRECT £47.99 £47.99 £0.00 SAFETY BOOTS 5211
15/07/2024 WYRE FOREST DISTRICT COUNCIL GREGGS PLC £7.95 £7.95 £0.00 FOOD 5812
15/07/2024 CWE ADMIN TRUCKSPARES365.CO.UK £27.83 £23.19 £4.64 HOLDER OF SAFETY SIGNS OP 5533
15/07/2024 TIC & MUSEUM ZEPHYR TVC £143.94 £119.95 £23.99 UNION FLAG 2741
15/07/2024 REVENUES & BENEFITS, HUB & WEB HMCTS WESTMERCIA129 £43.50 £43.50 £0.00 COSTS 9222
15/07/2024 REVENUES & BENEFITS, HUB & WEB HMCTS WESTMERCIA129 £476.50 £476.50 £0.00 COSTS 9222
15/07/2024 FACILITIES AMAZON 204-6465295-09 £99.95 £83.29 £16.66 NEW TROLLEY FOR FACILITIES 5399
15/07/2024 PLANNING & HOUSING REGENCYTAXIS £10.40 £10.40 £0.00 TAXI 4121
15/07/2024 PLANNING & HOUSING REGENCYTAXIS £23.00 £23.00 £0.00 TAXI 4121
15/07/2024 FACILITIES WWW.AMAZON 204-580360 £48.31 £40.26 £8.05 VARIOUS CLEANING ITEMS 5399
16/07/2024 CWE ADMIN THE RANGE £17.02 £17.02 £0.00 PRIZES 5719
16/07/2024 CWE ADMIN B & Q KID254 £25.37 £25.37 £0.00 SECRETORS 5200
16/07/2024 CWE ADMIN ASDA STORES £8.55 £8.55 £0.00 PRIZES 5411
16/07/2024 PLANNING & HOUSING NEWSQUEST MEDIA GROUP £865.46 £721.22 £144.24 ADVERTISEMENT 2741
16/07/2024 FACILITIES SCREWFIX DIR LTD £15.49 £12.91 £2.58 PAD LOCK 5211
16/07/2024 TIC & MUSEUM SAINSBURYS SMKTS £8.50 £8.50 £0.00 BATTERY 5411
16/07/2024 PLANNING & HOUSING CARPET CLEANERS ASSOC £10.45 £8.71 £1.74 BOOK 8699
16/07/2024 HUMAN RESOURCES WWW.IRRV.ORG.UK £240.00 £200.00 £40.00 ADVERT 2741
16/07/2024 WYRE FOREST DISTRICT COUNCIL FORCES SUPPORT £2.00 £2.00 £0.00 BELT 8398
16/07/2024 CWE ADMIN BRUNEL ENGRAVING ECOM £16.20 £13.50 £2.70 DELIVERY COST OF MEMORIAL PLAQUE 5099
16/07/2024 WYRE FOREST DISTRICT COUNCIL ZETTLE_ AJS DINER £2.20 £2.20 £0.00 FOOD 5812
16/07/2024 REVENUES & BENEFITS, HUB & WEB CS TESCO GC £2,000.00 £2,000.00 £0.00 VOUCHERS 7399
17/07/2024 ICT AMAZON 203-2246298-72 £23.04 £19.20 £3.84 MOUSE PADS 5399
17/07/2024 CWE ADMIN B & Q KID254 £7.48 £7.48 £0.00 PAINT BRUSH 5200
17/07/2024 FACILITIES BRASS-WORKS.CO.UK £80.16 £66.80 £13.36 EXIT PUSH BUTTON 5072
17/07/2024 PLANNING & HOUSING ARGOS KIDDERMINSTE £52.00 £43.33 £8.67 FURNITURE ITEMS 5310
17/07/2024 PLANNING & HOUSING WWW.ARGOS.CO.UK £52.00 £43.33 £8.67 FURNITURE ITEMS 5311
17/07/2024 CWE ADMIN POD POINT £20.00 £20.00 £0.00 EV CHARGING 5552
17/07/2024 CWE ADMIN WWW.CIPFA.ORG.UK £244.75 £244.75 £0.00 MEMBERSHIP 8699
17/07/2024 TIC & MUSEUM STITCHES OF BRIDGNORTH £297.60 £248.00 £49.60 UNIFORM FOR NEW STAFF MEMBERS 5137
17/07/2024 CWE ADMIN DVLA VEHICLE TAX £167.50 £167.50 £0.00 TAX 9311
17/07/2024 ICT AMAZON 203-8052676-92 £30.80 £25.67 £5.13 MOUSE PADS 5399
17/07/2024 PLANNING & HOUSING WWW.ARGOS.CO.UK -£8.00 -£6.67 -£1.33 FURNITURE ITEMS (CANCELLED AND REFUNDED T) 5311
17/07/2024 PLANNING & HOUSING REGENCYTAXIS £49.60 £49.60 £0.00 TAXI 4121
17/07/2024 PLANNING & HOUSING WWW.ARGOS.CO.UK -£9.00 -£7.50 -£1.50 FURNITURE ITEMS (CANCELLED AND REFUNDED) 5311
17/07/2024 PLANNING & HOUSING WWW.ARGOS.CO.UK -£15.00 -£12.50 -£2.50 FURNITURE ITEMS (CANCELLED AND REFUNDED) 5311
17/07/2024 PLANNING & HOUSING SAINSBURYS S/MKTS £0.62 £0.52 £0.10 CLEANING ITEMS 5411
17/07/2024 PLANNING & HOUSING WWW.ARGOS.CO.UK -£20.00 -£16.67 -£3.33 FURNITURE ITEMS (CANCELLED AND REFUNDED) 5311
18/07/2024 PLANNING & HOUSING TRAVELODGE £72.40 £60.33 £12.07 TA 3615
18/07/2024 PLANNING & HOUSING TRAVELODGE £72.40 £60.33 £12.07 TA 3615
18/07/2024 ICT FONTSPRING 98343378 £61.03 £61.03 £0.00 PURCHASE OF FONT 7333
18/07/2024 PLANNING & HOUSING WWW.ARGOS.CO.UK £235.95 £196.63 £39.33 COOKER. 5311
18/07/2024 CWE ADMIN B & Q KID254 £40.03 £33.36 £6.67 STORAGE ORGANISER 5200
18/07/2024 CWE ADMIN DVLA VEHICLE TAX £337.50 £337.50 £0.00 TAX 9311
18/07/2024 REVENUES & BENEFITS, HUB & WEB TAMESIDE METROPOLITAN £187.88 £187.88 £0.00 NAFN RECHARGE 9399
18/07/2024 CWE ADMIN R F AMIES £42.00 £35.00 £7.00 STONE 5211
18/07/2024 CWE ADMIN D.I.Y. HIRE KIDDERMINS £287.70 £239.75 £47.95 DIGGER HIRE 5065
18/07/2024 PLANNING & HOUSING GREGGS PLC £2.50 £2.50 £0.00 FOOD 5812
18/07/2024 TIC & MUSEUM TESCO STORES 2770 £72.15 £72.15 £0.00 STOCK 5411
18/07/2024 ICT AMAZON 203-8052676-92 £23.61 £19.68 £3.94 MOUSEPADS 5399
19/07/2024 PLANNING & HOUSING VISTAPRINT £66.30 £55.25 £11.05 CERTIFIED STAMP 7399
19/07/2024 HUMAN RESOURCES DISCLOSURE AND BARRING £18.00 £18.00 £0.00 DBS CHECK 9399
19/07/2024 CWE ADMIN RYGOR KIDDERMINSTER £98.02 £414.58 £82.92 DOOR HANDLE 7538
19/07/2024 TIC & MUSEUM TESCO STORES 4512 £17.00 £17.00 £0.00 VOLUNTEER TEA COFFEE AND BISCUITS 5411
19/07/2024 CWE ADMIN DVLA VEHICLE TAX £497.50 £497.50 £0.00 TAX 9311
19/07/2024 PLANNING & HOUSING TRAVELODGE £222.32 £185.27 £37.05 TA 3615
19/07/2024 TIC & MUSEUM WWW.THEWORKS.CO.UK £36.00 £30.00 £6.00 CHILDRENS CRAFT ACTIVITIES 5310
19/07/2024 CWE ADMIN D.I.Y. HIRE KIDDERMINS £207.30 £172.75 £34.55 MINI DIGGER HIRE 5065
19/07/2024 PLANNING & HOUSING TRAVELODGE £222.32 £185.27 £37.05 TA 3615
19/07/2024 PLANNING & HOUSING TESCO STORES 5634 £2.80 £2.80 £0.00 FOOD 5411
19/07/2024 FINANCE LYRECO UK LIMITED £111.00 £92.50 £18.50 OFFICE SUPPLIES 5943
19/07/2024 ICT   £1.68 £1.68 £0.00 FOREIGN EXCHANGE FEE  
20/07/2024 PLANNING & HOUSING AMAZON 204-3199311-40 £21.98 £18.32 £3.66 NOTEPADS FOR PSH 5399
20/07/2024 PLANNING & HOUSING AMAZON 204-3199311-40 £15.29 £12.74 £2.55 PERSONAL ALARMS 5399
21/07/2024 ICT JESSOPS £65.00 £54.17 £10.83 CAMERA BATTERY 5946
21/07/2024 ICT AMAZON 203-2246493-63 £22.58 £18.82 £3.76 CAMERA BAG 5399
21/07/2024 ICT AMAZON 203-2104236-43 £89.60 £74.67 £14.93 FLASH & SD CARDS 5399
22/07/2024 CWE ADMIN MCVEIGH PARKER (WORCES £124.91 £104.09 £20.82 TRIP RAILS 5211
22/07/2024 FACILITIES B & Q KID254 £68.36 £68.36 £0.00 WORK BOOTS 5200
22/07/2024 ICT AMZNBUSINESS 7X6XX34O5 £44.00 £44.00 £0.00 CARD READER 5999
22/07/2024 ICT WWW.MPB.COM £1,837.95 £1,531.63 £306.33 CAMERA 7221
22/07/2024 PLANNING & HOUSING TRAVELODGE £151.95 £126.63 £25.33 TA 3615
22/07/2024 PLANNING & HOUSING TRAVELODGE £151.95 £126.63 £25.33 TA 3615
22/07/2024 PLANNING & HOUSING REGENCYTAXIS £29.50 £29.50 £0.00 TA 4121
22/07/2024 TIC & MUSEUM AMAZON 204-5982844-13 £8.98 £7.48 £1.50 CHARGER CABLE 5399
23/07/2024 TIC & MUSEUM KEYCRAFT GLOBAL £201.74 £168.12 £33.62 SHOP 5945
23/07/2024 PLANNING & HOUSING B&M RETAIL LTD £14.14 £11.78 £2.36 CLEANING MATERIALS 5399
23/07/2024 CWE ADMIN DVLA VEHICLE TAX £337.50 £337.50 £0.00 VEHICLE TAX 9311
23/07/2024 CWE ADMIN DVLA VEHICLE TAX £337.50 £337.50 £0.00 VEHICLE TAX 9311
23/07/2024 CWE ADMIN DVLA VEHICLE TAX £337.50 £337.50 £0.00 VEHICLE TAX 9311
23/07/2024 CWE ADMIN DVLA VEHICLE TAX £337.50 £337.50 £0.00 VEHICLE TAX 9311
23/07/2024 PLANNING & HOUSING WWW.ARGOS.CO.UK £355.95 £296.63 £59.33 FURNITURE 5311
23/07/2024 CWE ADMIN B & Q KID254 £19.90 £19.90 £0.00 PLANT FOOD 5200
23/07/2024 PLANNING & HOUSING WWW.ARGOS.CO.UK £50.00 £41.67 £8.33 HOOVER 5311
23/07/2024 PLANNING & HOUSING TRAINLINE £3.97 £3.97 £0.00 TRAIN 4112
23/07/2024 PLANNING & HOUSING TRAINLINE £9.38 £9.38 £0.00 TRAIN 4112
23/07/2024 PLANNING & HOUSING NEWSQUEST MEDIA GROUP £783.05 £652.54 £130.51 ADVERTISEMENT 25 7 2024 2741
23/07/2024 CWE ADMIN DVLA VEHICLE TAX £337.50 £337.50 £0.00 VEHICLE TAX 9311
23/07/2024 CWE ADMIN DVLA VEHICLE TAX £337.50 £337.50 £0.00 VEHICLE TAX 9311
23/07/2024 ICT AMAZON 203-7274466-93 £22.99 £19.16 £3.83 CASE 5399
23/07/2024 ICT AMAZON 203-6030100-03 £9.98 £8.32 £1.66 BLUETOOTH RECEIVER 5399
23/07/2024 ICT AMAZON 203-9577483-14 £21.00 £17.50 £3.50 UV FILTERS 5399
23/07/2024 ICT AMAZON 203-8185926-48 £20.57 £20.57 £0.00 UV FILTER 5399
23/07/2024 ICT AMAZON 203-8185926-48 £16.82 £16.82 £0.00 MAGNETS 5399
23/07/2024 PLANNING & HOUSING WWW.ARCO.CO.UK £78.12 £65.10 £13.02 6 X TYVEK 600 5085
24/07/2024 ICT PAYPAL ZOOMVIDEOCO £155.88 £129.90 £25.98 ZOOM 7372
24/07/2024 ICT PAYPAL ZOOMVIDEOCO £155.88 £129.90 £25.98 ZOOM 7372
24/07/2024 ICT WWW.LESAR.CO.UK £363.00 £302.50 £60.50 ID CARD PRINTER SUPPORT 5734
24/07/2024 PLANNING & HOUSING B&M RETAIL LTD £169.50 £141.25 £28.25 BEDDING 5399
24/07/2024 PLANNING & HOUSING TRAVELODGE £391.62 £326.35 £65.27 TA 3615
24/07/2024 TIC & MUSEUM J AND A INTERNATIONAL £24.00 £20.00 £4.00 STICKER FOR DONATIONS BOX 5137
24/07/2024 CWE ADMIN B & Q KID254 £3.58 £2.98 £0.60 PIPE INSULATION 5200
24/07/2024 PLANNING & HOUSING TRAINLINE £10.19 £10.19 £0.00 TRAINLINE 4112
24/07/2024 CWE ADMIN MCVEIGH PARKER (WORCES £22.23 £22.23 £0.00 TIMBER 5211
24/07/2024 PLANNING & HOUSING TRAVELODGE £172.35 £143.63 £28.73 TA 3615
24/07/2024 RANGERS BIRMINGHAM ROAD SERVIC £24.69 £20.58 £4.12 MACHINERY FUEL 5541
24/07/2024 ICT AMAZON 203-5704614-98 £161.40 £134.50 £26.90 HDMI TO DP CABLES 5399
25/07/2024 TIC & MUSEUM SPOTIFY LIMITED £11.99 £11.99 £0.00 SPOTIFY LICENSE 4899
25/07/2024 CEO & ELECTIONS BROMSGROVE DC £6.00 £5.00 £1.00 CAR PARKING 7523
25/07/2024 PLANNING & HOUSING GREGGS PLC £5.85 £5.85 £0.00 FOOD 5812
25/07/2024 PLANNING & HOUSING GREGGS PLC £2.85 £2.85 £0.00 FOOD 5812
25/07/2024 ICT AMAZON 203-0318634-55 £220.88 £184.07 £36.81 MONITOR - PW 5399
25/07/2024 ICT AMAZON 203-0318634-55 £220.88 £184.07 £36.81 MONITOR - PW 5399
26/07/2024 ICT LENOVO UK GBP - ECOM £0.00 £0.00 £0.00 STANDARD SHIPPING 5969
26/07/2024 ICT LENOVO UK GBP - ECOM £1,470.00 £1,470.00 £0.00 THINKPAD 5969
26/07/2024 ICT LENOVO UK GBP - ECOM £73.33 £73.33 £0.00 SUPPORT 5969
26/07/2024 ICT LENOVO UK GBP - ECOM £308.67 £308.67 £0.00 ITEM 5969
26/07/2024 PLANNING & HOUSING ARGOS KIDDERMINSTE £14.99 £12.49 £2.50 LAMINATING POUCHES 5310
26/07/2024 CWE ADMIN SPARES2GO £30.16 £30.16 £0.00 STRIMMER HEADS 5734
26/07/2024 PLANNING & HOUSING TRAVELODGE £195.80 £163.17 £32.63 TA 3615
26/07/2024 CWE ADMIN POD POINT £10.00 £10.00 £0.00 EV CHARGING 5552
26/07/2024 ICT COMMERCIAL AUDIO SOLUT £546.70 £455.58 £91.12 BATTERIES 5065
26/07/2024 ICT COMMS EXPRESS LTD £525.11 £437.59 £87.52 FIBRE CABLING 5732
29/07/2024 TIC & MUSEUM B & Q KID254 £47.67 £39.73 £7.95 GARDENING EQUIPMENT 5200
29/07/2024 HUMAN RESOURCES DISCLOSURE AND BARRING £18.00 £18.00 £0.00 DBS CHECK 9399
