Arrangements for reimbursing mileage changed on 1 March 2011. Prior to that date, the Chief Executive and Directors were paid a flat rate annual allowance covering mileage within the West Midlands, based on an assumed annual mileage of 4,000 miles. There were thus very few claims made for business mileage although mileage travelled was recorded. From 1 March 2011, all staff of the Council claim 40p per mile and 5p per mile for carrying a passenger.
Travel, hospitality and subsistence claims
Chief Executive
Chief Executive's travel and subsistence claims 01/04/2024 - 31/10/2024 CSV
Date of Claim | Claim Reason | Hospitality | Subsistence | Travel | Rail Travel | Business Miles | Passengers |
---|---|---|---|---|---|---|---|
04/04/2024 | District chief executives' meeting: Sutton Park to Evesham and return | 0 | 0 | 0 | 0 | 60 | 0 |
08/04/2024 | Meetings at Green Street: Sutton Park to Green Street and return | 0 | 0 | 0 | 0 | 3 | 0 |
07/05/2024 | Sutton Park to station: meetings in London | 0 | 0 | 0 | 0 | 2 | 0 |
09/05/2024 | Return from station | 0 | 0 | 0 | 0 | 2 | 0 |
17/05/2024 | Sutton Park to station and return District Council's Network (DCN) staff developement programme | 0 | 0 | 0 | 0 | 4 | 0 |
22/05/2024 | Sutton Park to station and return: Meeting with Department for Levelling Up, Housing and Communities (DLUHC), Manchester | 0 | 0 | 0 | 0 | 4 | 0 |
24/05/2024 | Site visit, Baxter College regarding polling station suitability: Sutton Park to school and return | 0 | 0 | 0 | 0 | 3 | 0 |
28/05/2024 | Funeral of ex-councillor Alan Totty: Sutton Park to crematorium and return | 0 | 0 | 0 | 0 | 5 | 0 |
31/05/2024 | Meetings in Kidderminster and Green Street: Wyre Forest House to town centre to Sutton Park | 0 | 0 | 0 | 0 | 3 | 0 |
05/06/2024 | Trip to London (aborted at Birmingham because of train cancellations) | 0 | 0 | 0 | 0 | 4 | 0 |
24/06/2024 | Armed Forces flag ceremony, Royal British Legion, Stourport: Sutton Park to Stourport and return | 0 | 0 | 0 | 0 | 8 | 0 |
12/07/2024 | Meeting with S Murphy town centre: Sutton Park to Town Centre to Wyre Forest House | 0 | 0 | 0 | 0 | 2 | 0 |
19/07/2024 | Visit to Green Street: Wyre Forest House to Green Street to Sutton Park (office to home deducted) | 0 | 0 | 0 | 0 | 2 | 0 |
22/07/2024 | Meetings at Green Street: Wyre Forest House to Green Street to Sutton Park (office to home deducted) | 0 | 0 | 0 | 0 | 2 | 0 |
25/07/2024 | Leaders' board Kidderminster to Bromsgrove and return | 0 | 0 | 0 | 0 | 23 | 0 |
06/08/2024 | Local Resilience Forum debrief, Hindlip: Kidderminster to Hindlip and return | 0 | 0 | 0 | 0 | 33 | 0 |
13/08/2024 | Meetings at Green Street: Wyre Forest House to Green Street to Sutton Park (office to home deducted) | 0 | 0 | 0 | 0 | 2 | 0 |
06/09/2024 | District Council Network staff development programme: Sutton Park to station and visits | 0 | 0 | 0 | 0 | 19 | 0 |
07/10/2024 | Leaders' board, Pershore; meeting with T/ch constable, Hindlip WFH - | 0 | 0 | 0 | 0 | 50 | 0 |
09/10/2024 | ReWyre Board, Kidderminster college Sutton Park to Town centre and return | 0 | 0 | 0 | 0 | 4 | 0 |
21/10/2024 | Local Government Association Conference Sutton Park to station and return 24/10 | 0 | 0 | 0 | 0 | 4 | 0 |
Chief Executive's travel and subsistence claims 03/04/2023 - 31/03/2024 CSV
Date of claim | Claim reason | Hospitality | Subsistence | Travel | Rail Travel | Business Miles | Passengers |
---|---|---|---|---|---|---|---|
18/04/2023 | National Graduate Development Programme open day - Sutton Park via Broadwaters to station - Broadwaters - Wyre Forest House (home to office deducted) | £0.00 | £0.00 | 0 | £0.00 | 7 | 0 |
19/04/2023 | District Council Network, chief executives group and other meetings in London Sutton Park to station | £0.00 | £0.00 | 0 | £0.00 | 2 | 0 |
21/04/2023 | Return station to Sutton Park | £0.00 | £0.00 | 0 | £0.00 | 2 | 0 |
25/04/2023 | Meetings at Green Street Sutton Park to Green Street and return | £0.00 | £0.00 | 0 | £0.00 | 3 | 0 |
07/05/2023 | Service to mark Coronation, Worcester Cathedral Sutton Park to Worcester and return | £0.00 | £0.00 | 0 | £0.00 | 31 | 0 |
10/05/2023 | Funeral of former Councillor Yarranton - Wyre Forest House to Ribbesford and return | £0.00 | £0.00 | 0 | £0.00 | 11 | 0 |
19/05/2023 | District Council Network West Midlands Sutton Park to station and return | £0.00 | £0.00 | 0 | £0.00 | 4 | 0 |
22/05/2023 | Local Government Strategy Forum Sutton Park to Cotswold Water Park | £0.00 | £0.00 | 0 | £0.00 | 63 | 0 |
23/05/2023 | Return from Local Government Strategy Forum | £0.00 | £0.00 | 0 | £0.00 | 63 | 0 |
16/06/2023 | Meeting with Streetourport Town Council re High Street Task Force Wyre Forest House - Civic Centre and return | £0.00 | £0.00 | 0 | £0.00 | 4 | 0 |
16/06/2023 | Councillor H Dyke - acceptance of office Wyre Forest House - Spennells - Sutton Park (office to home deducted) | £0.00 | £0.00 | 0 | £0.00 | 3 | 0 |
20/06/2023 | Corporate briefing Sutton Park - Green Street - Wyre Forest House (home to office deducted) | £0.00 | £0.00 | 0 | £0.00 | 2 | 0 |
26/06/2023 | Cabinet Advisory Panel Green Street - Wyre Forest House - Town Centre Passenger: M Streetarostina | £0.00 | £0.00 | 0 | £0.00 | 6 | 1 |
28/06/2023 | District leaders' meeting Sutton Park - Bromsgrove and return Passenger: Councillor Hardiman | £0.00 | £0.00 | 0 | £0.00 | 24 | 1 |
03/07/2023 | Local Goverment Association Conference Sutton Park to Station | £0.00 | £0.00 | 0 | £0.00 | 2 | 0 |
03/07/2023 | Taxi - station to hotel, Bournemouth | £0.00 | £0.00 | 9.6 | £0.00 | 0 | 0 |
03/07/2023 | Tube fare (Local Goverment Association Conference) | £0.00 | £0.00 | 2.7 | £0.00 | 0 | 0 |
06/07/2023 | Return: station to Sutton Park | £0.00 | £0.00 | 0 | £0.00 | 2 | 0 |
07/07/2023 | High Streets Task Force visit and tour Sutton Park - station to Stourport - station - Wyre Forest House (home to office deducted) | £0.00 | £0.00 | 0 | £0.00 | 14 | 0 |
07/07/2023 | Coffees and teas High Streets Task Force - meeting with assessor and Stourport Town Council | £0.00 | £11.80 | 0 | £0.00 | 0 | 0 |
10/07/2023 | Worcestershire Regulatory Services management board Sutton Park - Pershore and return | £0.00 | £0.00 | 0 | £0.00 | 48 | 0 |
11/07/2023 | District Council Network and Norse meetings Sutton Park to station | £0.00 | £0.00 | 0 | £0.00 | 2 | 0 |
11/07/2023 | District Council Network and Norse meetings, London: overnight accommodation at Rembrandt Hotel (actual costmore than £250) | £0.00 | £170.00 | 0 | £0.00 | 0 | 0 |
12/07/2023 | Return: station to Sutton Park | £0.00 | £0.00 | 0 | £0.00 | 2 | 0 |
08/08/2023 | Meetings at Green Street Sutton Park - Green Street and return | £0.00 | £0.00 | 0 | £0.00 | 3 | 0 |
10/08/2023 | District leaders Kidderminster to Malvern and return (via M5) Passenger: Councillor Hardiman | £0.00 | £0.00 | 0 | £0.00 | 53 | 1 |
10/08/2023 | Meetings at Green Street Sutton Park - Green Street and return | £0.00 | £0.00 | 0 | £0.00 | 3 | 0 |
23/08/2023 | Visit from Kwame Boakye, LGC Wyre Forest House - station to Stourport, Wyre Forest House, Green Street, town centre, station - Wyre Forest House | £0.00 | £0.00 | 0 | £0.00 | 18 | 0 |
23/08/2023 | Meeting with S Saunders, Stourport Town Council Wyre Forest House - civic centre and return | £0.00 | £0.00 | 0 | £0.00 | 4 | 0 |
06/09/2023 | Cabinet/CLT Guildhall Sutton Park to Bewdley and return | £0.00 | £0.00 | £0.00 | £0.00 | 11 | 0 |
07/09/2023 | Flood defences sod-cutting Sutton Park to Wribbenhall and return | £0.00 | £0.00 | £0.00 | £0.00 | 5 | 0 |
11/09/2023 | Site visit: Bullring Wyre Forest House - town centre - Sutton Park (office to home deducted) | £0.00 | £0.00 | £0.00 | £0.00 | 3 | 0 |
12/09/2023 | Meetings at Green Street: Sutton Park to Green St and return | £0.00 | £0.00 | £0.00 | £0.00 | 3 | 0 |
13/09/2023 | Local Government Council Summit Wyre Forest House to station | £0.00 | £0.00 | £0.00 | £0.00 | 3 | 0 |
14/09/2023 | Local Government Council summit Station to Sutton Park | £0.00 | £0.00 | £0.00 | £0.00 | 2 | 0 |
19/09/2023 | Meetings at Green Street: Sutton Park to Green St and return | £0.00 | £0.00 | £0.00 | £0.00 | 3 | 0 |
22/09/2023 | District Council Network West Midlands: Sutton Park to station to Wyre Forest House (home to office deducted) | £0.00 | £0.00 | £0.00 | £0.00 | 3 | 0 |
25/09/2023 | Meeting at Green Street: Sutton Park - Green Street and return | £0.00 | £0.00 | £0.00 | £0.00 | 3 | 0 |
27/09/2023 | Jobs Fair, Kidderminster College, Green Street - town centre and return | £0.00 | £0.00 | £0.00 | £0.00 | 4 | 0 |
09/10/2023 | Meetings at Green Street: Sutton Park - Green Street to Wyre Forest House (home to office deducted) | £0.00 | £0.00 | £0.00 | £0.00 | 3 | 0 |
12/10/2023 | Corporate briefing and meetings at Green Street: Sutton Park to Green Street and return | £0.00 | £0.00 | £0.00 | £0.00 | 3 | 0 |
18/10/2023 | Meeting with S Murphy, NHS Acute Trust: Sutton Park to town centre to Wyre Forest House (home to office deducted) | £0.00 | £0.00 | £0.00 | £0.00 | 3 | 0 |
24/10/2023 | Meetings at Green Street: Sutton Park to Green Street and return | £0.00 | £0.00 | £0.00 | £0.00 | 3 | 0 |
25/10/2023 | Worcestershire Regulatory Services senior officers' group: Sutton Park to Worcester depot, Warndon and return | £0.00 | £0.00 | £0.00 | £0.00 | 32 | 0 |
31/10/2023 | District Council Network meetings - London: Sutton Park to station and return 1 November (diversion because of road closure) | £0.00 | £0.00 | £0.00 | £0.00 | 5 | 0 |
31/10/2023 | Rembrandt Hotel, London - District Council Network meetings (actual cost more than £200) | £0.00 | £150.00 | £0.00 | £0.00 | 0 | 0 |
08/11/2023 | LGC workforce awards Sutton Park to station and return | £0.00 | £0.00 | £0.00 | £0.00 | 4 | 0 |
09/11/2023 | West Mercia Local Resilience Forum Chief Officers Group Wyre Forest House to Hindlip and return | £0.00 | £0.00 | £0.00 | £0.00 | 30 | 0 |
10/11/2023 | Ward visit - Foley Park and Hoobrook Sutton Park to Gould Avenue and return | £0.00 | £0.00 | £0.00 | £0.00 | 3 | 0 |
14/11/2023 | Meetings at Green Street: Sutton Park to Green Street to Wyre Forest House (home to office deducted) | £0.00 | £0.00 | £0.00 | £0.00 | 2 | 0 |
16/11/2023 | District Council Network meetings and staff development programme: Sutton Park to station | £0.00 | £0.00 | £0.00 | £0.00 | 2 | 0 |
16/11/2023 | District Council Network meetings and staff development programme Hotel (actual cost more than £200) | £0.00 | £150.00 | £0.00 | £0.00 | 0 | 0 |
17/11/2023 | Return from station | £0.00 | £0.00 | £0.00 | £0.00 | 2 | 0 |
22/11/2023 | National Graduate Development Programme study tour: Sutton Park to station to Bewdley to Stourport to Wyre Forest House to Kidderminster | £0.00 | £0.00 | £0.00 | £0.00 | 24 | 0 |
22/11/2023 | National Graduate Development Programme study tour: Kidderminster town centre to Sutton Park to Weavers' Wharf and return | £0.00 | £0.00 | £0.00 | £0.00 | 4 | 0 |
23/11/2023 | Meetings at Green Street Sutton Park to Green Street and return | £0.00 | £0.00 | £0.00 | £0.00 | 3 | 0 |
23/11/2023 | Meeting at Green Street and return National Graduate Development Programme visitor to station: Sutton Park to Green Street to station to Wyre Forest House (home to office deducted) | £0.00 | £0.00 | £0.00 | £0.00 | 3 | 0 |
28/11/2023 | British Sociological Association seminar, Birmingham University: Sutton Park to station and return | £0.00 | £0.00 | £0.00 | £0.00 | 4 | 0 |
30/11/2023 | North Worcestershire Business Awards evening: Sutton Park to Stone Manor and return | £0.00 | £0.00 | £0.00 | £0.00 | 9 | 0 |
07/12/2023 | Ward visit, Offmore and Comberton: Sutton Park to Leswell Road and return | £0.00 | £0.00 | £0.00 | £0.00 | 5 | 0 |
08/12/2023 | Meetings at Green Street: Sutton Park to Green Street - Wyre Forest House (home to office deducted) | £0.00 | £0.00 | £0.00 | £0.00 | 2 | 0 |
11/12/2023 | Meetings at Green Street: Sutton Park to Green Street - Wyre Forest House (home to office deducted) | £0.00 | £0.00 | £0.00 | £0.00 | 2 | 0 |
21/12/2023 | Meetings at Green Street: Sutton Park to Green Street and return | £0.00 | £0.00 | £0.00 | £0.00 | 3 | 0 |
05/01/2024 | Meetings at Green St Sutton Park - Green St & return | £0.00 | £0.00 | £0.00 | £0.00 | 3 | 0 |
15/02/2024 | Meeting at Green Street: Sutton Park to Green Street and return | £0.00 | £0.00 | £0.00 | £0.00 | 3 | 0 |
27/02/2024 | Counter terrorism briefing: Sutton Park to Hindlip and return | £0.00 | £0.00 | £0.00 | £0.00 | 34 | 0 |
28/02/2024 | Corporate briefing: Sutton Park to Green Street and return | £0.00 | £0.00 | £0.00 | £0.00 | 3 | 0 |
01/03/2024 | West Midlands Employers chief executives' event: Sutton Park to station and return | £0.00 | £0.00 | £0.00 | £0.00 | 4 | 0 |
05/03/2024 | Peer challenge Green Street to Wyre Forest House (passengers: M Starostina and M Campion) | £0.00 | £0.00 | £0.00 | £0.00 | 2 | 1 |
13/03/2024 | District Council Network Conference Sutton Park to station | £0.00 | £0.00 | £0.00 | £0.00 | 2 | 0 |
15/03/2024 | District Council Network conference return | £0.00 | £0.00 | £0.00 | £0.00 | 2 | 0 |
20/03/2024 | MJ Future Forum Sutton Park to station | £0.00 | £0.00 | £0.00 | £0.00 | 2 | 0 |
21/03/2024 | MJ Future Forum return | £0.00 | £0.00 | £0.00 | £0.00 | 2 | 0 |
22/03/2024 | Meeting at Green Street: Sutton Park to Green Street to Wyre Forest House (home to office deducted) | £0.00 | £0.00 | £0.00 | £0.00 | 2 | 1 |
27/03/2024 | District Council Network staff development programme Sutton Park to station and return | £0.00 | £0.00 | £0.00 | £0.00 | 4 | 0 |
Chief Executive's travel and subsistence claims 05/04/2022 - 31/03/2023 CSV
Date of claim | Claim reason | Hospitality | Subsistence | Travel | Rail Travel | Business Miles | Passengers |
---|---|---|---|---|---|---|---|
05/04/2022 | Visit to Gainsborough House Hotel - Serco | £- | £- | £- | £- | 2 | 0 |
14/04/2022 | Meetings in Bewdley Sutton Park - Bewdley - Wyre Forest House | £- | £- | £- | £- | 7 | 0 |
19/04/2022 | Meeting with Councillor Miah Sutton Park - Green Street and return | £- | £- | £- | £- | 3 | 0 |
20/04/2022 | National Graduate Development Programme event and meetings in London Sutton Park - station | £- | £- | £- | £- | 2 | 0 |
22/04/2022 | Return from London Station - Sutton Park | £- | £- | £- | £- | 2 | 0 |
27/04/2022 | Meetings in London Sutton Park - station and return | £- | £- | £- | £- | 4 | 0 |
24/05/2022 | Health and Wellbeing board Sutton Park - County Hall and return | £- | £- | £- | £- | 36 | 0 |
27/05/2022 | Meeting with scouts at Green Street: Sutton Park to Green Street to Wyre Forest House (home to office deducted) | £- | £- | £- | £- | 2 | 0 |
07/06/2022 | Ch execs' meeting Kidderminster - Arrow, Alcester and return | £- | £- | £- | £- | 52 | 0 |
08/06/2022 | District Councils' Network staff development programme; briefing at Green Street Sutton Park - Green Street - Pershore and return Green Street - Pershore and return | £- | £- | £- | £- | 52 | 0 |
08/06/2022 | Parking - Pershore | £- | £- | £3.00 | £- | 0 | 0 |
13/06/2022 | Local Gov Partnership Network conference, Leeds Sutton Park - station | £- | £- | £- | £- | 2 | 0 |
13/06/2022 | Local Gov Partnership Network conference, Leeds - dinner (actual cost £29.70) | £- | £20.00 | £- | £- | 0 | 0 |
15/06/2022 | Return from conference Station - Wyre Forest House - Sutton Park (home to office deducted) | £- | £- | £- | £- | 1 | 0 |
15/06/2022 | Local Gov Partnership Network conference - taxi: Oulton Hall to Leeds Station | £- | £- | £20.00 | £- | 0 | 0 |
16/06/2022 | Franche and Habberley North by election: 1st tour of polling stations | £- | £- | £- | £- | 7 | 0 |
16/06/2022 | Franche and Habberley North by election: 2nd tour (via Wyre Forest House to collect papers) | £- | £- | £- | £- | 9 | 0 |
16/06/2022 | Franche and Habberley North by election: count | £- | £- | £- | £- | 4 | 0 |
30/06/2022 | Recruitment panel for Police and Crime Commission chief executive Sutton Park to Sixways and return | £- | £- | £- | £- | 32 | 0 |
01/07/2022 | Opening of Co-Lab hub, Kidderminster Hospital Sutton Park - hospital and return | £- | £- | £- | £- | 2 | 0 |
11/07/2022 | Meeting at Stourport Sports Club Sutton Park via Wyre Forest House to Stourport Sports Club and return (home to office deducted) | £- | £- | £- | £- | 2 | 0 |
15/07/2022 | Funeral: Helen Checketts Kidderminster - Leominster and return | £- | £- | £- | £- | 65 | 0 |
28/07/2022 | Meetings at Green Street Sutton Park - Green Street - Wyre Forest House and return (home to office deducted) | £- | £- | £- | £- | 2 | 0 |
29/07/2022 | Meeting with S Murphy, Worcestershire Acute Trust Sutton Park - Stourport - Wyre Forest House and return (home to office deducted) | £- | £- | £- | £- | 5 | 0 |
02/08/2022 | Ward visit: Franche and Habberley North Sutton Park - Franche and return | £- | £- | £- | £- | 4 | 0 |
05/08/2022 | Familiarisation visit (M Starostina) Sutton Park - station - Kidderminster - Bewdley - Stourport and return | £- | £- | £- | £- | 24 | 0 |
01/09/2022 | Greater Birmingham and Solihull Local Enterprise Partnership meetings Sutton Park to station and return | £- | £- | £- | £- | 4 | 0 |
06/09/2022 | Tour of Kidderminster with D Facey, Department for Levelling Up, Housing and Communities Wyre Forest House - Kidderminster and return | £- | £- | £- | £- | 6 | 0 |
06/09/2022 | Visit to Bewdley Museum staff Sutton Park - Bewdley and return | £- | £- | £- | £- | 5 | 0 |
11/09/2022 | Proclamation events - Sutton Park - Spennells - Worcester - Kidderminster - Home (Councillor P Dyke) | £- | £- | £- | £- | 30 | 1 |
11/09/2022 | As above - no passenger | £- | £- | £- | £- | 5 | 0 |
13/09/2022 | Visit potential polling stations Sutton Park - Habberley - Blakebrook and return | £- | £- | £- | £- | 4 | 0 |
11/10/2022 | Corporate briefing at Green Street depot. Sutton Park to Green Street, to Wyre Forest House and return (home to office deducted) | £- | £- | £- | £- | 3 | 0 |
07/11/2022 | Polling station inspection visits Sutton Park to Broadwaters to Habberley and return | £- | £- | £- | £- | 7 | 0 |
10/11/2022 | Meeting with Bewdley Town Council Wyre Forest House to Bewdley to Sutton Park (office to home deducted) | £- | £- | £- | £- | 5 | 0 |
11/11/2022 | District meetings Spennells to Redditch and return (Passenger: Councillor Helen Dyke) | £- | £- | £- | £- | 36 | 1 |
11/11/2022 | District meetings: Sutton Park to Spennells and return | £- | £- | £- | £- | 5 | 0 |
24/11/2022 | North Worcestershire Business Awards event: Sutton Park to Stone and return | £- | £- | £- | £- | 9 | 0 |
25/11/2022 | Meeting with Mayor: Sutton Park to town centre and return | £- | £- | £- | £- | 4 | 0 |
29/11/2022 | Accommodation, Rembrandt hotel, London (actual cost more than £250.00) Local Government Association event | £- | £150.00 | £- | £- | 0 | 0 |
01/12/2022 | New employees' briefing Sutton Park - Green Street and return | £- | £- | £- | £- | 3 | 0 |
06/12/2022 | DCN West Midlands, Birmingham Sutton Park - station and return | £- | £- | £- | £- | 4 | 0 |
08/12/2022 | Meetings in Bewdley and Green Street: Sutton Park to Bewdley to Green Street to Sutton Park | £- | £- | £- | £- | 8 | 0 |
09/12/2022 | Meeting with Bewdley HS: Sutton Park to Bewdley youth centre and return | £- | £- | £- | £- | 5 | 0 |
15/12/2022 | Meetings at Green Street: Sutton Park to Green Street and return | £- | £- | £- | £- | 3 | 0 |
17/01/2023 | Meetings at Green Street: Wyre Forest House to Green Strett to Sutton Park (office to home deducted) | £- | £- | £- | £- | 2 | 0 |
18/01/2023 | Worcestershire Leaders' Board: Sutton Park to Pershore via A46 and return | £- | £- | £- | £- | 64 | 0 |
20/01/2023 | Meeting in town centre: Sutton Park to town centre and return | £- | £- | £- | £- | 3 | 0 |
23/01/2023 | Meeting with CAB Green Street: Sutton Park to Green Street and return | £- | £- | £- | £- | 3 | 0 |
24/01/2023 | Welcome to Wyre Forest District Council briefing: Sutton Park to Green Street to Wyre Forest House (home to office deducted) | £- | £- | £- | £- | 3 | 0 |
25/01/2023 | Greater Birmingham and Solihull Local Enterprise Partnership programme delivery board: Sutton Park to station and return | £- | £- | £- | £- | 4 | 0 |
26/01/2023 | Community and Environment management team: Sutton Park to Green Street and return | £- | £- | £- | £- | 3 | 0 |
29/01/2023 | Holocaust memorial event: Sutton Park - St Mary's and return | £- | £- | £- | £- | 5 | 0 |
30/01/2023 | Association of Electoral Administrators conference: Wyre Forest House to station | £- | £- | £- | £- | 3 | 0 |
31/01/2023 | Return from Association of Electoral Administrators conference: Station to Sutton Park | £- | £- | £- | £- | 2 | 0 |
08/02/2023 | Neighbourhood Planning Referendum - first visit to polling station Sutton Park - Chaddesley Corbett and return | £- | £- | £- | £- | 12 | 0 |
08/02/2023 | Wyre Forest welcome Sutton Park - Green Street and return | £- | £- | £- | £- | 3 | 0 |
08/02/2023 | Neighbourhood Planning Referendum - second visit to polling station Sutton Park - Chaddesley Corbett and return | £- | £- | £- | £- | 12 | 0 |
08/02/2023 | Neighbourhood Planning Referendum verification and count | £- | £- | £- | £- | 12 | 0 |
14/02/2023 | Site visit, former toilets, Upper Arley Kidderminster to Upper Arley and return | £- | £- | £- | £- | 14 | 0 |
15/02/2023 | Corporate briefing Sutton Park to Green Street and return | £- | £- | £- | £- | 3 | 0 |
22/02/2023 | Meetings at Green Street: Sutton Park to Green Street and return | £- | £- | £- | £- | 3 | 0 |
23/02/2023 | District Councils Network conference: Sutton Park to station | £- | £- | £- | £- | 2 | 0 |
23/02/2023 | Return: station to Sutton Park | £- | £- | £- | £- | 2 | 0 |
15/03/2023 | MJ Future Forum: Sutton Park to station | £0.00 | £0.00 | £0.00 | £0.00 | 2 | 0 |
17/03/2023 | MJ Future Forum: station to Sutton Park | £0.00 | £0.00 | £0.00 | £0.00 | 2 | 0 |
31/03/2023 | District Council Network staff development programme mentoring session: Sutton Park to Redditch Crossgate Road and return | £0.00 | £0.00 | £0.00 | £0.00 | 42 | 0 |
Download Chief Executive travel and subsistence claims 2021 - 2022 CSV file
Date of claim | Claim reason | Hospitality | Subsistence | Travel | Rail travel | Business miles | Passengers |
---|---|---|---|---|---|---|---|
06/05/21 | Refund of refreshments paid from Wyre Forest District Council credit card (wrong card used) | £0.00 | -£4.50 | £0.00 | £0.00 | 0 | 0 |
24/06/21 | £0.00 | £0.00 | £0.00 | £0.00 | 5 | 0 | |
24/06/21 | £0.00 | £0.00 | £0.00 | £0.00 | 4 | 1 | |
30/06/21 | £0.00 | £0.00 | £0.00 | £0.00 | 4 | 0 | |
21/10/21 | DCN Conference Kidderminster - Kenilworth and return | £0.00 | £0.00 | £0.00 | £0.00 | 82 | 0 |
27/10/21 | Corporate briefing Sutton Park - Green Street and return | £0.00 | £0.00 | £0.00 | £0.00 | 4 | 0 |
29/11/21 | Collect elections folder and boxes from Wyre Forest House | £0.00 | £0.00 | £0.00 | £0.00 | 4 | 0 |
30/11/21 | Visit polling stations - Franche and Habberley North | £0.00 | £0.00 | £0.00 | £0.00 | 6 | 0 |
30/11/21 | Second visit to polling stations; return postal votes to Wyre Forest House | £0.00 | £0.00 | £0.00 | £0.00 | 9 | 0 |
30/11/21 | Verification and count, Franche and Habberley North by-election | £0.00 | £0.00 | £0.00 | £0.00 | 4 | 0 |
30/01/22 | Holocaust memorial event - Sutton Park to St Mary's and return | £0.00 | £0.00 | £0.00 | £0.00 | 4 | 0 |
14/02/22 | District chief executives' meeting Sutton Park to Pershore and return | £0.00 | £0.00 | £0.00 | £0.00 | 50 | 0 |
16/02/22 | Corporate briefing Sutton Park to Green Street and return | £0.00 | £0.00 | £0.00 | £0.00 | 3 | 0 |
14/03/22 | DCN staff development programme Wyre Forest House - Worcester and return | £0.00 | £0.00 | £0.00 | £0.00 | 27 | 0 |
15/03/22 | CLT development event Sutton Park to town centre and return | £0.00 | £0.00 | £0.00 | £0.00 | 4 | 0 |
Chief Executive's travel and subsistence claims 01/04/2020 - 31/03/2021 CSV
Date of claim | Claim reason | Hospitality | Subsistence | Travel | Rail travel | Business miles | Passengers |
---|---|---|---|---|---|---|---|
29/09/2020 | Signing of acceptance of office, Councillor Aston: Sutton Park to Spennells and return | £0.00 | £0.00 | £0.00 | £0.00 | 6 | 0 |
14/10/2020 | Meeting at Wyre Forest House and briefing at Green Street (home to office deducted) Sutton Park to Wyre Forest House to Green Street to Sutton Park | £0.00 | £0.00 | £0.00 | £0.00 | 2 | 0 |
03/02/2021 | Corporate briefing: Sutton Park to Green Street and return | £0.00 | £0.00 | £0.00 | £0.00 | 3 | 0 |
Chief Executive's travel and subsistence claims 01/04/2019 - 31/03/2020 CSV
Date of claim | Claim reason | Hospitality | Subsistence | Travel | Rail travel | Business miles | Passengers |
---|---|---|---|---|---|---|---|
04/04/2019 | Tube fares - Local Government Association (Local Government Association (LGA) waste strategy consultation event | £0.00 | £0.00 | £0.00 | £4.80 | 0 | 0 |
09/04/2019 | Children's services integration meeting Wyre Forest House to Isaac Maddox House, Worcester and return | £0.00 | £0.00 | £0.00 | £0.00 | 28 | 0 |
11/04/2019 | GBS LEP supervisory board and leaders' briefing Wyre Forest House to station and return (passenger Councillor Rogers) | £0.00 | £0.00 | £0.00 | £0.00 | 6 | 1 |
18/04/2019 | Springboard programme session with S Taylor, Kidderminster to Dudley and return | £0.00 | £0.00 | £0.00 | £0.00 | 36 | 0 |
24/04/2019 | Tube fares - District Council Network (District Council Network (DCN)) meetings |
£0.00 |
£0.00 | £0.00 | £4.80 | 0 | 0 |
25/04/2019 | Partnership Executive Group Wyre Forest House to County Hall, Worcester and return | £0.00 | £0.00 | £0.00 | £0.00 | 32 | 0 |
15/05/2019 | Local Government Association (Local Government Association (LGA)) meeting re spending review: tube fares | £0.00 | £0.00 | £0.00 | £4.80 | 0 | 0 |
16/05/2019 | District Council Network (District Council Network (DCN)) spring assembly: tube fares | £0.00 | £0.00 | £0.00 | £4.80 | 0 | 0 |
16/05/2019 | Ambassadors Hotel WC1 bed and breakfast | £0.00 | £140.00 | £0.00 | £0.00 | 0 | 0 |
17/05/2019 | Kidderminster BID declaration Wyre Forest House to town centre and return | £0.00 | £0.00 | £0.00 | £0.00 | 5 | 0 |
30/05/2019 | GBS LEP leaders' briefing Wyre Forest House to station to Spennells (to return Councillor Ballinger) to Sutton Park (office to home deducted) | £0.00 | £0.00 | £0.00 | £0.00 | 5 | 0 |
12/06/2019 | Worcestershire Leaders' Board Spennells to Redditch and return (passenger: Councillor Ballinger) | £0.00 | £0.00 |
30.00 |
£0.00 | 37 | 1 |
12/06/2019 | Ditto; Wyre Forest House to Spennells, Spennells to Sutton Park (office to home deducted) | £0.00 | £0.00 | £0.00 | £0.00 | 2 | 0 |
18/06/2019 | SOCITM Conference: Wyre Forest House to station to Sutton Park (office to home deducted) | £0.00 | £0.00 | £0.00 | £0.00 | 3 | 0 |
18/06/2019 | Car parking, SVR (Comberton Place and station full) | £0.00 | £0.00 | £4.00 | £0.00 | 0 | 0 |
20/06/2019 | Tube tickets District Council Network (DCN) Ch Execs Group | £0.00 | £0.00 | £0.00 | £4.80 | 0 | 0 |
24/06/2019 | Armed Forces Flag day: Sutton Park to Kidderminster town centre and return | £0.00 | £0.00 | £0.00 | £0.00 | 3 | 0 |
26/06/2019 | Corporate briefing Kidderminster Town Hall: Sutton Park to town centre to Wyre Forest House (home to office deducted) | £0.00 | £0.00 | £0.00 | £0.00 | 2 | 0 |
