Councillors' allowances, disclosures and expenses
Elected councillors' register of interest
Wyre Forest District Council’s 33 councillors have all completed an entry in the councillors' register of interests and have agreed to abide by the Council's Code of Conduct for Councillors.
The Register of Members’ Interests is open to public inspection at Wyre Forest House during office hours, on application, and is also available as a downloadable document below.
Register of Interest form for each councillor
Due to the completion by hand of the entries this document may not be suitable for users of assistive technology. Please contact us if you need any help with this document.
Disclosures
View the register of gifts and hospitality.
Councillors' allowances
View details of the councillors' allowance scheme in section 17 of the constitution. The total sums paid by Wyre Forest District Council to each of its councillors' each year in respect of the following allowances detailed below:
The total sums paid by Wyre Forest District Council to each of its Councillors' in 2023-2024 in respect of the
following allowances detailed in the table below.
Councillor name | Basic allowance | Special responsibility allowance | Travel allowance |
---|---|---|---|
Peter Dyke | £5,098.17 | £26.31 | £0.00 |
Helen Dyke | £5,098.17 | £4,235.97 | £0.00 |
John Aston | £5,098.17 | £0.00 | £0.00 |
Mary Rayner | £5,098.17 | £800.82 | £0.00 |
Leigh Whitehouse | £5,098.17 | £1,283.11 | £0.00 |
Dixon Sheppard | £514.46 | £0.00 | £0.00 |
David Little | £4,563.68 | £1,109.66 | £0.00 |
Berenice Dawes | £514.46 | £0.00 | £0.00 |
Jackie Griffiths | £4,563.68 | £0.00 | £0.00 |
Chris Rogers | £5,098.17 | £0.00 | £0.00 |
Alan Totty | £514.46 | £0.00 | £0.00 |
Liam Carroll | £4,563.68 | £0.00 | £0.00 |
Fran Oborski | £5,098.17 | £1,134.25 | £0.00 |
Calne Edginton-White | £514.46 | £0.00 | £0.00 |
Nick Wilson | £4,563.68 | £0.00 | £0.00 |
Anna Coleman | £514.46 | £514.46 | £0.00 |
Emily Bourne | £4,563.68 | £0.00 | £0.00 |
Roger Coleman | £514.46 | £385.79 | £0.00 |
Dan Morehead | £4,563.68 | £6,540.72 | £0.00 |
Vicky Caulfield | £5,098.17 | £0.00 | £0.00 |
Tracey Onslow | £5,098.17 | £6,659.47 | £44.50 |
Peter Young | £5,098.17 | £0.00 | £0.00 |
Sarah Rook | £514.46 | £128.56 | £0.00 |
Mary McDonnell | £4,563.68 | £0.00 | £0.00 |
Nicky Gale | £5,098.17 | £1,109.66 | £0.00 |
Sally Chambers | £514.46 | £0.00 | £0.00 |
Kevin Gale | £4,563.68 | £0.00 | £0.00 |
Nathan Desmond | £5,098.17 | £3,330.18 | £0.00 |
Ben Brookes | £5,098.17 | £6,659.47 | £0.00 |
Graham Ballinger | £514.46 | £900.25 | £0.00 |
George Connolly | £4,563.68 | £0.00 | £0.00 |
David Ross | £5,098.17 | £6,659.47 | £0.00 |
Nicky Martin | £4,642.97 | £6,776.70 | £0.00 |
Shazu Miah | £5,098.17 | £0.00 | £0.00 |
John Byng | £5,098.17 | £0.00 | £260.95 |
Paul Harrison | £5,098.17 | £3,329.79 | £0.00 |
Ian Hardiman | £5,098.17 | £7,769.09 | £151.70 |
Marcus Hart | £5,098.17 | £14,091.45 | £150.65 |
Lisa Jones | £514.46 | £0.00 | £0.00 |
Robin Drew | £4,563.68 | £5,535.62 | £0.00 |
Claire Barnett | £55.27 | £26.37 | £0.00 |
Danny Russell | £4,563.68 | £0.00 | £0.00 |
Ken Henderson | £5,098.17 | £0.00 | £0.00 |
John Thomas | £514.46 | £771.70 | £0.00 |
Alan Sutton | £5,098.17 | £0.00 | £0.00 |
Total allowances paid
- Basic allowance: £167,084.86
- Special Responsibility allowance: £79,778.87
- Travel allowance: £607.80
Basic allowance
All councillors receive a basic allowance which is intended to recognise the time councillors spend in their work which includes council meetings, constituents and political meetings.
Special Responsibility allowance
A Special Responsibility allowance is also payable to some councillors' who hold positions of responsibility within the council, for example, leader, deputy leader, cabinet member, committee chair or vice chair.
Travel allowance
Councillors' are entitled to claim travel allowance when they incur expenditure whilst undertaking official council business.
Councillor name | Basic allowance | Special responsibility allowance | Travel allowance |
---|---|---|---|
Peter Dyke | £4,857.99 | £378.43 | £0.00 |
Helen Dyke | £4,857.99 | £14,598.40 | £0.00 |
John Aston | £4,857.99 | £0.00 | £0.00 |
Mary Rayner | £4,857.99 | £7,286.97 | £0.00 |
Leigh Whitehouse | £4,857.99 | £3,264.47 | £0.00 |
Dixon Sheppard | £4,857.99 | £0.00 | £0.00 |
Berenice Dawes | £4,857.99 | £0.00 | £0.00 |
Chris Rogers | £4,857.99 | £0.00 | £0.00 |
Alan Totty | £4,857.99 | £2.89 | £0.00 |
Fran Oborski | £4,857.99 | £0.00 | £0.00 |
Calne Edginton-White | £4,857.99 | £610.59 | £0.00 |
Anna Coleman | £4,857.99 | £4,353.02 | £0.00 |
Roger Coleman | £4,857.99 | £3,647.38 | £38.00 |
Vicky Caulfield | £4,857.99 | £0.00 | £0.00 |
Tracey Onslow | £4,857.99 | £0.00 | £0.00 |
Peter Young | £4,857.99 | £0.00 | £0.00 |
Sarah Rook | £4,857.99 | £1,215.48 | £0.00 |
Nicky Gale | £4,857.99 | £0.00 | £0.00 |
Sally Chambers | £4,857.99 | £1.04 | £0.00 |
Nathan Desmond | £4,857.99 | £0.00 | £0.00 |
Anna L'Huillier | £344.16 | £86.02 | £0.00 |
Ben Brookes | £3,884.74 | £0.00 | £0.00 |
Graham Ballinger | £4,857.99 | £8,522.76 | £0.00 |
Susie Griffiths | £4,890.77 | £0.00 | £0.00 |
David Ross | £4,890.77 | £0.00 | £0.00 |
Nicky Martin | £4,857.99 | £7,286.97 | £0.00 |
Shazu Miah | £4,857.99 | £0.00 | £0.00 |
John Byng | £4,857.99 | £0.00 | £0.00 |
Paul Harrison | £4,857.99 | £0.00 | £0.00 |
Ian Hardiman | £4,857.99 | £0.00 | £0.00 |
Marcus Hart | £4,857.99 | £7,286.97 | £100.00 |
Lisa Jones | £4,857.99 | £0.00 | £0.00 |
Claire Barnett | £4,857.99 | £1,677.32 | £0.00 |
Ken Henderson | £4,857.99 | £0.00 | £0.00 |
John Thomas | £4,857.99 | £7,286.97 | £0.00 |
Total allowances paid
- Basic allowance: £159,717.36
- Special Responsibility allowance: £67,505.68
- Travel allowance: £100.00
Basic allowance
All councillors receive a basic allowance which is intended to recognise the time councillors spend in their work which includes council meetings, constituents and political meetings.
Special Responsibility allowance
A Special Responsibility allowance is also payable to some councillors' who hold positions of responsibility within the council, for example, leader, deputy leader, cabinet member, committee chair or vice chair.
Travel allowance
Councillors' are entitled to claim travel allowance when they incur expenditure whilst undertaking official council business.
Total £156,582.86
Name | Allowances | Special responsibility | Travel |
---|---|---|---|
Peter Dyke | £4,766.04 | £3,574.03 | £0.00 |
Helen Dyke | £4,766.04 | £13,591.15 | £0.00 |
John Aston | £4,766.04 | £0.00 | £0.00 |
Mary Rayner | £4,766.04 | £7,149.00 | £0.00 |
Leigh Whitehouse | £4,766.04 | £0.00 | £0.00 |
Dixon Sheppard | £4,766.04 | £0.00 | £0.00 |
Berenice Dawes | £4,766.04 | £0.00 | £0.00 |
Chris Rogers | £4,766.04 | £0.00 | £0.00 |
Alan Totty | £4,766.04 | £405.96 | £0.00 |
Fran Oborski | £4,766.04 | £0.00 | £0.00 |
Calne Edginton-White | £4,766.04 | £4,765.97 | £0.00 |
Anna Coleman | £4,766.04 | £0.00 | £10.96 |
Roger Coleman | £4,766.04 | £3,160.74 | £38.00 |
Vicky Caulfield | £4,766.04 | £0.00 | £0.00 |
Tracey Onslow | £4,766.04 | £0.00 | £0.00 |
Peter Young | £4,766.04 | £0.00 | £0.00 |
Sarah Rook | £4,766.04 | £1,053.28 | £0.00 |
Nicky Gale | £4,766.04 | £0.00 | £0.00 |
Sally Chambers | £4,766.04 | £135.24 | £0.00 |
Nathan Desmond | £4,766.04 | £0.00 | £0.00 |
Anna L'Huillier | £4,766.04 | £1,191.00 | £0.00 |
Graham Ballinger | £4,766.04 | £8,999.76 | £0.00 |
Susie Griffiths | £2,467.89 | £0.00 | £0.00 |
Nicky Martin | £4,766.04 | £7,149.00 | £0.00 |
Shazu Miah | £4,766.04 | £0.00 | £0.00 |
John Byng | £4,766.04 | £0.00 | £0.00 |
Paul Harrison | £4,766.04 | £0.00 | £0.00 |
Ian Hardiman | £4,766.04 | £0.00 | £0.00 |
Marcus Hart | £4,766.04 | £7,149.00 | £28.00 |
Lisa Jones | £4,766.04 | £0.00 | £0.00 |
Claire Barnett | £4,766.04 | £1,288.50 | £0.00 |
Ken Henderson | £4,766.04 | £0.00 | £0.00 |
John Thomas | £4,766.04 | £7,149.00 | £0.00 |
David Ross | £1,601.69 | £0.00 | £0.00 |
Total | £156,582.86 | £66,761.63 | £76.96 |
Basic allowance
All councillors receive a basic allowance which is intended to recognise the time councillors spend in their work which includes council meetings, constituents and political meetings.
Special Responsibility Allowance
A Special Responsibility Allowance is also payable to some councillors' who hold positions of responsibility within the council, for example, leader, deputy leader, cabinet member, committee chair or vice chair.
Travel
Councillors' are entitled to claim travel allowance when they incur expenditure whilst undertaking official council business.
There are currently no allowances paid available to publish
Total £154,570.68
Name | Allowances | Special responsibility |
---|---|---|
Peter Dyke | £4,683.96 | £3,510.29 |
Helen Dyke | £4,683.96 | £7,253.64 |
John Aston | £4,683.96 | £559.00 |
Mary Rayner | £4,683.96 | £1,168.71 |
Leigh Whitehouse | £4,683.96 | £0.00 |
Dixon Sheppard | £4,683.96 | £0.00 |
Berenice Dawes | £4,683.96 | £0.00 |
Chris Rogers | £4,683.96 | -£0.19 |
Alan Totty | £4,683.96 | £3,512.04 |
Fran Oborski | £4,683.96 | £6,585.91 |
Calne Edginton-White | £4,683.96 | £4,683.96 |
Anna Coleman | £4,683.96 | £0.00 |
Roger Coleman | £4,683.96 | £0.00 |
Vicky Caulfield | £4,683.96 | £0.00 |
Tracey Onslow | £4,683.96 | £0.00 |
Peter Young | £4,683.96 | £0.00 |
Sarah Rook | £4,683.96 | £0.00 |
Nicky Gale | £4,683.96 | £0.00 |
Sally Chambers | £4,683.96 | £1,170.00 |
Nathan Desmond | £4,683.96 | -£0.19 |
Anna L'Huillier | £4,683.96 | £111.43 |
Graham Ballinger | £4,683.96 | £14,047.64 |
Susie Griffiths | £4,683.96 | £0.00 |
Nicky Martin | £4,683.96 | £7,024.24 |
Shazu Miah | £4,683.96 | £0.00 |
John Byng | £4,683.96 | £0.00 |
Paul Harrison | £4,683.96 | £0.00 |
Ian Hardiman | £4,683.96 | -£0.20 |
Marcus Hart | £4,683.96 | £7,023.68 |
Lisa Jones | £4,683.96 | £0.00 |
Claire Barnett | £4,683.96 | £611.00 |
Ken Henderson | £4,683.96 | £0.00 |
John Thomas | £4,683.96 | £7,024.24 |
Total | £154,570.68 | £64,285.20 |
Basic allowance
All councillors receive a basic allowance which is intended to recognise the time councillors spend in their work which includes council meetings, constituents and political meetings.
Special Responsibility Allowance
A Special Responsibility Allowance is also payable to some councillors' who hold positions of responsibility within the council, for example, leader, deputy leader, cabinet member, committee chair or vice chair.
Travel
Councillors' are entitled to claim travel allowance when they incur expenditure whilst undertaking official council business.
Total £152,498.77
Total | £152,498.77 | £61,976.23 | £716.72 |
Name | Allowances | Special responsibility | Travel |
---|---|---|---|
Peter Dyke | £4,626.00 | £2,976.48 | £0.00 |
Helen Dyke | £4,626.00 | £6,623.84 | £0.00 |
John Aston | £4,626.00 | £991.27 | £0.00 |
Mary Rayner | £4,626.00 | £0.00 | £0.00 |
Juliet Smith | £447.68 | £671.71 | £0.00 |
Leigh Whitehouse | £4,178.32 | £0.00 | £0.00 |
David Little | £447.68 | £111.87 | £0.00 |
Dixon Sheppard | £4,178.32 | £0.00 | £0.00 |
Howard Williams | £447.68 | £111.87 | £0.00 |
Berenice Dawes | £4,178.32 | £0.00 | £0.00 |
Chris Rogers | £4,626.00 | £671.71 | £0.00 |
Alan Totty | £4,914.45 | £2,974.86 | £96.52 |
Fran Oborski | £4,626.00 | £7,080.13 | £0.00 |
Nick Harris | £447.68 | £0.00 | £0.00 |
Calne Edginton-White | £4,178.32 | £3,966.92 | £0.00 |
Anna Coleman | £4,626.00 | £0.00 | £0.00 |
John Campion | £447.68 | £0.00 | £0.00 |
Roger Coleman | £4,178.32 | £0.00 | £54.00 |
John Hart | £447.68 | £447.68 | £0.00 |
Vicky Caulfield | £4,178.32 | £0.00 | £0.00 |
Tracey Onslow | £4,626.00 | £0.00 | £0.00 |
Gareth Webster | £447.68 | £0.00 | £0.00 |
Peter Young | £4,178.32 | £0.00 | £0.00 |
Steven Walker | £447.68 | £0.00 | £0.00 |
Sarah Rook | £4,178.32 | £0.00 | £0.00 |
Nicky Gale | £4,626.00 | £111.87 | £0.00 |
Sally Chambers | £4,626.00 | £991.27 | £0.00 |
Nathan Desmond | £4,626.00 | £671.71 | £0.00 |
Jeff Baker | £447.68 | £335.90 | £0.00 |
Anna L'Huillier | £4,178.32 | £0.00 | £0.00 |
Mike Cheeseman | £447.68 | £0.00 | £0.00 |
Graham Ballinger | £4,178.32 | £11,947.65 | £154.40 |
Nigel Knowles | £447.68 | £0.00 | £44.00 |
Susie Griffiths | £4,178.32 | £0.00 | £0.00 |
Nicky Martin | £4,626.00 | £5,952.13 | £0.00 |
Shazu Miah | £4,626.00 | £0.00 | £0.00 |
Rebecca Vale | £447.68 | £671.71 | £0.00 |
John Byng | £4,178.32 | £0.00 | £0.00 |
Paul Harrison | £4,626.00 | £0.00 | £0.00 |
Ian Hardiman | £4,626.00 | £783.58 | £155.80 |
Marcus Hart | £4,626.00 | £7,929.94 | £51.20 |
Stephen Williams | £447.68 | £0.00 | £140.00 |
Lisa Jones | £4,178.32 | £0.00 | £0.00 |
Violet Higgs | £447.68 | £0.00 | £0.00 |
Claire Barnett | £4,178.32 | £0.00 | £0.00 |
Ken Henderson | £4,626.00 | £0.00 | £20.80 |
John Thomas | £4,178.32 | £5,952.13 | £0.00 |
Basic allowance
All councillors receive a basic allowance which is intended to recognise the time councillors spend in their work which includes council meetings, constituents and political meetings.
Special Responsibility Allowance
A Special Responsibility Allowance is also payable to some councillors' who hold positions of responsibility within the council, for example, leader, deputy leader, cabinet member, committee chair or vice chair.
Travel
Councillors' are entitled to claim travel allowance when they incur expenditure whilst undertaking official council business.
Total £149,839.71
Total | £149,839.71 | £70,925.74 | £1,972.74 |
Name | Allowances | Special responsibility | Travel |
---|---|---|---|
Peter Dyke | £4,626.00 | £0.00 | £0.00 |
Helen Dyke | £4,626.00 | £6,941.04 | £0.00 |
John Aston | £4,626.00 | £0.00 | £0.00 |
Mary Rayner | £4,626.00 | £1,155.96 | £0.00 |
Juliet Smith | £4,626.00 | £6,941.04 | £0.00 |
David Little | £4,626.00 | £873.64 | £121.60 |
Howard Williams | £4,626.00 | £988.16 | £0.00 |
Chris Rogers | £4,626.00 | £6,941.04 | £0.00 |
Rose Bishop | £460.11 | £0.00 | £0.00 |
Alan Totty | £4,165.89 | £0.00 | £0.00 |
Fran Oborski | £4,626.00 | £1,301.67 | £0.00 |
Stephen Clee | £460.11 | £0.00 | £24.00 |
Nick Harris | £4,165.89 | £0.00 | £0.00 |
Rod Wilson | £1,355.47 | £0.00 | £36.40 |
Anna Coleman | £2,454.35 | £0.00 | £0.00 |
John Campion | £4,626.00 | £0.00 | £0.00 |
John Hart | £4,626.00 | £4,458.34 | £0.00 |
Tracey Onslow | £4,626.00 | £0.00 | £0.00 |
John Desmond | £460.11 | £114.98 | £0.00 |
Gareth Webster | £4,165.89 | £0.00 | £0.00 |
Steven Walker | £4,626.00 | £0.00 | £0.00 |
Nicky Gale | £4,626.00 | £1,155.96 | £0.00 |
Sally Chambers | £4,626.00 | £0.00 | £0.00 |
Nathan Desmond | £4,626.00 | £6,941.04 | £0.00 |
Jeff Baker | £4,626.00 | £2,967.15 | £0.00 |
Anne Hingley | £460.11 | £114.98 | £0.00 |
Mike Cheeseman | £4,165.89 | £0.00 | £0.00 |
Nigel Knowles | £4,626.00 | £609.74 | £241.80 |
Nicky Martin | £4,626.00 | £0.00 | £0.00 |
Shazu Miah | £4,626.00 | £0.00 | £0.00 |
Rebecca Vale | £4,626.00 | £6,941.04 | £0.00 |
Paul Harrison | £4,165.89 | £0.00 | £0.00 |
Ian Hardiman | £4,626.00 | £8,097.00 | £293.04 |
Marcus Hart | £4,626.00 | £13,881.96 | £282.30 |
Stephen Williams | £4,626.00 | £771.00 | £800.00 |
Violet Higgs | £4,626.00 | £0.00 | £0.00 |
Ken Henderson | £4,626.00 | £0.00 | £173.60 |
Jamie Shaw | £3,084.00 | £0.00 | £0.00 |
Basic allowance
All councillors receive a basic allowance which is intended to recognise the time councillors spend in their work which includes council meetings, constituents and political meetings.
Special Responsibility Allowance
A Special Responsibility Allowance is also payable to some councillors' who hold positions of responsibility within the council, for example, leader, deputy leader, cabinet member, committee chair or vice chair.
Travel
Councillors' are entitled to claim travel allowance when they incur expenditure whilst undertaking official council business.
Members Allowances paid 2017/18
Members Allowances paid 2016/17
Members Allowances paid 2015/16
Please note these files may not be suitable for users of assistive technology. If you require any help with these documents please contact us.
2023/24
Councillors' expenses
Combined expenses claim reports for the financial year of 2023-2024
Councillors' combines expenses report April 2023 to March 2024 (csv format)
Ward | Councillor | Claim date | Subsistence | Travel | Rail travel | Business miles | Passengers | Claim reason |
---|---|---|---|---|---|---|---|---|
Wyre Forest Rural | Hardiman I D | 17/05/2023 | £0.00 | £0.00 | £0.00 | 5 | 0 | Full Council |
Wyre Forest Rural | Hardiman I D | 23/05/2023 | £0.00 | £0.00 | £0.00 | 5 | 0 | Cabinet Member and Corporate Leadership Team meeting |
Wyre Forest Rural | Hardiman I D | 23/05/2023 | £0.00 | £0.00 | £0.00 | 37 | 0 | Health and Wellbeing Board: County Hall |
Wyre Forest Rural | Hardiman I D | 01/06/2023 | £0.00 | £0.00 | £0.00 | 10 | 0 | Harvington meet Planners |
Wyre Forest Rural | Hardiman I D | 05/06/2023 | £0.00 | £0.00 | £0.00 | 5 | 0 | Licensing meeting Wyre Forest House |
Wyre Forest Rural | Hardiman I D | 19/06/2023 | £0.00 | £0.00 | £0.00 | 5 | 0 | Flag Flying Bewdley |
Wyre Forest Rural | Hardiman I D | 19/06/2023 | £0.00 | £0.00 | £0.00 | 5 | 0 | Briefing with HR |
Wyre Forest Rural | Hardiman I D | 20/06/2023 | £0.00 | £0.00 | £0.00 | 37 | 0 | Health and Wellbeing Development |
Wyre Forest Rural | Hardiman I D | 21/06/2023 | £0.00 | £0.00 | £0.00 | 5 | 0 | Briefing Kate Bailey |
Wyre Forest Rural | Hardiman I D | 26/06/2023 | £0.00 | £ - | £ - | 5 | 0 | Cabinet Advisory Panel |
Wyre Forest Rural | Hardiman I D | 27/06/2023 | £0.00 | £0.00 | £0.00 | 5 | 0 | Cabinet Member and Corporate Leadership Team meeting |
Wyre Forest Rural | Hardiman I D | 28/06/2023 | £0.00 | £0.00 | £0.00 | 5 | 0 | Licensing Sub Committee |
Wyre Forest Rural | Hardiman I D | 11/07/2023 | £0.00 | £0.00 | £0.00 | 10 | 0 | Rushock Site Committee |
Wyre Forest Rural | Hardiman I D | 17/07/2023 | £0.00 | £0.00 | £0.00 | 5 | 0 | Cabinet Meeting |
Wyre Forest Rural | Hardiman I D | 19/07/2023 | £0.00 | £0.00 | £0.00 | 5 | 0 | Full Council |
Wyre Forest Rural | Hardiman I D | 24/07/2023 | £0.00 | £0.00 | £0.00 | 4 | 0 | Community Housing Induction |
Wyre Forest Rural | Hardiman I D | 25/07/2023 | £0.00 | £0.00 | £0.00 | 5 | 0 | Cabinet Member and Corporate Leadership Team meeting |
Wyre Forest Rural | Hardiman I D | 26/07/2023 | £0.00 | £0.00 | £0.00 | 5 | 0 | Briefing Kate Bailey Wyre Forest House |
Wyre Forest Rural | Hardiman I D | 07/08/2023 | £0.00 | £0.00 | £0.00 | 5 | 0 | Licensing Committee Wyre Forest House |
Wyre Forest Rural | Hardiman I D | 29/08/2023 | £0.00 | £0.00 | £0.00 | 5 | 0 | Cabinet/Corporate Leadership Team Meeting Wyre Forest House |
Wyre Forest Rural | Hardiman I D | 04/09/2023 | £0.00 | £0.00 | £0.00 | 5 | 0 | Overview and Scrutiny Wyre Forest House |
Wyre Forest Rural | Hardiman I D | 06/09/2023 | £0.00 | £6.70 | £0.00 | 4 | 0 | Cabinet/Corporate Leadership Team away Day, Bewdley |
Wyre Forest Rural | Hardiman I D | 12/09/2023 | £0.00 | £0.00 | £0.00 | 5 | 0 | Cabinet Meeting Wyre Forest House |
Wyre Forest Rural | Hardiman I D | 20/09/2023 | £0.00 | £0.00 | £0.00 | 5 | 0 | Full Council |
Wyre Forest Rural | Hardiman I D | 21/09/2023 | £0.00 | £0.00 | £0.00 | 5 | 0 | Cabinet/Corporate Leadership Team |
Wyre Forest Rural | Hardiman I D | 26/09/2023 | £0.00 | £0.00 | £0.00 | 5 | 0 | Health and Wellbeing Board Wyre Forest House |
Wyre Forest Rural | Hardiman I D | 27/09/2023 | £0.00 | £0.00 | £0.00 | 5 | 0 | C.O.L Summit Wyre Forest House |
Wyre Forest Rural | Hardiman I D | 27/09/2023 | £0.00 | £0.00 | £0.00 | 5 | 0 | K.Bailey Brief Wyre Forest House |
Wyre Forest Rural | Hardiman I D | 28/09/2023 | £0.00 | £0.00 | £0.00 | 6 | 0 | KDYT Over 50s Showcase |
Wyre Forest Rural | Hardiman I D | 02/10/2023 | £0.00 | £0.00 | £0.00 | 5 | 0 | Licensing Comm |
Wyre Forest Rural | Hardiman I D | 02/10/2023 | £0.00 | £0.00 | £0.00 | 5 | 0 | Community Housing meeting K.Bailey |
Wyre Forest Rural | Hardiman I D | 10/10/2023 | £0.00 | £0.00 | £0.00 | 5 | 0 | DFGs Meeting R. Osborne |
Wyre Forest Rural | Hardiman I D | 12/10/2023 | £0.00 | £0.00 | £0.00 | 8 | 0 | Over 50s Showcase St'port |
Wyre Forest Rural | Hardiman I D | 24/10/2023 | £0.00 | £0.00 | £0.00 | 5 | 0 | Cabinet/Corporate Leadership Team Wyre Forest House |
Wyre Forest Rural | Hardiman I D | 25/10/2023 | £0.00 | £0.00 | £0.00 | 5 | 0 | K.Bailey Briefing |
Wyre Forest Rural | Hardiman I D | 31/10/2023 | £0.00 | £0.00 | £0.00 | 5 | 0 | Creative Hub CAB Visit |
Wyre Forest Rural | Hardiman I D | 07/11/2023 | £0.00 | £0.00 | £0.00 | 6 | 0 | Visit Unity Academy Birmingham Rd |
Wyre Forest Rural | Hardiman I D | 09/11/2023 | £0.00 | £0.00 | £0.00 | 5 | 0 | Cabinet |
Wyre Forest Rural | Hardiman I D | 14/11/2023 | £0.00 | £0.00 | £0.00 | 48 | 0 | Health and Wellbeing Board - Pershore |
Wyre Forest Rural | Hardiman I D | 14/11/2023 | £0.00 | £3.00 | £0.00 | 0 | 0 | Parking Pershore |
Wyre Forest Rural | Hardiman I D | 15/11/2023 | £0.00 | £0.00 | £0.00 | 5 | 0 | Our Way Advocay KDYT |
Wyre Forest Rural | Hardiman I D | 20/11/2023 | £0.00 | £0.00 | £0.00 | 5 | 0 | Meeting at the Hub with K.Underhill: parking problem |
Wyre Forest Rural | Hardiman I D | 21/11/2023 | £0.00 | £0.00 | £0.00 | 5 | 0 | Showcase Charities Wolverley |
Wyre Forest Rural | Hardiman I D | 22/11/2023 | £0.00 | £0.00 | £0.00 | 5 | 0 | K.Bailey Briefing Wyre Forest House |
Wyre Forest Rural | Hardiman I D | 28/11/2023 | £0.00 | £0.00 | £0.00 | 5 | 0 | Cabinet/Corporate Leadership Team |
Wyre Forest Rural | Hardiman I D | 04/12/2023 | £0.00 | £0.00 | £0.00 | 5 | 0 | Licensing |
Wyre Forest Rural | Hardiman I D | 05/12/2023 | £0.00 | £0.00 | £0.00 | 5 | 0 | Cabinet/Corporate Leadership Team |
Wyre Forest Rural | Hardiman I D | 07/12/2023 | £0.00 | £0.00 | £0.00 | 5 | 0 | Overview and Scrutiny Wyre Forest House |
Wyre Forest Rural | HARDIMAN I D | 13/12/2023 | £0.00 | £0.00 | £0.00 | 5 | 0 | Full Council |
Wyre Forest Rural | HARDIMAN I D | 20/12/2023 | £0.00 | £0.00 | £0.00 | 5 | 0 | Cabinet |
Wyre Forest Rural | HARDIMAN I D | 21/12/2023 | £0.00 | £0.00 | £0.00 | 5 | 0 | Portfolio briefing with Kate Bailey |
Wyre Forest Rural | HARDIMAN I D | 04/01/2024 | £0.00 | £0.00 | £0.00 | 5 | 0 | Community Housing Group meeting with Kate Bailey and M, Campion |
Wyre Forest Rural | HARDIMAN I D | 09/01/2024 | £0.00 | £0.00 | £0.00 | 5 | 0 | Planning Manager A449 S278 works |
Wyre Forest Rural | HARDIMAN I D | 11/01/2024 | £0.00 | £0.00 | £0.00 | 5 | 0 | Portfolio Briefing with Kate Bailey |
Wyre Forest Rural | HARDIMAN I D | 16/01/2024 | £0.00 | £0.00 | £0.00 | 5 | 0 | Cabinet |
Wyre Forest Rural | HARDIMAN I D | 23/01/2024 | £0.00 | £0.00 | £0.00 | 5 | 0 | Cabinet and Corporate Leadership Team meeting |
Wyre Forest Rural | HARDIMAN I D | 25/01/2024 | £0.00 | £0.00 | £0.00 | 10 | 0 | Wyre Forest Collaborative, Stourport-on-Severn |
Wyre Forest Rural | HARDIMAN I D | 31/01/2024 | £0.00 | £0.00 | £0.00 | 5 | 0 | Cabinet members meeting |
Wyre Forest Rural | HARDIMAN I D | 01/02/2024 | £0.00 | £0.00 | £0.00 | 5 | 0 | Scrutiny meeting |
Wyre Forest Rural | HARDIMAN I D | 06/02/2024 | £0.00 | £0.00 | £0.00 | 4 | 0 | Green Street meeting with Steve Brant |
Wyre Forest Rural | HARDIMAN I D | 12/02/2024 | £0.00 | £0.00 | £0.00 | 4 | 0 | Castle Road site visit |
Wyre Forest Rural | HARDIMAN I D | 13/02/2024 | £0.00 | £0.00 | £0.00 | 5 | 0 | Cabinet meeting |
Wyre Forest Rural | HARDIMAN I D | 20/02/2024 | £0.00 | £3.00 | £0.00 | 48 | 0 | Health and Wellbeing meeting at Wychavon |
Wyre Forest Rural | HARDIMAN I D | 21/02/2024 | £0.00 | £0.00 | £0.00 | 5 | 0 | Full Council |
Wyre Forest Rural | HARDIMAN I D | 27/02/2024 | £0.00 | £0.00 | £0.00 | 5 | 0 | Cabinet and Corporate Leadership Team meeting |
Wyre Forest Rural | HARDIMAN I D | 01/03/2024 | £0.00 | £0.00 | £0.00 | 12 | 0 | Bromford Homes new build site visit, Astley Stourport-on-Severn |
Wyre Forest Rural | HARDIMAN I D | 05/03/2024 | £0.00 | £0.00 | £0.00 | 5 | 0 | Peer Review initial meeting |
Wyre Forest Rural | HARDIMAN I D | 05/03/2024 | £0.00 | £0.00 | £0.00 | 5 | 0 | Peer Review feedback meeting |
Wyre Forest Rural | HARDIMAN I D | 06/03/2024 | £0.00 | £0.00 | £0.00 | 5 | 0 | Peer Review feedback meeting |
Wyre Forest Rural | HARDIMAN I D | 07/03/2024 | £0.00 | £0.00 | £0.00 | 5 | 0 | Peer Review final presentation |
Wyre Forest Rural | HARDIMAN I D | 07/03/2024 | £0.00 | £0.00 | £0.00 | 5 | 0 | Scrutiny meeting |
Blakebrook and Habberley South | Onslow T | 29/06/2023 | £0.00 | £5.00 | £0.00 | 18 | 0 | Attended Worcestershire Regulatory Services |
Blakebrook and Habberley South | Onslow T | 06/09/2023 | £0.00 | £6.70 | £0.00 | 0 | 0 | Attended Cabinet away day in Bewdley: car parking fee |
