Skip to content

Local Government Transparency Scheme

Parking accounts

Last updated September 2022

Summary of car parking income

Important notes relating to transparency

  1. The council does not make a profit (however defined) from the fine income generated by their enforcement activities (on-street or off-street).
  2. The proceeds from the council's off-street car parking activities are used to heavily subsidise their enforcement activity.
  3. The net proceeds from both combined activities are used in accordance with the application directives as defined within the Road Traffic Regulation Act 1984 section 55

(a) Meeting all or part of the cost of the provision and maintenance by the council of off-street parking accommodation

(b) The purposes of environmental improvement of the council's area:

          • reducing environmental pollution
          • improving or maintaining the appearance or amenity of:
              • A road or land in the vicinity
              • Open land or water to which the general public has access

(c) The provision of outdoor recreational facilities available to the general public without charge.

Parking space and enforcement income, expenditure and net position combined 2008/09 to 2021/22
Year Gross income -
parking and enforcement
Expenditure Net position combined
2008/09 -£1,323,304 £1,090,014 -£233,290
2009/10 -£1,518,203 £1,113,410 -£334,113
2010/11 -£1,501,577 £956,217 -£469,800
2011/12 -£1,435,475 £910,275 -£452,780
2012/13 -£1,272,277 £848,031 -£424,246
2013/14 -£1,327,185 £1,001,172 -£326,013
2014/15 -£1,295,604 £913,642 -£381,962
2015/16 -£1,352,572 £925,440 -£427,132
2016/17 -£1,390,380 £858,721 -£531,659
2017/18 -£1,413,691 £818,644 -£595,047
2018/19 -£1,470,913 £829,809 -£641,103
2019/20 -£1,420,462 £885,802 -£534,660
2020/21 -£956,157 £907,901 -£48,256
2021/22 -£1,529,808 £944,705 -£585,102

 

Covering costs 2013/14 to 2021/22
Year Highways cleansing Capital surface - meters Highways - verges Playgrounds (not covered by S106 grants) Street furniture Total cost
2013/14 £631,379 £0.00 £72,957 £25,581 £42,345 £772,262
2014/15 £633,460 £95,000 £58,580 £20,672 £84,301 £892,013
2015/16 £542,433 £0.00 £80,458 £39,122 £22,192 £684,205
2016/17 £597,287 £0.00 £63,635 £31,756 £18,100 £710,778
2017/18 £668,583 £0.00 £85,340 £40,612 £19,643 £814,178
2018/19 £626,904 £0.00 £72,796 £30,870 £18,392 £748,962
2019/20 £567,839 £0.00 £75,404 £26,620 £9,684 £679,546
2020/21 £601,257 £0.00 £65,176 £49,054 £7,547 £723,034
2021/22 £658,466 £0.00 £40,331 £36,294 £18,400 £753,491

Controlled parking spaces

The following numbers apply as of the 31 March 2022

  • The number of controlled parking spaces is 1,550
  • Unmarked bays (across two car parks) estimated spaces is 330
    • Total number of controlled parking spaces 1,850
Website feedback
Was this page useful? Required
Yes, I give permission to store and process my data
We will only contact you regarding this feedback.
Back to top