Stone Parish Council payments and receipts
Number | Date | Ref No | To Whom Paid | Details | Section 137 |
General Admin & Repair |
Clerk | Training | Lengthsman £2,235 |
Churchyard Grant £750.00 |
Trans Fund £3,791 |
Litter Picking R/O Nil |
Total | VAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
£7,224.38 | ||||||||||||||
1 | 03-May | FPO | BHIB | Annual Insurance | £216.72 | £216.72 | ||||||||
2 | FPO | CALC | Annual Sub | £392.37 | £392.37 | £59.48 | ||||||||
3 | FPO | Lengthsman | Invoice 067 | £82.50 | £82.50 | |||||||||
4 | 13-May | FPO | UK ID Limited | Cllr ID Badges | £9.40 | £9.40 | £1.40 | |||||||
5 | 16-May | FPO | Salaries & Expensies Salary Apr & May | £68.77 | £1,018.76 | £1,087.53 | ||||||||
6 | FPO | HMRC | PAYE/NIC | £254.60 | £254.60 | |||||||||
7 | FPO | WCC | LGPS | £322.16 | £322.16 | |||||||||
8 | 20-May | FPO | Simon Shuck | Gateway Cleaning | £160.00 | £160.00 | ||||||||
9 | 14-Jun | FPO | Lengthsman | Invoice 068 | £30.00 | £30.00 | ||||||||
10 | 24-Jun | FPO | Mr P Phillips | Internal Audit | £70.00 | £70.00 | ||||||||
11 | 06-Jul | FPO | Lengthsman | Invoice 069 | £135.00 | £135.00 | ||||||||
12 | 19-Jul | FPO | Salaries & Expensies Salary June & July | £64.42 | £1,018.76 | £1,083.18 | ||||||||
13 | FPO | HMRC | PAYE/NIC | £254.60 | £254.60 | |||||||||
14 | FPO | WCC | LGPS | £322.16 | £322.16 | |||||||||
15 | 11-Aug | FPO | Lengthsman | Invoice 070 | £104.00 | £104.00 | ||||||||
16 | 06-Sep | FPO | Lengthsman | Invoice 071 | £176.00 | £176.00 | ||||||||
17 | 22-Sep | FPO | UK ID Limited | Cllr ID Badge | £5.20 | £5.20 | £0.70 | |||||||
18 | FPO | Salaries & Expensies Salary Aug & Sept | £84.64 | £1,008.40 | £1,093.04 | |||||||||
19 | FPO | HMRC | PAYE/NIC | £264.96 | £264.96 | |||||||||
20 | FPO | WCC | LGPS | £322.16 | £322.16 | |||||||||
21 | 20-Oct | FPO | Lengthsman | Invoice 072 | £64.00 | £64.00 | ||||||||
22 | 01-Nov | FPO | Glasdon UK Ltd | Village Gates | £2,735.57 | £2,735.57 | £455.93 | |||||||
23 | 14-Nov | FPO | Lengthsman | Invoice 073 | £64.00 | £64.00 | ||||||||
24 | 16-Nov | FPO | Salaries & Expensies Salary Oct & Nov | £270.05 | £1,018.76 | £1,288.81 | ||||||||
25 | FPO | HMRC | PAYE/NIC | £254.60 | £254.60 | |||||||||
26 | FPO | WCC | LGPS | £322.16 | £322.16 | |||||||||
27 | 12-Dec | FPO | Lengthsman | Invoice 074 | £176.00 | £176.00 | ||||||||
28 | 09-Jan | FPO | Lengthsman | Invoice 075 | £64.00 | £64.00 | ||||||||
29 | Salaries & Expensies Salary Dec & Jan | £236.40 | £1,018.76 | £1,255.16 | ||||||||||
30 | HMRC | PAYE/NIC | £254.60 | £254.60 | ||||||||||
31 | WCC | LGPS | £322.16 | £322.16 | ||||||||||
32 | 14-Feb | FPO | Lengthsman | Invoice 076 | £48.00 | £48.00 | ||||||||
33 | 07-Mar | FPO | Lengthsman | Invoice 077 | £48.00 | £48.00 | ||||||||
34 | FPO | St Mary's Churchyard Grant | £750.00 | £750.00 | ||||||||||
35 | Salaries & Expensies Salary Feb & March | £141.40 | £1,018.76 | £1,160.16 | ||||||||||
36 | HMRC | PAYE/NIC | £254.60 | £254.60 | ||||||||||
37 | WCC | LGPS | £322.16 | £322.16 | ||||||||||
38 | Lengthsman | Invoice 078 | £272.00 | £272.00 | ||||||||||
39 | Transfer to S Acc | £10,000.00 | £10,000.00 | |||||||||||
TOTAL | £14,238.22 | £9,573.12 | £1,263.50 | £26,041.56 | £517.51 |
Number | Date | Received from | Details | Sub Totals | Grants | Lengthsman | Trans Fund | Gross Totals |
---|---|---|---|---|---|---|---|---|
C/F £19,679.22 | ||||||||
1 | 26-Apr-22 | HMRC | VAT 2021-2022 | £91.98 | £91.98 | |||
2 | 03-May-22 | WFDC | Half Precept for 2022-23 | £7,610.00 | £7,610.00 | |||
3 | WCC | Lengthsman Invoice 66 | £132.00 | £132.00 | ||||
4 | 10-May-22 | WCC | Lengthsman Invoice 67 | £90.75 | £90.75 | |||
5 | 06-Jul-22 | WCC | Lengthsman Invoice 68 | £33.00 | £33.00 | |||
6 | 08-Sep-22 | WCC | Lengthsman Invoice 69 & 70 | £262.90 | £262.90 | |||
7 | 20-Oct-22 | WFDC | Half Precept for 2022-23 | £7,610.00 | £7,610.00 | |||
8 | WCC | Lengthsman Invoice 71 | £193.60 | £193.60 | ||||
9 | 20-Oct-22 | WCC | Lengthsman Invoice 72 | £70.40 | £70.40 | |||
10 | 06-Jan-23 | WCC | Lengthsman Invoice 73 | £70.40 | £70.40 | |||
11 | 09-Jan-23 | WCC | Lengthsman Invoice 74 | £193.60 | £193.60 | |||
12 | 10-Mar-23 | WCC | Lengthsman Invoice 76 | £52.80 | £52.80 | |||
13 | 22-Mar-23 | WCC | Lengthsman Invoices 75 & 77 | £1,355.20 | £1,355.20 | |||
14 | 22-Mar-23 | WCC | MJH Coronation Grant | £500.00 | £500.00 | |||
£15,220.00 | £500.00 | £2,454.65 | £0.00 | £18,266.63 |
Date | Ref No | To Whom Paid | Details | Section 137 | General Admin & Repair | Clerk | Training | Lengths man £2,235 | Church yard Grant £750.00 | Trans Fund £3,791 | Litter Picking R/O Nil | Total | VAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/F 7,224.38 | ||||||||||||||
1 | 12-Apr | FPO | Lengthsman | Invoice 53 | 90.00 | 90.00 | ||||||||
2 | 20-Apr | FPO | BHIB | Annual Insurance | 197.11 | 197.11 | ||||||||
3 | 20-Apr | FPO | CALC | Annual Subs | 401.96 | 401.96 | 60.98 | |||||||
4 | 17-May | FPO | Salaries & Expensies | Salary Apr & May | 109.84 | 953.74 | 1063.58 | |||||||
5 | 17-May | FPO | HMRC | PAYE/NIC | 232.20 | 232.20 | ||||||||
6 | 17-May | FPO | WCC | LGPS | 300.04 | 300.04 | ||||||||
7 | 03-May | FPO | Lengthsman | Invoice 54 | 180.00 | 180.00 | ||||||||
8 | 08-Jun | FPO | Lengthsman | Invoice 55 | 165.00 | 165.00 | ||||||||
9 | 21-Jun | FPO | P M Phillips | Internal Audit | 70.00 | 70.00 | ||||||||
10 | 06-Jul | FPO | Lengthsman | Invoice 56 | 202.50 | 202.50 | ||||||||
11 | 17-Jul | FPO | Salaries & Expensies | Salary June & July | 121.86 | 948.74 | 1070.60 | |||||||
12 | FPO | HMRC | PAYE/NIC | 237.20 | 237.20 | |||||||||
13 | FPO | WCC | LGPS | 300.04 | 300.04 | |||||||||
14 | 28-Jul | FPO | Westcotec | Battery for VAS | 105.00 | 105.00 | 17.50 | |||||||
15 | 05-Aug | FPO | Lengthsman | Invoice 57 | 195.00 | 195.00 | ||||||||
16 | 02-Sep | FPO | Lengthsman | Invoice 58 | 165.00 | 165.00 | ||||||||
17 | 20-Sep | FPO | Salaries & Expensies | Salary Aug & Sept | 193.90 | 948.74 | 1142.64 | |||||||
18 | FPO | HMRC | PAYE/NIC | 237.20 | 237.20 | |||||||||
19 | FPO | WCC | LGPS | 300.04 | 300.04 | |||||||||
20 | 12-Oct | FPO | Lengthsman | Invoice 59 | 75.00 | 75.00 | ||||||||
21 | 04-Nov | FPO | Lengthsman | Invoice 60 | 45.00 | 45.00 | ||||||||
22 | 15-Nov | FPO | Salaries & Expensies | Salary Oct & Nov | 147.88 | 948.74 | 1096.62 | |||||||
23 | FPO | HMRC | PAYE/NIC | 237.20 | 237.20 | |||||||||
24 | FPO | WCC | LGPS | 300.04 | 300.04 | |||||||||
25 | FPO | Westcotec | Charger for VAS | 81.00 | 81.00 | 13.50 | ||||||||
26 | 20-Dec | FPO | Lengthsman | Invoice 61 | 30.00 | 30.00 | ||||||||
27 | 11-Jan | FPO | Lengthsman | Invoice 62 | 135.00 | 135.00 | ||||||||
28 | 19-Jan | FPO | Salaries & Expensies | Salary Dec & Jan | 184.80 | 948.74 | 1133.54 | |||||||
29 | FPO | HMRC | PAYE/NIC | 237.20 | 237.20 | |||||||||
30 | FPO | WCC | LGPS | 300.04 | 300.04 | |||||||||
31 | 01-Mar | FPO | Lengthsman | Invoice 63 | 157.50 | 157.50 | ||||||||
32 | 09-Mar | FPO | Lengthsman | Invoice 65 | 120.00 | 120.00 | ||||||||
33 | 16-Mar | FPO | Salaries & Expensies | Salary Feb & Mar | 114.22 | 948.74 | 1062.96 | |||||||
34 | FPO | HMRC | PAYE/NIC | 237.20 | 237.20 | |||||||||
35 | FPO | WCC | LGPS | 300.04 | 300.04 | |||||||||
36 | 25-Mar | FPO | St Marys PCC | Churchyard Grant | 750.00 | 750.00 | ||||||||
37 | 28-Mar | FPO | Lengthsman | Invoice 66 | 120.00 | 120.00 | ||||||||
TOTAL | 1541.57 | 9101.88 | 1680.00 | 13073.45 | 91.98 |
Number | Date | Received from | Details | Sub Totals | Grants | Lengthsman | Trans Fund | Gross Totals |
---|---|---|---|---|---|---|---|---|
1 | 01-Apr | WCC | Invoice No 059 | 198.00 | 198.00 | |||
2 | 28-Apr | WFDC | Half Precept for 2021-22 | 7110.00 | 7110.00 | |||
3 | 03-Jun | WCC | Invoice No 053 | 99.00 | 99.00 | |||
4 | 16-Jun | WCC | Invoice No 054 (part) | 180.00 | 180.00 | |||
5 | 25-Jun | WCC | Invoice No 052 (+ remainder Inv 054) | 117.00 | 117.00 | |||
6 | 06-Jul | WCC | Invoice No 55 | 181.50 | 181.50 | |||
7 | 03-Aug | WCC | Invoice No 56 | 222.75 | 222.75 | |||
8 | 03-Aug | WCC | Invoice No 57 | 214.50 | 214.50 | |||
9 | 23-Sep | WFDC | Half Precept for 2021-22 | 7110.00 | 7110.00 | |||
10 | 05-Oct | WCC | Invoice No 58 | 181.50 | 181.50 | |||
11 | 04-Nov | WCC | Invoice No 59 | 82.50 | 82.50 | |||
12 | 09-Dec | WCC | Invoice No 60 | 49.50 | 49.50 | |||
13 | 08-Feb | WCC | Invoice No 61 | 33.00 | 33.00 | |||
14 | 28-Feb | WCC | Invoice No 62 | 148.50 | 148.50 | |||
15 | 25-Mar | WCC | Invoice No 63 | 169.95 | 169.95 | |||
16 | 31-Mar | WCC | Invoice No 65 & £2,000 Grant MJG | 2000.00 | 132.00 | 2332.00 | ||
14220.00 | 2000.00 | 2009.70 | 0 | 18429.70 |
Date | Ref No | To Whom Paid | Details | Section 137 | General Admin & Repair | Clerk | Training | Lengths man £2,235 | Church yard Grant £750.00 | Trans Fund £3,791 | Litter Picking R/O Nil | Total | VAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/F 7,224.38 | ||||||||||||||
1 | 13-Apr | CALC | Annual Subscription | 402.48 | 402.48 | 61.19 | ||||||||
2 | 20-Apr | FPO | BHIB Insurance | Annual Policy | 195.12 | 195.12 | ||||||||
3 | 22-May | FPO | Salaries & Expensies | Salary Apr & May | 121.65 | 904.83 | 1026.48 | |||||||
4 | FPO | HMRC | PAYE/NIC | 226.00 | 226.00 | |||||||||
5 | FPO | WCC | LGPS | 286.10 | 286.10 | |||||||||
6 | 03-May | FPO | Lengthsman | Invoice 43 | 247.50 | 247.50 | ||||||||
7 | 09-Jun | FPO | BBB Printing | Cllr ID Badges | 10.58 | 10.58 | 1.60 | |||||||
8 | 04-Jul | FPO | Lengthsman | Invoice 44 | 90.00 | 90.00 | ||||||||
9 | FPO | CALC | Cllr Training | 80.00 | 80.00 | |||||||||
10 | FPO | Mr P M Phillips | Internal Audit | 70.00 | 70.00 | |||||||||
11 | FPO | Salaries & Expensies | Salary June & July | 244.64 | 904.83 | 1149.47 | ||||||||
12 | FPO | HMRC | PAYE/NIC | 232.40 | 232.40 | |||||||||
13 | FPO | WCC | LGPS | 286.10 | 286.10 | |||||||||
14 | 27-Jul | FPO | Rushmere Nurseries | Bench Repairs | 144.00 | 144.00 | 24.00 | |||||||
15 | 02-Aug | FPO | Lengthsman | Invoice 45 | 225.00 | 225.00 | ||||||||
16 | 05-Aug | FPO | Big Print Shop | Litter Posters | 74.74 | 74.74 | 12.46 | |||||||
17 | 10-Sep | FPO | Lengthsman | Invoice 46 | 255.00 | 255.00 | ||||||||
18 | 14-Sep | FPO | Salaries & Expensies | Salary Aug & Sept | 293.12 | 929.18 | 1222.30 | |||||||
19 | FPO | HMRC | PAYE/NIC | 226.00 | 226.00 | |||||||||
20 | FPO | WCC | LGPS | 286.10 | 286.10 | |||||||||
21 | 01-Oct | FPO | Lengthsman | Invoice 47 | 210.00 | 210.00 | ||||||||
22 | 11-Nov | FPO | Lengthsman | Invoice 48 | 180.00 | 180.00 | ||||||||
23 | 19-Nov | FPO | Salaries & Expensies | Salary Oct & Nov | 170.99 | 929.18 | 1332.57 | |||||||
24 | FPO | HMRC | PAYE/NIC | 232.40 | 232.40 | |||||||||
25 | FPO | WCC | LGPS | 286.10 | 286.10 | |||||||||
26 | 06-Dec | FPO | Lengthsman | Invoice 49 | 180.00 | 180.00 | ||||||||
27 | 05-Jan | FPO | Lengthsman | Invoice 50 | 255.00 | 255.00 | ||||||||
28 | 17-Jan | FPO | Salaries & Expensies | Salary Dec & Jan | 197.82 | 929.18 | 1127.00 | |||||||
29 | FPO | HMRC | PAYE/NIC | 232.40 | 232.40 | |||||||||
30 | FPO | WCC | LGPS | 286.10 | 286.10 | |||||||||
31 | 08-Feb | FPO | Lengthsman | Invoice 51 | 210.00 | 210.00 | ||||||||
32 | 08-Mar | FPO | Lengthsman | Invoice 52 | 90.00 | 90.00 | ||||||||
33 | 16-Mar | FPO | St Marys PCC | Churchyard Grant | 750.00 | 750.00 | ||||||||
34 | 17-Mar | FPO | Salaries & Expensies | Salary Feb & March | 112.94 | 929.18 | 1042.12 | |||||||
35 | 17-Mar | FPO | HMRC | PAYE/NIC | 232.40 | 232.40 | ||||||||
36 | 17-Mar | FPO | WCC | LGPS | 286.10 | 286.10 | ||||||||
TOTALS | 2038.08 | 8624.58 | 80.00 | 1942.50 | 750.00 | 0.00 | 0.00 | 13667.56 | 99.25 |
<tr ">
13259.16400.001841.85015501.01
Date | Received from | Details | Sub Totals | Grants | Lengthsman | Trans Fund | Gross Totals | |
---|---|---|---|---|---|---|---|---|
1 | 27-Apr | WFDC | 1/2 Precept for 2020-2021 | 6600.00 | 6600.00 | |||
2 | HMRC | VAT Taxes 2019-2020 | 59.16 | 59.16 | ||||
3 | 21-Jul | WCC | Invoice No 43 | 272.25 | 272.25 | |||
4 | 27-Jul | WFDC | Grant off Cllr Hardiman | 200.00 | 200.00 | |||
5 | 11-Sep | WFDC | Grant off Cllr Lisa Jones | 200.00 | 200.00 | |||
6 | 22-Sep | WCC | Invoice 44, 45 & 46 | 627.00 | 627.00 | |||
7 | 28-Sep | WFDC | Final 1/2 Precept for 2020-2021 | 6600.00 | 6600.00 | |||
8 | 17-Nov | WCC | Invoice 47 | 231.00 | 231.00 | |||
9 | 20-Feb | WCC | Invoices 48 & 50 | 478.50 | 478.50 | |||
10 | 09-Mar | WCC | Invoice No 51 | 233.10 | 233.10 |
Download Stone Parish Council Payments 2023 - 24 (pdf 40KB)
Date | Ref No | To Whom Paid | Details | Section 137 | General Admin & Repair | Clerk | Training | Lengths man £2,698 | Church Yard Grant £750.00 | Trans Fund £3,791 | Litter Picking R/O Nil | Total C/F | VAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02-May | FPO | BHIB | Annual Insurance | £261.32 | £261.32 | ||||||||
2 | FPO | CALC | Annual Sub | £416.47 | £416.47 | £63.24 | ||||||||
3 | 17-May | FPO | Lengthsman | Invoice 079 | £160.00 | £160.00 | ||||||||
4 | FPO | Salaries & Expenses | Salary Apr & May | £395.96 | £1,018.76 | £1,414.72 | £15.58 | |||||||
5 | FPO | HMRC | PAYE/NIC | £254.60 | £254.60 | |||||||||
6 | FPO | WCC | LGPS | £322.16 | £322.16 | |||||||||
7 | 11-Jun | FPO | Lengthsman | Invoice 080 | £128.00 | £128.00 | ||||||||
8 | 14-Jul | FPO | Lengthsman | Invoice 081 | £208.00 | £208.00 | ||||||||
9 | 22-Jul | FPO | Salaries & Expenses | Salary June & July | £196.42 | £1,018.76 | £1,215.18 | |||||||
10 | FPO | HMRC | PAYE/NIC | £254.60 | £254.60 | |||||||||
11 | FPO | WCC | LGPS | £322.16 | £322.16 | |||||||||
12 | 31-Aug | FPO | Lengthsman | Invoice 082 | £64.00 | £64.00 | ||||||||
13 | 07-Sep | FPO | Lengthsman | Invoice 083 | £96.00 | £96.00 | ||||||||
14 | 19-Sep | FPO | Salaries & Expenses | Salary Aug & Sept | £292.21 | £1,018.76 | £1,310.97 | |||||||
15 | FPO | HMRC | PAYE/NIC | £254.60 | £254.60 | |||||||||
16 | FPO | WCC | LGPS | £179.57 | £179.57 | |||||||||
17 | 02-Nov | FPO | Lengthsman | Invoice 084 | £48.00 | £48.00 | ||||||||
18 | FPO | WFDC | Election Costs | £140.35 | £140.35 | |||||||||
19 | 20-Nov | FPO | Salaries & Expenses | Salary Oct & Nov | £211.22 | £1,018.76 | £1,229.98 | |||||||
20 | FPO | HMRC | PAYE/NIC | £254.60 | £254.60 | |||||||||
21 | FPO | WCC | LGPS | £274.63 | £274.63 | |||||||||
22 | FPO | Lengthsman | Invoice 085 | £128.00 | £128.00 | |||||||||
23 | 01-Dec | FPO | Lengthsman | Invoice 086 | £127.50 | £127.50 | ||||||||
24 | 03-Jan | FPO | Lengthsman | Invoice 087 | £102.00 | £102.00 | ||||||||
25 | 22-Jan | FPO | Salaries & Expenses | Salary Dec & Jan | £290.91 | £1,018.76 | £1,309.67 | |||||||
26 | FPO | HMRC | PAYE/NIC | £254.60 | £254.60 | |||||||||
27 | FPO | WCC | LGPS | £274.63 | £274.63 | |||||||||
28 | 02-Feb | FPO | Lengthsman | Invoice No 088 | £68.00 | £68.00 | ||||||||
29 | 21-Mar | FPO | Lengthsman | Invoice 088 | £68.00 | £68.00 | ||||||||
30 | FPO | St Mary's Churchyard | Grant | £750.00 | £750.00 | |||||||||
31 | FPO | Salaries & Expenses | Salary Feb & March | £269.41 | £1,018.76 | £1,288.17 | ||||||||
32 | FPO | HMRC | PAYE/NIC | £254.60 | £254.60 | |||||||||
33 | FPO | WCC | LGPS | £274.63 | £274.63 | |||||||||
34 | FPO | Lengthsman | Invoice 089 | £51.00 | £51.00 | |||||||||
TOTAL | £2,212.95 | £9,287.94 | £1,248.50 | £13,760.71 | £78.82 |
Stone Parish Council RECEIPTS Year ending 31 March 2023 - 2024 (pdf 20KB)
Date | Received from | Details | Sub Totals | Grants | Lengthsman | Trans Fund Gross | Totals C/F |
|
---|---|---|---|---|---|---|---|---|
1 | 21-Apr | WCC | Invoice No 78 | £247.35 | £272.00 | £247.35 | ||
2 | 02-May | WFDC | Half Precept for 2023-24 | £8,585.00 | £8,585.00 | |||
3 | 26-Jun | HMRC | VAT return for 2022-2023 | £517.51 | £517.51 | |||
4 | 27-Sep | WFDC | Final Half Precept for 2023-24 | £8,585.00 | £8,585.00 | |||
5 | 26-Sep | WCC | Invoice No 80 | £140.08 | £128.00 | £140.08 | ||
6 | 26-Sep | WCC | Invoice No 79 | £176.00 | £160.00 | £176.00 | ||
7 | 01-Dec | WCC | Invoice No 82 & 83 | £176.00 | £160.00 | £176.00 | ||
8 | 01-Dec | WCC | Invoice No 85 | £140.80 | £128.00 | £140.80 | ||
9 | 01-Dec | WCC | Invoice No 86 | £140.25 | £127.50 | £140.25 | ||
10 | 01-Dec | WCC | Invoice No 84 | £52.80 | £48.00 | £52.80 | ||
11 | 01-Dec | WCC | Invoice No 81 | £228.80 | £208.00 | £228.80 | ||
12 | 27-Feb | WCC | County Cllr Grant VAS Sign | £1,000.00 | £1,000.00 | £1,000.00 | ||
13 | 25-Mar | WCC | Invoice No 87 | £112.20 | £112.20 | |||
14 | 25-Mar | WCC | Invoice No 88 | £74.80 | £74.80 | |||
£19,929.24 | £1,000.00 | £1,231.50 | £0.00 | £20,176.59 |