Most public bodies issue relevant staff with payment or credit cards which they can use to pay for goods and services. This is often a cost effective way to make payments to suppliers, as it avoids unnecessary paperwork and bureaucracy. Cards can also be used for online payments and to take advantage of discounts that are available only on the internet.
We have issued credit cards since 2006/07, however, detailed management information is only available for 2009/10 onwards. Since the financial year 2014/15 we have published our procurement card expenditure quarterly, prior to this it was produced annually for the financial years 2009/10 - 2013/14. Our financial year runs from 1 April until 31 March; quarter 1: April, May, June, quarter 2: July, August, September, quarter 3: October, November, December, and quarter 4: January, February, March.
We provide this information in CSV (comma separated values) format, as well as the accessible tables displayed in the accordion below. The CSV files may not be accessible to users of assistive technology, such as screen readers, if you require an alternative format please contact the web team.
Quarter 3 procurement card expenditure 2024/2025 (CSV)
TRANS DATE | DEPARTMENT | MERCHANT NAME | TRANSACTION AMOUNT | NET | VAT | EXPENSE DESCRIPTION | MERCHANT CATEGORY CODE (MCC) |
---|---|---|---|---|---|---|---|
01/10/2024 | RANGERS | ALDI 32 772 | £6.40 | £6.40 | £0.00 | VOLUNTEERS | 5411 |
01/10/2024 | FACILITIES | ALDI 62 772 | £2.98 | £2.98 | £0.00 | BISCUITS FOR MEETING | 5411 |
01/10/2024 | PLANNING & HOUSING | REGENCYTAXIS | £14.00 | £14.00 | £0.00 | TAXI | 4121 |
01/10/2024 | PLANNING & HOUSING | MCDONALDS | £5.59 | £4.66 | £0.93 | FOOD ROUGH SLEEPER | 5814 |
01/10/2024 | WYRE FOREST DISTRICT COUNCIL | B & Q KID254 | £10.88 | £9.07 | £1.81 | SCREWS AND KIT | 5200 |
01/10/2024 | TIC & MUSEUM | WWW.JOEDAVIES.CO.UK | £1,076.74 | £897.28 | £179.46 | GIFT & ACCESSORIES | 5300 |
01/10/2024 | PLANNING & HOUSING | RTPI | £64.80 | £64.80 | £0.00 | TRAINING COURSE RTPI | 7997 |
01/10/2024 | PLANNING & HOUSING | REGENCYTAXIS | £12.30 | £12.30 | £1.00 | TAXI | 4121 |
02/10/2024 | FACILITIES | SCREWFIX DIRECT | £27.98 | £27.98 | £2.00 | 2X COMBINATION PADLOCKS | 5211 |
02/10/2024 | WYRE FOREST DISTRICT COUNCIL | R F AMIES | £81.00 | £67.50 | £13.50 | CEMENT AND SAND | 5211 |
03/10/2024 | PLANNING & HOUSING | REGENCYTAXIS | £23.00 | £23.00 | £0.00 | TAXI | 4121 |
03/10/2024 | CEO & ELECTIONS | CROSS COUNTRY UK | £213.50 | £213.50 | £0.00 | CROSS COUNTRY TRAIN - CANCELLED | 4112 |
03/10/2024 | CWE ADMIN | BROOK HI VIS | £125.06 | £104.22 | £20.84 | HIGH VISIBILITY VESTS FOR FIRE MARSHALS | 5691 |
03/10/2024 | FINANCE | DISCLOSURE AND BARRING | £18.00 | £18.00 | £0.00 | DBS CHECK | 9399 |
03/10/2024 | RANGERS | JOHN BEARD TOOLS AND I | £5.40 | £4.50 | £0.90 | BUCKET | 5251 |
04/10/2024 | WYRE FOREST DISTRICT COUNCIL | BREWERS KIDDERMINSTER | £72.98 | £60.82 | £12.16 | PAINT FOR PANELS | 5251 |
04/10/2024 | TIC & MUSEUM | BREWERS KIDDERMINSTER | £25.99 | £25.99 | £0.00 | 2.5LT PAINT | 5251 |
04/10/2024 | CWE ADMIN | POD POINT | £10.00 | £10.00 | £0.00 | EV CHARGING | 5552 |
04/10/2024 | HUMAN RESOURCES | LONDON NORTHWEST WEB | £11.30 | £11.30 | £0.00 | TRAIN TICKET | 4112 |
04/10/2024 | CEO & ELECTIONS | CROSS COUNTRY RAIL | -£213.50 | -£213.50 | £0.00 | REFUND OF CANCELLED TICKET | 4112 |
04/10/2024 | ICT | COMMS EXPRESS LTD | £153.40 | £127.83 | £25.57 | REPLACEMENT EARTH BONDING KIT | 5732 |
04/10/2024 | PLANNING & HOUSING | REGENCYTAXIS | £21.70 | £21.70 | £0.00 | TAXI | 4121 |
04/10/2024 | FINANCE | LYRECO UK LIMITED | £112.57 | £93.81 | £18.76 | OFFICE SUPPLIES | 5943 |
07/10/2024 | RANGERS | WWW.BOSTONSEEDS.CO | £193.99 | £193.99 | £0.00 | WILDFLOWER SEEDS | 5261 |
07/10/2024 | REVENUES & BENEFITS, HUB & WEB | DISCLOSURE AND BARRING | £18.00 | £18.00 | £0.00 | NEW EMPLOYEE DBS BASIC | 9399 |
07/10/2024 | TIC & MUSEUM | FIRE SAFETY EQUIPMENT | £290.33 | £290.33 | £0.00 | REPLACEMENT FIRE FIGHTING EQUIPMENT | 5099 |
07/10/2024 | PLANNING & HOUSING | BCW OFFICE PROD | £71.06 | £59.22 | £11.84 | ROAD CLOSURE SIGN | 7333 |
07/10/2024 | TIC & MUSEUM | AMAZON TO2O52Q64 | £16.98 | £14.15 | £2.83 | WALL RULER | 5399 |
07/10/2024 | PLANNING & HOUSING | REGENCYTAXIS | £49.50 | £49.50 | £0.00 | TAXI | 4121 |
08/10/2024 | PLANNING & HOUSING | TRAVELODGE | £133.60 | £111.33 | £22.27 | TA | 3615 |
08/10/2024 | FACILITIES | CLASSICROOFBLINDS.COM | £38.48 | £38.48 | £0.00 | VELUX WINDOW POLE | 5712 |
08/10/2024 | FACILITIES | LOCK AND KEY SHOP | £177.80 | £177.80 | £0.00 | 10X HEAVY DUTY RETURN TO DOOR HANDLES | 5399 |
08/10/2024 | WYRE FOREST DISTRICT COUNCIL | POST OFFICE COUNTER | £3.35 | £3.35 | £0.00 | RECORDED DELIVERY | 9402 |
08/10/2024 | TIC & MUSEUM | AMZNMKTPLACE TO2YG2DS4 | £39.99 | £33.33 | £6.67 | BUBBLE WRAP | 5999 |
08/10/2024 | TIC & MUSEUM | AMZNMKTPLACE TO0021U24 | £124.96 | £104.13 | £20.83 | FESTOON LIGHTING | 5999 |
08/10/2024 | WYRE FOREST DISTRICT COUNCIL | ONBUY.COM | £14.34 | £14.34 | £0.00 | JERRY CAN GASKETS | 5399 |
09/10/2024 | TIC & MUSEUM | SP ROLLUPBANNER | £80.40 | £67.00 | £13.40 | BANNER FOR FLOODS PROJECT | 2741 |
09/10/2024 | TIC & MUSEUM | AMZNMKTPLACE TQ2W68FO4 | £19.98 | £16.65 | £3.33 | POWERBANK FOR IZETTLE | 5999 |
09/10/2024 | RANGERS | THE GARDEN KITCHEN | £22.50 | £22.50 | £0.00 | VOLUNTEER SUPPLEMENTS | 5812 |
09/10/2024 | TIC & MUSEUM | B & Q KID254 | £32.00 | £32.00 | £0.00 | METAL PAINT - EXHIBIT RESTORATION | 5200 |
09/10/2024 | CWE ADMIN | POD POINT | £20.00 | £16.67 | £3.33 | EV CHARGING | 5552 |
09/10/2024 | PLANNING & HOUSING | GREGGS PLC | £3.15 | £3.15 | £0.00 | FOOD FOR ROUGH SLEEPER | 5812 |
09/10/2024 | WYRE FOREST DISTRICT COUNCIL | MCVEIGH PARKER (WORCES | £18.10 | £18.10 | £0.00 | RAMMER FOR INSTALLATION OF NAMEPLATES | 5211 |
09/10/2024 | TIC & MUSEUM | AMAZON TQ9994O84 | £58.92 | £49.10 | £9.82 | ITEMS FOR RESTORATION | 5399 |
09/10/2024 | ICT | WWW.AMAZON. TQ59V0LS4 | £37.98 | £31.65 | £6.33 | 2 X WHITE KEYBOARD AND MICE | 5399 |
09/10/2024 | PLANNING & HOUSING | REGENCYTAXIS | £25.00 | £25.00 | £0.00 | TAXI | 4121 |
10/10/2024 | TIC & MUSEUM | OHSEWCRAFTY | £32.73 | £27.28 | £5.46 | FABRIC FOR WW2 PROGRAMME - HESSIAN AND COTTON FOR RAG RUGS | 5641 |
10/10/2024 | PLANNING & HOUSING | MIPERMIT | £0.80 | £0.80 | £0.00 | ROUGH SLEEPER PARKING | 7523 |
10/10/2024 | PLANNING & HOUSING | SCREWFIX DIRECT | £35.98 | £29.98 | £6.00 | FIRE BLANKETS | 5211 |
10/10/2024 | CWE ADMIN | DVLA VEHICLE TAX | £337.50 | £337.50 | £0.00 | TAX | 9311 |
10/10/2024 | CWE ADMIN | DVLA VEHICLE TAX | £337.50 | £337.50 | £0.00 | TAX | 9311 |
10/10/2024 | CWE ADMIN | DVLA VEHICLE TAX | £162.50 | £162.50 | £0.00 | TAX | 9311 |
10/10/2024 | PLANNING & HOUSING | EB ASA CONFERENCE 202 | £200.00 | £200.00 | £0.00 | CONFERENCE | 7399 |
10/10/2024 | PLANNING & HOUSING | SCREWFIX DIR LTD | £25.49 | £21.24 | £4.25 | DOOR LATCH | 5211 |
10/10/2024 | TIC & MUSEUM | SAVERS HEALTH & BEAUTY | £4.69 | £3.91 | £0.78 | AIRWICK PLUG IN FOR SHOP | 5912 |
10/10/2024 | PLANNING & HOUSING | WWW.ARGOS.CO.UK | £10.00 | £8.33 | £1.67 | SHEET | 5311 |
10/10/2024 | WYRE FOREST DISTRICT COUNCIL | MCVEIGH PARKER (WORCES | £82.31 | £82.31 | £0.00 | POST AND RAILS | 5211 |
10/10/2024 | PLANNING & HOUSING | TESCO STORES 2770 | £6.00 | £6.00 | £0.00 | TWO COFFEES FOR 2 ROUGH SLEEPERS | 5411 |
10/10/2024 | WYRE FOREST DISTRICT COUNCIL | SCREWFIX DIRECT | £100.46 | £100.46 | £0.00 | SAFETY BOOTS, PAINTBRUSH AND GLOVES OP | 5211 |
11/10/2024 | PLANNING & HOUSING | RTPI | £456.50 | £456.50 | £0.00 | SUBSCRIPTION | 7997 |
11/10/2024 | TIC & MUSEUM | SAINSBURYS S/MKTS | £16.00 | £16.00 | £0.00 | TABLE CLOTH AND PROSECCO | 5411 |
11/10/2024 | PLANNING & HOUSING | SQ CRYSTAL CLEAN | £25.00 | £25.00 | £0.00 | LAUNDRY | 5399 |
11/10/2024 | CWE ADMIN | M & K DISCOUNT SHOP | £10.27 | £10.27 | £0.00 | MAINTENANCE TOOLS AND CLEANING | 5310 |
11/10/2024 | ICT | PAYPAL MBCDIGITAL | £466.80 | £389.00 | £77.80 | MEMBERSHIP 1 YEAR | 5817 |
11/10/2024 | PLANNING & HOUSING | WWW.ARGOS.CO.UK | £7.00 | £5.83 | £1.17 | TOILET BIN | 5311 |
11/10/2024 | CWE ADMIN | B & Q KID254 | £50.00 | £50.00 | £0.00 | BATTERY CHARGER | 5200 |
11/10/2024 | CWE ADMIN | CITY ELECTRICAL FA | £41.58 | £34.65 | £6.93 | BATTERY FOR P&D MACHINE | 5211 |
11/10/2024 | PLANNING & HOUSING | B & Q KID254 | £7.17 | £5.98 | £1.20 | SANDBAGS FOR WEIGHING DOWN ROAD SIGN | 5200 |
11/10/2024 | WYRE FOREST DISTRICT COUNCIL | SCREWFIX DIRECT | £7.49 | £6.24 | £1.25 | EAR DEFENDERS | 5211 |
11/10/2024 | CEO & ELECTIONS | WWW.AVANTIWESTCOAST.CO | £177.50 | £177.50 | £0.00 | RETURN TRAIN | 4112 |
12/10/2024 | CWE ADMIN | POD POINT | £30.00 | £25.00 | £5.00 | EV CHARGING | 5552 |
14/10/2024 | PLANNING & HOUSING | MIPERMIT | £1.30 | £1.08 | £0.22 | PARKING | 7523 |
14/10/2024 | PLANNING & HOUSING | MIPERMIT | £1.10 | £0.92 | £0.18 | PARKING | 7523 |
14/10/2024 | TIC & MUSEUM | HARDY PALMS | £92.94 | £92.94 | £0.00 | PALM TREE FOR QE11 GARDENS | 5399 |
14/10/2024 | WYRE FOREST DISTRICT COUNCIL | R F AMIES | £40.00 | £33.33 | £6.67 | MOT STONE FOR HABBERLEY VALLEY PATHWAYS | 5211 |
14/10/2024 | CWE ADMIN | DVLA VEHICLE TAX | £22.50 | £22.50 | £0.00 | TAX FOR CAR PARKS 272 | 9311 |
14/10/2024 | WYRE FOREST DISTRICT COUNCIL | R F AMIES | £40.00 | £40.00 | £0.00 | TYPE 1 MOT | 5211 |
14/10/2024 | FINANCE | DISCLOSURE AND BARRING | £18.00 | £18.00 | £0.00 | DBS CHECK CIARA KINAHAN | 9399 |
14/10/2024 | CWE ADMIN | WWW.AMAZON. TQ0XO9I64 | £13.38 | £11.15 | £2.23 | FOOTPUMP | 5399 |
15/10/2024 | PLANNING & HOUSING | CAPTAIN COD | £7.00 | £7.00 | £0.00 | FOOD FOR ROUGH SLEEPER | 5814 |
15/10/2024 | WYRE FOREST DISTRICT COUNCIL | R F AMIES | £91.20 | £76.00 | £15.20 | SANDBAGS OP | 5211 |
15/10/2024 | TIC & MUSEUM | WWW.JOEDAVIES.CO.UK | £1,556.41 | £1,297.01 | £259.40 | GIFT & ACCESSORIES FOR SHOP SALES | 5300 |
15/10/2024 | TIC & MUSEUM | ART ANGELS PUBLISHING | £154.48 | £128.73 | £25.75 | BALANCING AMOUNT | 5999 |
15/10/2024 | WYRE FOREST DISTRICT COUNCIL | R F AMIES | £40.00 | £33.33 | £6.67 | STONE | 5211 |
15/10/2024 | TIC & MUSEUM | FAYE (UK) LTD | £255.70 | £213.08 | £42.62 | BACKPACKS & LUNCH BAGS FOR SHOP SALES | 5691 |
15/10/2024 | TIC & MUSEUM | HEAVEN SENDS LTD | £388.94 | £324.12 | £64.82 | DECORATIVE ITEMS FOR SHOP SALES | 5947 |
15/10/2024 | PLANNING & HOUSING | NEWSQUEST MEDIA GROUP | £535.76 | £446.47 | £89.29 | ADVERTISEMENT | 2741 |
15/10/2024 | PLANNING & HOUSING | TRAINLINE | £10.19 | £10.19 | £0.00 | TRAIN | 4112 |
15/10/2024 | WYRE FOREST DISTRICT COUNCIL | R F AMIES | £40.00 | £33.33 | £6.67 | STONE FOR HABBERELY VALLEY OP | 5211 |
15/10/2024 | WYRE FOREST DISTRICT COUNCIL | SRA | £1,985.00 | £1,985.00 | £0.00 | CERT RENEWALS | 8699 |
15/10/2024 | CWE ADMIN | WESTMINSTER INSIGHT | £322.92 | £269.10 | £53.82 | ASB SEMINAR | 5815 |
16/10/2024 | WYRE FOREST DISTRICT COUNCIL | SAFETYSUPPL | £367.07 | £305.89 | £61.18 | BAGS FOR SANDBAGS OP | 5311 |
16/10/2024 | WYRE FOREST DISTRICT COUNCIL | DVLA VEHICLE TAX | £247.50 | £247.50 | £0.00 | VEHICLE TAX | 9311 |
16/10/2024 | PLANNING & HOUSING | TESCO STORES 6638 | £12.89 | £10.74 | £2.15 | SHOPPING | 5411 |
16/10/2024 | PLANNING & HOUSING | POUNDSTRETCHER - 0852 | £34.28 | £28.57 | £5.71 | KITCHEN CLEANING | 5331 |
16/10/2024 | TIC & MUSEUM | ETSY.COM MULTIPLE SHOP | £77.58 | £77.58 | £0.00 | COMPASS, GRATER AND WVS ARMBANDS FOR WW2 PROGRAMME | 5399 |
16/10/2024 | PLANNING & HOUSING | SCREWFIX DIR LTD | £18.58 | £15.48 | £3.10 | BATTERIES | 5211 |
16/10/2024 | WYRE FOREST DISTRICT COUNCIL | HONEY BROTHERS LTD | £243.75 | £203.13 | £40.63 | HELMET AND GLOVES OP | 5072 |
16/10/2024 | RANGERS | POWER EQUIPMENT SERV L | £96.30 | £80.25 | £16.05 | POLE SAW REPAIRS | 5261 |
16/10/2024 | RANGERS | TESCO PAY AT PUMP 4062 | £29.25 | £24.38 | £4.88 | FUEL CANS | 5542 |
16/10/2024 | FACILITIES | AMAZON T33ZH4JE4 | £9.48 | £9.48 | £0.00 | TIMER FOR COMMITTEE MEETINGS | 5399 |
17/10/2024 | TIC & MUSEUM | STAPLES | £21.10 | £21.10 | £0.00 | FOLDERS FOR WEDDING ADMIN | 5111 |
17/10/2024 | TIC & MUSEUM | ELIXIR GARDEN SUPPLIES | £42.72 | £42.72 | £0.00 | FLEECE AND HEATER | 5261 |
17/10/2024 | TIC & MUSEUM | OXFAM GB | £27.94 | £27.94 | £0.00 | NATIONAL REGISTRATION CARD AND RATION BOOKS INCLUDING JUNIOR RATION BOOK FOR WW2 PROGRAMME | 8398 |
17/10/2024 | PLANNING & HOUSING | LARCH WOOD FARM | £20.78 | £17.32 | £3.46 | LUNCH ROUGH SLEEPER | 5813 |
17/10/2024 | TIC & MUSEUM | COUNTRY BASKETS | £43.29 | £36.08 | £7.22 | MATERIALS FOR MAKING CHRISTMAS FLORAL ARRANGEMENTS | 5193 |
17/10/2024 | PLANNING & HOUSING | RTPI | £129.60 | £129.60 | £0.00 | TRAINING COURSE | 7997 |
17/10/2024 | PLANNING & HOUSING | GREGGS PLC | £3.75 | £3.75 | £0.00 | FOOD FOR ROUGH SLEEPER | 5812 |
17/10/2024 | WYRE FOREST DISTRICT COUNCIL | MCVEIGH PARKER (WORCES | £146.04 | £121.70 | £24.34 | PATH EDGING AND GRAVEL BOARD CENTRE PEGS | 5211 |
17/10/2024 | TIC & MUSEUM | AMAZON T326O90R4 | £174.50 | £145.42 | £29.08 | STAIR ANTI-SLIP STRIPS | 5399 |
17/10/2024 | CEO & ELECTIONS | WWW.AVANTIWESTCOAST.CO | £163.00 | £163.00 | £0.00 | TRAIN | 4112 |
17/10/2024 | WYRE FOREST DISTRICT COUNCIL | R F AMIES | £24.00 | £20.00 | £4.00 | WEED MEMBRANE | 5211 |
18/10/2024 | FINANCE | WWW.CIPFA.ORG.UK | £120.00 | £120.00 | £0.00 | EXAM | 8699 |
18/10/2024 | FINANCE | WWW.CIPFA.ORG.UK | £120.00 | £120.00 | £0.00 | EXAM | 8699 |
18/10/2024 | PLANNING & HOUSING | WWW.ARGOS.CO.UK | £22.50 | £18.75 | £3.75 | LIGHT BULBS AND TOASTER | 5311 |
18/10/2024 | PLANNING & HOUSING | TRAINLINE | £25.29 | £25.29 | £0.00 | TRAINS | 4112 |
18/10/2024 | RANGERS | B & Q KID254 | £3.60 | £3.00 | £0.60 | CABLE TIES | 5200 |
18/10/2024 | PLANNING & HOUSING | ARGOS KIDDERMINSTE | £27.98 | £27.98 | £0.00 | LAMINATOR | 5310 |
18/10/2024 | WYRE FOREST DISTRICT COUNCIL | MCVEIGH PARKER (WORCES | £88.44 | £73.70 | £14.74 | PATH EDGING AND PEGS | 5211 |
19/10/2024 | TIC & MUSEUM | ANCWISD 441142729165 | £170.93 | £142.44 | £28.49 | PURCHASE OF STOCK FOR THE MUSEUM GIFT SHOP. | 5099 |
19/10/2024 | PLANNING & HOUSING | MIPERMIT | £0.80 | £0.67 | £0.13 | PARKING | 7523 |
20/10/2024 | ICT | AMZNBUSINESS T38HM42E4 | £68.78 | £68.78 | £0.00 | 32GB KIT | 5999 |
20/10/2024 | PLANNING & HOUSING | AMAZON T37GA3UD4 | £119.98 | £99.98 | £20.00 | 2X TRAIL CAMERAS | 5399 |
21/10/2024 | FACILITIES | SKIRTING WORLD | £171.94 | £171.94 | £0.00 | 4X 4.2M SQUARE EDGE SKIRTING PRIMED | 5719 |
21/10/2024 | CEO & ELECTIONS | HOTEL DU VIN HARRO | £2,873.00 | £2,394.17 | £478.83 | LGA CONFERENCE - ACCOMMODATION | 7011 |
21/10/2024 | WYRE FOREST DISTRICT COUNCIL | D.I.Y. HIRE KIDDERMINS | £154.32 | £128.60 | £25.72 | STUMP GRINDER OP | 5065 |
21/10/2024 | PLANNING & HOUSING | NEWSQUEST MEDIA GROUP | £453.34 | £377.78 | £75.56 | CAR PARKS ADVERTISEMENT | 2741 |
21/10/2024 | WYRE FOREST DISTRICT COUNCIL | SCREWFIX DIRECT | £35.99 | £29.99 | £6.00 | CLEANER | 5211 |
21/10/2024 | CEO & ELECTIONS | KIDDERMINSTER T/O | £8.60 | £8.60 | £0.00 | TRAIN | 4112 |
21/10/2024 | HUMAN RESOURCES | DISCLOSURE AND BARRING | £18.00 | £18.00 | £0.00 | BASIC DBS | 9399 |
21/10/2024 | PLANNING & HOUSING | ZETTLE_ AJS DINER | £2.20 | £2.20 | £0.00 | FOOD FOR ROUGH SLEEPER | 5812 |
21/10/2024 | WYRE FOREST DISTRICT COUNCIL | MCVEIGH PARKER (WORCES | £28.80 | £24.00 | £4.80 | EQUIPMENT | 5211 |
21/10/2024 | HUMAN RESOURCES | DISCLOSURE AND BARRING | £18.00 | £18.00 | £0.00 | BASIC DBS | 9399 |
21/10/2024 | WYRE FOREST DISTRICT COUNCIL | R F AMIES | £24.00 | £24.00 | £0.00 | WEED MEMBRANE OP | 5211 |
22/10/2024 | TIC & MUSEUM | ETSY.COM MULTIPLE SHOP | £29.29 | £29.29 | £0.00 | FALX, HESSIAN, SILK FOR BEWDLEY STORY DISPLAY | 5399 |
22/10/2024 | WYRE FOREST DISTRICT COUNCIL | D.I.Y. HIRE KIDDERMINS | £36.00 | £30.00 | £6.00 | WATER SUM-PUMP | 5065 |
22/10/2024 | RANGERS | SCREWFIX DIR LTD | £39.99 | £33.33 | £6.67 | EQUIPMENT BOLT CUTTERS | 5211 |
22/10/2024 | PLANNING & HOUSING | TRAINLINE | £18.25 | £18.25 | £0.00 | TRAIN | 4112 |
22/10/2024 | WYRE FOREST DISTRICT COUNCIL | MCVEIGH PARKER (WORCES | £202.80 | £169.00 | £33.80 | EDGING PEGS AND SCREWS | 5211 |
22/10/2024 | WYRE FOREST DISTRICT COUNCIL | WWW.ALPLAS.COM | £35.27 | £29.39 | £5.88 | EXTERNAL STORAGE BOXES | 5099 |
22/10/2024 | WYRE FOREST DISTRICT COUNCIL | JANITORIAL DIRECT LTD | £27.60 | £23.00 | £4.60 | HAND SOAP FOR TOILETS OP | 7349 |
23/10/2024 | WYRE FOREST DISTRICT COUNCIL | MOWER PARTS | £21.59 | £21.59 | £0.00 | STRIMMER HEADS | 7538 |
23/10/2024 | PLANNING & HOUSING | B&M RETAIL LTD | £16.74 | £16.74 | £0.00 | CROCKERY CLEANING ITEMS | 5399 |
23/10/2024 | WYRE FOREST DISTRICT COUNCIL | SCREWFIX DIRECT | £29.96 | £24.97 | £4.99 | EAR DEFENDERS FOR HIGHWAYS | 5211 |
23/10/2024 | FINANCE | WWW.CIPFA.ORG.UK | £120.00 | £120.00 | £0.00 | EXAM | 8699 |
23/10/2024 | FACILITIES | AO RETAIL LIMITED | £77.00 | £77.00 | £0.00 | MICROWAVE | 5722 |
23/10/2024 | WYRE FOREST DISTRICT COUNCIL | SCREWFIX DIRECT | £42.99 | £42.99 | £0.00 | SAFETY BOOTS | 5211 |
23/10/2024 | RANGERS | M J K KIDDERMINSTER LI | £29.00 | £24.17 | £4.83 | FENCE PANEL REPAIR | 5211 |
23/10/2024 | WYRE FOREST DISTRICT COUNCIL | MCVEIGH PARKER (WORCES | £162.00 | £135.00 | £27.00 | PATH EDGING AND PEGS | 5211 |
23/10/2024 | PLANNING & HOUSING | TRAINLINE | £10.09 | £10.09 | £0.00 | TRAIN TICKET | 4112 |
23/10/2024 | TIC & MUSEUM | BEWDLEY FARM SHOP LTD | £10.00 | £10.00 | £0.00 | PUMPKINS | 5411 |
24/10/2024 | TIC & MUSEUM | TIMPSON LIMITED | £19.00 | £19.00 | £0.00 | KEY CUTTING | 7251 |
24/10/2024 | FACILITIES | TOOLSTATION LTD | £44.38 | £36.98 | £7.40 | SILICON FOR CAFE SKIRTING | 5211 |
24/10/2024 | PLANNING & HOUSING | WORCES CC 004 | £25.00 | £25.00 | £0.00 | DEATH CERTIFICATE | 9399 |
24/10/2024 | CWE ADMIN | WWWTUDORENVIRONMENTALC | £174.34 | £145.28 | £29.06 | STRIMMER HEADS AND PRUNERS | 5261 |
24/10/2024 | TIC & MUSEUM | AMAZON TL6606M94 | £28.89 | £28.89 | £0.00 | CABLE TIES | 5399 |
25/10/2024 | CWE ADMIN | POD POINT | £50.00 | £41.67 | £8.33 | EV CHARGING | 5552 |
25/10/2024 | ICT | PAYPAL 123REGLIMIT | £100.72 | £83.93 | £16.79 | DOMAIN RENEWALS | 4816 |
25/10/2024 | TIC & MUSEUM | SP VINTAGE POSTER SH | £31.95 | £31.95 | £0.00 | REPLICA WW2 POSTERS FOR SET DRESSING ED ROOM | 5719 |
25/10/2024 | TIC & MUSEUM | EBAY O 24-12237-60059 | £13.44 | £13.44 | £0.00 | KNITTING BAG FOR 2ND MAKE DO AND MEND KIT | 5311 |
25/10/2024 | TIC & MUSEUM | EBAY O 24-12237-60058 | £1.99 | £1.99 | £0.00 | REPLICA WW2 LEAFLET FOR SCHOOLS PROGRAMME | 5311 |
25/10/2024 | TIC & MUSEUM | EBAY O 24-12237-60057 | £12.43 | £12.43 | £0.00 | REPLICA PAMPHLETS FOR WW2 PROGRAMME | 5311 |
25/10/2024 | PLANNING & HOUSING | TRAINLINE | £12.23 | £12.23 | £0.00 | TRAVEL TO ACCOMMODATION | 4112 |
25/10/2024 | PLANNING & HOUSING | TRAVELODGE | £163.16 | £135.97 | £27.19 | TEMPORARY ACCOMMODATION | 3615 |
25/10/2024 | TIC & MUSEUM | SPOTIFY LIMITED | £11.99 | £11.99 | £0.00 | SPOTIFY | 4899 |
25/10/2024 | WYRE FOREST DISTRICT COUNCIL | B & Q KID254 | £108.43 | £90.36 | £18.07 | EQUIPMENT TO PAINT DEPOT | 5200 |
25/10/2024 | RANGERS | TFM STABLEFORD | £27.17 | £22.64 | £4.53 | TWO STROKE ENGINE OIL | 5211 |
25/10/2024 | RANGERS | TFM STABLEFORD | £138.18 | £115.15 | £23.03 | SAW BLADES | 5211 |
25/10/2024 | TIC & MUSEUM | ETSY.COM MULTIPLE SHOP | £29.14 | £29.14 | £0.00 | ITEMS FOR FEELY BOXES | 5399 |
25/10/2024 | WYRE FOREST DISTRICT COUNCIL | MCVEIGH PARKER (WORCES | £57.60 | £48.00 | £9.60 | EQUIPMENT | 5211 |
25/10/2024 | PLANNING & HOUSING | M & K DISCOUNT SHOP | £4.48 | £3.73 | £0.75 | PLUNGER | 5310 |
25/10/2024 | TIC & MUSEUM | TESCO STORES 4512 | £10.05 | £8.38 | £1.68 | TEA AND COFFEE FOR VOLUNTEERS AND GHOST WALK EVENT. | 5411 |
26/10/2024 | RANGERS | SCREWFIX DIR LTD | £14.22 | £11.85 | £2.37 | WD 40 FOR MAINTENANCE | 5211 |
27/10/2024 | RANGERS | B & Q KID254 | £22.00 | £18.33 | £3.67 | INTERNAL WALL PAINT THE DEPOT | 5200 |
27/10/2024 | RANGERS | B & Q KID254 | £21.10 | £17.58 | £3.52 | DEPOT DECORATING KIT | 5200 |
28/10/2024 | ICT | INSIGHT UK | £719.76 | £599.80 | £119.96 | MICE FOR STOCK | 5045 |
28/10/2024 | PLANNING & HOUSING | SQ CRYSTAL CLEAN | £17.50 | £17.50 | £0.00 | LAUNDRY HF | 5399 |
28/10/2024 | PLANNING & HOUSING | NISA LOCAL | £2.00 | £2.00 | £0.00 | METER CLEAR - HF | 5499 |
28/10/2024 | PLANNING & HOUSING | NISA LOCAL | £9.00 | £9.00 | £0.00 | METER CLEAR | 5499 |
28/10/2024 | TIC & MUSEUM | BAKER ROSS | £42.90 | £35.75 | £7.15 | CRAFT SUPPLIES FOR HALF TERM ACTIVITIES. | 5970 |
28/10/2024 | PLANNING & HOUSING | TRAINLINE | £12.23 | £12.23 | £0.00 | TRAIN | 4112 |
28/10/2024 | PLANNING & HOUSING | TRAVELODGE | £64.24 | £53.53 | £10.71 | TEMPORARY ACCOMMODATION | 3615 |
28/10/2024 | PLANNING & HOUSING | TRAINLINE | £10.19 | £10.19 | £0.00 | TRAIN | 4112 |
28/10/2024 | TIC & MUSEUM | AMAZON TR0FC3LW4 | £27.04 | £27.04 | £0.00 | MAKE DO AND MEND ITEMS FOR LARGE GROUPS | 5399 |
