Expenditure over £500 for the financial year 2025/26
2026/27
Download expenditure over £500 April 2026 csv file
| Supplier ID/Name | Supplier ID/Name(T) | Directorate(T) | Cost Centre(T) | Account Code(T) | Amount (Excl. VAT) | Pay run date | Transaction Number |
|---|---|---|---|---|---|---|---|
| 10024 | Phoenix Software Ltd | BALANCE SHEET | Balance Sheet | ICT Strategy | £20,336.20 | 28/04/2026 | 75038024 |
| 10713 | Chaddesley Corbett Parish Council | BALANCE SHEET | COLLECTION FUND | PARISH PRECEPTS | £19,124.70 | 28/04/2026 | 75038050 |
| 10930 | Upper Arley Parish Council | BALANCE SHEET | COLLECTION FUND | PARISH PRECEPTS | £10,751.16 | 28/04/2026 | 75038052 |
| 10931 | Kidderminster Foreign Parish Council | BALANCE SHEET | COLLECTION FUND | PARISH PRECEPTS | £6,250.00 | 28/04/2026 | 75038045 |
| 11665 | Broome Parish Council | BALANCE SHEET | COLLECTION FUND | PARISH PRECEPTS | £3,500.00 | 28/04/2026 | 75038047 |
| 11965 | Bewdley Town Council | BALANCE SHEET | COLLECTION FUND | PARISH PRECEPTS | £173,600.00 | 28/04/2026 | 75038044 |
| 12560 | Churchill & Blakedown Parish Council | BALANCE SHEET | COLLECTION FUND | PARISH PRECEPTS | £26,375.00 | 28/04/2026 | 75038053 |
| 13961 | Stourport on Severn Town Council | BALANCE SHEET | COLLECTION FUND | PARISH PRECEPTS | £315,546.00 | 28/04/2026 | 75038049 |
| 32571 | Wolverley & Cookley Parish Council | BALANCE SHEET | COLLECTION FUND | PARISH PRECEPTS | £57,951.21 | 28/04/2026 | 75038055 |
| 43716 | Rock Parish Council | BALANCE SHEET | COLLECTION FUND | PARISH PRECEPTS | £30,850.00 | 28/04/2026 | 75038051 |
| 45839 | Rushock Parish Council | BALANCE SHEET | COLLECTION FUND | PARISH PRECEPTS | £1,988.91 | 28/04/2026 | 75038054 |
| 49890 | Dodd Group Limited | BALANCE SHEET | Balance Sheet | Warm Homes Local Grant | £7,200.38 | 22/04/2026 | 75037884 |
| 49890 | Dodd Group Limited | BALANCE SHEET | Balance Sheet | BCF Energy Efficiency | £2,877.10 | 15/04/2026 | 75037709 |
| 49890 | Dodd Group Limited | BALANCE SHEET | Balance Sheet | BCF Energy Efficiency | £2,877.10 | 15/04/2026 | 75037710 |
| 49890 | Dodd Group Limited | BALANCE SHEET | Balance Sheet | BCF Energy Efficiency | £2,877.10 | 15/04/2026 | 75037711 |
| 49890 | Dodd Group Limited | BALANCE SHEET | Balance Sheet | Warm Homes Local Grant | £11,664.77 | 22/04/2026 | 75037785 |
| 49890 | Dodd Group Limited | BALANCE SHEET | Balance Sheet | Warm Homes Local Grant | £11,897.26 | 22/04/2026 | 75037801 |
| 49890 | Dodd Group Limited | BALANCE SHEET | Balance Sheet | Warm Homes Local Grant | £11,719.88 | 22/04/2026 | 75037802 |
| 49890 | Dodd Group Limited | BALANCE SHEET | Balance Sheet | Warm Homes Local Grant | £7,246.12 | 15/04/2026 | 75037588 |
| 49890 | Dodd Group Limited | BALANCE SHEET | Balance Sheet | Warm Homes Local Grant | £12,072.05 | 15/04/2026 | 75037589 |
| 49890 | Dodd Group Limited | BALANCE SHEET | Balance Sheet | Warm Homes Local Grant | £19,657.64 | 15/04/2026 | 75037590 |
| 49890 | Dodd Group Limited | BALANCE SHEET | Balance Sheet | Warm Homes Local Grant | £9,534.76 | 15/04/2026 | 75037591 |
| 49890 | Dodd Group Limited | BALANCE SHEET | Balance Sheet | BCF Energy Efficiency | £2,877.10 | 15/04/2026 | 75037707 |
| 49890 | Dodd Group Limited | BALANCE SHEET | Balance Sheet | BCF Energy Efficiency | £2,877.10 | 15/04/2026 | 75037708 |
| 49890 | Dodd Group Limited | BALANCE SHEET | Balance Sheet | Warm Homes Local Grant | £11,704.07 | 15/04/2026 | 75037584 |
| 49890 | Dodd Group Limited | BALANCE SHEET | Balance Sheet | Warm Homes Local Grant | £11,044.66 | 15/04/2026 | 75037585 |
| 49890 | Dodd Group Limited | BALANCE SHEET | Balance Sheet | Warm Homes Local Grant | £10,446.95 | 15/04/2026 | 75037586 |
| 49890 | Dodd Group Limited | BALANCE SHEET | Balance Sheet | Warm Homes Local Grant | £11,406.92 | 15/04/2026 | 75037587 |
| 51083 | BT Openreach | BALANCE SHEET | Balance Sheet | Brinton Park HLF Capital Scheme | £567.00 | 22/04/2026 | 75037849 |
| 51534 | Worcestershire County Council | BALANCE SHEET | Balance Sheet | Brinton Park HLF Capital Scheme | £2,000.00 | 22/04/2026 | 75037878 |
| 53428 | Kidderminster Town Council | BALANCE SHEET | COLLECTION FUND | PARISH PRECEPTS | £760,990.00 | 28/04/2026 | 75038048 |
| 54068 | RPM Plumbing and Heating Ltd | BALANCE SHEET | Balance Sheet | Disabled Facilities Grants | £4,920.00 | 15/04/2026 | 75037602 |
| 54105 | A Jagoda - Plumbing & Heating | BALANCE SHEET | Balance Sheet | Disabled Facilities Grants | £4,728.00 | 15/04/2026 | 75037738 |
| 54216 | Storm Environmental Ltd | BALANCE SHEET | Balance Sheet | Capitalised Bin Renewals | £1,495.00 | 22/04/2026 | 75037923 |
| 54216 | Storm Environmental Ltd | BALANCE SHEET | Balance Sheet | Capitalised Bin Renewals | £1,745.00 | 22/04/2026 | 75037923 |
| 54403 | 5 Star Windows and Conservatories | BALANCE SHEET | Balance Sheet | BCF Energy Efficiency | £7,941.00 | 08/04/2026 | 75037536 |
| 54973 | Oliver Lawley T/A O & J Electrical | BALANCE SHEET | Balance Sheet | Disabled Facilities Grants | £708.00 | 08/04/2026 | 75037570 |
| 55031 | Kidderminster Business Improvement District - BID Levy Payments | BALANCE SHEET | Balance Sheet | Business Improvement District (BID) Holding Account | £53,024.20 | 28/04/2026 | 75037963 |
| 55031 | Kidderminster Business Improvement District - BID Levy Payments | BALANCE SHEET | Balance Sheet | Business Improvement District (BID) Holding Account | £38,235.10 | 28/04/2026 | 75037964 |
| 55358 | Arcadis Consulting (UK) Ltd | BALANCE SHEET | Balance Sheet | FHSF - Public Realm (Worcester St, Oxford St & Crown House) | £16,060.90 | 22/04/2026 | 75037864 |
| 55816 | The Green Deal Factory Ltd T/A Clever Energy Boilers | BALANCE SHEET | Balance Sheet | Disabled Facilities Grants | £3,525.00 | 01/04/2026 | 75037482 |
| 56080 | Speller Metcalfe Malvern Ltd | BALANCE SHEET | Balance Sheet | Levelling Up Fund | £17,158.07 | 14/04/2026 | 75037741 |
| 56080 | Speller Metcalfe Malvern Ltd | BALANCE SHEET | Balance Sheet | UK Shared Prosperity Fund | £62,779.43 | 24/04/2026 | 75037996 |
| 56080 | Speller Metcalfe Malvern Ltd | BALANCE SHEET | Balance Sheet | UK Shared Prosperity Fund | £1,068.61 | 15/04/2026 | 75037780 |
| 56129 | McPhillips ( Wellington) Limited | BALANCE SHEET | Balance Sheet | Brinton Park HLF Capital Scheme | £151,301.33 | 24/04/2026 | 75038023 |
| 56392 | D W Taylor - Plumbing and Heating | BALANCE SHEET | Balance Sheet | Disabled Facilities Grants | £2,496.00 | 15/04/2026 | 75037769 |
| 56431 | Warners Isuzu | BALANCE SHEET | Balance Sheet | Vehicle Renewals (Capital Programme) | £37,790.83 | 27/04/2026 | 75038016 |
| 56445 | Link Engineering Consultancy Ltd | BALANCE SHEET | Balance Sheet | Brinton Park HLF Capital Scheme | £2,700.00 | 15/04/2026 | 75037593 |
| 56449 | Starrant Building Adaptations Ltd | BALANCE SHEET | Balance Sheet | Disabled Facilities Grants | £5,848.97 | 01/04/2026 | 75037481 |
| 56449 | Starrant Building Adaptations Ltd | BALANCE SHEET | Balance Sheet | Disabled Facilities Grants | £5,342.86 | 08/04/2026 | 75037571 |
| 56453 | Neil Brierley - NB Windows | BALANCE SHEET | Balance Sheet | BCF Energy Efficiency | £1,580.00 | 15/04/2026 | 75037671 |
| 82108 | Stone Parish Council | BALANCE SHEET | COLLECTION FUND | PARISH PRECEPTS | £10,171.00 | 28/04/2026 | 75038046 |
| 50782 | WM Employers | CHIEF EXECUTIVE AND SOLICITOR TO THE COUNCIL | Human Resources Administration | CORPORATE MEMBERSHIP OF BODIES | £10,926.00 | 22/04/2026 | 75037759 |
| 50991 | Thomson Reuters | CHIEF EXECUTIVE AND SOLICITOR TO THE COUNCIL | Legal Services Administration | SUBS.TO PERIODICALS AND BOOK PURCHASES | £10,657.92 | 08/04/2026 | 75037659 |
| 51296 | District Council£s Network | CHIEF EXECUTIVE AND SOLICITOR TO THE COUNCIL | Chief Executive£s Administration | CORPORATE MEMBERSHIP OF BODIES | £3,056.00 | 28/04/2026 | 75037966 |
| 54224 | Avison Young | CHIEF EXECUTIVE AND SOLICITOR TO THE COUNCIL | Chief Executive£s Administration | CONSULTANTS FEES | £3,500.00 | 29/04/2026 | 75038132 |
| 55389 | Innovate Healthcare | CHIEF EXECUTIVE AND SOLICITOR TO THE COUNCIL | Human Resources Administration | OCCUPATIONAL HEALTH | £900.00 | 15/04/2026 | 75037660 |
| 56419 | Local Government Information Unit | CHIEF EXECUTIVE AND SOLICITOR TO THE COUNCIL | Chief Executive£s Administration | CORPORATE MEMBERSHIP OF BODIES | £3,354.00 | 08/04/2026 | 75037601 |
| 10299 | Npower | COMMUNITY AND ENVIRONMENT | Community Safety | ELECTRICITY | £928.49 | 29/04/2026 | 75037999 |
| 10299 | Npower | COMMUNITY AND ENVIRONMENT | Bewdley Museum | ELECTRICITY | £1,915.01 | 29/04/2026 | 75038001 |
| 10299 | Npower | COMMUNITY AND ENVIRONMENT | Car Parks General | ELECTRICITY | £537.03 | 29/04/2026 | 75038005 |
| 10299 | Npower | COMMUNITY AND ENVIRONMENT | Car Parks General | ELECTRICITY | £484.49 | 29/04/2026 | 75037998 |
| 10527 | Leedan Packaging Ltd | COMMUNITY AND ENVIRONMENT | Highways General Cleansing | DIRECT MATERIALS | £927.00 | 01/04/2026 | 75037506 |
| 10713 | Chaddesley Corbett Parish Council | COMMUNITY AND ENVIRONMENT | Highways General Cleansing | CONTRACTORS CHARGES External only | £644.40 | 15/04/2026 | 75037642 |
| 10930 | Upper Arley Parish Council | COMMUNITY AND ENVIRONMENT | Highways General Cleansing | CONTRACTORS CHARGES External only | £809.20 | 15/04/2026 | 75037640 |
| 11132 | Kidderminster Roofing Contracts Ltd | COMMUNITY AND ENVIRONMENT | Cemetery | REPAIRS AND MAINTENANCE OF BUILDINGS | £620.00 | 15/04/2026 | 75037697 |
| 11132 | Kidderminster Roofing Contracts Ltd | COMMUNITY AND ENVIRONMENT | Cemetery | REPAIRS AND MAINTENANCE OF BUILDINGS | £1,860.00 | 15/04/2026 | 75037697 |
| 11272 | Bristow & Sutor | COMMUNITY AND ENVIRONMENT | Car Parks General | PAYMENTS TO OTHER LOCAL AUTHORITIES | -£3,099.90 | 01/04/2026 | 75037463 |
| 11272 | Bristow & Sutor | COMMUNITY AND ENVIRONMENT | Car Parks General | PAYMENTS TO OTHER LOCAL AUTHORITIES | -£1,287.78 | 22/04/2026 | 75037718 |
| 11272 | Bristow & Sutor | COMMUNITY AND ENVIRONMENT | Car Parks General | PAYMENTS TO OTHER LOCAL AUTHORITIES | £3,099.90 | 01/04/2026 | 75037463 |
| 11272 | Bristow & Sutor | COMMUNITY AND ENVIRONMENT | Car Parks General | DEBT RECOVERY FEES | £1,287.78 | 22/04/2026 | 75037718 |
| 11965 | Bewdley Town Council | COMMUNITY AND ENVIRONMENT | Guildhall Bewdley | CONSULTANTS FEES | £10,218.18 | 22/04/2026 | 75037902 |
| 12560 | Churchill & Blakedown Parish Council | COMMUNITY AND ENVIRONMENT | Highways General Cleansing | CONTRACTORS CHARGES External only | £800.00 | 15/04/2026 | 75037643 |
| 12717 | Ron Smith & Co Ltd | COMMUNITY AND ENVIRONMENT | Nature Reserves | NORTH WORCS. COUNTRYSIDE ACTION PROJECT | £3,430.00 | 01/04/2026 | 75037556 |
| 12789 | Water Plus | COMMUNITY AND ENVIRONMENT | Nature Reserves | WATER BY METER CHARGES | £1,152.84 | 01/04/2026 | 75037504 |
| 12789 | Water Plus | COMMUNITY AND ENVIRONMENT | Parks and Green Spaces | WATER BY METER CHARGES | £529.14 | 08/04/2026 | 75037564 |
| 13961 | Stourport on Severn Town Council | COMMUNITY AND ENVIRONMENT | Parks and Green Spaces | ELECTRICITY | £684.14 | 15/04/2026 | 75037684 |
| 13987 | Wasteparts UK Ltd | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £692.96 | 22/04/2026 | 75037841 |
| 15371 | Marvin Cox Lubricants | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £996.00 | 22/04/2026 | 75037847 |
| 17581 | Hire It (Kidderminster) | COMMUNITY AND ENVIRONMENT | Parks and Green Spaces | PLANT HIRE | £850.00 | 28/04/2026 | 75037931 |
| 19574 | Sutcliffe Play (South West) Ltd | COMMUNITY AND ENVIRONMENT | Parks and Green Spaces | PLAYGROUND REPAIRS & MAINTENANCE | £1,493.46 | 08/04/2026 | 75037604 |
| 26342 | R S Taylor Services Ltd | COMMUNITY AND ENVIRONMENT | Car Parks General | OTHER SITE MAINTENANCE | £780.00 | 22/04/2026 | 75037632 |
| 27004 | Redditch Borough Council | COMMUNITY AND ENVIRONMENT | Shared Emergency Planning and Business Continuity | PAYMENT TO WFCH | £7,200.00 | 15/04/2026 | 75037657 |
| 27573 | McVeigh Parker & Co Ltd | COMMUNITY AND ENVIRONMENT | Nature Reserves | COUNTRYSIDE STEWARDSHIP SCHEME | £900.00 | 01/04/2026 | 75037518 |
| 30128 | Dennis Eagle Ltd | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £1,465.88 | 01/04/2026 | 75037497 |
| 30128 | Dennis Eagle Ltd | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £892.50 | 28/04/2026 | 75038078 |
| 30128 | Dennis Eagle Ltd | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £1,172.23 | 22/04/2026 | 75037837 |
| 30128 | Dennis Eagle Ltd | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £462.11 | 28/04/2026 | 75038093 |
| 30128 | Dennis Eagle Ltd | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £854.63 | 28/04/2026 | 75038081 |
| 30128 | Dennis Eagle Ltd | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £1,257.34 | 28/04/2026 | 75038088 |
| 32358 | Wychavon District Council | COMMUNITY AND ENVIRONMENT | Car Parks General | PAYMENTS TO OTHER LOCAL AUTHORITIES | £6,460.00 | 22/04/2026 | 75037656 |
| 32358 | Wychavon District Council | COMMUNITY AND ENVIRONMENT | Civil Enforcement | PAYMENTS TO OTHER LOCAL AUTHORITIES | £12,540.00 | 22/04/2026 | 75037656 |
| 32571 | Wolverley & Cookley Parish Council | COMMUNITY AND ENVIRONMENT | Highways General Cleansing | CONTRACTORS CHARGES External only | £1,878.30 | 15/04/2026 | 75037641 |
| 34402 | Furniture @ Work Ltd | COMMUNITY AND ENVIRONMENT | Car Parks General | EQUIPMENT PURCHASE AND REPAIR | £540.96 | 22/04/2026 | 75037883 |
| 39981 | Bucher Municipal Limited | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £2,869.20 | 28/04/2026 | 75038090 |
| 43716 | Rock Parish Council | COMMUNITY AND ENVIRONMENT | Highways General Cleansing | CONTRACTORS CHARGES External only | £552.00 | 15/04/2026 | 75037645 |
| 47622 | ProLudic Ltd | COMMUNITY AND ENVIRONMENT | Parks and Green Spaces | PLAYGROUND REPAIRS & MAINTENANCE | £1,270.80 | 08/04/2026 | 75037594 |
| 48223 | Bromsgrove District Council | COMMUNITY AND ENVIRONMENT | Community Safety | SECURITY SERVICES | £14,037.82 | 01/04/2026 | 75037507 |
| 50496 | Buffrail Ltd T/A Pirtek Kidderminster | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £428.97 | 28/04/2026 | 75038089 |
| 50496 | Buffrail Ltd T/A Pirtek Kidderminster | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £541.55 | 28/04/2026 | 75038080 |
| 50516 | Tri Nova Systems | COMMUNITY AND ENVIRONMENT | Arboricultural Services | MAINTENANCE - SOFTWARE | £2,500.00 | 08/04/2026 | 75037608 |
| 51008 | Keltic Clothing | COMMUNITY AND ENVIRONMENT | Car Parks General | PROTECTIVE CLOTHING AND UNIFORMS | £1,392.50 | 01/04/2026 | 75037517 |
| 51625 | Jade Security Services Ltd | COMMUNITY AND ENVIRONMENT | Car Parks General | SECURITY SERVICES | £1,890.00 | 01/04/2026 | 75037369 |
| 51625 | Jade Security Services Ltd | COMMUNITY AND ENVIRONMENT | Car Parks General | SECURITY SERVICES | £1,680.00 | 01/04/2026 | 75037370 |
| 52802 | Innovative Safety Systems Limited | COMMUNITY AND ENVIRONMENT | Trade Waste Collection | MAINTENANCE - SOFTWARE | £2,070.00 | 01/04/2026 | 75037479 |
| 53096 | Normanton Screenprint | COMMUNITY AND ENVIRONMENT | Environmental Enforcement | EQUIPMENT PURCHASE AND REPAIR - FIXED PENALTY FINES | £1,330.95 | 08/04/2026 | 75037576 |
| 53234 | Hags-smp Ltd | COMMUNITY AND ENVIRONMENT | Parks and Green Spaces | PLAYGROUND REPAIRS & MAINTENANCE | £646.50 | 01/04/2026 | 75036556 |
| 53556 | Pewter Works | COMMUNITY AND ENVIRONMENT | Bewdley Museum | COMMISSION & SHOP PROFITS | £833.00 | 22/04/2026 | 75037764 |
| 53940 | Refuse Vehicle Solutions Ltd | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £1,500.00 | 28/04/2026 | 75038073 |
| 54027 | Project Skills Solutions Ltd | COMMUNITY AND ENVIRONMENT | Highways General Cleansing | EXTERNAL TRAINING | £600.00 | 22/04/2026 | 75037788 |
| 54124 | Hartlebury Plant & Motor Services | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £435.00 | 28/04/2026 | 75038091 |
| 54124 | Hartlebury Plant & Motor Services | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £958.00 | 28/04/2026 | 75038072 |
| 54189 | Lodge Tyre Co Ltd | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £726.40 | 28/04/2026 | 75038076 |
| 54189 | Lodge Tyre Co Ltd | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £801.39 | 28/04/2026 | 75038077 |
| 54258 | AA | COMMUNITY AND ENVIRONMENT | Bewdley Museum | COMMISSION & SHOP PROFITS | £714.00 | 22/04/2026 | 75037762 |
| 54332 | Attwood Funerals | COMMUNITY AND ENVIRONMENT | Cemetery | NATIONAL ASSISTANCE ACT BURIALS | £1,195.00 | 01/04/2026 | 75037508 |
| 54794 | OCS Group UK Limited T/S Maxim Facilities Management Ltd | COMMUNITY AND ENVIRONMENT | Bewdley Museum | CONTRACTOR CHARGES - CLEANING | £1,004.84 | 01/04/2026 | 75037544 |
| 54871 | SJL | COMMUNITY AND ENVIRONMENT | Cemetery | EXTERNAL CONTRACTORS | £1,820.00 | 28/04/2026 | 75038041 |
| 55257 | Alfabet Corporatewear Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | PROTECTIVE CLOTHING AND UNIFORMS | £3,002.00 | 08/04/2026 | 75037599 |
| 55364 | Hardyman & Co Ltd | COMMUNITY AND ENVIRONMENT | Bewdley Museum | REPAIRS AND MAINTENANCE OF BUILDINGS | £822.15 | 22/04/2026 | 75037915 |
| 55609 | Applied Resilience Ltd | COMMUNITY AND ENVIRONMENT | Shared Emergency Planning and Business Continuity | CONSULTANTS FEES | £5,280.00 | 01/04/2026 | 75037555 |
| 55637 | Opus People Solutions Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | AGENCY STAFF | £922.54 | 08/04/2026 | 75037558 |
| 55637 | Opus People Solutions Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | AGENCY STAFF | £576.23 | 08/04/2026 | 75037559 |
| 55637 | Opus People Solutions Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | AGENCY STAFF | £452.12 | 08/04/2026 | 75037560 |
| 55637 | Opus People Solutions Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | AGENCY STAFF | £980.43 | 08/04/2026 | 75037561 |
| 55637 | Opus People Solutions Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | AGENCY STAFF | £941.20 | 08/04/2026 | 75037563 |
| 55637 | Opus People Solutions Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | AGENCY STAFF | £1,505.94 | 08/04/2026 | 75037565 |
| 55637 | Opus People Solutions Ltd | COMMUNITY AND ENVIRONMENT | Highways Mtce Of Verges | AGENCY STAFF | £1,316.04 | 22/04/2026 | 75037669 |
| 55637 | Opus People Solutions Ltd | COMMUNITY AND ENVIRONMENT | Parks and Green Spaces | AGENCY STAFF | £1,316.04 | 22/04/2026 | 75037668 |
| 55637 | Opus People Solutions Ltd | COMMUNITY AND ENVIRONMENT | Parks and Green Spaces | AGENCY STAFF | £610.52 | 22/04/2026 | 75037667 |
| 55637 | Opus People Solutions Ltd | COMMUNITY AND ENVIRONMENT | Highways General Cleansing | AGENCY STAFF | £610.52 | 22/04/2026 | 75037665 |
| 55637 | Opus People Solutions Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | AGENCY STAFF | £608.18 | 22/04/2026 | 75037793 |
| 55637 | Opus People Solutions Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | AGENCY STAFF | £653.63 | 22/04/2026 | 75037794 |
| 55637 | Opus People Solutions Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | AGENCY STAFF | £1,350.20 | 22/04/2026 | 75037795 |
| 55637 | Opus People Solutions Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | AGENCY STAFF | £530.40 | 22/04/2026 | 75037790 |
| 55637 | Opus People Solutions Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | AGENCY STAFF | £660.94 | 22/04/2026 | 75037791 |
| 55637 | Opus People Solutions Ltd | COMMUNITY AND ENVIRONMENT | Parks and Green Spaces | AGENCY STAFF | £457.89 | 08/04/2026 | 75037562 |
| 55637 | Opus People Solutions Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | AGENCY STAFF | £1,881.62 | 22/04/2026 | 75037796 |
| 55637 | Opus People Solutions Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | AGENCY STAFF | £942.92 | 22/04/2026 | 75037661 |
| 55637 | Opus People Solutions Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | AGENCY STAFF | £506.19 | 22/04/2026 | 75037662 |
| 55637 | Opus People Solutions Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | AGENCY STAFF | £847.46 | 22/04/2026 | 75037663 |
| 55637 | Opus People Solutions Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | AGENCY STAFF | £1,526.28 | 22/04/2026 | 75037800 |
| 55637 | Opus People Solutions Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | AGENCY STAFF | £1,152.59 | 22/04/2026 | 75037792 |
| 55637 | Opus People Solutions Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | AGENCY STAFF | £718.07 | 08/04/2026 | 75037566 |
| 55637 | Opus People Solutions Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | AGENCY STAFF | £803.63 | 08/04/2026 | 75037567 |
| 55637 | Opus People Solutions Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | AGENCY STAFF | £824.20 | 08/04/2026 | 75037568 |
| 55637 | Opus People Solutions Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | AGENCY STAFF | £750.06 | 22/04/2026 | 75037664 |
| 55637 | Opus People Solutions Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | AGENCY STAFF | £844.53 | 22/04/2026 | 75037666 |
| 55683 | Chipside Limited | COMMUNITY AND ENVIRONMENT | Environmental Enforcement | EQUIPMENT PURCHASE AND REPAIR - FIXED PENALTY FINES | £520.00 | 22/04/2026 | 75037440 |
| 55683 | Chipside Limited | COMMUNITY AND ENVIRONMENT | Car Parks General | CASHLESS PAYMENT PROVIDER CHARGES | £1,969.58 | 22/04/2026 | 75037468 |
| 55683 | Chipside Limited | COMMUNITY AND ENVIRONMENT | Car Parks General | CASHLESS PAYMENT PROVIDER CHARGES | £1,002.97 | 22/04/2026 | 75037469 |
| 55683 | Chipside Limited | COMMUNITY AND ENVIRONMENT | Car Parks General | CASHLESS PAYMENT PROVIDER CHARGES | £2,292.83 | 22/04/2026 | 75037470 |
| 55683 | Chipside Limited | COMMUNITY AND ENVIRONMENT | Car Parks General | CASHLESS PAYMENT PROVIDER CHARGES | £2,421.50 | 22/04/2026 | 75037467 |
| 55683 | Chipside Limited | COMMUNITY AND ENVIRONMENT | Car Parks General | CASHLESS PAYMENT PROVIDER CHARGES | £2,573.42 | 22/04/2026 | 75037471 |
| 55907 | FootPrint Catering Ltd | COMMUNITY AND ENVIRONMENT | Corporate Costs | GRANTS TO VOLUNTARY BODIES | £621.00 | 22/04/2026 | 75037908 |
| 55959 | New Era Fuels Ltd | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS - FUEL FOR VEHICLES AND EQUIPMENT | £29,113.02 | 15/04/2026 | 75037781 |
| 55983 | Splash Pads Enterprises Ltd T/A The Splash | COMMUNITY AND ENVIRONMENT | Parks and Green Spaces | BRINTON PARK SPLASH PAD | £1,930.07 | 22/04/2026 | 75037935 |
| 55983 | Splash Pads Enterprises Ltd T/A The Splash | COMMUNITY AND ENVIRONMENT | Parks and Green Spaces | BRINTON PARK SPLASH PAD | £1,381.46 | 22/04/2026 | 75037934 |
| 56065 | Nick Briggs T/A Environmental and Landscape Maintenance Services | COMMUNITY AND ENVIRONMENT | Nature Reserves | COUNTRYSIDE GRANT PROJECTS | £900.00 | 01/04/2026 | 75037537 |
| 56065 | Nick Briggs T/A Environmental and Landscape Maintenance Services | COMMUNITY AND ENVIRONMENT | Nature Reserves | COUNTRYSIDE GRANT PROJECTS | £10,030.00 | 28/04/2026 | 75037984 |
| 56196 | Whitespace Work Software Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | MAINTENANCE - SOFTWARE | £12,231.25 | 08/04/2026 | 75037554 |
| 56233 | KB | COMMUNITY AND ENVIRONMENT | Bewdley Museum | COMMISSION & SHOP PROFITS | £2,262.00 | 22/04/2026 | 75037765 |
| 56254 | North PB Limited | COMMUNITY AND ENVIRONMENT | Community Safety | SECURITY SERVICES | £545.37 | 01/04/2026 | 75037515 |
| 56254 | North PB Limited | COMMUNITY AND ENVIRONMENT | Community Safety | SECURITY SERVICES | £545.37 | 01/04/2026 | 75037514 |
| 56254 | North PB Limited | COMMUNITY AND ENVIRONMENT | Community Safety | SECURITY SERVICES | £545.37 | 01/04/2026 | 75037516 |
| 56302 | NAPA Auto Parts Commercial | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £522.19 | 22/04/2026 | 75037821 |
| 56371 | Nature Sign Design Limited | COMMUNITY AND ENVIRONMENT | Nature Reserves | ENVIRONMENTAL INFORMATION PACKS | £2,325.00 | 01/04/2026 | 75037296 |
