Expenditure over £500 for the financial year 2025/26
2025/26
Download expenditure over £500 April 2025 csv file
Supplier ID/Name | Supplier ID/Name(T) | Directorate(T) | Cost Centre(T) | Account Code(T) | Amount (Excl. VAT) | Pay run date | Transaction Number |
---|---|---|---|---|---|---|---|
10153 | Community First Partnership | BALANCE SHEET | Balance Sheet | Brinton Park HLF Capital Scheme | £6,090.00 | 28/04/2025 | 75030524 |
10713 | Chaddesley Corbett Parish Council | BALANCE SHEET | General Fund Surplus and Deficiency Folio 6/1 | PARISH PRECEPTS | £19,124.70 | 28/04/2025 | 75030640 |
10930 | Upper Arley Parish Council | BALANCE SHEET | General Fund Surplus and Deficiency Folio 6/1 | PARISH PRECEPTS | £9,773.78 | 28/04/2025 | 75030639 |
10931 | Kidderminster Foreign Parish Council | BALANCE SHEET | General Fund Surplus and Deficiency Folio 6/1 | PARISH PRECEPTS | £3,131.70 | 28/04/2025 | 75030637 |
11505 | Eversheds LLP | BALANCE SHEET | Balance Sheet | RECEIPTS AND PAYMENTS HOLDING ACCOUNT - CLIENT ACCOUNT | £1,800.00 | 30/04/2025 | 75030758 |
11665 | Broome Parish Council | BALANCE SHEET | General Fund Surplus and Deficiency Folio 6/1 | PARISH PRECEPTS | £3,465.00 | 28/04/2025 | 75030636 |
11965 | Bewdley Town Council | BALANCE SHEET | General Fund Surplus and Deficiency Folio 6/1 | PARISH PRECEPTS | £159,072.00 | 28/04/2025 | 75030632 |
12560 | Churchill & Blakedown Parish Council | BALANCE SHEET | General Fund Surplus and Deficiency Folio 6/1 | PARISH PRECEPTS | £26,375.00 | 28/04/2025 | 75030633 |
12752 | XMA Limited | BALANCE SHEET | Balance Sheet | ICT Strategy | £2,490.00 | 09/04/2025 | 75030446 |
13961 | Stourport on Severn Town Council | BALANCE SHEET | General Fund Surplus and Deficiency Folio 6/1 | PARISH PRECEPTS | £263,755.50 | 28/04/2025 | 75030635 |
32571 | Wolverley & Cookley Parish Council | BALANCE SHEET | General Fund Surplus and Deficiency Folio 6/1 | PARISH PRECEPTS | £53,819.69 | 28/04/2025 | 75030643 |
43716 | Rock Parish Council | BALANCE SHEET | General Fund Surplus and Deficiency Folio 6/1 | PARISH PRECEPTS | £30,850.00 | 28/04/2025 | 75030634 |
45839 | Rushock Parish Council | BALANCE SHEET | General Fund Surplus and Deficiency Folio 6/1 | PARISH PRECEPTS | £1,988.91 | 28/04/2025 | 75030638 |
51670 | Canon Uk Ltd | BALANCE SHEET | Balance Sheet | ICT Strategy | £8,201.84 | 28/04/2025 | 75030694 |
52693 | Craemer UK Ltd | BALANCE SHEET | Balance Sheet | Capitalised Bin Renewals 2022-23 onwards | £850.00 | 28/04/2025 | 75030525 |
52693 | Craemer UK Ltd | BALANCE SHEET | Balance Sheet | Capitalised Bin Renewals 2022-23 onwards | £10,338.00 | 28/04/2025 | 75030647 |
52693 | Craemer UK Ltd | BALANCE SHEET | Balance Sheet | Capitalised Bin Renewals 2022-23 onwards | £3,400.00 | 03/04/2025 | 75030303 |
53428 | Kidderminster Town Council | BALANCE SHEET | General Fund Surplus and Deficiency Folio 6/1 | PARISH PRECEPTS | £612,143.00 | 28/04/2025 | 75030641 |
54216 | Storm Environmental Ltd | BALANCE SHEET | Balance Sheet | Capitalised Bin Renewals 2022-23 onwards | £4,631.52 | 03/04/2025 | 75030289 |
54216 | Storm Environmental Ltd | BALANCE SHEET | Balance Sheet | Capitalised Bin Renewals 2022-23 onwards | £3,767.00 | 03/04/2025 | 75030288 |
54717 | Brownhill Hayward Brown Ltd | BALANCE SHEET | Balance Sheet | Brinton Park HLF Capital Scheme | £7,869.20 | 28/04/2025 | 75030459 |
54903 | Burrell Foley Fisher LLP | BALANCE SHEET | Balance Sheet | FHSF - Creative Hub (former Magistrates Court) | £13,026.57 | 09/04/2025 | 75029782 |
54994 | Millbrook Healthcare Ltd | BALANCE SHEET | Balance Sheet | Disabled Facilities Grants | £6,750.00 | 09/04/2025 | 75030431 |
55577 | Broad Oak Properties Ltd | BALANCE SHEET | Balance Sheet | Home Upgrade Grant (HUGS2) | £55,670.00 | 15/04/2025 | 75030408 |
55577 | Broad Oak Properties Ltd | BALANCE SHEET | Balance Sheet | Home Upgrade Grant (HUGS2) | £11,403.00 | 23/04/2025 | 75030473 |
55664 | BAM Construction Ltd | BALANCE SHEET | Balance Sheet | FHSF - Creative Hub (former Magistrates Court) | £37,482.26 | 09/04/2025 | 75030447 |
55974 | G I Sykes Ltd | BALANCE SHEET | Balance Sheet | Disabled Facilities Grants | £3,003.60 | 09/04/2025 | 75030305 |
55976 | Herefordshire and Worcestershire Health and Care NHS Trust | BALANCE SHEET | Balance Sheet | Disabled Facilities Grants | £17,306.16 | 15/04/2025 | 75030410 |
56080 | Speller Metcalfe Malvern Ltd | BALANCE SHEET | Balance Sheet | Levelling Up Fund | £699,516.68 | 10/04/2025 | 75030457 |
56099 | Hydrock Consultants Ltd | BALANCE SHEET | Balance Sheet | FHSF - Creative Hub (former Magistrates Court) | £1,000.00 | 28/04/2025 | 75030728 |
56125 | Spa Fire Doors Limited | BALANCE SHEET | Balance Sheet | Disabled Facilities Grants | £2,142.00 | 28/04/2025 | 75030646 |
56196 | Whitespace Work Software Ltd | BALANCE SHEET | Balance Sheet | ICT Strategy | £10,000.00 | 03/04/2025 | 75030255 |
56208 | Flogas Britain Ltd | BALANCE SHEET | Balance Sheet | Home Upgrade Grant (HUGS2) | £1,824.00 | 23/04/2025 | 75030579 |
82108 | Stone Parish Council | BALANCE SHEET | General Fund Surplus and Deficiency Folio 6/1 | PARISH PRECEPTS | £8,785.00 | 28/04/2025 | 75030642 |
27110 | Royal Mail Group Plc | CHIEF EXECUTIVE AND SOLICITOR TO THE COUNCIL | Elections and Electoral Register | COUNTY COUNCIL ELECTIONS | £9,517.10 | 28/04/2025 | 75030644 |
27110 | Royal Mail Group Plc | CHIEF EXECUTIVE AND SOLICITOR TO THE COUNCIL | Elections and Electoral Register | COUNTY COUNCIL ELECTIONS | £49,716.37 | 15/04/2025 | 75030430 |
50782 | WM Employers | CHIEF EXECUTIVE AND SOLICITOR TO THE COUNCIL | Human Resources Administration | CORPORATE MEMBERSHIP OF BODIES | £10,769.00 | 23/04/2025 | 75030604 |
50782 | WM Employers | CHIEF EXECUTIVE AND SOLICITOR TO THE COUNCIL | Human Resources Administration | CORPORATE MEMBERSHIP OF BODIES | £13,544.00 | 30/04/2025 | 75030677 |
50991 | Thomson Reuters | CHIEF EXECUTIVE AND SOLICITOR TO THE COUNCIL | Legal Services Administration | SUBS.TO PERIODICALS AND BOOK PURCHASES | £10,150.92 | 15/04/2025 | 75030432 |
55389 | Innovate Healthcare | CHIEF EXECUTIVE AND SOLICITOR TO THE COUNCIL | Human Resources Administration | OCCUPATIONAL HEALTH | £580.00 | 15/04/2025 | 75030394 |
55389 | Innovate Healthcare | CHIEF EXECUTIVE AND SOLICITOR TO THE COUNCIL | Human Resources Administration | OCCUPATIONAL HEALTH | £1,050.00 | 15/04/2025 | 75030395 |
55568 | Redactive Publishing | CHIEF EXECUTIVE AND SOLICITOR TO THE COUNCIL | Human Resources Administration | STAFF ADVERTISING AND RECRUITMENT | £999.00 | 09/04/2025 | 75030282 |
55954 | Ultimate Care (Midlands) Ltd | CHIEF EXECUTIVE AND SOLICITOR TO THE COUNCIL | Training Of Employees | EXTERNAL TRAINING | £1,400.00 | 23/04/2025 | 75030664 |
55954 | Ultimate Care (Midlands) Ltd | CHIEF EXECUTIVE AND SOLICITOR TO THE COUNCIL | Training Of Employees | EXTERNAL TRAINING | £525.00 | 23/04/2025 | 75030665 |
10428 | Metric Group Ltd | COMMUNITY AND ENVIRONMENT | Car Parks General | PAY AND DISPLAY MACHINE MAINTENANCE | £2,233.00 | 23/04/2025 | 75030304 |
10527 | Leedan Packaging Ltd | COMMUNITY AND ENVIRONMENT | Highways General Cleansing | DIRECT MATERIALS | £927.00 | 09/04/2025 | 75030442 |
10640 | The Helping Hand Company | COMMUNITY AND ENVIRONMENT | Civil Enforcement | EQUIPMENT PURCHASE AND REPAIR - FIXED PENALTY FINES | £1,945.40 | 03/04/2025 | 75030234 |
10640 | The Helping Hand Company | COMMUNITY AND ENVIRONMENT | Highways General Cleansing | DIRECT MATERIALS | £946.80 | 09/04/2025 | 75030238 |
10713 | Chaddesley Corbett Parish Council | COMMUNITY AND ENVIRONMENT | Highways General Cleansing | CONTRACTORS CHARGES External only | £644.40 | 30/04/2025 | 75030778 |
10930 | Upper Arley Parish Council | COMMUNITY AND ENVIRONMENT | Highways General Cleansing | CONTRACTORS CHARGES External only | £809.20 | 30/04/2025 | 75030781 |
11622 | Places for People Leisure Management Ltd | COMMUNITY AND ENVIRONMENT | Wyre Forest Leisure Centre | REPAIRS AND MAINTENANCE OF BUILDINGS | £23,593.00 | 09/04/2025 | 75030180 |
12560 | Churchill & Blakedown Parish Council | COMMUNITY AND ENVIRONMENT | Highways General Cleansing | CONTRACTORS CHARGES External only | £800.00 | 30/04/2025 | 75030779 |
12571 | BT Redcare | COMMUNITY AND ENVIRONMENT | Community Safety | SECURITY SERVICES | £24,125.11 | 23/04/2025 | 75030516 |
12717 | Ron Smith & Co Ltd | COMMUNITY AND ENVIRONMENT | Parks and Green Spaces | EQUIPMENT PURCHASE AND REPAIR | £3,267.00 | 09/04/2025 | 75030286 |
12789 | Water Plus | COMMUNITY AND ENVIRONMENT | Car Parks General | WATER AND SEWERAGE RATES | £543.18 | 09/04/2025 | 75030226 |
12848 | PI Digital Ltd | COMMUNITY AND ENVIRONMENT | Parks and Green Spaces | MAINTENANCE - SOFTWARE | £4,225.00 | 28/04/2025 | 75030466 |
13134 | Denvic Ltd | COMMUNITY AND ENVIRONMENT | Parks and Green Spaces | BRINTON PARK SPLASH PAD | £995.00 | 09/04/2025 | 75030414 |
13961 | Stourport on Severn Town Council | COMMUNITY AND ENVIRONMENT | Parks and Green Spaces | ELECTRICITY | £598.27 | 09/04/2025 | 75030315 |
15016 | CV Components | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £543.69 | 09/04/2025 | 75030352 |
15016 | CV Components | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £424.38 | 15/04/2025 | 75030495 |
21325 | LARAC Ltd | COMMUNITY AND ENVIRONMENT | Depot Management | SUBSCRIPTIONS TO ORGANISATIONS | £445.00 | 28/04/2025 | 75030474 |
25361 | Power Equipment Services Ltd | COMMUNITY AND ENVIRONMENT | Parks and Green Spaces | EQUIPMENT PURCHASE AND REPAIR | £4,295.00 | 09/04/2025 | 75030175 |
25361 | Power Equipment Services Ltd | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £853.66 | 09/04/2025 | 75030376 |
26258 | Bob Lawrence | COMMUNITY AND ENVIRONMENT | Nature Reserves | Other EQUIPMENT PURCHASE & MAINTENANCE | £600.00 | 28/04/2025 | 75030701 |
27004 | Redditch Borough Council | COMMUNITY AND ENVIRONMENT | Shared Emergency Planning and Business Continuity | PAYMENT TO WFCH | £7,200.00 | 09/04/2025 | 75030254 |
30100 | Terberg Matec Uk Ltd | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £2,274.35 | 28/04/2025 | 75030679 |
30128 | Dennis Eagle Ltd | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £661.55 | 23/04/2025 | 75030620 |
30128 | Dennis Eagle Ltd | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £436.71 | 28/04/2025 | 75030691 |
31449 | Gilvar Lining Ltd | COMMUNITY AND ENVIRONMENT | Car Parks General | OTHER SITE MAINTENANCE | £1,088.00 | 23/04/2025 | 75030602 |
32571 | Wolverley & Cookley Parish Council | COMMUNITY AND ENVIRONMENT | Highways General Cleansing | CONTRACTORS CHARGES External only | £1,878.30 | 30/04/2025 | 75030782 |
43716 | Rock Parish Council | COMMUNITY AND ENVIRONMENT | Highways General Cleansing | CONTRACTORS CHARGES External only | £552.00 | 30/04/2025 | 75030780 |
48223 | Bromsgrove District Council | COMMUNITY AND ENVIRONMENT | Community Safety | SECURITY SERVICES | £13,497.90 | 23/04/2025 | 75030601 |
49837 | Citizen Communication | COMMUNITY AND ENVIRONMENT | Bewdley Museum | DESIGN CHARGES | £562.50 | 15/04/2025 | 75030465 |
50496 | Buffrail Ltd T/A Pirtek Kidderminster | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £936.85 | 15/04/2025 | 75030538 |
50516 | Tri Nova Systems | COMMUNITY AND ENVIRONMENT | Arboricultural Services | MAINTENANCE - SOFTWARE | £2,500.00 | 28/04/2025 | 75030509 |
50817 | CMS Hire Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | VEHICLE HIRE CHARGES | £1,320.00 | 15/04/2025 | 75030531 |
50817 | CMS Hire Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | VEHICLE HIRE CHARGES | £2,110.00 | 15/04/2025 | 75030532 |
51922 | Mr E Lyons | COMMUNITY AND ENVIRONMENT | Bewdley Museum | COMMISSION & SHOP PROFITS | £543.00 | 23/04/2025 | 75030521 |
52899 | J. Furze (The Herbery) | COMMUNITY AND ENVIRONMENT | Bewdley Museum | OTHER MAINTENANCE OF GROUNDS | £840.00 | 15/04/2025 | 75030476 |
53428 | Kidderminster Town Council | COMMUNITY AND ENVIRONMENT | Management Of K. Town Hall | INCOME MISCELLANEOUS - NON-COMMERCIAL | £998.00 | 23/04/2025 | 75030537 |
53556 | Pewter Works | COMMUNITY AND ENVIRONMENT | Bewdley Museum | COMMISSION & SHOP PROFITS | £542.00 | 23/04/2025 | 75030523 |
53765 | APSE(Assoc for Public Service Excellence) | COMMUNITY AND ENVIRONMENT | Depot Management | SUBSCRIPTIONS TO ORGANISATIONS | £2,613.00 | 09/04/2025 | 75030433 |
53872 | Reveal Media Ltd | COMMUNITY AND ENVIRONMENT | Civil Enforcement | EQUIPMENT PURCHASE AND REPAIR - FIXED PENALTY FINES | £2,636.00 | 03/04/2025 | 75030245 |
54189 | Lodge Tyre Co Ltd | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £666.00 | 09/04/2025 | 75030380 |
54189 | Lodge Tyre Co Ltd | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £537.12 | 09/04/2025 | 75030381 |
54189 | Lodge Tyre Co Ltd | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £554.00 | 15/04/2025 | 75030460 |
54189 | Lodge Tyre Co Ltd | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £593.00 | 23/04/2025 | 75030619 |
54189 | Lodge Tyre Co Ltd | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £627.50 | 09/04/2025 | 75030373 |
54189 | Lodge Tyre Co Ltd | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £1,038.00 | 09/04/2025 | 75030357 |
54189 | Lodge Tyre Co Ltd | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £572.12 | 15/04/2025 | 75030487 |
54258 | A. Arnold | COMMUNITY AND ENVIRONMENT | Bewdley Museum | COMMISSION & SHOP PROFITS | £1,074.00 | 23/04/2025 | 75030520 |
54307 | Chubb Fire and Security Ltd | COMMUNITY AND ENVIRONMENT | Bewdley Museum | FIRE AND BURGLAR PRECAUTION ALARMS MAINTENANCE | £1,790.00 | 15/04/2025 | 75030413 |
54332 | Attwood Funerals | COMMUNITY AND ENVIRONMENT | Cemetery | NATIONAL ASSISTANCE ACT BURIALS | £1,395.00 | 28/04/2025 | 75030610 |
54334 | Revive Exterior Maintance | COMMUNITY AND ENVIRONMENT | Street Furniture and Nameplates | LITTER BINS (PROVISION AND MAINTENANCE) | £1,540.00 | 09/04/2025 | 75030082 |
54334 | Revive Exterior Maintance | COMMUNITY AND ENVIRONMENT | Street Furniture and Nameplates | STREET NAMEPLATES (PROVISION & MAINTENANCE) | £1,665.00 | 09/04/2025 | 75030082 |
54334 | Revive Exterior Maintance | COMMUNITY AND ENVIRONMENT | Car Parks General | OTHER SITE MAINTENANCE | £2,395.00 | 09/04/2025 | 75030082 |
54573 | Pearce Environment Ltd | COMMUNITY AND ENVIRONMENT | Parks and Green Spaces | CONSULTANTS FEES | £2,700.00 | 03/04/2025 | 75030015 |
54715 | M. Holford | COMMUNITY AND ENVIRONMENT | Bewdley Museum | DESIGN CHARGES | £700.00 | 23/04/2025 | 75030598 |
54715 | M. Holford | COMMUNITY AND ENVIRONMENT | Bewdley Museum | DONATION EXPENDITURE | £750.00 | 23/04/2025 | 75030598 |
54843 | NTM GB Ltd | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £1,880.00 | 15/04/2025 | 75030485 |
54843 | NTM GB Ltd | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £1,488.72 | 09/04/2025 | 75030356 |
54871 | Simon John Link | COMMUNITY AND ENVIRONMENT | Cemetery | EXTERNAL CONTRACTORS | £1,910.00 | 15/04/2025 | 75030475 |
54882 | Barton Hyett Associates Ltd | COMMUNITY AND ENVIRONMENT | Arboricultural Services | EXTERNAL CONTRACTORS | £650.00 | 09/04/2025 | 75029863 |
55064 | Scarab Sweepers Ltd | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £832.00 | 15/04/2025 | 75030482 |
55245 | Stillwater Associates Ltd | COMMUNITY AND ENVIRONMENT | Nature Reserves | SPECIALISTS FEES | £1,000.00 | 03/04/2025 | 75030280 |
55257 | Alfabet Corporatewear Ltd | COMMUNITY AND ENVIRONMENT | Parks and Green Spaces | PROTECTIVE CLOTHING AND UNIFORMS | £610.30 | 23/04/2025 | 75030651 |
55277 | Startin of Worcester | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £815.40 | 28/04/2025 | 75030684 |
55364 | Hardyman & Co Ltd | COMMUNITY AND ENVIRONMENT | Parks and Green Spaces | REPAIRS AND MAINTENANCE OF BUILDINGS | £4,771.25 | 09/04/2025 | 75030456 |
55609 | Applied Resilience Ltd | COMMUNITY AND ENVIRONMENT | Shared Emergency Planning and Business Continuity | CONSULTANTS FEES | £7,875.00 | 03/04/2025 | 75030311 |
55609 | Applied Resilience Ltd | COMMUNITY AND ENVIRONMENT | Shared Emergency Planning and Business Continuity | CONSULTANTS FEES | £8,268.67 | 03/04/2025 | 75030312 |
55609 | Applied Resilience Ltd | COMMUNITY AND ENVIRONMENT | Shared Emergency Planning and Business Continuity | CONSULTANTS FEES | £7,875.00 | 03/04/2025 | 75030313 |
55637 | Opus People Solutions Ltd | COMMUNITY AND ENVIRONMENT | Parks and Green Spaces | AGENCY STAFF | £2,234.91 | 09/04/2025 | 75030292 |
55637 | Opus People Solutions Ltd | COMMUNITY AND ENVIRONMENT | Parks and Green Spaces | AGENCY STAFF | £1,470.60 | 30/04/2025 | 75030591 |
55637 | Opus People Solutions Ltd | COMMUNITY AND ENVIRONMENT | Garage Holding Account | AGENCY STAFF | £958.90 | 15/04/2025 | 75030295 |
55637 | Opus People Solutions Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | AGENCY STAFF | £521.32 | 09/04/2025 | 75029929 |
55637 | Opus People Solutions Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | AGENCY STAFF | £854.95 | 30/04/2025 | 75030595 |
55637 | Opus People Solutions Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | AGENCY STAFF | £567.36 | 30/04/2025 | 75030441 |
55637 | Opus People Solutions Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | AGENCY STAFF | £602.83 | 30/04/2025 | 75030597 |
55637 | Opus People Solutions Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | AGENCY STAFF | £778.53 | 30/04/2025 | 75030438 |
55637 | Opus People Solutions Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | AGENCY STAFF | £834.72 | 30/04/2025 | 75030439 |
55637 | Opus People Solutions Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | AGENCY STAFF | £629.42 | 30/04/2025 | 75030440 |
55637 | Opus People Solutions Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | AGENCY STAFF | £773.23 | 09/04/2025 | 75030296 |
55637 | Opus People Solutions Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | AGENCY STAFF | £587.52 | 09/04/2025 | 75030297 |
55637 | Opus People Solutions Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | AGENCY STAFF | £492.37 | 09/04/2025 | 75030298 |
55637 | Opus People Solutions Ltd | COMMUNITY AND ENVIRONMENT | Garage Holding Account | AGENCY STAFF | £868.76 | 30/04/2025 | 75030592 |
55637 | Opus People Solutions Ltd | COMMUNITY AND ENVIRONMENT | Garage Holding Account | AGENCY STAFF | £971.50 | 30/04/2025 | 75030594 |
55637 | Opus People Solutions Ltd | COMMUNITY AND ENVIRONMENT | Garage Holding Account | AGENCY STAFF | £857.31 | 30/04/2025 | 75030437 |
55637 | Opus People Solutions Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | AGENCY STAFF | £612.36 | 09/04/2025 | 75030162 |
55637 | Opus People Solutions Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | AGENCY STAFF | £917.15 | 09/04/2025 | 75030166 |
55637 | Opus People Solutions Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | AGENCY STAFF | £683.73 | 09/04/2025 | 75030291 |
55637 | Opus People Solutions Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | AGENCY STAFF | £843.99 | 09/04/2025 | 75030293 |
55637 | Opus People Solutions Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | AGENCY STAFF | £695.11 | 09/04/2025 | 75030294 |
55683 | Chipside Limited | COMMUNITY AND ENVIRONMENT | Car Parks General | CASHLESS PAYMENT PROVIDER CHARGES | £714.53 | 15/04/2025 | 75030367 |
55683 | Chipside Limited | COMMUNITY AND ENVIRONMENT | Car Parks General | CASHLESS PAYMENT PROVIDER CHARGES | £2,171.83 | 15/04/2025 | 75030368 |
55959 | New Era Fuels Ltd | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS - FUEL FOR VEHICLES AND EQUIPMENT | £19,944.00 | 23/04/2025 | 75030617 |
55961 | In-Scope Driver Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | EXTERNAL TRAINING | £1,600.00 | 28/04/2025 | 75030714 |
55983 | Splash Pads Enterprises Ltd T/A The Splash | COMMUNITY AND ENVIRONMENT | Parks and Green Spaces | PLAYGROUND REPAIRS & MAINTENANCE | £1,625.34 | 09/04/2025 | 75023234 |
56073 | FORFRONT Ltd | COMMUNITY AND ENVIRONMENT | Garden Waste Collection Service | MAINTENANCE - SOFTWARE | £578.89 | 23/04/2025 | 75030581 |
56220 | A R Page | COMMUNITY AND ENVIRONMENT | Bewdley Museum | DONATION EXPENDITURE | £750.00 | 28/04/2025 | 75030763 |
56224 | Overton (UK) Limited | COMMUNITY AND ENVIRONMENT | Highways General Cleansing | EQUIPMENT PURCHASE AND REPAIR | £1,595.00 | 09/04/2025 | 75030287 |
12789 | Water Plus | ECONOMIC DEVELOPMENT & REGENERATION | Wyre Forest House | WATER BY METER CHARGES | £832.09 | 09/04/2025 | 75030225 |
18302 | D J Hinton & Co Ltd | ECONOMIC DEVELOPMENT & REGENERATION | Green Street Depot | REPAIRS AND MAINTENANCE OF BUILDINGS | £650.00 | 28/04/2025 | 75030661 |
26342 | R S Taylor Services Ltd | ECONOMIC DEVELOPMENT & REGENERATION | Future High Street Fund | REPAIRS AND MAINTENANCE OF BUILDINGS | £4,750.00 | 28/04/2025 | 75030703 |
34257 | Hereford & Worcestershire Chamber Of Commerce | ECONOMIC DEVELOPMENT & REGENERATION | State Of The Area Funding | PARTNERSHIP FUNDING - EXPENDITURE | £1,356.00 | 30/04/2025 | 75030343 |
52728 | FMS Integrated Building Services Ltd | ECONOMIC DEVELOPMENT & REGENERATION | Wyre Forest House | REPAIRS AND MAINTENANCE OF BUILDINGS | £1,320.00 | 23/04/2025 | 75030565 |
52728 | FMS Integrated Building Services Ltd | ECONOMIC DEVELOPMENT & REGENERATION | Wyre Forest House | REPAIRS AND MAINTENANCE OF BUILDINGS | £450.00 | 23/04/2025 | 75030566 |
53781 | AR Demolition Ltd | ECONOMIC DEVELOPMENT & REGENERATION | Green Street Depot | REPAIRS AND MAINTENANCE OF BUILDINGS | £27,158.62 | 30/04/2025 | 75030771 |
54224 | Avison Young | ECONOMIC DEVELOPMENT & REGENERATION | Wyre Forest House | CONSULTANTS FEES | £2,300.00 | 03/04/2025 | 75030302 |
54368 | Spears Security Ltd | ECONOMIC DEVELOPMENT & REGENERATION | Green Street Depot | SECURITY SERVICES | £545.00 | 09/04/2025 | 75030219 |
54774 | Bates Office Services Ltd | ECONOMIC DEVELOPMENT & REGENERATION | The Old Court | FURNITURE PURCHASE AND REPAIR | £73,256.56 | 09/04/2025 | 75030179 |
55002 | EDF Energy Customers Ltd | ECONOMIC DEVELOPMENT & REGENERATION | Piano Building | ELECTRICITY | £1,304.90 | 15/04/2025 | 75030428 |
55002 | EDF Energy Customers Ltd | ECONOMIC DEVELOPMENT & REGENERATION | Piano Building | ELECTRICITY | £3,948.11 | 15/04/2025 | 75030428 |
55340 | Simpson Consulting Solution Ltd | ECONOMIC DEVELOPMENT & REGENERATION | The Old Court | CONSULTANTS FEES | £2,500.00 | 28/04/2025 | 75030716 |
55392 | Midwest Mechanical & Electrical Services | ECONOMIC DEVELOPMENT & REGENERATION | Green Street Depot | REPAIRS AND MAINTENANCE OF BUILDINGS | £2,253.66 | 23/04/2025 | 75030609 |
55392 | Midwest Mechanical & Electrical Services | ECONOMIC DEVELOPMENT & REGENERATION | Green Street Depot | REPAIRS AND MAINTENANCE OF BUILDINGS | £7,575.04 | 23/04/2025 | 75030609 |
55392 | Midwest Mechanical & Electrical Services | ECONOMIC DEVELOPMENT & REGENERATION | Hoobrook Enterprise Centre | REPAIRS AND MAINTENANCE OF BUILDINGS | £1,495.59 | 30/04/2025 | 75030776 |
55637 | Opus People Solutions Ltd | ECONOMIC DEVELOPMENT & REGENERATION | Facilities Management | AGENCY STAFF | £556.22 | 09/04/2025 | 75030320 |
55637 | Opus People Solutions Ltd | ECONOMIC DEVELOPMENT & REGENERATION | Wyre Forest Property Services | AGENCY STAFF | £3,201.48 | 03/04/2025 | 75029002 |
56230 | Castle Blinds & Curtains Limited | ECONOMIC DEVELOPMENT & REGENERATION | The Old Court | EQUIPMENT PURCHASE AND REPAIR | £7,152.53 | 28/04/2025 | 75030650 |
56242 | GW Consulting Engineers Ltd | ECONOMIC DEVELOPMENT & REGENERATION | The Old Court | CONSULTANTS FEES | £595.00 | 23/04/2025 | 75030580 |
