Expenditure over £500 for the financial year 2024/25
2024/25
Download expenditure over £500 April 2024 csv file
Supplier ID/Name | Supplier ID/Name(T) | Directorate(T) | Cost Centre(T) | Account Code(T) | Amount (Excl. VAT) | Pay run date | Transaction Number |
---|---|---|---|---|---|---|---|
10024 | Phoenix Software Ltd | RESOURCES | Central Computer Costs | DISTRICT ELECTION EXPENSES | £99,442.55 | 03/04/2024 | 75022620 |
10024 | Phoenix Software Ltd | RESOURCES | Central Computer Costs | MAINTENANCE - SOFTWARE | £3,593.52 | 24/04/2024 | 75023189 |
10024 | Phoenix Software Ltd | Capital | Capital | FHSF - Creative Hub (former Magistrates Court) | £4,743.60 | 24/04/2024 | 75023288 |
10039 | CIPFA | REVENUES, BENEFITS & CUSTOMER SERVICES | Council Tax and National Non-Domestic Rates | SUBSCRIPTIONS TO ORGANISATIONS | £1,404.50 | 03/04/2024 | 75022801 |
10039 | CIPFA | REVENUES, BENEFITS & CUSTOMER SERVICES | Benefits Administration | SUBSCRIPTIONS TO ORGANISATIONS | £1,404.50 | 03/04/2024 | 75022801 |
10051 | Richmond Guest House Ltd | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | EMERGENCY HOUSING COST OF ACCOMMODATION | £1,137.50 | 12/04/2024 | 75023059 |
10051 | Richmond Guest House Ltd | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | EMERGENCY HOUSING COST OF ACCOMMODATION | £1,020.00 | 12/04/2024 | 75023060 |
10051 | Richmond Guest House Ltd | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | EMERGENCY HOUSING COST OF ACCOMMODATION | £1,317.50 | 12/04/2024 | 75023061 |
10051 | Richmond Guest House Ltd | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | EMERGENCY HOUSING COST OF ACCOMMODATION | £950.00 | 12/04/2024 | 75023062 |
10051 | Richmond Guest House Ltd | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | EMERGENCY HOUSING COST OF ACCOMMODATION | £550.00 | 12/04/2024 | 75023063 |
10051 | Richmond Guest House Ltd | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | EMERGENCY HOUSING COST OF ACCOMMODATION | £1,007.50 | 12/04/2024 | 75023065 |
10051 | Richmond Guest House Ltd | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | EMERGENCY HOUSING COST OF ACCOMMODATION | £552.50 | 12/04/2024 | 75023066 |
10051 | Richmond Guest House Ltd | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | EMERGENCY HOUSING COST OF ACCOMMODATION | £422.50 | 12/04/2024 | 75023067 |
10153 | Community First Partnership | Capital | Capital | Brinton Park HLF Capital Scheme | £1,500.00 | 10/04/2024 | 75022991 |
10248 | Wyre Forest Drains Ltd | STRATEGIC GROWTH | NW Watercourse Management Shared Service | SPECIALISTS FEES - WYRE FOREST DC | £700.00 | 03/04/2024 | 75022725 |
10299 | Npower | COMMUNITY AND ENVIRONMENT | Bewdley Museum | ELECTRICITY | £2,762.72 | 03/04/2024 | 75022691 |
10299 | Npower | COMMUNITY AND ENVIRONMENT | Bewdley Museum | ELECTRICITY | £579.89 | 03/04/2024 | 75022691 |
10299 | Npower | COMMUNITY AND ENVIRONMENT | Museum Store | ELECTRICITY | £491.17 | 03/04/2024 | 75022703 |
10299 | Npower | COMMUNITY AND ENVIRONMENT | Car Parks General | ELECTRICITY | £435.72 | 03/04/2024 | 75022701 |
10299 | Npower | COMMUNITY AND ENVIRONMENT | Parks and Green Spaces | ELECTRICITY | £599.48 | 03/04/2024 | 75022704 |
10299 | Npower | COMMUNITY AND ENVIRONMENT | Guildhall Bewdley | ELECTRICITY | £702.36 | 03/04/2024 | 75022710 |
10428 | Metric Group Ltd | COMMUNITY AND ENVIRONMENT | Weavers Wharf Car Park | DISTRICT ELECTION EXPENSES | £497.50 | 10/04/2024 | 75022839 |
10428 | Metric Group Ltd | COMMUNITY AND ENVIRONMENT | Car Parks General | DISTRICT ELECTION EXPENSES | £2,388.00 | 10/04/2024 | 75022839 |
10527 | Leedan Packaging Ltd | COMMUNITY AND ENVIRONMENT | Highways General Cleansing | DIRECT MATERIALS | £927.00 | 24/04/2024 | 75023130 |
10640 | The Helping Hand Company | COMMUNITY AND ENVIRONMENT | Community Safety Partnership | PARTNERSHIP FUNDING - EXPENDITURE | £1,070.60 | 12/04/2024 | 75022864 |
10713 | Chaddesley Corbett Parish Council | Capital | General Fund Surplus and Deficiency Folio 6/1 | PARISH PRECEPTS | £18,213.83 | 26/04/2024 | 75023334 |
10771 | The Lion Hotel | STRATEGIC GROWTH | External Funding - Rough Sleeping Initiative (RSI) | EMERGENCY HOUSING COST OF ACCOMMODATION | £980.00 | 12/04/2024 | 75023005 |
10771 | The Lion Hotel | STRATEGIC GROWTH | External Funding - Rough Sleeping Initiative (RSI) | EMERGENCY HOUSING COST OF ACCOMMODATION | £980.00 | 12/04/2024 | 75023012 |
10771 | The Lion Hotel | STRATEGIC GROWTH | External Funding - Rough Sleeping Initiative (RSI) | EMERGENCY HOUSING COST OF ACCOMMODATION | £980.00 | 12/04/2024 | 75023013 |
10771 | The Lion Hotel | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | EMERGENCY HOUSING COST OF ACCOMMODATION | £980.00 | 12/04/2024 | 75023006 |
10771 | The Lion Hotel | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | EMERGENCY HOUSING COST OF ACCOMMODATION | £980.00 | 12/04/2024 | 75023007 |
10771 | The Lion Hotel | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | EMERGENCY HOUSING COST OF ACCOMMODATION | £980.00 | 12/04/2024 | 75023008 |
10771 | The Lion Hotel | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | EMERGENCY HOUSING COST OF ACCOMMODATION | £980.00 | 12/04/2024 | 75023018 |
10771 | The Lion Hotel | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | EMERGENCY HOUSING COST OF ACCOMMODATION | £980.00 | 12/04/2024 | 75023019 |
10771 | The Lion Hotel | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | EMERGENCY HOUSING COST OF ACCOMMODATION | £980.00 | 12/04/2024 | 75023009 |
10771 | The Lion Hotel | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | EMERGENCY HOUSING COST OF ACCOMMODATION | £980.00 | 12/04/2024 | 75023010 |
10771 | The Lion Hotel | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | EMERGENCY HOUSING COST OF ACCOMMODATION | £980.00 | 12/04/2024 | 75023011 |
10771 | The Lion Hotel | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | EMERGENCY HOUSING COST OF ACCOMMODATION | £980.00 | 12/04/2024 | 75023014 |
10771 | The Lion Hotel | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | EMERGENCY HOUSING COST OF ACCOMMODATION | £630.00 | 12/04/2024 | 75023015 |
10771 | The Lion Hotel | STRATEGIC GROWTH | External Funding - Severe Weather Emergency Protocol | EMERGENCY HOUSING COST OF ACCOMMODATION | £980.00 | 12/04/2024 | 75023016 |
10779 | Cushman & Wakefield Debenham Tie Leung Limited | STRATEGIC GROWTH | Development Management | SPECIALIST FEES | £8,750.00 | 29/04/2024 | 75023356 |
10930 | Upper Arley Parish Council | Capital | General Fund Surplus and Deficiency Folio 6/1 | PARISH PRECEPTS | £8,885.25 | 26/04/2024 | 75023333 |
10931 | Kidderminster Foreign Parish Council | Capital | General Fund Surplus and Deficiency Folio 6/1 | PARISH PRECEPTS | £2,609.75 | 26/04/2024 | 75023331 |
11538 | Civica Uk Ltd | REVENUES, BENEFITS & CUSTOMER SERVICES | Council Tax and National Non-Domestic Rates | COSTS FOR LEGISLATION UPDATES - BENEFITS & REVENUE | £1,490.61 | 10/04/2024 | 75022870 |
11538 | Civica Uk Ltd | REVENUES, BENEFITS & CUSTOMER SERVICES | Benefits Administration | COSTS FOR LEGISLATION UPDATES - BENEFITS & REVENUE | £431.55 | 24/04/2024 | 75023294 |
11538 | Civica Uk Ltd | REVENUES, BENEFITS & CUSTOMER SERVICES | Council Tax and National Non-Domestic Rates | COSTS FOR LEGISLATION UPDATES - BENEFITS & REVENUE | £431.55 | 24/04/2024 | 75023294 |
11622 | Places for People Leisure Management Ltd | COMMUNITY AND ENVIRONMENT | Bewdley Leisure Centre | TRUST DEFICIT GUARANTEE PAYMENT | £3,071.49 | 10/04/2024 | 75023047 |
11665 | Broome Parish Council | Capital | General Fund Surplus and Deficiency Folio 6/1 | PARISH PRECEPTS | £3,465.00 | 26/04/2024 | 75023330 |
11965 | Bewdley Town Council | Capital | General Fund Surplus and Deficiency Folio 6/1 | PARISH PRECEPTS | £145,461.00 | 26/04/2024 | 75023326 |
12560 | Churchill & Blakedown Parish Council | Capital | General Fund Surplus and Deficiency Folio 6/1 | PARISH PRECEPTS | £24,092.15 | 26/04/2024 | 75023327 |
12571 | BT Redcare | COMMUNITY AND ENVIRONMENT | Community Safety | SECURITY SERVICES | £1,460.00 | 12/04/2024 | 75023083 |
12571 | BT Redcare | COMMUNITY AND ENVIRONMENT | Community Safety | SECURITY SERVICES | £12,217.48 | 24/04/2024 | 75023181 |
12571 | BT Redcare | COMMUNITY AND ENVIRONMENT | Community Safety | SECURITY SERVICES | £653.72 | 29/04/2024 | 75023180 |
12789 | Water Plus | ECONOMIC DEVELOPMENT & REGENERATION | Wyre Forest House | WATER BY METER CHARGES | £853.27 | 03/04/2024 | 75022795 |
12789 | Water Plus | ECONOMIC DEVELOPMENT & REGENERATION | Hoobrook Enterprise Centre | WATER BY METER CHARGES | £922.66 | 03/04/2024 | 75022797 |
12880 | Birmingham City Council | REVENUES, BENEFITS & CUSTOMER SERVICES | Business Support Unit | POSTAGES | £6,172.45 | 03/04/2024 | 75022837 |
12880 | Birmingham City Council | REVENUES, BENEFITS & CUSTOMER SERVICES | Business Support Unit | POSTAGES | £20,340.32 | 03/04/2024 | 75022804 |
13298 | Severn Academies Educational Trust | CHIEF EXECUTIVE AND SOLICITOR TO THE COUNCIL | Elections and Electoral Register | POLICE & CRIME COMMISSIONER ELECTIONS | £1,000.00 | 17/04/2024 | 75023049 |
13765 | EE Ltd | RESOURCES | Central Corporate Costs | MOBILE PHONE CHARGES | £480.92 | 12/04/2024 | 75022951 |
13961 | Stourport on Severn Town Council | Capital | General Fund Surplus and Deficiency Folio 6/1 | PARISH PRECEPTS | £200,449.00 | 26/04/2024 | 75023329 |
13987 | Wasteparts UK Ltd | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £798.00 | 10/04/2024 | 75022935 |
13987 | Wasteparts UK Ltd | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £592.23 | 26/04/2024 | 75023375 |
16101 | Glasdon UK Ltd | COMMUNITY AND ENVIRONMENT | Street Furniture and Nameplates | LITTER BINS (PROVISION AND MAINTENANCE) | £1,102.40 | 24/04/2024 | 75023190 |
17426 | Worcestershire County Council | STRATEGIC GROWTH | Land Charges | PAYMENTS TO OTHER LOCAL AUTHORITIES | £4,354.48 | 10/04/2024 | 75023053 |
17539 | Worcestershire County Council | RESOURCES | Central Corporate Costs | PENSION COSTS - Deficit Funding Contribution | £404,600.00 | 10/04/2024 | 75022887 |
20008 | Michael Page International Recruitment Limited | ECONOMIC DEVELOPMENT & REGENERATION | Wyre Forest Property Services | AGENCY STAFF | £2,200.00 | 03/04/2024 | 75022854 |
21287 | Rygor Commercials Ltd | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £605.43 | 24/04/2024 | 75023214 |
21325 | LARAC Ltd | COMMUNITY AND ENVIRONMENT | Depot Management | SUBS.TO PERIODICALS AND BOOK PURCHASES | £445.00 | 26/04/2024 | 75023177 |
21488 | Motus Commercials | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £439.38 | 26/04/2024 | 75023360 |
23165 | Quadient Finance Uk Ltd | REVENUES, BENEFITS & CUSTOMER SERVICES | Benefits Administration | EXTERNAL PRINTING | £792.00 | 10/04/2024 | 75022913 |
23165 | Quadient Finance Uk Ltd | REVENUES, BENEFITS & CUSTOMER SERVICES | Council Tax and National Non-Domestic Rates | EXTERNAL PRINTING | £792.00 | 10/04/2024 | 75022913 |
23165 | Quadient Finance Uk Ltd | REVENUES, BENEFITS & CUSTOMER SERVICES | Business Support Unit | OFFICE EQUIPMENT PURCHASE AND REPAIR | £2,445.74 | 12/04/2024 | 75023082 |
24930 | The Community House Group Ltd | STRATEGIC GROWTH | External Funding - Homelessness Enabling Function | GRANTS TO ORGANISATIONS | £10,000.00 | 03/04/2024 | 75022848 |
26258 | B. Lawrence | COMMUNITY AND ENVIRONMENT | Nature Reserves | Other EQUIPMENT PURCHASE & MAINTENANCE | £600.00 | 10/04/2024 | 75022990 |
26342 | R S Taylor Services Ltd | ECONOMIC DEVELOPMENT & REGENERATION | Green Street Depot | REPAIRS AND MAINTENANCE OF BUILDINGS | £3,570.00 | 10/04/2024 | 75023020 |
26342 | R S Taylor Services Ltd | Capital | Capital | Levelling Up Fund | £1,460.08 | 12/04/2024 | 75023109 |
26342 | R S Taylor Services Ltd | COMMUNITY AND ENVIRONMENT | Nature Reserves | COUNTRYSIDE STEWARDSHIP SCHEME | £1,550.00 | 10/04/2024 | 75023021 |
27004 | Redditch Borough Council | COMMUNITY AND ENVIRONMENT | Shared Emergency Planning and Business Continuity | CONTINGENCY GENERAL | £5,000.00 | 24/04/2024 | 75023284 |
27026 | B W Rogers & Sons | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £749.46 | 10/04/2024 | 75022910 |
27110 | Royal Mail Group Plc | CHIEF EXECUTIVE AND SOLICITOR TO THE COUNCIL | Elections and Electoral Register | POLICE & CRIME COMMISSIONER ELECTIONS | £43,510.34 | 12/04/2024 | 75023078 |
27110 | Royal Mail Group Plc | CHIEF EXECUTIVE AND SOLICITOR TO THE COUNCIL | Elections and Electoral Register | ELECTORAL REGISTER | £960.54 | 24/04/2024 | 75023290 |
27110 | Royal Mail Group Plc | REVENUES, BENEFITS & CUSTOMER SERVICES | Business Support Unit | POSTAGES | £434.50 | 10/04/2024 | 75022906 |
30100 | Terberg Matec Uk Ltd | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £956.89 | 24/04/2024 | 75023223 |
30128 | Dennis Eagle Ltd | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £684.02 | 26/04/2024 | 75023365 |
30128 | Dennis Eagle Ltd | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £424.16 | 26/04/2024 | 75023364 |
30135 | Act on Energy | STRATEGIC GROWTH | Local Authority Delivery Scheme (LADS) | SPECIALISTS FEES | £890.04 | 10/04/2024 | 75022899 |
32571 | Wolverley & Cookley Parish Council | Capital | General Fund Surplus and Deficiency Folio 6/1 | PARISH PRECEPTS | £49,059.52 | 26/04/2024 | 75023337 |
32960 | West Mercia Police and Crime Commissioner | COMMUNITY AND ENVIRONMENT | Shared Emergency Planning and Business Continuity | CONSULTANTS FEES | £1,605.51 | 10/04/2024 | 75023046 |
34257 | Hereford & Worcestershire Chamber Of Commerce | ECONOMIC DEVELOPMENT & REGENERATION | State Of The Area Funding | PARTNERSHIP FUNDING - EXPENDITURE | £1,278.90 | 17/04/2024 | 75023001 |
41269 | Nightstop Wyre Forest | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | GRANTS TO ORGANISATIONS | £2,500.00 | 10/04/2024 | 75022996 |
41269 | Nightstop Wyre Forest | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | GRANTS TO ORGANISATIONS | £5,000.00 | 12/04/2024 | 75023084 |
43716 | Rock Parish Council | Capital | General Fund Surplus and Deficiency Folio 6/1 | PARISH PRECEPTS | £30,850.00 | 26/04/2024 | 75023328 |
45839 | Rushock Parish Council | Capital | General Fund Surplus and Deficiency Folio 6/1 | PARISH PRECEPTS | £1,894.20 | 26/04/2024 | 75023332 |
48223 | Bromsgrove District Council | COMMUNITY AND ENVIRONMENT | Community Safety | SECURITY SERVICES | £12,978.75 | 03/04/2024 | 75022840 |
48223 | Bromsgrove District Council | COMMUNITY AND ENVIRONMENT | Shared Emergency Planning and Business Continuity | CONTINGENCY GENERAL | £5,000.00 | 24/04/2024 | 75023285 |
48745 | GGP Systems Limited | RESOURCES | Central Computer Costs | MAINTENANCE - SOFTWARE | £5,117.55 | 10/04/2024 | 75022950 |
49986 | Citizens Advice Wyre Forest | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | GRANTS TO ORGANISATIONS | £2,750.00 | 10/04/2024 | 75022987 |
49986 | Citizens Advice Wyre Forest | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | GRANTS TO ORGANISATIONS | £2,750.00 | 10/04/2024 | 75022988 |
49986 | Citizens Advice Wyre Forest | STRATEGIC GROWTH | External Funding - Homelessness Enabling Function | GRANTS TO ORGANISATIONS | £2,518.50 | 10/04/2024 | 75022987 |
49986 | Citizens Advice Wyre Forest | STRATEGIC GROWTH | External Funding - Homelessness Enabling Function | GRANTS TO ORGANISATIONS | £2,518.50 | 10/04/2024 | 75022988 |
50089 | St Basils | STRATEGIC GROWTH | External Funding - Homelessness Enabling Function | GRANTS TO ORGANISATIONS | £1,041.88 | 12/04/2024 | 75023055 |
50324 | Corona Energy Retail 4 Ltd | ECONOMIC DEVELOPMENT & REGENERATION | Green Street Depot | GAS | £3,255.58 | 10/04/2024 | 75022814 |
50324 | Corona Energy Retail 4 Ltd | ECONOMIC DEVELOPMENT & REGENERATION | Wyre Forest House | GAS | £6,043.47 | 10/04/2024 | 75022816 |
50324 | Corona Energy Retail 4 Ltd | STRATEGIC GROWTH | Temporary Accommodation at 2-3 New Street | GAS | £704.83 | 10/04/2024 | 75022818 |
50361 | G. Browns | Capital | Capital | Vehicle Renewals (Capital Programme) | £31,095.00 | 23/04/2024 | 75022766 |
50541 | Drain Jet Surveys Ltd | STRATEGIC GROWTH | NW Watercourse Management Shared Service | SPECIALISTS FEES - REDDITCH BC | £790.00 | 03/04/2024 | 75022748 |
50541 | Drain Jet Surveys Ltd | STRATEGIC GROWTH | NW Watercourse Management Shared Service | SPECIALISTS FEES - WYRE FOREST DC | £1,500.00 | 03/04/2024 | 75022751 |
50782 | WM Employers | CHIEF EXECUTIVE AND SOLICITOR TO THE COUNCIL | Training Of Employees | EXTERNAL TRAINING | £1,000.00 | 03/04/2024 | 75022747 |
50782 | WM Employers | CHIEF EXECUTIVE AND SOLICITOR TO THE COUNCIL | Training Of Employees | EXTERNAL TRAINING | £4,431.25 | 17/04/2024 | 75023178 |
50856 | Wyre Community Land Trust | COMMUNITY AND ENVIRONMENT | Nature Reserves | COUNTRYSIDE STEWARDSHIP SCHEME | £580.00 | 24/04/2024 | 75022750 |
50897 | Vodafone Ltd | RESOURCES | Central Computer Costs | COMMUNICATIONS/MEDIA | £2,949.11 | 12/04/2024 | 75022949 |
50991 | Thomson Reuters | CHIEF EXECUTIVE AND SOLICITOR TO THE COUNCIL | Legal Services Administration | SUBS.TO PERIODICALS AND BOOK PURCHASES | £9,677.04 | 12/04/2024 | 75023070 |
51087 | Grant Thornton UK LLP | RESOURCES | Central Corporate Costs | AUDIT FEE | £9,000.00 | 10/04/2024 | 75023024 |
51123 | DSM Demolition Ltd | Capital | Capital | FHSF - Public Realm (Worcester St, Oxford St & Crown House) | £76,191.60 | 26/04/2024 | 75023345 |
51127 | O2 Telefonica | CHIEF EXECUTIVE AND SOLICITOR TO THE COUNCIL | Environmental Health | MOBILE PHONE CHARGES | £1,645.00 | 10/04/2024 | 75022856 |
51201 | Gamma Business Communications Ltd | RESOURCES | Central Computer Costs | COMMUNICATIONS/MEDIA | £493.08 | 24/04/2024 | 75023261 |
51254 | Chris Tallis Farm Machinery Ltd | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £446.50 | 24/04/2024 | 75023220 |
51262 | D and R Jones | STRATEGIC GROWTH | NW Watercourse Management Shared Service | SPECIALISTS FEES - REDDITCH BC | £6,930.00 | 29/04/2024 | 75023387 |
51262 | D and R Jones | STRATEGIC GROWTH | NW Watercourse Management Shared Service | SPECIALISTS FEES - REDDITCH BC | £2,350.00 | 10/04/2024 | 75022989 |
51279 | Citizens Advice Worcester & Herefordshire | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | SINGLE HOMELESS UNIT SUPPORT COSTS | £5,835.87 | 12/04/2024 | 75023058 |
51279 | Citizens Advice Worcester & Herefordshire | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | GRANTS TO ORGANISATIONS | £2,987.50 | 10/04/2024 | 75022995 |
51534 | Worcestershire County Council | ECONOMIC DEVELOPMENT & REGENERATION | UK Shared Prosperity Fund | PAYMENTS TO THIRD PARTIES | £50,000.00 | 24/04/2024 | 75023275 |
51534 | Worcestershire County Council | ECONOMIC DEVELOPMENT & REGENERATION | UK Shared Prosperity Fund | PAYMENTS TO THIRD PARTIES | £43,050.00 | 24/04/2024 | 75023283 |
51559 | L G Futures | RESOURCES | Accountancy and Support | SUBS.TO PERIODICALS AND BOOK PURCHASES | £4,495.00 | 17/04/2024 | 75023126 |
51666 | Kidderminster Pest Control Limited | ECONOMIC DEVELOPMENT & REGENERATION | Green Street Depot | OTHER SITE MAINTENANCE | £820.00 | 24/04/2024 | 75023249 |
51900 | Baxter College | CHIEF EXECUTIVE AND SOLICITOR TO THE COUNCIL | Elections and Electoral Register | POLICE & CRIME COMMISSIONER ELECTIONS | £1,000.00 | 17/04/2024 | 75023166 |
52087 | Zencontrol Ltd | Capital | Capital | Equipment Renewals | £11,055.00 | 10/04/2024 | 75023034 |
52170 | Kidderminster & District Youth Trust | STRATEGIC GROWTH | Covid Recovery County (COMF) | GRANTS TO ORGANISATIONS | £19,960.00 | 10/04/2024 | 75022984 |
52327 | Kidderminster & District Youth Trust | STRATEGIC GROWTH | Covid Recovery County (COMF) | GRANTS TO ORGANISATIONS | £12,550.00 | 10/04/2024 | 75022985 |
52349 | Digraph Transport Supplies Ltd | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £593.80 | 10/04/2024 | 75022947 |
52349 | Digraph Transport Supplies Ltd | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £980.00 | 10/04/2024 | 75022945 |
52349 | Digraph Transport Supplies Ltd | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £445.80 | 24/04/2024 | 75023218 |
52349 | Digraph Transport Supplies Ltd | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £1,049.00 | 24/04/2024 | 75023219 |
52349 | Digraph Transport Supplies Ltd | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £653.97 | 24/04/2024 | 75023212 |
52428 | Community Housing | Capital | Capital | Disabled Facilities Grants | £2,620.90 | 10/04/2024 | 75022819 |
52428 | Community Housing | Capital | Capital | Disabled Facilities Grants | £2,690.82 | 10/04/2024 | 75022820 |
52464 | TWS (KIDDERMINSTER) Ltd | STRATEGIC GROWTH | External Funding - Homes for Ukraine | FURNITURE PURCHASE AND REPAIR | £1,145.83 | 10/04/2024 | 75022983 |
52693 | Craemer UK Ltd | Capital | Capital | Capitalised Bin Renewals 2022-23 onwards | £10,830.00 | 10/04/2024 | 75022857 |
52693 | Craemer UK Ltd | Capital | Capital | Capitalised Bin Renewals 2022-23 onwards | £4,485.00 | 26/04/2024 | 75023087 |
52728 | FMS Integrated Building Services Ltd | COMMUNITY AND ENVIRONMENT | Bewdley Museum | REPAIRS AND MAINTENANCE OF BUILDINGS | £970.27 | 17/04/2024 | 75023132 |
52728 | FMS Integrated Building Services Ltd | ECONOMIC DEVELOPMENT & REGENERATION | Wyre Forest House | REPAIRS AND MAINTENANCE OF BUILDINGS | £4,525.37 | 17/04/2024 | 75023137 |
52899 | Julian Furze (The Herbery) | COMMUNITY AND ENVIRONMENT | Bewdley Museum | OTHER MAINTENANCE OF GROUNDS | £550.00 | 03/04/2024 | 75022867 |
52935 | J K Autos Recovery Ltd | COMMUNITY AND ENVIRONMENT | Civil Enforcement | ABANDONED VEHICLE REMOVAL CHARGES | £1,073.90 | 10/04/2024 | 75022981 |
52935 | J K Autos Recovery Ltd | COMMUNITY AND ENVIRONMENT | Civil Enforcement | ABANDONED VEHICLE REMOVAL CHARGES | £1,208.80 | 10/04/2024 | 75022982 |
53165 | Proactis LTD | RESOURCES | Accountancy and Support | MAINTENANCE - SOFTWARE | £3,465.00 | 17/04/2024 | 75023186 |
53364 | Adept Telecom PLC | RESOURCES | Central Computer Costs | COMMUNICATIONS/MEDIA | £3,949.10 | 03/04/2024 | 75022803 |
53428 | Kidderminster Town Council | Capital | General Fund Surplus and Deficiency Folio 6/1 | PARISH PRECEPTS | £512,358.00 | 26/04/2024 | 75023335 |
53631 | The Street Nameplate Company | COMMUNITY AND ENVIRONMENT | Street Furniture and Nameplates | STREET NAMEPLATES (PROVISION & MAINTENANCE) | £706.00 | 24/04/2024 | 75023325 |
53638 | Total Intergrated Solutions Limited | COMMUNITY AND ENVIRONMENT | Community Safety | SECURITY SERVICES | £2,400.71 | 10/04/2024 | 75022900 |
53662 | Charterhouse Voice & Data | Capital | Capital | FHSF - Creative Hub (former Magistrates Court) | £106,510.94 | 03/04/2024 | 75022841 |
53670 | Redwood Global Ltd | Capital | Capital | Vehicle Renewals (Capital Programme) | £42,450.00 | 24/04/2024 | 75023260 |
53765 | APSE(Assoc for Public Service Excellence) | COMMUNITY AND ENVIRONMENT | Depot Management | SUBSCRIPTIONS TO ORGANISATIONS | £2,540.00 | 29/04/2024 | 75023382 |
53817 | Latcham Direct Ltd | REVENUES, BENEFITS & CUSTOMER SERVICES | Council Tax and National Non-Domestic Rates | EXTERNAL PRINTING | £4,680.94 | 03/04/2024 | 75022807 |
53817 | Latcham Direct Ltd | REVENUES, BENEFITS & CUSTOMER SERVICES | Benefits Administration | EXTERNAL PRINTING | £2,305.54 | 03/04/2024 | 75022807 |
53817 | Latcham Direct Ltd | CHIEF EXECUTIVE AND SOLICITOR TO THE COUNCIL | Corporate Communications and Web | PUBLICITY AND PROMOTION | £1,790.00 | 03/04/2024 | 75022842 |
53875 | Equilibrium Security Services Ltd | Capital | Capital | ICT Strategy | £850.00 | 03/04/2024 | 75022752 |
53875 | Equilibrium Security Services Ltd | Capital | Capital | FHSF - Creative Hub (former Magistrates Court) | £10,628.40 | 17/04/2024 | 75023129 |
53931 | Greenhalgh Kerr Commercial Litigation Solicitors | REVENUES, BENEFITS & CUSTOMER SERVICES | Council Tax and National Non-Domestic Rates | RECOVERY ACTION FEES COUNCIL TAX & NNDR | £731.00 | 12/04/2024 | 75023108 |
54110 | Perfect Circle JV Ltd | Capital | Capital | Levelling Up Fund | £29,098.08 | 29/04/2024 | 75023405 |
54189 | Lodge Tyre Co Ltd | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £519.00 | 24/04/2024 | 75023196 |
54189 | Lodge Tyre Co Ltd | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £590.66 | 24/04/2024 | 75023195 |
