Expenditure over £500 for the financial year 2022/23
2022/23
Download April 2022 expenditure over £500 csv file
Supplier ID | Supplier Name | Directorate | Cost Centre | Account Code | Amount (excluding VAT) | Pay run date | Transaction number |
---|---|---|---|---|---|---|---|
10024 | Phoenix Software Ltd | RESOURCES | Central Computer Costs | MAINTENANCE - SOFTWARE | £59,638.04 | 12/04/2022 | 75009258 |
10051 | Richmond Guest House Ltd | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | EMERGENCY HOUSING COST OF ACCOMMODATION | £658.00 | 21/04/2022 | 75009494 |
10250 | Toner Estate Agents | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | RENT ARREARS | £1,150.00 | 12/04/2022 | 75009366 |
10292 | Toplevel Computing Ltd | RESOURCES | Central Computer Costs | MAINTENANCE - SOFTWARE | £3,373.65 | 21/04/2022 | 75009611 |
10299 | Npower | COMMUNITY AND ENVIRONMENT | Community Safety | ELECTRICITY | £563.35 | 21/04/2022 | 75009544 |
10299 | Npower | NORTH WORCESTERSHIRE ECONOMIC DEVELOPMENT & REGENERATION | Wyre Forest House | ELECTRICITY | £7,233.52 | 27/04/2022 | 75009674 |
10299 | Npower | NORTH WORCESTERSHIRE ECONOMIC DEVELOPMENT & REGENERATION | Green Street Depot | ELECTRICITY | £534.16 | 27/04/2022 | 75009675 |
10299 | Npower | NORTH WORCESTERSHIRE ECONOMIC DEVELOPMENT & REGENERATION | Green Street Depot | ELECTRICITY | £1,049.56 | 27/04/2022 | 75009675 |
10299 | Npower | NORTH WORCESTERSHIRE ECONOMIC DEVELOPMENT & REGENERATION | Green Street Depot | ELECTRICITY | £442.28 | 27/04/2022 | 75009675 |
10299 | Npower | NORTH WORCESTERSHIRE ECONOMIC DEVELOPMENT & REGENERATION | Green Street Depot | ELECTRICITY | £508.94 | 27/04/2022 | 75009675 |
10299 | Npower | COMMUNITY AND ENVIRONMENT | Car Parks General | ELECTRICITY | £473.11 | 12/04/2022 | 75008898 |
10428 | Metric Group Ltd | COMMUNITY AND ENVIRONMENT | Car Parks General | PAY AND DISPLAY MACHINE MAINTENANCE | £2,287.50 | 12/04/2022 | 75009295 |
10713 | Chaddesley Corbett Parish Council | PARISH PRECEPTS | PARISH PRECEPTS | PARISH PRECEPTS | £17,369.05 | 27/04/2022 | 75009691 |
10771 | The Lion Hotel | STRATEGIC GROWTH | External Funding - Rough Sleeping Initiative (RSI) | EMERGENCY HOUSING COST OF ACCOMMODATION | £700.00 | 21/04/2022 | 75009587 |
10771 | The Lion Hotel | STRATEGIC GROWTH | External Funding - Protect & Vaccinate | EMERGENCY HOUSING COST OF ACCOMMODATION | £770.00 | 21/04/2022 | 75009586 |
10771 | The Lion Hotel | STRATEGIC GROWTH | External Funding - Protect & Vaccinate | EMERGENCY HOUSING COST OF ACCOMMODATION | £490.00 | 21/04/2022 | 75009583 |
10771 | The Lion Hotel | STRATEGIC GROWTH | External Funding - Severe Weather Emergency Protocol | EMERGENCY HOUSING COST OF ACCOMMODATION | £700.00 | 21/04/2022 | 75009590 |
10771 | The Lion Hotel | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | EMERGENCY HOUSING COST OF ACCOMMODATION | £875.00 | 21/04/2022 | 75009591 |
10771 | The Lion Hotel | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | EMERGENCY HOUSING COST OF ACCOMMODATION | £875.00 | 21/04/2022 | 75009592 |
10771 | The Lion Hotel | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | EMERGENCY HOUSING COST OF ACCOMMODATION | £875.00 | 21/04/2022 | 75009575 |
10771 | The Lion Hotel | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | EMERGENCY HOUSING COST OF ACCOMMODATION | £819.00 | 21/04/2022 | 75009577 |
10771 | The Lion Hotel | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | EMERGENCY HOUSING COST OF ACCOMMODATION | £875.00 | 21/04/2022 | 75009578 |
10771 | The Lion Hotel | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | EMERGENCY HOUSING COST OF ACCOMMODATION | £875.00 | 21/04/2022 | 75009581 |
10771 | The Lion Hotel | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | EMERGENCY HOUSING COST OF ACCOMMODATION | £875.00 | 21/04/2022 | 75009589 |
10771 | The Lion Hotel | STRATEGIC GROWTH | External Funding - Rough Sleeping Initiative (RSI) | EMERGENCY HOUSING COST OF ACCOMMODATION | £700.00 | 21/04/2022 | 75009588 |
10930 | Upper Arley Parish Council | PARISH PRECEPTS | PARISH PRECEPTS | PARISH PRECEPTS | £8,055.00 | 27/04/2022 | 75009699 |
10931 | Kidderminster Foreign Parish Council | PARISH PRECEPTS | PARISH PRECEPTS | PARISH PRECEPTS | £2,372.50 | 27/04/2022 | 75009693 |
11122 | Collingdale Hotel | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | EMERGENCY HOUSING COST OF ACCOMMODATION | £6,895.00 | 21/04/2022 | 75009605 |
11122 | Collingdale Hotel | STRATEGIC GROWTH | External Funding - Protect & Vaccinate | EMERGENCY HOUSING COST OF ACCOMMODATION | £1,225.00 | 21/04/2022 | 75009604 |
11358 | Wyre Forest District Council - NNDR Only | COMMUNITY AND ENVIRONMENT | Car Parks General | NON DOMESTIC RATES | £1,210.75 | 06/04/2022 | 30112441 |
11358 | Wyre Forest District Council - NNDR Only | COMMUNITY AND ENVIRONMENT | Car Parks General | NON DOMESTIC RATES | £956.75 | 06/04/2022 | 30112441 |
11358 | Wyre Forest District Council - NNDR Only | COMMUNITY AND ENVIRONMENT | Car Parks General | NON DOMESTIC RATES | £597.00 | 06/04/2022 | 30112441 |
11358 | Wyre Forest District Council - NNDR Only | NORTH WORCESTERSHIRE ECONOMIC DEVELOPMENT & REGENERATION | Future High Street Fund | NON DOMESTIC RATES | £11,926.00 | 06/04/2022 | 30112441 |
11358 | Wyre Forest District Council - NNDR Only | COMMUNITY AND ENVIRONMENT | Car Parks General | NON DOMESTIC RATES | £1,709.75 | 06/04/2022 | 30112441 |
11358 | Wyre Forest District Council - NNDR Only | NORTH WORCESTERSHIRE ECONOMIC DEVELOPMENT & REGENERATION | Future High Street Fund | NON DOMESTIC RATES | £1,600.00 | 06/04/2022 | 30112441 |
11358 | Wyre Forest District Council - NNDR Only | COMMUNITY AND ENVIRONMENT | Car Parks General | NON DOMESTIC RATES | £1,382.25 | 06/04/2022 | 30112441 |
11358 | Wyre Forest District Council - NNDR Only | NORTH WORCESTERSHIRE ECONOMIC DEVELOPMENT & REGENERATION | Future High Street Fund | NON DOMESTIC RATES | £1,344.00 | 06/04/2022 | 30112441 |
11358 | Wyre Forest District Council - NNDR Only | COMMUNITY AND ENVIRONMENT | Car Parks General | NON DOMESTIC RATES | £1,325.50 | 06/04/2022 | 30112441 |
11358 | Wyre Forest District Council - NNDR Only | COMMUNITY AND ENVIRONMENT | Car Parks General | NON DOMESTIC RATES | £1,284.25 | 06/04/2022 | 30112441 |
11358 | Wyre Forest District Council - NNDR Only | NORTH WORCESTERSHIRE ECONOMIC DEVELOPMENT & REGENERATION | Green Street Depot | NON DOMESTIC RATES | £6,453.00 | 06/04/2022 | 30112441 |
11358 | Wyre Forest District Council - NNDR Only | COMMUNITY AND ENVIRONMENT | Car Parks General | NON DOMESTIC RATES | £4,939.00 | 06/04/2022 | 30112441 |
11358 | Wyre Forest District Council - NNDR Only | COMMUNITY AND ENVIRONMENT | Car Parks General | NON DOMESTIC RATES | £3,659.00 | 06/04/2022 | 30112441 |
11358 | Wyre Forest District Council - NNDR Only | COMMUNITY AND ENVIRONMENT | Car Parks General | NON DOMESTIC RATES | £3,143.35 | 06/04/2022 | 30112441 |
11358 | Wyre Forest District Council - NNDR Only | COMMUNITY AND ENVIRONMENT | Car Parks General | NON DOMESTIC RATES | £2,949.94 | 06/04/2022 | 30112441 |
11622 | Places for People Leisure Management Ltd | COMMUNITY AND ENVIRONMENT | Wyre Forest Leisure Centre | MISCELLANEOUS narrative on transaction | £18,196.00 | 12/04/2022 | 75008954 |
11665 | Broome Parish Council | PARISH PRECEPTS | PARISH PRECEPTS | PARISH PRECEPTS | £3,000.00 | 27/04/2022 | 75009690 |
11687 | Bagley Rentals | STRATEGIC GROWTH | Household Support Fund | RENT ARREARS | £3,000.00 | 12/04/2022 | 75009452 |
11802 | Hydro-Logic Ltd | STRATEGIC GROWTH | NW Watercourse Management Shared Service | SPECIALISTS FEES - REDDITCH BC | £1,196.45 | 12/04/2022 | 75009256 |
11965 | Bewdley Town Council | PARISH PRECEPTS | PARISH PRECEPTS | PARISH PRECEPTS | £102,771.00 | 27/04/2022 | 75009689 |
12560 | Churchill & Blakedown Parish Council | PARISH PRECEPTS | PARISH PRECEPTS | PARISH PRECEPTS | £14,461.02 | 27/04/2022 | 75009692 |
12571 | BT Redcare | COMMUNITY AND ENVIRONMENT | Community Safety | SECURITY SERVICES | £12,217.48 | 21/04/2022 | 75009552 |
12571 | BT Redcare | COMMUNITY AND ENVIRONMENT | Community Safety | SECURITY SERVICES | £653.72 | 21/04/2022 | 75009553 |
12571 | BT Redcare | COMMUNITY AND ENVIRONMENT | Community Safety | SECURITY SERVICES | £1,460.00 | 21/04/2022 | 75009554 |
12789 | Water Plus | NORTH WORCESTERSHIRE ECONOMIC DEVELOPMENT & REGENERATION | Wyre Forest House | WATER BY METER CHARGES | £729.57 | 12/04/2022 | 75009289 |
12880 | Birmingham City Council | REVENUES, BENEFITS & CUSTOMER SERVICES | Business Support Unit | POSTAGES | £7,732.37 | 12/04/2022 | 75009302 |
13134 | Denvic Ltd | COMMUNITY AND ENVIRONMENT | Weavers Wharf Car Park | Other EQUIPMENT PURCHASE & MAINTENANCE | £1,480.00 | 12/04/2022 | 75009447 |
13134 | Denvic Ltd | COMMUNITY AND ENVIRONMENT | Weavers Wharf Car Park | Other EQUIPMENT PURCHASE & MAINTENANCE | £1,840.00 | 12/04/2022 | 75009343 |
13765 | EE Ltd | RESOURCES | Central Computer Costs | MOBILE PHONE CHARGES | £663.00 | 12/04/2022 | 75009286 |
13765 | EE Ltd | RESOURCES | Central Corporate Costs | MOBILE PHONE CHARGES | £2,343.73 | 12/04/2022 | 75009298 |
13961 | Stourport on Severn Town Council | PARISH PRECEPTS | PARISH PRECEPTS | PARISH PRECEPTS | £152,622.50 | 27/04/2022 | 75009698 |
14243 | Sirius Marine Services Limited | NORTH WORCESTERSHIRE ECONOMIC DEVELOPMENT & REGENERATION | NW Econ Dev & Regeneration Shared Service | BUSINESS SUPPORT GRANTS | £6,800.00 | 12/04/2022 | 75009242 |
17426 | Worcestershire County Council | STRATEGIC GROWTH | Land Charges | PAYMENTS TO OTHER LOCAL AUTHORITIES | £5,017.40 | 12/04/2022 | 75009353 |
17539 | Worcestershire County Council | RESOURCES | Central Corporate Costs | PENSION COSTS - Other | £105,833.71 | 21/04/2022 | 75009617 |
21325 | LARAC Ltd | COMMUNITY AND ENVIRONMENT | Depot Management | SUBS.TO PERIODICALS AND BOOK PURCHASES | £445.00 | 27/04/2022 | 75009642 |
22265 | M & M Timber Co Ltd | COMMUNITY AND ENVIRONMENT | Car Parks General | OTHER SITE MAINTENANCE | £2,777.80 | 27/04/2022 | 75009789 |
23165 | Quadient Finance Uk Ltd | REVENUES, BENEFITS & CUSTOMER SERVICES | Business Support Unit | OFFICE EQUIPMENT PURCHASE AND REPAIR | £2,051.74 | 21/04/2022 | 75009565 |
24930 | The Community House Group Ltd | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | RENT ARREARS | £1,200.00 | 12/04/2022 | 75009391 |
24930 | The Community House Group Ltd | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | RENT ARREARS | £750.00 | 12/04/2022 | 75009318 |
24930 | The Community House Group Ltd | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | RENT ARREARS | £1,200.00 | 12/04/2022 | 75009401 |
24930 | The Community House Group Ltd | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | RENT ARREARS | £2,000.00 | 12/04/2022 | 75009395 |
24930 | The Community House Group Ltd | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | RENT ARREARS | £2,000.00 | 12/04/2022 | 75009400 |
24930 | The Community House Group Ltd | STRATEGIC GROWTH | Household Support Fund | RENT ARREARS | £3,161.29 | 12/04/2022 | 75009457 |
24930 | The Community House Group Ltd | STRATEGIC GROWTH | Household Support Fund | RENT ARREARS | £1,298.36 | 12/04/2022 | 75009459 |
24930 | The Community House Group Ltd | STRATEGIC GROWTH | Household Support Fund | RENT ARREARS | £2,000.00 | 12/04/2022 | 75009456 |
24930 | The Community House Group Ltd | STRATEGIC GROWTH | Household Support Fund | RENT ARREARS | £1,200.00 | 12/04/2022 | 75009455 |
24930 | The Community House Group Ltd | STRATEGIC GROWTH | Household Support Fund | RENT ARREARS | £1,167.70 | 21/04/2022 | 75009599 |
24930 | The Community House Group Ltd | STRATEGIC GROWTH | Household Support Fund | RENT ARREARS | £3,000.00 | 12/04/2022 | 75009394 |
24930 | The Community House Group Ltd | STRATEGIC GROWTH | Household Support Fund | RENT ARREARS | £1,955.20 | 12/04/2022 | 75009393 |
24930 | The Community House Group Ltd | STRATEGIC GROWTH | Household Support Fund | RENT ARREARS | £2,675.86 | 12/04/2022 | 75009392 |
24930 | The Community House Group Ltd | STRATEGIC GROWTH | Household Support Fund | RENT ARREARS | £3,593.97 | 12/04/2022 | 75009453 |
24930 | The Community House Group Ltd | STRATEGIC GROWTH | Household Support Fund | RENT ARREARS | £1,200.00 | 12/04/2022 | 75009454 |
24930 | The Community House Group Ltd | STRATEGIC GROWTH | Household Support Fund | RENT ARREARS | £1,200.00 | 12/04/2022 | 75009405 |
24930 | The Community House Group Ltd | STRATEGIC GROWTH | Household Support Fund | RENT ARREARS | £1,200.00 | 12/04/2022 | 75009398 |
24930 | The Community House Group Ltd | STRATEGIC GROWTH | Household Support Fund | RENT ARREARS | £1,200.00 | 12/04/2022 | 75009402 |
24930 | The Community House Group Ltd | STRATEGIC GROWTH | Household Support Fund | RENT ARREARS | £721.62 | 12/04/2022 | 75009329 |
24930 | The Community House Group Ltd | STRATEGIC GROWTH | Household Support Fund | RENT ARREARS | £800.00 | 12/04/2022 | 75009319 |
24930 | The Community House Group Ltd | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | RENT ARREARS | £800.00 | 21/04/2022 | 75009598 |
24930 | The Community House Group Ltd | STRATEGIC GROWTH | Household Support Fund | RENT ARREARS | £2,000.00 | 12/04/2022 | 75009404 |
24930 | The Community House Group Ltd | STRATEGIC GROWTH | Household Support Fund | RENT ARREARS | £2,120.45 | 12/04/2022 | 75009403 |
24930 | The Community House Group Ltd | STRATEGIC GROWTH | Household Support Fund | RENT ARREARS | £1,200.00 | 12/04/2022 | 75009397 |
24930 | The Community House Group Ltd | STRATEGIC GROWTH | Household Support Fund | RENT ARREARS | £3,000.00 | 12/04/2022 | 75009396 |
24930 | The Community House Group Ltd | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | RENT ARREARS | £1,200.00 | 12/04/2022 | 75009458 |
24930 | The Community House Group Ltd | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | RENT ARREARS | £750.00 | 12/04/2022 | 75009482 |
24930 | The Community House Group Ltd | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | RENT ARREARS | £800.00 | 12/04/2022 | 75009480 |
24930 | The Community House Group Ltd | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | RENT ARREARS | £800.00 | 21/04/2022 | 75009597 |
24930 | The Community House Group Ltd | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | RENT ARREARS | £1,200.00 | 12/04/2022 | 75009399 |
24930 | The Community House Group Ltd | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | RENT ARREARS | £750.00 | 12/04/2022 | 75009331 |
24930 | The Community House Group Ltd | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | RENT ARREARS | £750.00 | 12/04/2022 | 75009316 |
24930 | The Community House Group Ltd | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | HOMELESSNESS SUPPORT | £750.00 | 12/04/2022 | 75009330 |
24930 | The Community House Group Ltd | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | RENT ARREARS | £750.00 | 12/04/2022 | 75009317 |
24930 | The Community House Group Ltd | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | RENT ARREARS | £750.00 | 12/04/2022 | 75009306 |
26257 | Tudor Environmental | COMMUNITY AND ENVIRONMENT | Grounds Maintenance | EQUIPMENT PURCHASE AND REPAIR | £1,313.39 | 12/04/2022 | 75009059 |
26257 | Tudor Environmental | COMMUNITY AND ENVIRONMENT | Nature Reserves | NORTH WORCS. COUNTRYSIDE ACTION PROJECT | £493.71 | 12/04/2022 | 75009268 |
26258 | Bob Lawrence | COMMUNITY AND ENVIRONMENT | Nature Reserves | Other EQUIPMENT PURCHASE & MAINTENANCE | £550.00 | 12/04/2022 | 75009314 |
26342 | R S Taylor Services Ltd | COMMUNITY AND ENVIRONMENT | Nature Reserves | COUNTRYSIDE STEWARDSHIP SCHEME | £1,100.00 | 12/04/2022 | 75009437 |
27026 | B W Rogers & Sons | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £1,599.06 | 12/04/2022 | 75009406 |
27072 | Newsquest (Midlands South) Ltd | NORTH WORCESTERSHIRE ECONOMIC DEVELOPMENT & REGENERATION | Welcome Back Fund | CONSULTANTS FEES | £925.00 | 21/04/2022 | 75009551 |
27110 | Royal Mail Group Plc | CHIEF EXECUTIVE AND SOLICITOR TO THE COUNCIL | Elections and Electoral Register | BTC ELECTION EXPENSES | £1,297.16 | 27/04/2022 | 75009751 |
27455 | Doolittle & Dalley | STRATEGIC GROWTH | Household Support Fund | RENT ARREARS | £800.00 | 12/04/2022 | 75009460 |
27573 | McVeigh Parker & Co Ltd | COMMUNITY AND ENVIRONMENT | Nature Reserves | OTHER MAINTENANCE OF GROUNDS | £612.20 | 12/04/2022 | 75009294 |
30100 | Terberg Matec Uk Ltd | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £1,214.23 | 12/04/2022 | 75009510 |
30128 | Dennis Eagle Ltd | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £641.63 | 12/04/2022 | 75009421 |
30128 | Dennis Eagle Ltd | COMMUNITY AND ENVIRONMENT | Garage Holding Account | DIRECT MATERIALS | £454.81 | 12/04/2022 | 75009422 |
30135 | Act on Energy | STRATEGIC GROWTH | Health and Sustainability | GRANTS TO ORGANISATIONS | £40,000.00 | 12/04/2022 | 75009344 |
31153 | Severn Estates | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | RENT ARREARS | £1,200.00 | 12/04/2022 | 75009449 |
31153 | Severn Estates | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | RENT ARREARS | £750.00 | 12/04/2022 | 75009324 |
31153 | Severn Estates | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | RENT ARREARS | £750.00 | 12/04/2022 | 75009323 |
31153 | Severn Estates | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | RENT ARREARS | £1,625.00 | 12/04/2022 | 75009448 |
31153 | Severn Estates | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | RENT ARREARS | £744.52 | 12/04/2022 | 75009321 |
31153 | Severn Estates | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | RENT ARREARS | £700.00 | 12/04/2022 | 75009322 |
32358 | Wychavon District Council | STRATEGIC GROWTH | Domestic Abuse Funding | GRANTS TO ORGANISATIONS | £22,500.00 | 12/04/2022 | 75009277 |
32571 | Wolverley & Cookley Parish Council | PARISH PRECEPTS | PARISH PRECEPTS | PARISH PRECEPTS | £40,123.17 | 27/04/2022 | 75009700 |
34257 | Hereford & Worcestershire Chamber Of Commerce | NORTH WORCESTERSHIRE ECONOMIC DEVELOPMENT & REGENERATION | NW Econ Dev & Regeneration Shared Service | REGENERATION/GENERAL ECON DEVELOPMENT ACTIVITIES | £1,160.00 | 12/04/2022 | 75009364 |
36192 | Airey Consultancy Services Ltd | REVENUES, BENEFITS & CUSTOMER SERVICES | Council Tax and National Non-Domestic Rates | BOUGHT IN SERVICES | £950.00 | 12/04/2022 | 75009370 |
41269 | Nightstop Wyre Forest | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | GRANTS TO ORGANISATIONS | £3,750.00 | 12/04/2022 | 75009377 |
43716 | Rock Parish Council | PARISH PRECEPTS | PARISH PRECEPTS | PARISH PRECEPTS | £27,550.00 | 27/04/2022 | 75009695 |
45839 | Rushock Parish Council | PARISH PRECEPTS | PARISH PRECEPTS | PARISH PRECEPTS | £1,686.00 | 27/04/2022 | 75009696 |
48223 | Bromsgrove District Council | NORTH WORCESTERSHIRE ECONOMIC DEVELOPMENT & REGENERATION | 1 The Courtyard, Buntsford Gate Business Park, Bromsgrove | NON DOMESTIC RATES | £10,850.19 | 12/04/2022 | 75009313 |
49984 | Click Netherfield Ltd | COMMUNITY AND ENVIRONMENT | Bewdley Museum | PARTNERSHIP FUNDING - EXPENDITURE | £3,820.00 | 12/04/2022 | 75009503 |
49986 | Citizens Advice Wyre Forest | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | GRANTS TO ORGANISATIONS | £2,000.00 | 12/04/2022 | 75009334 |
49986 | Citizens Advice Wyre Forest | STRATEGIC GROWTH | External Funding - Homelessness Enabling Function | ADDITIONAL SUPPORT SCHEME EXPENDITURE | £1,774.25 | 12/04/2022 | 75009334 |
49992 | Wyevale Nurseries | COMMUNITY AND ENVIRONMENT | Grounds Maintenance | DIRECT MATERIALS - EXTERNAL WORKS | £1,026.65 | 21/04/2022 | 75009569 |
50089 | St Basils | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | YOUNG PEOPLE£S HOUSING PROJECT | £5,000.00 | 12/04/2022 | 75009333 |
50089 | St Basils | STRATEGIC GROWTH | External Funding - Homelessness Enabling Function | GRANTS TO ORGANISATIONS | £828.56 | 21/04/2022 | 75009654 |
50108 | CRC Ecology | COMMUNITY AND ENVIRONMENT | Nature Reserves | COUNTRYSIDE GRANT PROJECTS | £4,200.00 | 12/04/2022 | 75009264 |
50128 | eol IT Sevices | RESOURCES | Central Computer Costs | REPLACEMENT / UPGRADE OF SERVERS | £2,185.70 | 21/04/2022 | 75009606 |
50324 | Corona Energy | COMMUNITY AND ENVIRONMENT | Management Of K. Town Hall | GAS | £852.38 | 12/04/2022 | 75009235 |
50324 | Corona Energy | COMMUNITY AND ENVIRONMENT | Management Of K. Town Hall | GAS | £549.70 | 12/04/2022 | 75009236 |
50324 | Corona Energy | COMMUNITY AND ENVIRONMENT | Management Of K. Town Hall | GAS | £857.37 | 27/04/2022 | 75009731 |
50324 | Corona Energy | COMMUNITY AND ENVIRONMENT | Management Of K. Town Hall | GAS | £667.55 | 27/04/2022 | 75009732 |
50324 | Corona Energy | NORTH WORCESTERSHIRE ECONOMIC DEVELOPMENT & REGENERATION | Wyre Forest House | GAS | £2,149.06 | 12/04/2022 | 75009232 |
50324 | Corona Energy | NORTH WORCESTERSHIRE ECONOMIC DEVELOPMENT & REGENERATION | Wyre Forest House | GAS | £1,622.09 | 27/04/2022 | 75009728 |
50324 | Corona Energy | NORTH WORCESTERSHIRE ECONOMIC DEVELOPMENT & REGENERATION | Green Street Depot | GAS | £1,182.12 | 12/04/2022 | 75009237 |
50324 | Corona Energy | NORTH WORCESTERSHIRE ECONOMIC DEVELOPMENT & REGENERATION | Green Street Depot | GAS | £1,445.27 | 27/04/2022 | 75009733 |
50534 | Malvern Hills District Council | STRATEGIC GROWTH | Domestic Abuse Funding | GRANTS TO ORGANISATIONS | £30,999.00 | 12/04/2022 | 75009276 |
50618 | The Planning Inspectorate | STRATEGIC GROWTH | Planning Policy Formulation | DISTRICT LOCAL DEVELOPMENT FRAMEWORK PREPARATION | £6,951.00 | 12/04/2022 | 75009340 |
50782 | West Midlands Employers | CHIEF EXECUTIVE AND SOLICITOR TO THE COUNCIL | Human Resources Administration | CONSULTANTS FEES | £900.00 | 21/04/2022 | 75009640 |
50991 | Thomson Reuters | CHIEF EXECUTIVE AND SOLICITOR TO THE COUNCIL | Legal Services Administration | SUBS.TO PERIODICALS AND BOOK PURCHASES | £12,519.36 | 12/04/2022 | 75009443 |
51138 | Matrix SCM Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | AGENCY STAFF | £2,938.75 | 12/04/2022 | 75008658 |
51138 | Matrix SCM Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | AGENCY STAFF | £970.23 | 12/04/2022 | 75008818 |
51138 | Matrix SCM Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | AGENCY STAFF | £716.42 | 12/04/2022 | 75008206 |
51138 | Matrix SCM Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | AGENCY STAFF | £770.36 | 12/04/2022 | 75008342 |
51138 | Matrix SCM Ltd | COMMUNITY AND ENVIRONMENT | Arboricultural Services | AGENCY STAFF | £623.50 | 12/04/2022 | 75008342 |
51138 | Matrix SCM Ltd | COMMUNITY AND ENVIRONMENT | Nature Reserves | AGENCY STAFF | £442.91 | 12/04/2022 | 75008965 |
51138 | Matrix SCM Ltd | COMMUNITY AND ENVIRONMENT | Nature Reserves | AGENCY STAFF | £442.91 | 12/04/2022 | 75008818 |
51138 | Matrix SCM Ltd | COMMUNITY AND ENVIRONMENT | Nature Reserves | AGENCY STAFF | £442.91 | 12/04/2022 | 75008206 |
51138 | Matrix SCM Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | AGENCY STAFF | £716.40 | 12/04/2022 | 75008461 |
51138 | Matrix SCM Ltd | COMMUNITY AND ENVIRONMENT | Highways General Cleansing | AGENCY STAFF | £539.57 | 12/04/2022 | 75008461 |
51138 | Matrix SCM Ltd | COMMUNITY AND ENVIRONMENT | Arboricultural Services | AGENCY STAFF | £443.65 | 12/04/2022 | 75008965 |
51138 | Matrix SCM Ltd | COMMUNITY AND ENVIRONMENT | Highways General Cleansing | AGENCY STAFF | £623.51 | 12/04/2022 | 75008965 |
51138 | Matrix SCM Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | AGENCY STAFF | £2,013.23 | 12/04/2022 | 75008965 |
51138 | Matrix SCM Ltd | COMMUNITY AND ENVIRONMENT | Domestic Waste and Recycling | AGENCY STAFF | £1,586.42 | 12/04/2022 | 75009125 |
51201 | Gamma Business Communications Ltd | RESOURCES | Central Computer Costs | COMMUNICATIONS/MEDIA | £492.93 | 21/04/2022 | 75009446 |
51262 | D and R Jones | STRATEGIC GROWTH | NW Watercourse Management Shared Service | SPECIALISTS FEES - BROMSGROVE DC | £835.44 | 12/04/2022 | 75009263 |
51279 | Worcester Citizens Advice Bureau & WHABC | STRATEGIC GROWTH | Homelessness Housing Advice and Access to Housing | SINGLE HOMELESS UNIT SUPPORT COSTS | £3,392.82 | 21/04/2022 | 75009500 |
