Expenditure over £500 for the financial year 2021/22
2021/22
Download April 2021 expenditure over £500 csv file
| Supplier ID | Supplier Name | Directorate | Cost Centre | Account Code | Amount (Excl VAT) | Pay run date | Transaction Number | 
|---|---|---|---|---|---|---|---|
| 10024 | Phoenix Software Ltd | RESOURCES | Central Computer Costs | MAINTENANCE - SOFTWARE | £55,638.09 | 06/04/2021 | 75003068 | 
| 10031 | FCS Lasermail Ltd | CHIEF EXECUTIVE AND SOLICITOR TO THE COUNCIL | Elections and Electoral Register | POLICE & CRIME COMMISSIONER ELECTIONS | £4,317.09 | 12/04/2021 | 75003290 | 
| 10039 | CIPFA | ECONOMIC PROSPERITY AND PLACE | Wyre Forest Property Services | MAINTENANCE - SOFTWARE | £4,349.00 | 07/04/2021 | 75003252 | 
| 10039 | CIPFA | ECONOMIC PROSPERITY AND PLACE | Wyre Forest Property Services | MAINTENANCE - SOFTWARE | £1,284.00 | 07/04/2021 | 75003253 | 
| 10051 | Richmond Guest House Ltd | ECONOMIC PROSPERITY AND PLACE | Homelessness Housing Advice and Access to Housing | EMERGENCY HOUSING COST OF ACCOMMODATION | £1,550.00 | 21/04/2021 | 75003449 | 
| 10051 | Richmond Guest House Ltd | ECONOMIC PROSPERITY AND PLACE | Homelessness Housing Advice and Access to Housing | EMERGENCY HOUSING COST OF ACCOMMODATION | £899.00 | 21/04/2021 | 75003451 | 
| 10051 | Richmond Guest House Ltd | ECONOMIC PROSPERITY AND PLACE | Homelessness Housing Advice and Access to Housing | EMERGENCY HOUSING COST OF ACCOMMODATION | £870.00 | 21/04/2021 | 75003452 | 
| 10051 | Richmond Guest House Ltd | ECONOMIC PROSPERITY AND PLACE | Homelessness Housing Advice and Access to Housing | EMERGENCY HOUSING COST OF ACCOMMODATION | £696.00 | 21/04/2021 | 75003453 | 
| 10214 | Auto Start (Midlands) Ltd | COMMUNITY AND ENVIRONMENTAL SERVICES | Garage Holding Account | DIRECT MATERIALS | £419.28 | 07/04/2021 | 75003249 | 
| 10292 | Toplevel Computing Ltd | RESOURCES | Central Computer Costs | MAINTENANCE - SOFTWARE | £3,213.00 | 26/04/2021 | 75003536 | 
| 10299 | Npower | ECONOMIC PROSPERITY AND PLACE | Forest House, Kidderminster | ELECTRICITY | £1,041.68 | 06/04/2021 | 75003210 | 
| 10299 | Npower | COMMUNITY AND ENVIRONMENTAL SERVICES | Bewdley Museum | ELECTRICITY | £659.04 | 19/04/2021 | 75003211 | 
| 10299 | Npower | ECONOMIC PROSPERITY AND PLACE | Wyre Forest House | ELECTRICITY | £7,030.90 | 19/04/2021 | 75003443 | 
| 10299 | Npower | COMMUNITY AND ENVIRONMENTAL SERVICES | Management Of K. Town Hall | ELECTRICITY | £1,194.67 | 19/04/2021 | 75003443 | 
| 10299 | Npower | ECONOMIC PROSPERITY AND PLACE | Stratford Court, Solihull | ELECTRICITY | £559.79 | 19/04/2021 | 75003443 | 
| 10299 | Npower | COMMUNITY AND ENVIRONMENTAL SERVICES | Green Street Depot | ELECTRICITY | £1,126.87 | 19/04/2021 | 75003443 | 
| 10299 | Npower | ECONOMIC PROSPERITY AND PLACE | Forest House, Kidderminster | ELECTRICITY | £865.25 | 19/04/2021 | 75003443 | 
| 10713 | Chaddesley Corbett Parish Council | GENERAL FUND | General Fund Surplus and Deficiency Folio 6/1 | PARISH PRECEPTS | £17,030.48 | 28/04/2021 | 75003613 | 
| 10771 | The Lion Hotel | ECONOMIC PROSPERITY AND PLACE | Homelessness Housing Advice and Access to Housing | EMERGENCY HOUSING COST OF ACCOMMODATION | £980.00 | 14/04/2021 | 75003362 | 
| 10771 | The Lion Hotel | ECONOMIC PROSPERITY AND PLACE | Homelessness Housing Advice and Access to Housing | EMERGENCY HOUSING COST OF ACCOMMODATION | £1,092.00 | 14/04/2021 | 75003363 | 
| 10771 | The Lion Hotel | ECONOMIC PROSPERITY AND PLACE | Homelessness Housing Advice and Access to Housing | EMERGENCY HOUSING COST OF ACCOMMODATION | £980.00 | 14/04/2021 | 75003366 | 
| 10771 | The Lion Hotel | ECONOMIC PROSPERITY AND PLACE | External Funding - Severe Weather Emergency Protocol | EMERGENCY HOUSING COST OF ACCOMMODATION | £672.00 | 19/04/2021 | 75003367 | 
| 10771 | The Lion Hotel | ECONOMIC PROSPERITY AND PLACE | External Funding - Severe Weather Emergency Protocol | EMERGENCY HOUSING COST OF ACCOMMODATION | £672.00 | 19/04/2021 | 75003368 | 
| 10771 | The Lion Hotel | ECONOMIC PROSPERITY AND PLACE | Homelessness Housing Advice and Access to Housing | EMERGENCY HOUSING COST OF ACCOMMODATION | £980.00 | 19/04/2021 | 75003369 | 
| 10779 | Cushman & Wakefield Debenham Tie Leung Ltd | ECONOMIC PROSPERITY AND PLACE | Development Management | SPECIALIST FEES | £1,260.00 | 22/04/2021 | 75003480 | 
| 10779 | Cushman & Wakefield Debenham Tie Leung Ltd | ECONOMIC PROSPERITY AND PLACE | NW Econ Dev & Regeneration Shared Service | REWYRE PROJECTS | £1,310.00 | 26/04/2021 | 75003475 | 
| 10930 | Upper Arley Parish Council | GENERAL FUND | General Fund Surplus and Deficiency Folio 6/1 | PARISH PRECEPTS | £8,055.00 | 28/04/2021 | 75003621 | 
| 10931 | Kidderminster Foreign Parish Council | GENERAL FUND | General Fund Surplus and Deficiency Folio 6/1 | PARISH PRECEPTS | £4,746.36 | 28/04/2021 | 75003615 | 
| 11122 | Collingdale Hotel | ECONOMIC PROSPERITY AND PLACE | External Funding - Cold Weather Fund | EMERGENCY HOUSING COST OF ACCOMMODATION | £875.00 | 21/04/2021 | 75003467 | 
| 11358 | Wyre Forest District Council - NNDR Only | COMMUNITY AND ENVIRONMENTAL SERVICES | Car Parks General | NON DOMESTIC RATES | £1,210.75 | 01/04/2021 | 30080369 | 
| 11358 | Wyre Forest District Council - NNDR Only | COMMUNITY AND ENVIRONMENTAL SERVICES | Car Parks General | NON DOMESTIC RATES | £956.75 | 01/04/2021 | 30080369 | 
| 11358 | Wyre Forest District Council - NNDR Only | COMMUNITY AND ENVIRONMENTAL SERVICES | Car Parks General | NON DOMESTIC RATES | £559.17 | 01/04/2021 | 30080369 | 
| 11358 | Wyre Forest District Council - NNDR Only | COMMUNITY AND ENVIRONMENTAL SERVICES | Car Parks General | NON DOMESTIC RATES | £1,284.25 | 01/04/2021 | 30080369 | 
| 11358 | Wyre Forest District Council - NNDR Only | ECONOMIC PROSPERITY AND PLACE | Wyre Forest House | NON DOMESTIC RATES | £19,200.00 | 01/04/2021 | 30080369 | 
| 11358 | Wyre Forest District Council - NNDR Only | COMMUNITY AND ENVIRONMENTAL SERVICES | Car Parks General | NON DOMESTIC RATES | £3,659.00 | 01/04/2021 | 30080369 | 
| 11358 | Wyre Forest District Council - NNDR Only | COMMUNITY AND ENVIRONMENTAL SERVICES | Car Parks General | NON DOMESTIC RATES | £2,768.80 | 01/04/2021 | 30080369 | 
| 11358 | Wyre Forest District Council - NNDR Only | COMMUNITY AND ENVIRONMENTAL SERVICES | Car Parks General | NON DOMESTIC RATES | £2,538.98 | 01/04/2021 | 30080369 | 
| 11358 | Wyre Forest District Council - NNDR Only | COMMUNITY AND ENVIRONMENTAL SERVICES | Car Parks General | NON DOMESTIC RATES | £1,709.75 | 01/04/2021 | 30080369 | 
| 11358 | Wyre Forest District Council - NNDR Only | COMMUNITY AND ENVIRONMENTAL SERVICES | Car Parks General | NON DOMESTIC RATES | £1,382.25 | 01/04/2021 | 30080369 | 
| 11358 | Wyre Forest District Council - NNDR Only | COMMUNITY AND ENVIRONMENTAL SERVICES | Car Parks General | NON DOMESTIC RATES | £1,325.50 | 01/04/2021 | 30080369 | 
| 11358 | Wyre Forest District Council - NNDR Only | COMMUNITY AND ENVIRONMENTAL SERVICES | Green Street Depot | NON DOMESTIC RATES | £6,453.00 | 01/04/2021 | 30080369 | 
| 11358 | Wyre Forest District Council - NNDR Only | COMMUNITY AND ENVIRONMENTAL SERVICES | Car Parks General | NON DOMESTIC RATES | £4,939.00 | 01/04/2021 | 30080369 | 
| 11358 | Wyre Forest District Council - NNDR Only | ECONOMIC PROSPERITY AND PLACE | Stratford Court, Solihull | NON DOMESTIC RATES | £3,659.00 | 01/04/2021 | 30080369 | 
| 11665 | Broome Parish Council | GENERAL FUND | General Fund Surplus and Deficiency Folio 6/1 | PARISH PRECEPTS | £2,750.00 | 28/04/2021 | 75003612 | 
| 11801 | British Telecommunications Plc | RESOURCES | Central Computer Costs | COMMUNICATIONS/MEDIA | £1,048.30 | 26/04/2021 | 75003519 | 
| 11802 | Hydro-Logic Ltd | ECONOMIC PROSPERITY AND PLACE | NW Watercourse Management Shared Service | SPECIALISTS FEES - WYRE FOREST DC | £450.00 | 12/04/2021 | 75003333 | 
| 11802 | Hydro-Logic Ltd | ECONOMIC PROSPERITY AND PLACE | NW Watercourse Management Shared Service | SPECIALISTS FEES - WYRE FOREST DC | £1,331.50 | 08/04/2021 | 75003334 | 
| 11802 | Hydro-Logic Ltd | ECONOMIC PROSPERITY AND PLACE | NW Watercourse Management Shared Service | SPECIALISTS FEES - WYRE FOREST DC | £471.00 | 08/04/2021 | 75003332 | 
| 11965 | Bewdley Town Council | GENERAL FUND | General Fund Surplus and Deficiency Folio 6/1 | PARISH PRECEPTS | £100,292.50 | 28/04/2021 | 75003611 | 
| 12407 | Zurich Municipal | CAPITAL | CAPITAL | INSURANCE | £4,850.00 | 21/04/2021 | 75003446 | 
| 12560 | Churchill & Blakedown Parish Council | GENERAL FUND | General Fund Surplus and Deficiency Folio 6/1 | PARISH PRECEPTS | £14,040.20 | 28/04/2021 | 75003614 | 
| 12752 | XMA Limited | CAPITAL | CAPITAL | ICT Strategy | £2,850.00 | 08/04/2021 | 75003274 | 
| 12789 | Water Plus | ECONOMIC PROSPERITY AND PLACE | Wyre Forest House | WATER BY METER CHARGES | £706.00 | 08/04/2021 | 75003268 | 
| 12789 | Water Plus | COMMUNITY AND ENVIRONMENTAL SERVICES | Car Parks General | WATER AND SEWERAGE RATES | £1,399.06 | 19/04/2021 | 75003410 | 
| 12789 | Water Plus | COMMUNITY AND ENVIRONMENTAL SERVICES | Public Conveniences | WATER BY METER CHARGES | £600.95 | 26/04/2021 | 75003474 | 
| 12789 | Water Plus | COMMUNITY AND ENVIRONMENTAL SERVICES | Public Conveniences | SURFACE WATER DRAINAGE | £737.68 | 28/04/2021 | 75003517 | 
| 12789 | Water Plus | COMMUNITY AND ENVIRONMENTAL SERVICES | Bewdley Museum | WATER AND SEWERAGE RATES | £2,483.04 | 26/04/2021 | 75003521 | 
| 12789 | Water Plus | COMMUNITY AND ENVIRONMENTAL SERVICES | Management Of K. Town Hall | WATER AND SEWERAGE RATES | £955.81 | 26/04/2021 | 75003525 | 
| 12789 | Water Plus | COMMUNITY AND ENVIRONMENTAL SERVICES | Management Of K. Town Hall | WATER AND SEWERAGE RATES | £1,125.90 | 26/04/2021 | 75003527 | 
| 12789 | Water Plus | ECONOMIC PROSPERITY AND PLACE | Stratford Court, Solihull | WATER BY METER CHARGES | £667.60 | 21/04/2021 | 75003471 | 
| 12789 | Water Plus | ECONOMIC PROSPERITY AND PLACE | Stratford Court, Solihull | WATER BY METER CHARGES | £913.12 | 21/04/2021 | 75003471 | 
| 12789 | Water Plus | COMMUNITY AND ENVIRONMENTAL SERVICES | Management Of K. Town Hall | WATER AND SEWERAGE RATES | £7,488.03 | 26/04/2021 | 75003520 | 
| 12789 | Water Plus | COMMUNITY AND ENVIRONMENTAL SERVICES | Car Parks General | WATER AND SEWERAGE RATES | £924.77 | 19/04/2021 | 75003417 | 
| 12880 | Birmingham City Council | RESOURCES | Business Support Unit | POSTAGES | £4,463.40 | 19/04/2021 | 75003391 | 
| 13092 | Stourport Boat Club | FLOOD GRANT | FLOOD GRANT | Property Flood Grants | £3,750.00 | 19/04/2021 | 75003439 | 
| 13134 | Denvic Ltd | COMMUNITY AND ENVIRONMENTAL SERVICES | Car Parks General | OTHER SITE MAINTENANCE | £844.00 | 26/04/2021 | 75003487 | 
| 13655 | Stourport Swifts Football Club | FLOOD GRANT | FLOOD GRANT | Property Flood Grants | £3,700.00 | 22/04/2021 | 75003503 | 
| 13765 | EE Ltd | RESOURCES | Central Computer Costs | MOBILE PHONE CHARGES | £460.00 | 06/04/2021 | 75003133 | 
| 13765 | EE Ltd | RESOURCES | Central Corporate Costs | MOBILE PHONE CHARGES | £1,919.71 | 08/04/2021 | 75003322 | 
| 13915 | T D Fellows Construction Ltd | COMMUNITY AND ENVIRONMENTAL SERVICES | Bewdley Museum | REPAIRS AND MAINTENANCE OF BUILDINGS | £625.00 | 19/04/2021 | 75003420 | 
| 13961 | Stourport on Severn Town Council | GENERAL FUND | General Fund Surplus and Deficiency Folio 6/1 | PARISH PRECEPTS | £143,573.00 | 28/04/2021 | 75003620 | 
| 14000 | Badenoch & Clark | RESOURCES | Accountancy and Support | AGENCY STAFF | £510.00 | 19/04/2021 | 75003424 | 
| 14000 | Badenoch & Clark | RESOURCES | Accountancy and Support | AGENCY STAFF | £765.00 | 21/04/2021 | 75003423 | 
| 14000 | Badenoch & Clark | RESOURCES | Accountancy and Support | AGENCY STAFF | £765.00 | 21/04/2021 | 75003425 | 
| 14000 | Badenoch & Clark | RESOURCES | Accountancy and Support | AGENCY STAFF | £510.00 | 21/04/2021 | 75003426 | 
| 14340 | E and C Management Services Ltd | FLOOD GRANT | FLOOD GRANT | Property Flood Grants | £3,750.00 | 19/04/2021 | 75003441 | 
| 15016 | Frenco Service Replacements Ltd - Commercial | COMMUNITY AND ENVIRONMENTAL SERVICES | Garage Holding Account | DIRECT MATERIALS | £732.20 | 26/04/2021 | 75003576 | 
| 16101 | Glasdon UK Ltd | COMMUNITY AND ENVIRONMENTAL SERVICES | Grounds Maintenance | DIRECT MATERIALS - EXTERNAL WORKS | £1,047.44 | 12/04/2021 | 75003275 | 
| 17426 | Worcestershire County Council | ECONOMIC PROSPERITY AND PLACE | Land Charges | PAYMENTS TO OTHER LOCAL AUTHORITIES | £5,674.28 | 21/04/2021 | 75003510 | 
| 17539 | Worcestershire County Council | RESOURCES | Central Corporate Costs | PENSION COSTS - Other | £1,272.00 | 26/04/2021 | 75003540 | 
| 17539 | Worcestershire County Council | RESOURCES | Central Corporate Costs | PENSION COSTS - Other | £1,152.00 | 26/04/2021 | 75003541 | 
| 20013 | Cooper Mobile Services Ltd | COMMUNITY AND ENVIRONMENTAL SERVICES | Garage Holding Account | DIRECT MATERIALS | £638.97 | 28/04/2021 | 75003477 | 
| 20031 | Tameside Metropolitan Borough | RESOURCES | Internal Audit | ANTI-FRAUD NETWORK | £800.00 | 08/04/2021 | 75003331 | 
| 21188 | Lord Combustion Services Limited | COMMUNITY AND ENVIRONMENTAL SERVICES | Bewdley Museum | REPAIRS AND MAINTENANCE OF BUILDINGS | £700.25 | 07/04/2021 | 75003255 | 
| 21188 | Lord Combustion Services Limited | COMMUNITY AND ENVIRONMENTAL SERVICES | Management Of K. Town Hall | REPAIRS AND MAINTENANCE OF BUILDINGS | £785.75 | 21/04/2021 | 75003512 | 
| 23165 | Quadient Finance Uk Ltd | RESOURCES | Business Support Unit | OFFICE EQUIPMENT PURCHASE AND REPAIR | £1,934.13 | 20/04/2021 | 75003445 | 
| 25586 | Northgate Public Services | ECONOMIC PROSPERITY AND PLACE | Housing Strategy and Enabling | MAINTENANCE - SOFTWARE | £1,023.20 | 07/04/2021 | 75003257 | 
| 25586 | Northgate Public Services | ECONOMIC PROSPERITY AND PLACE | Private Sector Housing | MAINTENANCE - SOFTWARE | £4,604.40 | 07/04/2021 | 75003257 | 
| 25586 | Northgate Public Services | ECONOMIC PROSPERITY AND PLACE | NW Watercourse Management Shared Service | MAINTENANCE - SOFTWARE | £4,604.40 | 07/04/2021 | 75003257 | 
| 26257 | Tudor Environmental | COMMUNITY AND ENVIRONMENTAL SERVICES | Grounds Maintenance | EQUIPMENT PURCHASE AND REPAIR | £477.23 | 19/04/2021 | 75003390 | 
| 26258 | B Lawrence | COMMUNITY AND ENVIRONMENTAL SERVICES | Nature Reserves | Other EQUIPMENT PURCHASE & MAINTENANCE | £500.00 | 13/04/2021 | 75003295 | 
| 27072 | Newsquest (Midlands South) Ltd | CHIEF EXECUTIVE AND SOLICITOR TO THE COUNCIL | Corporate Communications and Web | PUBLICITY AND PROMOTION | £500.00 | 26/04/2021 | 75003546 | 
| 27110 | Royal Mail Group Plc | CHIEF EXECUTIVE AND SOLICITOR TO THE COUNCIL | Elections and Electoral Register | POLICE & CRIME COMMISSIONER ELECTIONS | £27,871.94 | 12/04/2021 | 75003296 | 
| 27110 | Royal Mail Group Plc | RESOURCES | Business Support Unit | POSTAGES | £546.48 | 14/04/2021 | 75003375 | 
| 30128 | Dennis Eagle Ltd | COMMUNITY AND ENVIRONMENTAL SERVICES | Garage Holding Account | DIRECT MATERIALS | £1,006.81 | 26/04/2021 | 75003583 | 
| 32358 | Wychavon District Council | COMMUNITY AND ENVIRONMENTAL SERVICES | Civil and Environmental Enforcement | PAYMENTS TO OTHER LOCAL AUTHORITIES | £1,964.43 | 19/04/2021 | 75003405 | 
| 32358 | Wychavon District Council | COMMUNITY AND ENVIRONMENTAL SERVICES | Car Parks General | PAYMENTS TO OTHER LOCAL AUTHORITIES | £1,964.43 | 19/04/2021 | 75003405 | 
| 32358 | Wychavon District Council | COMMUNITY AND ENVIRONMENTAL SERVICES | Weavers Wharf Car Park | PAYMENTS TO OTHER LOCAL AUTHORITIES | £1,108.14 | 19/04/2021 | 75003405 | 
| 32571 | Wolverley & Cookley Parish Council | GENERAL FUND | General Fund Surplus and Deficiency Folio 6/1 | PARISH PRECEPTS | £34,889.71 | 28/04/2021 | 75003622 | 
| 34257 | Hereford & Worcs Chamber Of Commerce | ECONOMIC PROSPERITY AND PLACE | NW Econ Dev & Regeneration Shared Service | REGENERATION/GENERAL ECON DEVELOPMENT ACTIVITIES | £1,115.00 | 26/04/2021 | 75003531 | 
| 36192 | Airey Consultancy Services Ltd | RESOURCES | Council Tax and National Non-Domestic Rates | CONSULTANTS FEES | £450.00 | 26/04/2021 | 75003543 | 
| 41269 | Nightstop Wyre Forest | ECONOMIC PROSPERITY AND PLACE | Homelessness Housing Advice and Access to Housing | GRANTS TO ORGANISATIONS | £2,500.00 | 13/04/2021 | 75003352 | 
| 43716 | Rock Parish Council | GENERAL FUND | General Fund Surplus and Deficiency Folio 6/1 | PARISH PRECEPTS | £27,550.00 | 28/04/2021 | 75003617 | 
| 45839 | Rushock Parish Council | GENERAL FUND | General Fund Surplus and Deficiency Folio 6/1 | PARISH PRECEPTS | £1,751.20 | 28/04/2021 | 75003618 | 
| 48384 | Beacon Auto Electrical Services Ltd | COMMUNITY AND ENVIRONMENTAL SERVICES | Garage Holding Account | DIRECT MATERIALS | £450.00 | 26/04/2021 | 75003588 | 
| 48745 | GGP Systems Limited | RESOURCES | Central Computer Costs | MAINTENANCE - SOFTWARE | £4,550.75 | 13/04/2021 | 75003294 | 
| 49837 | Citizen Communication | CHIEF EXECUTIVE AND SOLICITOR TO THE COUNCIL | Corporate Communications and Web | PUBLICITY AND PROMOTION | £2,137.50 | 19/04/2021 | 75003388 | 
| 49837 | Citizen Communication | CHIEF EXECUTIVE AND SOLICITOR TO THE COUNCIL | Corporate Communications and Web | PUBLICITY AND PROMOTION | £1,612.50 | 19/04/2021 | 75003389 | 
| 49925 | Burlish Park Primary School | ECONOMIC PROSPERITY AND PLACE | External Funding - Homelessness Enabling Function | WINTER COVID EXPENDITURE | £1,150.05 | 07/04/2021 | 75003278 | 
| 49986 | Citizens Advice Wyre Forest | ECONOMIC PROSPERITY AND PLACE | Homelessness Housing Advice and Access to Housing | GRANTS TO ORGANISATIONS | £2,000.00 | 08/04/2021 | 75003063 | 
| 49986 | Citizens Advice Wyre Forest | ECONOMIC PROSPERITY AND PLACE | External Funding - Homelessness Enabling Function | ADDITIONAL SUPPORT SCHEME EXPENDITURE | £1,718.50 | 08/04/2021 | 75003063 | 
| 50089 | St Basils | ECONOMIC PROSPERITY AND PLACE | External Funding - Homelessness Enabling Function | GRANTS TO ORGANISATIONS | £791.40 | 14/04/2021 | 75003350 | 
| 50089 | St Basils | ECONOMIC PROSPERITY AND PLACE | Homelessness Housing Advice and Access to Housing | SINGLE HOMELESS UNIT SUPPORT COSTS | £1,482.30 | 14/04/2021 | 75003351 | 
| 50089 | St Basils | ECONOMIC PROSPERITY AND PLACE | Homelessness Housing Advice and Access to Housing | YOUNG PEOPLE£S HOUSING PROJECT | £5,000.00 | 13/04/2021 | 75003355 | 
| 50129 | Cipfa Business Limited | RESOURCES | Accountancy and Support | SUBS.TO PERIODICALS AND BOOK PURCHASES | £5,430.00 | 28/04/2021 | 75003626 | 
| 50324 | Corona Energy | COMMUNITY AND ENVIRONMENTAL SERVICES | Management Of K. Town Hall | GAS | £805.12 | 28/04/2021 | 75003602 | 
| 50324 | Corona Energy | COMMUNITY AND ENVIRONMENTAL SERVICES | Management Of K. Town Hall | GAS | £565.04 | 28/04/2021 | 75003603 | 
| 50324 | Corona Energy | ECONOMIC PROSPERITY AND PLACE | Wyre Forest House | GAS | £2,031.41 | 28/04/2021 | 75003607 | 
| 50516 | Tri Nova Systems | COMMUNITY AND ENVIRONMENTAL SERVICES | Arboricultural Services | MAINTENANCE - SOFTWARE | £2,500.00 | 08/04/2021 | 75003329 | 
| 50581 | Landscape Plants Ltd | COMMUNITY AND ENVIRONMENTAL SERVICES | Grounds Maintenance | DIRECT MATERIALS - EXTERNAL WORKS | £3,287.75 | 28/04/2021 | 75003605 | 
| 50782 | West Midlands Employers | CHIEF EXECUTIVE AND SOLICITOR TO THE COUNCIL | Human Resources Administration | CONSULTANTS FEES | £2,340.00 | 20/04/2021 | 75003461 | 
| 50782 | West Midlands Employers | CHIEF EXECUTIVE AND SOLICITOR TO THE COUNCIL | Human Resources Administration | CORPORATE MEMBERSHIP OF BODIES | £8,384.00 | 28/04/2021 | 75003638 | 
| 50820 | Big Print Shop | COMMUNITY AND ENVIRONMENTAL SERVICES | Bewdley Museum | DESIGN CHARGES | £540.00 | 21/04/2021 | 75003504 | 
| 50897 | Vodafone Ltd | RESOURCES | Central Computer Costs | COMMUNICATIONS/MEDIA | £3,975.79 | 19/04/2021 | 75003433 | 
| 51138 | Matrix SCM Ltd | COMMUNITY AND ENVIRONMENTAL SERVICES | Domestic Waste and Recycling | AGENCY STAFF | £3,466.74 | 26/04/2021 | 75003273 | 
| 51138 | Matrix SCM Ltd | COMMUNITY AND ENVIRONMENTAL SERVICES | Domestic Waste and Recycling | AGENCY STAFF | £2,264.75 | 26/04/2021 | 75003328 | 
| 51279 | Worcester Citizens Advice Bureau & WHABC | ECONOMIC PROSPERITY AND PLACE | Homelessness Housing Advice and Access to Housing | SINGLE HOMELESS UNIT SUPPORT COSTS | £2,810.88 | 14/04/2021 | 75003349 | 
| 51279 | Worcester Citizens Advice Bureau & WHABC | ECONOMIC PROSPERITY AND PLACE | Homelessness Housing Advice and Access to Housing | GRANTS TO ORGANISATIONS | £2,625.00 | 13/04/2021 | 75003354 | 
| 51296 | District Council£s Network | CHIEF EXECUTIVE AND SOLICITOR TO THE COUNCIL | Chief Executive£s Administration | CORPORATE MEMBERSHIP OF BODIES | £1,525.00 | 26/04/2021 | 75003593 | 
| 51605 | Picturesque Reproductions Ltd | COMMUNITY AND ENVIRONMENTAL SERVICES | Nature Reserves | COUNTRYSIDE GRANT PROJECTS | £458.00 | 07/04/2021 | 75003272 | 
| 51625 | Jade Security Services Ltd | COMMUNITY AND ENVIRONMENTAL SERVICES | Car Parks General | SECURITY SERVICES | £1,657.50 | 14/04/2021 | 75003374 | 
| 51932 | All Clear Services Ltd | ECONOMIC PROSPERITY AND PLACE | State Of The Area Funding | FUTURE HIGH STREET FUNDING | £2,750.00 | 21/04/2021 | 75003486 | 
| 52111 | Pressure Washer Sales & Service | COMMUNITY AND ENVIRONMENTAL SERVICES | Garage Holding Account | DIRECT MATERIALS | £1,858.99 | 26/04/2021 | 75003577 | 
| 52281 | Worcester City Council | ECONOMIC PROSPERITY AND PLACE | Homelessness Housing Advice and Access to Housing | GRANTS TO ORGANISATIONS | £13,780.04 | 06/04/2021 | 75003240 | 
| 52428 | Oakleaf Commercial Services Ltd | ECONOMIC PROSPERITY AND PLACE | Other Property | REPAIRS AND MAINTENANCE OF BUILDINGS | £2,887.50 | 08/04/2021 | 75003305 | 
| 52428 | Oakleaf Commercial Services Ltd | ECONOMIC PROSPERITY AND PLACE | Other Property | REPAIRS AND MAINTENANCE OF BUILDINGS | £700.00 | 08/04/2021 | 75003306 | 
| 52428 | Oakleaf Commercial Services Ltd | ECONOMIC PROSPERITY AND PLACE | Hoobrook Enterprise Centre | REPAIRS AND MAINTENANCE OF BUILDINGS | £650.91 | 08/04/2021 | 75003307 | 
| 52471 | Watson Fuels | COMMUNITY AND ENVIRONMENTAL SERVICES | Garage Holding Account | DIRECT MATERIALS | £17,483.40 | 19/04/2021 | 75003378 | 
| 52471 | Watson Fuels | COMMUNITY AND ENVIRONMENTAL SERVICES | Garage Holding Account | DIRECT MATERIALS | £17,312.40 | 12/04/2021 | 75003293 | 
| 52521 | Bread & Butter Creative Ltd | CHIEF EXECUTIVE AND SOLICITOR TO THE COUNCIL | Corporate Communications and Web | DESIGN CHARGES | £525.00 | 08/04/2021 | 75003330 | 
| 52693 | Craemer UK Ltd | COMMUNITY AND ENVIRONMENTAL SERVICES | Domestic Waste and Recycling | PURCHASE OF BINS | £10,643.20 | 28/04/2021 | 75003509 | 
| 52802 | Innovative Safety Systems Limited | COMMUNITY AND ENVIRONMENTAL SERVICES | Garage Holding Account | DIRECT MATERIALS | £751.98 | 19/04/2021 | 75003393 | 
| 52981 | Solihull Metropolitan Borough Council | ECONOMIC PROSPERITY AND PLACE | NW Econ Dev & Regeneration Shared Service | PAYMENTS TO OTHER LOCAL AUTHORITIES | £24,510.93 | 22/04/2021 | 75003484 | 
| 52981 | Solihull Metropolitan Borough Council | ECONOMIC PROSPERITY AND PLACE | NW Econ Dev & Regeneration Shared Service | ERDF MATCH FUNDING | £10,000.00 | 07/04/2021 | 75003285 | 
| 53364 | Adept Telecom PLC | RESOURCES | Central Computer Costs | COMMUNICATIONS/MEDIA | £7,129.42 | 28/04/2021 | 75003460 | 
| 53428 | Kidderminster Town Council | COMMUNITY AND ENVIRONMENTAL SERVICES | Management Of K. Town Hall | INCOME MISCELLANEOUS - NON-COMMERCIAL | £889.17 | 14/04/2021 | 75003373 | 
| 53428 | Kidderminster Town Council | GENERAL FUND | General Fund Surplus and Deficiency Folio 6/1 | PARISH PRECEPTS | £367,221.25 | 28/04/2021 | 75003616 | 
| 53648 | Martyn Jones Engineering Services | COMMUNITY AND ENVIRONMENTAL SERVICES | Weavers Wharf Car Park | REPAIRS AND MAINTENANCE OF BUILDINGS | £965.00 | 20/04/2021 | 75003289 | 
| 53832 | D J Hinton & Co Ltd | COMMUNITY AND ENVIRONMENTAL SERVICES | Domestic Waste and Recycling | WASTE TRANSFER LICENCE | £511.03 | 28/04/2021 | 75003502 | 
| 54189 | Lodge Tyre Co Ltd | COMMUNITY AND ENVIRONMENTAL SERVICES | Garage Holding Account | DIRECT MATERIALS | £988.00 | 14/04/2021 | 75003383 | 
| 54189 | Lodge Tyre Co Ltd | COMMUNITY AND ENVIRONMENTAL SERVICES | Garage Holding Account | DIRECT MATERIALS | £706.72 | 26/04/2021 | 75003564 | 
| 54216 | Storm Environmental Ltd | COMMUNITY AND ENVIRONMENTAL SERVICES | Trade Waste Collection | PURCHASE OF BINS | £2,491.10 | 13/04/2021 | 75003358 | 
