Expenditure over £500 for the financial year 2017/2018
2017/18
Download April 2017 expenditure over £500 csv file
| Supplier ID | Supplier Name | Directorate | Cost Centre | Account Code | Amount (Excl VAT) | Pay run date | Transaction Number | 
|---|---|---|---|---|---|---|---|
| 10031 | Facilities & Corporate Solutions Ltd | CHIEF EXECUTIVE AND SOLICITOR TO THE COUNCIL | Elections & Electoral Register | COUNTY COUNCIL ELECTIONS | £20,121.40 | 19/04/2017 | 70030776 | 
| 10031 | Facilities & Corporate Solutions Ltd | CHIEF EXECUTIVE AND SOLICITOR TO THE COUNCIL | Elections & Electoral Register | COUNTY COUNCIL ELECTIONS | £2,418.94 | 19/04/2017 | 70030777 | 
| 10039 | CIPFA | ECONOMIC PROSPERITY & PLACE | Wyre Forest Property Services | MAINTENANCE - SOFTWARE | £4,065.00 | 11/04/2017 | 70030715 | 
| 10051 | Richmond Guest House Ltd | ECONOMIC PROSPERITY & PLACE | Homelessness Hsg Advice & Access to Hsg | EMERGENCY HOUSING COST OF ACCOMMODATION | £435.00 | 11/04/2017 | 70030721 | 
| 10051 | Richmond Guest House Ltd | ECONOMIC PROSPERITY & PLACE | Homelessness Hsg Advice & Access to Hsg | EMERGENCY HOUSING COST OF ACCOMMODATION | £507.00 | 11/04/2017 | 70030723 | 
| 10051 | Richmond Guest House Ltd | ECONOMIC PROSPERITY & PLACE | Homelessness Hsg Advice & Access to Hsg | EMERGENCY HOUSING COST OF ACCOMMODATION | £957.00 | 11/04/2017 | 70030725 | 
| 10051 | Richmond Guest House Ltd | ECONOMIC PROSPERITY & PLACE | Homelessness Hsg Advice & Access to Hsg | EMERGENCY HOUSING COST OF ACCOMMODATION | £695.00 | 19/04/2017 | 70030791 | 
| 10051 | Richmond Guest House Ltd | ECONOMIC PROSPERITY & PLACE | Homelessness Hsg Advice & Access to Hsg | EMERGENCY HOUSING COST OF ACCOMMODATION | £762.00 | 19/04/2017 | 70030791 | 
| 10214 | Auto Start (Midlands) Ltd | COMMUNITY WELL BEING & ENVIRONMENT | Garage Trading Account | DIRECT MATERIALS | £632.36 | 26/04/2017 | 70030920 | 
| 10245 | PricewaterhouseCoopers | RESOURCES | Accountancy & Support | FEE FOR VAT HELPLINE | £2,000.00 | 26/04/2017 | 70030870 | 
| 10292 | Toplevel Computing Ltd | RESOURCES | Central Computer Costs | MAINTENANCE - SOFTWARE | £3,150.00 | 19/04/2017 | 70030771 | 
| 10299 | Npower | ECONOMIC PROSPERITY & PLACE | NW Econ Dev & Regeneration Shared Service | ELECTRICITY | -£732.07 | 19/04/2017 | 680598 | 
| 10299 | Npower | COMMUNITY WELL BEING & ENVIRONMENT | Town Hall,Kidderminster | ELECTRICITY | £1,177.82 | 13/04/2017 | 680596 | 
| 10299 | Npower | ECONOMIC PROSPERITY & PLACE | NW Econ Dev & Regeneration Shared Service | ELECTRICITY | £748.64 | 19/04/2017 | 680598 | 
| 10299 | Npower | ECONOMIC PROSPERITY & PLACE | Space at Arthur Drive | ELECTRICITY | £508.83 | 20/04/2017 | 680595 | 
| 10299 | Npower | COMMUNITY WELL BEING & ENVIRONMENT | Green Street Depot | ELECTRICITY | £509.24 | 20/04/2017 | 680595 | 
| 10299 | Npower | COMMUNITY WELL BEING & ENVIRONMENT | Green Street Depot | ELECTRICITY | £918.96 | 13/04/2017 | 680596 | 
| 10299 | Npower | COMMUNITY WELL BEING & ENVIRONMENT | Guildhall Bewdley | ELECTRICITY | £462.93 | 20/04/2017 | 680595 | 
| 10299 | Npower | ECONOMIC PROSPERITY & PLACE | Wyre Forest House | ELECTRICITY | £6,043.75 | 13/04/2017 | 680596 | 
| 10299 | Npower | COMMUNITY WELL BEING & ENVIRONMENT | Bewdley Museum | ELECTRICITY | £1,010.08 | 20/04/2017 | 680595 | 
| 10443 | Maxwell Amenity Ltd | COMMUNITY WELL BEING & ENVIRONMENT | Highways General Cleansing | DIRECT MATERIALS | £994.00 | 19/04/2017 | 70030780 | 
| 10527 | Leedan Packaging Ltd | COMMUNITY WELL BEING & ENVIRONMENT | Highways General Cleansing | DIRECT MATERIALS | £673.20 | 10/04/2017 | 70030632 | 
| 10713 | Chaddesley Corbett Parish Council | GENERAL FUND | General Fund Surplus & Deficiency Folio | PARISH PRECEPTS | £13,082.00 | 26/04/2017 | 680673 | 
| 10930 | Upper Arley Parish Council | GENERAL FUND | General Fund Surplus & Deficiency Folio | PARISH PRECEPTS | £8,190.64 | 26/04/2017 | 680679 | 
| 10931 | Kidderminster Foreign Parish Council | GENERAL FUND | General Fund Surplus & Deficiency Folio | PARISH PRECEPTS | £4,893.74 | 26/04/2017 | 680672 | 
| 11122 | Collingdale Hotel | ECONOMIC PROSPERITY & PLACE | Homelessness Hsg Advice & Access to Hsg | EMERGENCY HOUSING COST OF ACCOMMODATION | £945.00 | 26/04/2017 | 70030872 | 
| 11122 | Collingdale Hotel | ECONOMIC PROSPERITY & PLACE | Homelessness Hsg Advice & Access to Hsg | EMERGENCY HOUSING COST OF ACCOMMODATION | £630.00 | 26/04/2017 | 70030873 | 
| 11122 | Collingdale Hotel | ECONOMIC PROSPERITY & PLACE | Homelessness Hsg Advice & Access to Hsg | EMERGENCY HOUSING COST OF ACCOMMODATION | £630.00 | 26/04/2017 | 70030878 | 
| 11358 | Wyre Forest District Council - NNDR Only | ECONOMIC PROSPERITY & PLACE | Other Ind. Estates | NON DOMESTIC RATES | £840.50 | 03/04/2017 | 588226 | 
| 11358 | Wyre Forest District Council - NNDR Only | COMMUNITY WELL BEING & ENVIRONMENT | Management Of K. Town Hall | NON DOMESTIC RATES | £984.94 | 03/04/2017 | 588226 | 
| 11358 | Wyre Forest District Council - NNDR Only | COMMUNITY WELL BEING & ENVIRONMENT | Management Of K. Town Hall | NON DOMESTIC RATES | £1,432.06 | 03/04/2017 | 588226 | 
| 11358 | Wyre Forest District Council - NNDR Only | COMMUNITY WELL BEING & ENVIRONMENT | Green Street Depot | NON DOMESTIC RATES | £4,043.11 | 03/04/2017 | 588226 | 
| 11358 | Wyre Forest District Council - NNDR Only | ECONOMIC PROSPERITY & PLACE | Wyre Forest House | NON DOMESTIC RATES | £17,958.00 | 03/04/2017 | 588226 | 
| 11358 | Wyre Forest District Council - NNDR Only | ECONOMIC PROSPERITY & PLACE | Other Property | NON DOMESTIC RATES | £720.63 | 03/04/2017 | 588226 | 
| 11358 | Wyre Forest District Council - NNDR Only | COMMUNITY WELL BEING & ENVIRONMENT | Market Street Car Park | NON DOMESTIC RATES | £1,294.50 | 03/04/2017 | 588226 | 
| 11358 | Wyre Forest District Council - NNDR Only | COMMUNITY WELL BEING & ENVIRONMENT | Surface Car Parks | NON DOMESTIC RATES | £4,375.84 | 03/04/2017 | 588226 | 
| 11358 | Wyre Forest District Council - NNDR Only | COMMUNITY WELL BEING & ENVIRONMENT | Surface Car Parks | NON DOMESTIC RATES | £670.68 | 03/04/2017 | 588226 | 
| 11358 | Wyre Forest District Council - NNDR Only | COMMUNITY WELL BEING & ENVIRONMENT | Surface Car Parks | NON DOMESTIC RATES | £795.31 | 03/04/2017 | 588226 | 
| 11358 | Wyre Forest District Council - NNDR Only | COMMUNITY WELL BEING & ENVIRONMENT | Surface Car Parks | NON DOMESTIC RATES | £1,070.26 | 03/04/2017 | 588226 | 
| 11358 | Wyre Forest District Council - NNDR Only | COMMUNITY WELL BEING & ENVIRONMENT | Surface Car Parks | NON DOMESTIC RATES | £1,135.22 | 03/04/2017 | 588226 | 
| 11358 | Wyre Forest District Council - NNDR Only | COMMUNITY WELL BEING & ENVIRONMENT | Surface Car Parks | NON DOMESTIC RATES | £1,405.60 | 03/04/2017 | 588226 | 
| 11358 | Wyre Forest District Council - NNDR Only | COMMUNITY WELL BEING & ENVIRONMENT | Surface Car Parks | NON DOMESTIC RATES | £2,681.44 | 03/04/2017 | 588226 | 
| 11538 | Civica Uk Ltd | RESOURCES | Benefits Administration | BOUGHT IN SERVICES | £714.00 | 10/04/2017 | 70030588 | 
| 11538 | Civica Uk Ltd | RESOURCES | Benefits Administration | BOUGHT IN SERVICES | £1,008.00 | 10/04/2017 | 70030588 | 
| 11622 | Places for People Leisure Management Ltd | COMMUNITY WELL BEING & ENVIRONMENT | Wyre Forest Leisure Centre | MISCELLANEOUS narrative on transaction | £2,950.08 | 12/04/2017 | 680624 | 
| 11665 | Broome Parish Council | GENERAL FUND | General Fund Surplus & Deficiency Folio | PARISH PRECEPTS | £1,500.00 | 26/04/2017 | 680682 | 
| 11909 | Mr A J Partridge | CAPITAL | CAPITAL | Private Sector Measures | £1,500.00 | 20/04/2017 | 680586 | 
| 11965 | Bewdley Town Council | GENERAL FUND | General Fund Surplus & Deficiency Folio | PARISH PRECEPTS | £64,188.50 | 26/04/2017 | 680683 | 
| 11965 | Bewdley Town Council | RESOURCES | Central Corporate Costs | PARISH SUPPORT GRANT | £3,379.46 | 26/04/2017 | 680683 | 
| 12345 | Dr A K Hughes | COMMUNITY WELL BEING & ENVIRONMENT | Nature Reserves | ENVIRONMENTAL INFORMATION PACKS | £1,250.00 | 26/04/2017 | 70030874 | 
| 12560 | Churchill & Blakedown Parish Council | GENERAL FUND | General Fund Surplus & Deficiency Folio | PARISH PRECEPTS | £13,643.30 | 26/04/2017 | 680676 | 
| 12571 | BT Redcare | COMMUNITY WELL BEING & ENVIRONMENT | Community Safety | SECURITY SERVICES | £653.72 | 19/04/2017 | 70030794 | 
| 12571 | BT Redcare | COMMUNITY WELL BEING & ENVIRONMENT | Community Safety | SECURITY SERVICES | £11,358.31 | 19/04/2017 | 70030795 | 
| 12776 | Worcestershire Acute Hospital NHS Turst | CHIEF EXECUTIVE AND SOLICITOR TO THE COUNCIL | Human Resources | OCCUPATIONAL HEALTH | £2,314.50 | 26/04/2017 | 680700 | 
| 12789 | Severn Trent Water Ltd | COMMUNITY WELL BEING & ENVIRONMENT | Surface Car Parks | WATER AND SEWERAGE RATES | £2,629.63 | 19/04/2017 | 680605 | 
| 12789 | Severn Trent Water Ltd | COMMUNITY WELL BEING & ENVIRONMENT | Surface Car Parks | WATER AND SEWERAGE RATES | £541.30 | 19/04/2017 | 680610 | 
| 12789 | Severn Trent Water Ltd | ECONOMIC PROSPERITY & PLACE | Other Property | WATER AND SEWERAGE RATES | £914.68 | 20/04/2017 | 680607 | 
| 12789 | Severn Trent Water Ltd | COMMUNITY WELL BEING & ENVIRONMENT | Surface Car Parks | WATER AND SEWERAGE RATES | £1,734.89 | 19/04/2017 | 680602 | 
| 12789 | Severn Trent Water Ltd | COMMUNITY WELL BEING & ENVIRONMENT | Surface Car Parks | WATER AND SEWERAGE RATES | £541.30 | 19/04/2017 | 680604 | 
| 12789 | Severn Trent Water Ltd | COMMUNITY WELL BEING & ENVIRONMENT | Surface Car Parks | WATER AND SEWERAGE RATES | £541.30 | 19/04/2017 | 680603 | 
| 12789 | Severn Trent Water Ltd | COMMUNITY WELL BEING & ENVIRONMENT | Green Street Depot | WATER AND SEWERAGE RATES | £2,692.36 | 06/04/2017 | 680574 | 
| 13134 | Denvic Ltd | COMMUNITY WELL BEING & ENVIRONMENT | Cemetery | REPAIRS AND MAINTENANCE OF BUILDINGS | £562.00 | 19/04/2017 | 70028616 | 
| 13134 | Denvic Ltd | COMMUNITY WELL BEING & ENVIRONMENT | Parks & Green Spaces | AMENITY FEATURES (REPAIRS AND MAINTENANCE) | £1,090.00 | 19/04/2017 | 70030732 | 
| 13337 | Dragon Leisure Limited | COMMUNITY WELL BEING & ENVIRONMENT | Management Of K. Town Hall | REPAIRS AND MAINTENANCE OF BUILDINGS | £746.95 | 10/04/2017 | 70030643 | 
| 13364 | Amion Consulting Ltd | ECONOMIC PROSPERITY & PLACE | Planning Policy Formulation | DISTRICT LOCAL DEVELOPMENT FRAMEWORK PREPARATION | £20,300.00 | 10/04/2017 | 70030641 | 
| 13364 | Amion Consulting Ltd | ECONOMIC PROSPERITY & PLACE | Planning Policy Formulation | DISTRICT LOCAL DEVELOPMENT FRAMEWORK PREPARATION | £6,800.00 | 10/04/2017 | 70030641 | 
| 13478 | ATS Euromaster Ltd | COMMUNITY WELL BEING & ENVIRONMENT | Garage Trading Account | DIRECT MATERIALS | £439.18 | 26/04/2017 | 70030891 | 
| 13478 | ATS Euromaster Ltd | COMMUNITY WELL BEING & ENVIRONMENT | Garage Trading Account | DIRECT MATERIALS | £668.70 | 26/04/2017 | 70030894 | 
| 13478 | ATS Euromaster Ltd | COMMUNITY WELL BEING & ENVIRONMENT | Garage Trading Account | DIRECT MATERIALS | £526.32 | 26/04/2017 | 680663 | 
| 13478 | ATS Euromaster Ltd | COMMUNITY WELL BEING & ENVIRONMENT | Garage Trading Account | DIRECT MATERIALS | £470.18 | 19/04/2017 | 70030542 | 
| 13478 | ATS Euromaster Ltd | COMMUNITY WELL BEING & ENVIRONMENT | Garage Trading Account | DIRECT MATERIALS | £436.00 | 03/04/2017 | 70030592 | 
| 13684 | Local Government Association | CHIEF EXECUTIVE AND SOLICITOR TO THE COUNCIL | Chief Executive£s Administration | CORPORATE MEMBERSHIP OF BODIES | £9,751.74 | 11/04/2017 | 70030717 | 
| 13765 | Orange PCS (Airtime) | RESOURCES | Central Corporate Costs | MOBILE PHONE CHARGES | £1,286.25 | 10/04/2017 | 680562 | 
| 13961 | Stourport on Severn Town Council | GENERAL FUND | General Fund Surplus & Deficiency Folio | PARISH PRECEPTS | £95,509.58 | 26/04/2017 | 680680 | 
| 13961 | Stourport on Severn Town Council | RESOURCES | Central Corporate Costs | PARISH SUPPORT GRANT | £11,051.74 | 26/04/2017 | 680680 | 
| 14000 | Badenoch & Clark | RESOURCES | Accountancy & Support | AGENCY STAFF | £750.00 | 19/04/2017 | 70030785 | 
| 14000 | Badenoch & Clark | RESOURCES | Accountancy & Support | AGENCY STAFF | £750.00 | 20/04/2017 | 70030804 | 
| 14000 | Badenoch & Clark | RESOURCES | Accountancy & Support | AGENCY STAFF | £750.00 | 20/04/2017 | 70030805 | 
| 14000 | Badenoch & Clark | RESOURCES | Accountancy & Support | AGENCY STAFF | £750.00 | 25/04/2017 | 70030851 | 
| 14119 | British Gas Business | COMMUNITY WELL BEING & ENVIRONMENT | Town Hall,Kidderminster | GAS | £611.15 | 13/04/2017 | 680601 | 
| 14119 | British Gas Business | COMMUNITY WELL BEING & ENVIRONMENT | Town Hall,Kidderminster | GAS | £526.86 | 13/04/2017 | 680611 | 
| 14119 | British Gas Business | COMMUNITY WELL BEING & ENVIRONMENT | Green Street Depot | GAS | £701.94 | 10/04/2017 | 680576 | 
| 14119 | British Gas Business | ECONOMIC PROSPERITY & PLACE | Wyre Forest House | GAS | £1,713.24 | 13/04/2017 | 680608 | 
| 14165 | Workspace Technology Ltd | RESOURCES | Central Computer Costs | SERVER / PC MAINTENANCE | £8,268.00 | 19/04/2017 | 70030769 | 
| 16269 | Guest Motors Ltd | COMMUNITY WELL BEING & ENVIRONMENT | Garage Trading Account | DIRECT MATERIALS | £461.96 | 26/04/2017 | 70030916 | 
| 16269 | Guest Motors Ltd | COMMUNITY WELL BEING & ENVIRONMENT | Garage Trading Account | DIRECT MATERIALS | £452.15 | 26/04/2017 | 70030897 | 
| 17028 | Louise Hewett Recruitment Ltd | COMMUNITY WELL BEING & ENVIRONMENT | Highways General Cleansing | AGENCY STAFF | £479.52 | 03/04/2017 | 680559 | 
| 17028 | Louise Hewett Recruitment Ltd | COMMUNITY WELL BEING & ENVIRONMENT | Depot Management | AGENCY STAFF | £478.88 | 03/04/2017 | 680560 | 
| 17028 | Louise Hewett Recruitment Ltd | COMMUNITY WELL BEING & ENVIRONMENT | Depot Management | AGENCY STAFF | £478.88 | 03/04/2017 | 680561 | 
| 17426 | Worcestershire County Council | ECONOMIC PROSPERITY & PLACE | Land Charges | PAYMENTS TO OTHER LOCAL AUTHORITIES | £527.00 | 12/04/2017 | 70030738 | 
| 18602 | Reed Business Information Ltd | ECONOMIC PROSPERITY & PLACE | Economic Prosperity & Place Admin. | STAFF ADVERTISING AND RECRUITMENT | £1,682.00 | 19/04/2017 | 70030756 | 
| 20013 | Cooper Mobile Services Ltd | COMMUNITY WELL BEING & ENVIRONMENT | Domestic Waste & Recycling | VEHICLE HIRE CHARGES | £750.00 | 11/04/2017 | 70030667 | 
| 24283 | Mitchell Power Systems Ltd | COMMUNITY WELL BEING & ENVIRONMENT | Garage Trading Account | DIRECT MATERIALS | £504.00 | 10/04/2017 | 70030661 | 
| 25586 | Northgate Public Services | ECONOMIC PROSPERITY & PLACE | Housing Strategy & Enabling | MAINTENANCE - SOFTWARE | £2,173.93 | 19/04/2017 | 70030754 | 
| 25586 | Northgate Public Services | ECONOMIC PROSPERITY & PLACE | Private Sector Housing | MAINTENANCE - SOFTWARE | £3,478.29 | 19/04/2017 | 70030754 | 
| 25586 | Northgate Public Services | ECONOMIC PROSPERITY & PLACE | NW Watercourse Management Shared Service | MAINTENANCE - SOFTWARE | £3,043.51 | 19/04/2017 | 70030754 | 
| 25586 | Northgate Public Services | RESOURCES | Central Computer Costs | MAINTENANCE - SOFTWARE | £8,764.77 | 19/04/2017 | 70030790 | 
| 26258 | Bob Lawrence | COMMUNITY WELL BEING & ENVIRONMENT | Nature Reserves | Other EQUIPMENT PURCHASE & MAINTENANCE | £500.00 | 05/04/2017 | 70030617 | 
| 26342 | R S Taylor | COMMUNITY WELL BEING & ENVIRONMENT | Parks & Green Spaces | AMENITY FEATURES (REPAIRS AND MAINTENANCE) | £4,300.00 | 25/04/2017 | 70030768 | 
| 26342 | R S Taylor | COMMUNITY WELL BEING & ENVIRONMENT | Grounds Maintenance | MAINTENANCE OF GROUNDS EX FUND 4 CONTRACTORS ONLY | £4,110.00 | 19/04/2017 | 70030767 | 
| 27004 | Redditch Borough Council | ECONOMIC PROSPERITY & PLACE | Greenlands Business Centre | PAYMENTS TO OTHER LOCAL AUTHORITIES | -£750.00 | 24/04/2017 | 680659 | 
| 27004 | Redditch Borough Council | ECONOMIC PROSPERITY & PLACE | Markets | PAYMENTS TO OTHER LOCAL AUTHORITIES | £6,332.00 | 24/04/2017 | 70030838 | 
| 27004 | Redditch Borough Council | ECONOMIC PROSPERITY & PLACE | Rubicon Business Centre | PAYMENTS TO OTHER LOCAL AUTHORITIES | £907.20 | 24/04/2017 | 680659 | 
| 27072 | Newsquest (Midlands South) Ltd | COMMUNITY WELL BEING & ENVIRONMENT | Depot Management | PUBLICITY AND PROMOTION | £472.88 | 25/04/2017 | 70030866 | 
| 27573 | McVeigh Parker & Co Ltd | COMMUNITY WELL BEING & ENVIRONMENT | Nature Reserves | OTHER MAINTENANCE OF GROUNDS | £1,049.35 | 10/04/2017 | 70030654 | 
| 30128 | Dennis Eagle Ltd | COMMUNITY WELL BEING & ENVIRONMENT | Garage Trading Account | DIRECT MATERIALS | £438.84 | 26/04/2017 | 70030912 | 
| 30128 | Dennis Eagle Ltd | COMMUNITY WELL BEING & ENVIRONMENT | Garage Trading Account | DIRECT MATERIALS | £749.19 | 26/04/2017 | 70030899 | 
| 32008 | UOW Corporate Services Limited | RESOURCES | Central Computer Costs | NETWORK SECURITY | £440.00 | 26/04/2017 | 70030734 | 
| 32183 | F G D Ltd | ECONOMIC PROSPERITY & PLACE | Wyre Forest House | REPAIRS AND MAINTENANCE OF BUILDINGS | £658.80 | 26/04/2017 | 70030869 | 
| 32358 | Wychavon District Council | COMMUNITY WELL BEING & ENVIRONMENT | Weavers Wharf Car Park | PAYMENTS TO OTHER LOCAL AUTHORITIES | £1,669.52 | 25/04/2017 | 70030849 | 
| 32358 | Wychavon District Council | COMMUNITY WELL BEING & ENVIRONMENT | Civil & Environmental Enforcement | PAYMENTS TO OTHER LOCAL AUTHORITIES | £2,959.60 | 25/04/2017 | 70030849 | 
| 32358 | Wychavon District Council | COMMUNITY WELL BEING & ENVIRONMENT | Car Parks General | PAYMENTS TO OTHER LOCAL AUTHORITIES | £2,959.60 | 25/04/2017 | 70030849 | 
| 32571 | Wolverley & Cookley Parish Council | GENERAL FUND | General Fund Surplus & Deficiency Folio | PARISH PRECEPTS | £21,372.22 | 26/04/2017 | 680681 | 
| 32571 | Wolverley & Cookley Parish Council | RESOURCES | Central Corporate Costs | PARISH SUPPORT GRANT | £3,010.89 | 26/04/2017 | 680681 | 
| 32960 | West Mercia Police and Crime Commissioner | CHIEF EXECUTIVE AND SOLICITOR TO THE COUNCIL | Chief Executive£s Administration | CORPORATE MEMBERSHIP OF BODIES | £1,726.00 | 24/04/2017 | 70030818 | 
| 34257 | Hereford & Worcestershire Chamber Of Commerce | ECONOMIC PROSPERITY & PLACE | NW Econ Dev & Regeneration Shared Service | REGENERATION/GENERAL ECON DEVELOPMENT ACTIVITIES | £4,000.00 | 19/04/2017 | 70030770 | 
| 34257 | Hereford & Worcestershire Chamber Of Commerce | ECONOMIC PROSPERITY & PLACE | NW Econ Dev & Regeneration Shared Service | REGENERATION/GENERAL ECON DEVELOPMENT ACTIVITIES | £12,000.00 | 24/04/2017 | 70030834 | 
| 36192 | Airey Consultancy Services Ltd | CHIEF EXECUTIVE AND SOLICITOR TO THE COUNCIL | Training Of Employees | External Training | £595.00 | 20/04/2017 | 70030828 | 
| 42478 | IBI Group (formerly Taylor Young) | CAPITAL | CAPITAL | Regeneration of Economic Development | £1,985.00 | 12/04/2017 | 70030743 | 
| 43716 | Rock Parish Council | GENERAL FUND | General Fund Surplus & Deficiency Folio | PARISH PRECEPTS | £16,000.00 | 26/04/2017 | 680675 | 
| 43992 | Environment Agency | COMMUNITY WELL BEING & ENVIRONMENT | Domestic Waste & Recycling | WASTE TRANSFER LICENCE | £8,787.50 | 19/04/2017 | 680633 | 
| 44514 | Heart of Worcestershire College | CHIEF EXECUTIVE AND SOLICITOR TO THE COUNCIL | Training Of Employees | External Training | £840.00 | 05/04/2017 | 70030375 | 
| 44731 | David Whyman Map Sales | COMMUNITY WELL BEING & ENVIRONMENT | Bewdley Tic | PURCHASE OF SALES MATERIALS | £732.17 | 11/04/2017 | 70030706 | 
| 45839 | Rushock Parish Council | GENERAL FUND | General Fund Surplus & Deficiency Folio | PARISH PRECEPTS | £1,250.00 | 26/04/2017 | 680677 | 
| 48223 | Bromsgrove District Council | ECONOMIC PROSPERITY & PLACE | Building Control Fee Earning | CONTRIBUTION TOWARDS SHARED SERVICES | £25,125.79 | 12/04/2017 | 70030748 | 
| 48223 | Bromsgrove District Council | ECONOMIC PROSPERITY & PLACE | Environmental Health | PENSION COSTS - Deficit Funding Contribution | £45,413.66 | 25/04/2017 | 70030842 | 
| 48223 | Bromsgrove District Council | ECONOMIC PROSPERITY & PLACE | Environmental Health | CONTRIBUTION TOWARDS SHARED SERVICES | £12,340.52 | 25/04/2017 | 70030843 | 
| 48223 | Bromsgrove District Council | ECONOMIC PROSPERITY & PLACE | Building Control Non-Fee Earning | CONTRIBUTION TOWARDS SHARED SERVICES | £10,222.84 | 12/04/2017 | 70030748 | 
| 48223 | Bromsgrove District Council | ECONOMIC PROSPERITY & PLACE | Licensing Activities | PENSION COSTS - Deficit Funding Contribution | £14,577.97 | 25/04/2017 | 70030842 | 
| 48292 | Bruton Knowles | ECONOMIC PROSPERITY & PLACE | Wyre Forest Property Services | CONSULTANTS FEES | £4,875.00 | 11/04/2017 | 70030714 | 
| 48745 | GGP Systems Limited | ECONOMIC PROSPERITY & PLACE | Economic Prosperity & Place Admin. | MAINTENANCE - SOFTWARE | £585.82 | 25/04/2017 | 70030847 | 
| 48745 | GGP Systems Limited | RESOURCES | Central Computer Costs | MAINTENANCE - SOFTWARE | £3,618.37 | 25/04/2017 | 70030847 | 
| 48920 | Mentor Link | KIDDERMINSTER EDUCATIONAL FOUNDATION | Kidderminster Education Foundation | KEF GRANT AWARDS/STUDENT PRIZES PAID | £962.00 | 11/04/2017 | 680579 | 
| 49837 | Citizen Communications Media Ltd | COMMUNITY WELL BEING & ENVIRONMENT | Civil & Environmental Enforcement | Other EQUIPMENT PURCHASE & MAINTENANCE | £490.50 | 10/04/2017 | 70030634 | 
| 49928 | Axess Systems Ltd | RESOURCES | Central Computer Costs | PC REPLACEMENT RECOVERY | £9,985.00 | 10/04/2017 | 70030665 | 
| 49992 | Wyevale Nurseries | COMMUNITY WELL BEING & ENVIRONMENT | Grounds Maintenance | DIRECT MATERIALS | £1,830.35 | 10/04/2017 | 70030260 | 
| 50089 | St Basils | ECONOMIC PROSPERITY & PLACE | Homelessness Hsg Advice & Access to Hsg | SINGLE HOMELESS UNIT SUPPORT COSTS | £1,114.88 | 11/04/2017 | 680566 | 
| 50162 | Worcestershire YMCA Limited | ECONOMIC PROSPERITY & PLACE | Homelessness Hsg Advice & Access to Hsg | GRANTS TO ORGANISATIONS | £1,275.00 | 11/04/2017 | 680568 | 
| 50516 | Tri Nova Systems | COMMUNITY WELL BEING & ENVIRONMENT | Grounds Maintenance | MAINTENANCE - SOFTWARE | £2,500.00 | 25/04/2017 | 70030772 | 
| 50729 | Cygnia Technologies Ltd | RESOURCES | Central Computer Costs | NETWORK SECURITY | £6,914.36 | 11/04/2017 | 70030691 | 
| 50782 | West Midlands Employers | CHIEF EXECUTIVE AND SOLICITOR TO THE COUNCIL | Human Resources | CORPORATE MEMBERSHIP OF BODIES | £7,400.00 | 25/04/2017 | 70030835 | 
| 50782 | West Midlands Employers | CHIEF EXECUTIVE AND SOLICITOR TO THE COUNCIL | Chief Executive£s Administration | CORPORATE MEMBERSHIP OF BODIES | £2,970.00 | 25/04/2017 | 70030850 | 
| 50782 | West Midlands Employers | CHIEF EXECUTIVE AND SOLICITOR TO THE COUNCIL | Chief Executive£s Administration | CORPORATE MEMBERSHIP OF BODIES | £3,850.00 | 26/04/2017 | 70030868 | 
| 50878 | Vodaphone | RESOURCES | Central Computer Costs | DATA COMMUNICATIONS | £3,100.77 | 19/04/2017 | 70030755 | 
| 51138 | Matrix SCM Ltd | COMMUNITY WELL BEING & ENVIRONMENT | Highways General Cleansing | AGENCY STAFF | £1,416.84 | 04/04/2017 | 680353 | 
| 51138 | Matrix SCM Ltd | COMMUNITY WELL BEING & ENVIRONMENT | Highways General Cleansing | AGENCY STAFF | £834.66 | 04/04/2017 | 680438 | 
| 51138 | Matrix SCM Ltd | COMMUNITY WELL BEING & ENVIRONMENT | Grounds Maintenance | AGENCY STAFF | £767.22 | 04/04/2017 | 680438 | 
| 51138 | Matrix SCM Ltd | ECONOMIC PROSPERITY & PLACE | Greenlands Business Centre | AGENCY STAFF | £577.76 | 04/04/2017 | 680438 | 
| 51138 | Matrix SCM Ltd | COMMUNITY WELL BEING & ENVIRONMENT | Domestic Waste & Recycling | AGENCY STAFF | £2,351.83 | 04/04/2017 | 680478 | 
| 51138 | Matrix SCM Ltd | COMMUNITY WELL BEING & ENVIRONMENT | Depot Management | AGENCY STAFF | £565.41 | 04/04/2017 | 680438 | 
| 51138 | Matrix SCM Ltd | COMMUNITY WELL BEING & ENVIRONMENT | Highways General Cleansing | AGENCY STAFF | £1,294.19 | 04/04/2017 | 680478 | 
| 51138 | Matrix SCM Ltd | COMMUNITY WELL BEING & ENVIRONMENT | Grounds Maintenance | AGENCY STAFF | £714.14 | 04/04/2017 | 680478 | 
| 51138 | Matrix SCM Ltd | COMMUNITY WELL BEING & ENVIRONMENT | Domestic Waste & Recycling | AGENCY STAFF | £944.31 | 04/04/2017 | 680541 | 
| 51138 | Matrix SCM Ltd | COMMUNITY WELL BEING & ENVIRONMENT | Domestic Waste & Recycling | AGENCY STAFF | £2,700.14 | 04/04/2017 | 680353 | 
| 51138 | Matrix SCM Ltd | COMMUNITY WELL BEING & ENVIRONMENT | Domestic Waste & Recycling | AGENCY STAFF | £2,922.57 | 04/04/2017 | 680438 | 
