Publication Scheme 'Lists and Registers'
Land and property assets list
Last updated 16 April 2025
Asset type
Table 1: Administration building assets
Table 2: Community Centres
Table 3: Cemetery
Table 4: Leisure centres
Table 5: Car park
Table 6: Public conveniences
Table 7: Open Space/Community Assets
Table 8: Play Area/Park
Table 9: Storage
Table 10: Commercial
Table 11: Bewdley
Table 12: Kidderminster
Table 13: Rural
Table 14: Stourport
Table 15: Sub Stations
Table 16: Regeneration
Table 17: Housing
Administration buildings
Unique asset identity | Unique property reference number | Name of asset | Asset address/location | Map reference eastings and northings | Asset tenure type | Tenure details | Asset holding type |
---|---|---|---|---|---|---|---|
AB090 | 100121285634 | Guild Hall | 12 Load Street, Bewdley, DY12 2AE | 378649.528E 275328.858N |
Freehold | Occupied by local authority, part leased out | Land and permanent building |
MA230 | 100121285702 | Bewdley Museum | 12 Load Street, Bewdley, DY12 2AE | 378707.871E 275295.531N |
Freehold | Occupied by local authority, part leased out | Land and permanent building |
AB160 | 100121283504 | Green Street Depot | Green Street, Kidderminster, DY10 1HA | 383096.702E 275909.298N |
Freehold | Occupied by local authority, part licensed out | Land and permanent building |
AB180 | 010003378634 | Wyre Forest House | Finepoint Way, Kidderminster, DY11 7WF | 381718.262E 273598.472N |
Freehold | Occupied by local authority, part leased out | Land and permanent building |
Community Centres
Unique asset identity | Unique property reference number | Name of asset | Street name | Post town | Postcode | Map reference eastings and northings | Asset tenure type | Tenure details | Asset holding type |
---|---|---|---|---|---|---|---|---|---|
DC180 | 10003376739 | TULIP TREE DAY CENTRE | CASTLE ROAD | KIDDERMINSTER | DY11 6TH | 383048.568E 276198.142N | FREEHOLD | LEASED OUT | LAND AND PERMANENT BUILDING |
Cemetery
Unique asset identity | Unique property reference number | Name of asset | Street name | Post town | Postcode | Map reference eastings and northings | Asset tenure type | Tenure details | Asset holding type |
---|---|---|---|---|---|---|---|---|---|
CM410 | 1.00121E+11 | KIDDERMINSTER CEMETERY | PARK LANE | KIDDERMINSTER | DY11 6TB | 382667.041E 276151.141N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND AND PERMANENT BUILDING |
CM510 | 10003377626 | WYRE FOREST CEMETERY & CREMATORIUM | MINSTER ROAD | STOURPORT ON SEVERN | DY13 8DE | 381850.856E 273159.939N | FREEHOLD | LEASED OUT | LAND AND PERMANENT BUILDING |
Leisure centres
Unique asset identity | Unique property reference number | Name of asset | Street name | Post town | Postcode | Map reference eastings and northings | Asset tenure type | Tenure details | Asset holding type |
---|---|---|---|---|---|---|---|---|---|
10003381698 | WYRE FOREST LEISURE CENTRE | SILVERWOODS | KIDDERMINSTER | DY11 7DT | 382488.43E 274835.42N | FREEHOLD | LEASED OUT | LAND AND PERMANENT BUILDING |
Car park
Unique asset identity | Unique property reference number | Name of asset | Street name | Post town | Postcode | Map reference eastings and northings | Asset tenure type | Tenure details | Asset holding type |
---|---|---|---|---|---|---|---|---|---|
CP0203 | 1.00121E+11 | BATEMAN'S YARD CAR PARK | NEW ROAD | KIDDERMINSTER | DY10 1AF | 383292.971E 276402.165N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
CP0205 | 10003376566 | BROMSGROVE STREET CAR PARK | BROMSGROVE STREET | KIDDERMINSTER | DY10 1PD | 383351.134E 276626.856N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
CP0207 | 1.00121E+11 | DOG LANE CAR PARK | DOG LANE | BEWDLEY | DY12 2EF | 378514.877E 275514.208N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
CP0207A | 10003378659 | SEVERN TRENT PUMPING STATION | DOG LANE | BEWDLEY | DY12 2EF | 378523.414E 275453.45N | FREEHOLD | LEASED OUT | LAND AND PERMANENT BUILDING |
CP0208 | 10003369601 | GARDNERS MEADOW CAR PARK | GARDNERS MEADOW | BEWDLEY | DY12 2DG | 378954.503E 275101.876N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
CP0209 | 1.00121E+11 | STADIUM CLOSE CAR PARK | HOO ROAD | KIDDERMINSTER | DY10 1NJ | 383599.458E 275990.332N | FREEHOLD | LEASED OUT | LAND ONLY |
CP0212 | 1.00121E+11 | LOAD STREET CAR PARK | LOAD STREET | BEWDLEY | DY12 2AW | 378594.186E 275413.062N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
CP0213 | 1.00121E+11 | PIKE MILLS CAR PARK | GREEN STREET | KIDDERMINSTER | DY10 1JF | 383288.902E 276327.84N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
CP0214 | 1000376580 | RIVERSIDE MEADOWS CAR PARK | MARTINS WAY | STOURPORT ON SEVERN | DY13 8UJ | 380778.962E 271271.006N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
CP0215 | 10003376577 | SEVERN MEADOWS CAR PARK 1 | MARTINS WAY | STOURPORT ON SEVERN | DY13 8UJ | 3807063423E 271250.921N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
CP0216 | 10003376578 | SEVERN MEADOWS CAR PARK 2 | MARTINS WAY | STOURPORT ON SEVERN | DY13 8UJ | 380598.805E 271290.738N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
CP0217 | 10003376579 | SEVERN MEADOWS CAR PARK 3 | MARTINS WAY | STOURPORT ON SEVERN | DY13 8UJ | 380456.701E 271333.406N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
CP0218 | 10003376568 | ST MARY'S CHURCH CAR PARK | CLENSMORE STREET | KIDDERMINSTER | DY10 2JN | 383025.542E 276912.537N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
CP0220 | 1.00121E+11 | RAVEN STREET CAR PARK | RAVEN STREET | STOURPORT ON SEVERN | DY13 8UU | 380866.868E 271289.004N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
CP0221 | 1.00121E+11 | VALE ROAD CAR PARK | VALE ROAD | STOURPORT ON SEVERN | DY13 9AB | 381291.307E 271513.77N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
CP0222 | 1.00121E+11 | WESTBOURNE STREET CAR PARK | WESTBOURNE STREET | BEWDLEY | DY12 1BS | 378966.434E 275370.293N | FREEHOLD | LEASED OUT | LAND ONLY |
CP0223 | 10003375711 | MARKET STREET CAR PARK | MARKET STREET | KIDDERMINSTER | DY10 1LX | 383197.044E 276378.116N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
CP0225 | 10003377618 | COMBERTON PLACE CAR PARK | COMBERTON PLACE | KIDDERMINSTER | DY10 1QR | 383663.559E 276320.147N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
OP22K11 | 10003385811 | BULL RING CAR PARK | BULL RING | KIDDERMINSTER | DY10 2DS | 383085.326E 276707.22N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
Public conveniences
Unique asset identity | Unique property reference number | Name of asset | Street name | Post town | Postcode | Map reference eastings and northings | Asset tenure type | Tenure details | Asset holding type |
---|---|---|---|---|---|---|---|---|---|
PC31102 | 10003377586 | BRINTON PARK ADDITIONAL PUBLIC CONVENIENCES | SUTTON ROAD | KIDDERMINSTER | DY11 6QT | 382571.60E 275846.30N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND AND PERMANENT BUILDING |
PC31103 | 10003377584 | BRINTON PARK MAIN PUBLIC CONVENIENCES | SUTTON ROAD | KIDDERMINSTER | DY11 6QT | 382457.62E 275705.87N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND AND PERMANENT BUILDING |
Open Space/Community Assets
Unique asset identity | Unique property reference number | Name of asset | Street name | Post town | Postcode | Map reference eastings and northings | Asset tenure type | Tenure details | Asset holding type |
---|---|---|---|---|---|---|---|---|---|
PUBLIC OPEN SPACE - PIPISTRELLE DRIVE | PIPISTRELLE DRIVE | KIDDERMINSTER | DY10 3FL | 384843.31E 275641.98N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY | ||
OS61001 | 10003373324 | HABBERLEY VALLEY NATURE RESERVE | HABBERLEY ROAD | KIDDERMINSTER | DY11 5RH | 380204.53E 277799.323N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
OS61002 | 10003383624 | SPENNELLS NATURE RESERVE | GOLDCREST DRIVE | KIDDERMINSTER | DY10 4EF | 384657.746E 274870.804N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
OS61003 | 10003383336 | RIFLE RANGE NATURE RESERVE | RIFLE RANGE ROAD | KIDDERMINSTER | DY11 7NN | 381152.71E 274922.883N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
OS61004 | 10003377815 | PUXTON MARSH NATURE RESERVE | PUXTON DRIVE | KIDDERMINSTER | DY10 4HQ | 382837.977E 277851.023N | PART FREEHOLD, PART LEASEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
OS61005 | 10003377410 | REDSTONE NATURE RESERVE | THE ROUGH, DUNLEY ROAD | STOURPORT ON SEVERN | DY13 0AA | 381097.584E 270171.564N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
OS61006 | 10003380482 | HURCOTT NATURE RESERVE | HURCOTT LANE | KIDDERMINSTER | DY10 3PG | 385770.64E 278076.869N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
OS61007 | 10003376628 | BURLISH TOP NATURE RESERVE | KINGSWAY | STOURPORT ON SEVERN | DY13 8NA | 380893.763E 273908.342N | FREEHOLD | PART LEASED OUT, PART OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
OS61008 | 10003387648 | BLAKEMARSH NATURE RESERVE | HABBERLEY ROAD | KIDDERMINSTER | DY11 5PN | 381647.204E 277314.158N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
OS61009 | 10003387649 | MOORHALL LANE MARSH NATURE RESERVE | MOOR HALL LANE | STOURPORT ON SEVERN | DY13 8RD | 380428.919E 271427.637N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
OS61010 | 10003387651 | HALF CROWN WOOD NATURE RESERVE | HERMITAGE WAY | STOURPORT ON SEVERN | DY13 0DB | 380446.897E 270301.823N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
OS61011 | 10003376803 | VICARAGE HEATH NATURE RESERVE | WALTER NASH ROAD EAST | KIDDERMINSTER | DY11 7EA | 381638.382E 274145.505N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
OS61070 | 10003383958 | STOURVALE WORKS NATURE RESERVE | ALDER DRIVE | KIDDERMINSTER | DY10 2LD | 382972.3765E 277612.735N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
OS61012 | 10003376576 | PUBLIC OPEN SPACE - RIVERSIDE NORTH | NORTHWOOD LANE | BEWDLEY | DY12 1AN | 378453.353E 275840.076N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
OS61013 | 10003376576 | PUBLIC OPEN SPACE - RIVERSIDE MEADOWS | MARTINS WAY | STOURPORT ON SEVERN | DY13 8UX | 380610.77E 271232.70N | FREEHOLD | PART LEASED OUT, PART OCCUPIED BY LOCAL AUTHORITY | LAND AND PERMANENT BUILDINGS |
OS61014 | 10003376804 | PUBLIC OPEN SPACE - WESTBOURNE STREET | WESTBOURNE STREET | BEWDLEY | DY12 1BS | 378956.461E 275389.635N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
OS61016 | 10003376802 | PUBLIC OPEN SPACE - HACKETTS MEADOW | OFF DOG LANE CAR PARK | BEWDLEY | DY12 2EF | 378478.985E 275667.268N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
OS61017 | PUBLIC OPEN SPACE - GARDENERS MEADOW | GARDENERS MEADOW | BEWDLEY | DY12 2DG | 378974.452E 275129.674N | FREEHOLD | PART LEASED OUT, PART OCCUPIED BY LOCAL AUTHORITY | LAND ONLY | |
OS61018 | 10003388293 | PUBLIC OPEN SPACE - BEALE'S CORNER | BEALE'S CORNER | BEWDLEY | DY12 1AF | 378753.813E 275463.924N | LEASEHOLD | OCCUPIED BY LOCAL AUTHORITY, GROUND LEASEHOLD | LAND ONLY |
OS61020 | 10003376797 | PUBLIC OPEN SPACE - GAS WORKS MEADOW | DOWLES ROAD | BEWDLEY | DY12 2RE | 378297.981E 275917.011N | LEASEHOLD | OCCUPIED BY LOCAL AUTHORITY, GROUND LEASEHOLD | LAND ONLY |
OS61022 | 10003376819 | PUBLIC OPEN SPACE - OFF LINGFIELD DRIVE | LINGFIELD DRIVE | BEWDLEY | DY12 1JZ | 379512.765E 276243.251N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
OS61023 | 10003376794 | PUBLIC OPEN SPACE - HOP POLE LANE | HOP POLE LANE | BEWDLEY | DY12 2LB | 377438.558E 275375.46N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
OS61024 | 10003387654 | PUBLIC OPEN SPACE - ELLESMERE DRIVE | ELLESMERE DRIVE | BEWDLEY | DY12 2PT | 377542.886E 275475.463N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
OS61025 | 10003376793 | PUBLIC OPEN SPACE - LAXTON DRIVE | LAXTON DRIVE | BEWDLEY | DY12 2PX | 377585.59E 275576.128N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
OS61026 | 2.00002E+11 | PUBLIC OPEN SPACE - DERWENT DRIVE | DERWENT DRIVE | BEWDLEY | DY12 2PN | 377614.534E 275571.873N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
OS61027 | 10003387655 | PUBLIC OPEN SPACE - DRY MILL LANE/LAXTON DRIVE | DRY MILL LANE | BEWDLEY | DY12 2PX | 377601.956E 275733.534N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
OS61029 | 2.00002E+11 | PUBLIC OPEN SPACE - OFF DUNLEY ROAD | DUNLEY ROAD | STOURPORT ON SEVERN | DY13 0AA | 380686.772E 270839.137N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
OS61030 | 2.00002E+11 | PUBLIC OPEN SPACE - BEWDLEY HILL WOOD | BEWDLEY HILL | KIDDERMINSTER | DY11 6JA | 381850.311E 276161.245N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
OS61031 | 10003376305 | PUBLIC OPEN SPACE - LAND AT PINERIDGE DRIVE | PINERIDGE DRIVE | KIDDERMINSTER | DY11 6BG | 381831.85E 276382.676N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
OS61032 | 10003376796 | PUBLIC OPEN SPACE - SHERATON DRIVE | SHERATON DRIVE | KIDDERMINSTER | DY10 3QR | 384745.179E 276847.299N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
OS61033 | 10003376806 | PUBLIC OPEN SPACE - BELVEDERE DRIVE | BELVEDERE DRIVE | KIDDERMINSTER | DY10 3AT | 384460.508E 276174.686N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
OS61037 | PUBLIC OPEN SPACE - WILLOWFIELD DRIVE | WILLOWFIELD DRIVE | KIDDERMINSTER | DY11 5HA | 382432.433E 278076.014N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY | |
OS61038 | 10003376816 | PUBLIC OPEN SPACE - FORESTER WAY | FORESTER WAY | KIDDERMINSTER | DY10 1NW | 383366.083E 275081.422N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
OS61039 | 10003387657 | PUBLIC OPEN SPACE - LUDLOW ROAD | LUDLOW ROAD | KIDDERMINSTER | DY10 1NR | 383344.462E 275141.773N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
OS61040 | 10003372243 | PUBLIC OPEN SPACE - FALCON CLOSE | FALCON CLOSE | KIDDERMINSTER | DY10 1NN | 383223.132E 275010.993N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
OS61041 | 10003376809 | PUBLIC OPEN SPACE - ST GEORGE'S PLACE | ST GEORGE'S PLACE | KIDDERMINSTER | DY10 2ES | 383467.604E 277061.972N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
OS61043 | 10003376798 | PUBLIC OPEN SPACE - REAR OF KENILWORTH DRIVE | REAR OF KENILWORTH DRIVE | KIDDERMINSTER | DY10 1YE | 383342.046E 274401.437N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
OS61045 | 10003376803 | PUBLIC OPEN SPACE - WALTER NASH ROAD EAST | WALTER NASH ROAD EAST | KIDDERMINSTER | DY11 7EA | 382017.894E 274426.511N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
OS61046 | 2.00002E+11 | PUBLIC OPEN SPACE - WHITEHOUSE ROAD | WHITEHOUSE ROAD | KIDDERMINSTER | DY10 1HT | 382794.272E 275588.44N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
OS61047 | 10003379641 | PUBLIC OPEN SPACE - LEA CAUSEWAY | LEA CAUSEWAY | KIDDERMINSTER | DY11 6PB | 381532.704E 275980.857N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
OS61049 | 10003376791 | PUBLIC OPEN SPACE - PEARL LANE | PEARL LANE | STOURPORT ON SEVERN | DY13 0NY | 379810.03E 269841.626N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
OS61050 | 10003372329 | PUBLIC OPEN SPACE - PARK LANE | PARK LANE | HARVINGTON | DY10 4LW | 387430.297E 274686.83N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
OS61051 | 10003383854 | PUBLIC OPEN SPACE - HERONSWOOD ROAD | HERONSWOOD ROAD | KIDDERMINSTER | DY10 4ET | 384422.537E 275012.663N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
OS61052 | PUBLIC OPEN SPACE - YELLOW HAMMER COURT | YELLOW HAMMER COURT | KIDDERMINSTER | DY10 4RR | 384398.211E 274468.561N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY | |
OS61053 | 10003387660 | PUBLIC OPEN SPACE - ORIOLE GROVE | ORIOLE GROVE | KIDDERMINSTER | DY10 4HG | 384541.169E 274892.838N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
OS61054 | PUBLIC OPEN SPACE - MALLARD AVENUE | MALLARD AVENUE | KIDDERMINSTER | DY10 4AE | 384663.146E 275386.301N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY | |
OS61056 | PUBLIC OPEN SPACE - PARTRIDGE GROVE | PARTRIDGE GROVE | KIDDERMINSTER | DY10 4HH | 384560.727E 274739.121N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY | |
OS61057 | PUBLIC OPEN SPAE - BARN OWL PLACE | BARN OWL PLACE | KIDDERMINSTER | DY10 4UN | 384118.418E 274522.768N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY | |
OS61058 | 10003387664 | PUBLIC OPEN SPACE - PIPIT COURT | PIPIT COURT | KIDDERMINSTER | DY10 4UL | 384011.115E 274601.266N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
OS61059 | PUBLIC OPEN SPACE - SWIFT PARK GROVE | SWIFT PARK GROVE | KIDDERMINSTER | DY10 4HN | 384767.859E 274696.476N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY | |
OS61060 | 10003387666 | PUBLIC OPEN SPACE- BRAMBLING RISE | BRAMBLING RISE | KIDDERMINSTER | DY10 4JQ | 384713.94E 274433.226N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
OS61061 | 10003387667 | PUBLIC OPEN SPACE - NIGHTINGALE DRIVE | NIGHTINGALE DRIVE | KIDDERMINSTER | DY10 4JJ | 384652.029E 274568.57N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
OS61062 | 10003387668 | PUBLIC OPEN SPAE - FIRECREST WAY | FIRECREST WAY | KIDDERMINSTER | DY10 4TF | 384489.204E 274315.512N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
OS61063 | 10003387669 | PUBLIC OPEN SPACE - EGRET COURT | EGRET COURT | KIDDERMINSTER | DY10 4SS | 384379.489E 274254.567N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
OS61064 | 10003387670 | PUBLIC OPEN SPACE - CAPTAINS POOL ROAD | CAPTAINS POOL ROAD | KIDDERMINSTER | DY10 4RP | 384204.61E 274346.43N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
OS61065 | PUBLIC OPEN SPACE - REAR OF CHAFFINCH DRIVE | CHAFFINCH DRIVE | KIDDERMINSTER | DY10 4SY | 383815.147E 274384.269N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY | |
OS61066 | 10003380211 | PUBLIC OPEN SPACE - COMBERTON ROAD | COMBERTON ROAD | KIDDERMINSTER | DY10 4RZ | 384859.578E 275321.653N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
0S61067 | 10003377097 | PUBLIC OPEN SPACE - HERONSWOOD ROAD | HERONSWOOD ROAD | KIDDERMINSTER | DY10 4EX | 383995.92E 274745.40N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
0S61068 | PUBLIC OPEN SPACE - OFF LESWELL LANE | LESWELL LANE | KIDDERMINSTER | DY10 1RL | 383642.62E 276895.48N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY | |
OS61015 | 10003378712 | PUBLIC OPEN SPACE - QEII GARDENS | HIGH STREET | BEWDLEY | DY12 2DH | 378751.973E 275217.347N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
PC31011 | LAND AT MILL STREET (FORMER SITE OF PUBLIC WCs) | MILL STREET | KIDDERMINSTER | DY11 6XB | 382514.153E 276923.838N | FREEHOLD | LEASED OUT | LAND ONLY | |
OP22K00 | 1.00121E+11 | SITE OF FORMER SHOPS | WORCESTER STREET | KIDDERMINSTER | DY10 1EN | 383359.2015E 276450.509N | FREEHOLD | OCCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
Play Area/Park
Unique asset identity | Unique property reference number | Name of asset | Street name | Post town | Postcode | Map reference eastings and northings | Asset tenure type | Tenure details | Asset holding type |
---|---|---|---|---|---|---|---|---|---|
PK61040 | 10003376811 | WHITE WICKETS SPORTS GROUND | FRANCHE ROAD | KIDDERMINSTER | DY11 5AL | 381800.00E 277451.92N | FREEHOLD | PART OCCUPIED BY LOCAL AUTHORITY, PART LEASED OUT | LAND ONLY |
PK61040A | 10003376811 | WHITE WICKETS CHANGING ROOMS | FRANCHE ROAD | KIDDERMINSTER | DY11 5AL | 381814.88E 277398.04N | FREEHOLD | LEASED OUT | LAND AND PERMANENT BUILDINGS |
PK61040B | 10003381481 | WHITE WICKETS BOWLING GREEN | FRANCHE ROAD | KIDDERMINSTER | DY11 5AL | 381897.89E 277295.67N | FREEHOLD | LEASED OUT | LAND AND PERMANENT BUILDINGS |
PK61050 | 10003376807 | BROWN WESTHEAD PARK SPORT GROUND | WOLVERLEY ROAD | KIDDERMINSTER | DY10 3PX | 383415.877E 279131.24N | FREEHOLD | LEASED OUT | LAND ONLY |
PK61050A | 10003376985 | BROWN WESTHEAD PARK CHANGING ROOMS | WOLVERLEY ROAD | KIDDERMINSTER | DY10 3PX | 383455.82E 279279.58N | FREEHOLD | LEASED OUT | LAND AND PERMANENT BUILDINGS |
PK61060 | 10003377457 | BRINTON PARK | STOURPORT ROAD | KIDDERMINSTER | DY11 7BB | 382521.465E 275887.737N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
SKATE2 | BRINTON PARK SKATE PARK | STOURPORT ROAD | KIDDERMINSTER | DY11 7BB | 382615.61E 275924.83N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY | |
BRINTON | BRINTON PARK MEMORIAL | STOURPORT ROAD | KIDDERMINSTER | DY11 7BB | 382509.39E 275734.98N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY | |
PK61061 | 1.00121E+11 | BRINTON PARK NURSERY BUILDINGS | SUTTON ROAD | KIDDERMINSTER | DY11 6QT | 382383.66E 275658.37N | FREEHOLD | LEASED OUT | LAND AND PERMANENT BUILDINGS |
PK61062 | 10003377246 | BRINTON PARK GARAGES AND STORES | SUTTON ROAD | KIDDERMINSTER | DY11 6QT | 382398.10E 275640.32N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND AND PERMANENT BUILDINGS |
PK61063 | 2.00002E+11 | BRINTON PARK RANGER STATION | SUTTON ROAD | KIDDERMINSTER | DY11 6QT | 382387.84E 275694.85N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND AND PERMANENT BUILDINGS |
PK61064 | 1.00121E+11 | BRINTON PARK SONS OF REST PAVILLION | SUTTON ROAD | KIDDERMINSTER | DY11 6QT | 382422.70E 275599.56N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND AND PERMANENT BUILDINGS |
PK61070 | 10003387676 | SPRINGFIELD PARK | SPRINGFIELD LANE | KIDDERMINSTER | DY10 2PS | 383709.625E 277982.374N | FREEHOLD | OCCUPIED BY LOCAL AUTHORITY | LAND ONLY |
PK61070C | 1.00121E+11 | Springfield Park Sports Fields | SPRINGFIELD LANE | KIDDERMINSTER | DY10 2PS | 383407.92E 278062.58N | FREEHOLD | PART OCCUPIED BY LOCAL AUTHORITY, PART LEASED OUT | LAND ONLY |
PK61070D | 1.00121E+11 | Springfield Park All Weather Sports Pitch | SPRINGFIELD LANE | KIDDERMINSTER | DY10 2PS | 383407.92E 278062.58N | FREEHOLD | PART OCCUPIED BY LOCAL AUTHORITY, PART LEASED OUT | LAND ONLY |
SF37010 | 1.00121E+11 | MARLPOOL LANE SPORTS FIELD | FRANCHE ROAD | KIDDERMINSTER | DY11 5AG | 382203.664E 277508.695N | FREEHOLD | GROUND LEASED OUT | LAND AND PERMANENT BUILDINGS |
SF37020 | 1.00121E+11 | AGGBOROUGH STADIUM | HOO ROAD | KIDDERMINSTER | DY10 1NB | 383571.551E 275849.517N | FREEHOLD | GROUND LEASED OUT | LAND ONLY |
SF37030 | 1.00121E+11 | HARRIERS SOCIAL & SUPPORTERS CLUB | HOO ROAD | KIDDERMINSTER | DY10 1NB | 383647.55E 275904.47N | FREEHOLD | GROUND LEASED OUT | LAND ONLY |
