Balance carried forward £39,824.69
Date | Reference number | To whom paid | Details | Section 137 and grants £5,800 | Works | Clerk | Open Spaces £400.00 | Training £500.00 | Hall Hire | Highways £4,721.73 | App Scheme £3,000 | Far Forest Play area £500.00 | Litter Picking R/O £828.00 | Total | VAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 April 2023 | 139 | Far Forest Society | Room hire | - | - | - | - | - | £220.00 | - | - | - | - | £220.00 | |
4 April 2023 | 140 | PKF Littlejohn | Annual audit 2021/22 | - | £360.00 | - | - | - | - | - | - | - | - | £360.00 | £60.00 |
4 April 2023 | 141 | Stan Wall and Son | Coronation bench | - | £660.00 | - | - | - | - | - | - | - | - | £660.00 | £110.00 |
23 May 2023 | 142 | Gallagher Ltd | Annual insurance | - | £1,069.60 | - | - | - | - | - | - | - | - | £1,069.60 | - |
23 May 2023 | 143 | Lengthsman | Invoice 232 | - | - | - | - | - | - | £472.50 | - | - | £864.00 | £1,336.50 | - |
26 June 2023 | 144 | Shaw and Sons | Stationary | - | £226.80 | - | - | - | - | - | - | - | - | £226.80 | £37.80 |
26 June 2023 | 145 | Managed Tech | Copy MC | - | £85.16 | - | - | - | - | - | - | - | - | £85.16 | £14.19 |
26 June 2023 | 146 | Lengthsman | Parish work | - | - | - | - | - | - | - | - | - | £238.75 | £238.75 | - |
26 June 2023 | 147 | Worcestershire County Council | Local Government Pension Scheme (LGPS) | - | - | £1,777.45 | - | - | - | - | - | - | - | £1,777.45 | - |
26 June 2023 | 148 | HMRC | PAYE | - | - | £1,201.26 | - | - | - | - | - | - | - | £1,201.26 | - |
26 June 2023 | 149 | Salaries | April, May and June | - | £565.03 | £5,823.94 | - | - | - | - | - | - | - | £,6388.97 | - |
26 June 2023 | 150 | A Bloor Acc | Internal auditor | - | £120.00 | - | - | - | - | - | - | - | - | £120.00 | - |
26 June 2023 | 151 | Lengthsman | Invoice 233 | - | - | - | - | - | - | £163.85 | - | - | £289.37 | £453.22 | - |
25 September 2023 | 152 | ICO | GDPR annual fee | - | £40.00 | - | - | - | - | - | - | - | - | £40.00 | - |
25 September 2023 | 153 | Managed Tech | Copy MC | - | £93.30 | - | - | - | - | - | - | - | - | £93.30 | £15.55 |
25 September 2023 | 154 | GW Shelters | Bus stop repairs | - | £757.63 | - | - | - | - | - | - | - | - | £757.63 | £126.27 |
25 September 2023 | 155 | Lengthsman | Invoice 234 | - | - | - | - | - | - | £381.35 | - | - | £303.75 | £685.10 | - |
25 September 2023 | 156 | Worcestershire County Council | Local Government Pension Scheme | - | - | £1,216.89 | - | - | - | - | - | - | - | £1,216.89 | - |
25 September 2023 | 157 | HMRC | PAYE | - | - | £1,201.46 | - | - | - | - | - | - | - | £1,201.46 | - |
25 September 2023 | 158 | Salaries | July August and September | - | £873.01 | £5,823.74 | - | - | - | - | - | - | - | £6,696.75 | - |
25 September 2023 | 159 | Wicksteed | Annual inspection | - | £158.40 | - | - | - | - | - | - | - | - | £158.40 | £26.40 |
30 October 2023 | 160 | CANCELLED | - | - | - | - | - | - | - | - | - | - | £0.00 | - | |
30 October 2023 | 161 | Wyre Forest District Council | Election costs | - | £646.84 | - | - | - | - | - | - | - | - | £646.84 | - |
30 October 2023 | 162 | EMAP | Annual subscription | - | £405.26 | - | - | - | - | - | - | - | - | £405.26 | - |
30 October 2023 | 163 | Wyre Forest Nightstop | Community grant | £500.00 | - | - | - | - | - | - | - | - | - | £500.00 | - |
30 October 2023 | 164 | Far Forest School | Community grant | £500.00 | - | - | - | - | - | - | - | - | - | £500.00 | - |
30 October 2023 | 165 | Little Acorns | Community grant | £500.00 | - | - | - | - | - | - | - | - | - | £500.00 | - |
30 October 2023 | 166 | Rock and Far Forest Nursing | Community grant | £500.00 | - | - | - | - | - | - | - | - | - | £500.00 | - |
30 October 2023 | 167 | Far Forest Village Hall | Community grant | £500.00 | - | - | - | - | - | - | - | - | - | £500.00 | - |
30 October 2023 | 168 | Far Forest Society | Community grant | £500.00 | - | - | - | - | - | - | - | - | - | £500.00 | - |
30 October 2023 | 169 | Victory Hall | Community grant | £500.00 | - | - | - | - | - | - | - | - | - | £500.00 | - |
30 October 2023 | 170 | Far Forest Baptist Church | Community grant | £500.00 | - | - | - | - | - | - | - | - | - | £500.00 | - |
30 October 2023 | 171 | Far Forest Scouts | Community grant | £500.00 | - | - | - | - | - | - | - | - | - | £500.00 | - |
30 October 2023 | 172 | Heightington Village Hall | Community grant | £500.00 | - | - | - | - | - | - | - | - | - | £500.00 | - |
30 October 2023 | 173 | CANCELLED | - | - | - | - | - | - | - | - | - | - | - | £0.00 | - |
30 October 2023 | 174 | Rock and Heightington churches | Community Grant | £500.00 | - | - | - | - | - | - | - | - | - | £500.00 | - |
30 October 2023 | 175 | Rock and Far Forest RBL | Collection and wreaths | - | £162.50 | - | - | - | - | - | - | - | - | £162.50 | - |
30 November 2023 | 176 | Lengthsman | Invoice 235 | - | - | - | - | - | - | £682.00 | - | - | £291.25 | £973.25 | - |
30 November 2023 | 177 | CPRE - The Countryside Charity | Annual subscription | - | £36.00 | - | - | - | - | - | - | - | - | £36.00 | - |
178 | CANCELLED | ||||||||||||||
30 December 2023 | 179 | Far Forest PCC | Churchyard grant | £250.00 | - | - | - | - | - | - | - | - | - | £250.00 | - |
30 December 2023 | 180 | BSG Group | Stationary | - | £279.66 | - | - | - | - | - | - | - | - | £279.66 | £46.61 |
30 December 2023 | 61 | Worcestershire County Council | Local Government Pension Scheme | - | - | £1,216.89 | - | - | - | - | - | - | - | £1,216.89 | - |
30 December 2023 | 62 | HMRC | PAYE | - | - | £1,870.86 | - | - | - | - | - | - | - | £1,870.86 | - |
30 December 2023 | 63 | Salaries | October, November, and December | - | £663.21 | £5,154.34 | - | - | - | - | - | - | - | £5,817.55 | - |
30 December 2023 | 64 | Managed Tech | Copy MC | - | £113.23 | - | - | - | - | - | - | - | - | £113.23 | £18.87 |
30 December 2023 | 65 | PK Littlejohn | Annual audit | - | £378.00 | - | - | - | - | - | - | - | - | £378.00 | - |
30 December 2023 | 66 | Lengthsman | Invoice 236 | - | - | - | - | - | - | £190.65 | - | - | £103.75 | £294.40 | - |
30 December 2023 | 67 | Wyre Forest District Council | Investment bond | - | £50,000.00 | - | - | - | - | - | - | - | - | £50,000.00 | - |
30 December 2023 | 68 | BSG Group | Stationary | - | £142.93 | - | - | - | - | - | - | - | - | £142.93 | £23.82 |
29 January 2024 | 69 | Lengthsman | Invoice 237 | £198.94 | - | - | - | - | - | £93.00 | - | - | £291.25 | £583.19 | - |
29 January 2024 | 70 | Donation | Save the Children | - | £25.00 | - | - | - | - | - | - | - | - | £25.00 | - |
29 January 2024 | 71 | Society of Local Council Clerks | Annual subscription | - | £238.00 | - | - | - | - | - | - | - | - | £238.00 | - |
23 February 2024 | 72 | Worcestershire County Council | Local Government Pension Scheme | - | £280.28 | - | - | - | - | - | - | - | - | £280.20 | - |
23 February 2024 | 73 | Lengthsman | Invoice 238 | - | - | - | - | - | - | £401.45 | - | - | £337.50 | £738.95 | - |
25 March 2024 | 74 | HMRC | PAYE | - | - | £1,793.22 | - | - | - | - | - | - | - | £1,793.22 | - |
25 March 2024 | 75 | Worcestershire County Council | Local Government Pension Scheme (LGPS) | - | - | £1,777.40 | - | - | - | - | - | - | - | £1,777.40 | - |
25 March 2024 | 76 | Salaries | January, February and March | - | £915.46 | £5,231.98 | - | - | - | - | - | - | - | £6,147.44 | - |
25 March 2024 | 77 | County Coatings | Railings play area | - | £7,320.00 | - | - | - | - | - | - | - | - | £7,320.00 | £1,200.00 |
£7,320.00 | |||||||||||||||
£5,948.94 | £66,615.30 | £34,089.43 | £0.00 | £0.00 | £220.00 | £2,384.80 | £0.00 | £7,320.00 | £2,719.62 | £111,978.01 | £1,699.51 |
Download Rock Parish Council Payments 2023 to 2024 (xlxs 48KB)