Appendices A-F
Appendix A: Strategic Site Allocations
| Location / Site Address | Planning Ref (if applicable) | No. of dwellings (Net) | Expected Delivery 26/27 |
Expected Delivery 27/28 |
Expected Delivery 28/29 |
Expected Delivery 29/30 |
Expected Delivery 30/31 |
Expected Delivery 31/32 |
Expected Delivery 32/33 |
Expected Delivery 33/34 |
Expected Delivery 34/35 |
Expected Delivery 35/36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lea Castle Hospital Site | 17/0205/OUTL | 600 | 31 | 31 | ||||||||
| Lea Castle east/west/north | 22/0404/OUT | 800 | 60 | 60 | 60 | 100 | 110 | 110 | 110 | 110 | ||
| Kidderminster Eastern Extension | 22/0226/EIA | 1450 | 22 | 76 | 128 | 100 | 115 | |||||
| Total expected completions | 53 | 107 | 188 | 160 | 175 | 100 | 110 | 110 | 110 | 110 |
Appendix B: Non Strategic Site Allocations
| Location / Site Address | Planning Ref (if applicable) | No. of dwellings (Net) | Expected Delivery 26/27 |
Expected Delivery 27/28 |
Expected Delivery 28/29 |
Expected Delivery 29/30 |
Expected Delivery 30/31 |
Expected Delivery 31/32 |
Expected Delivery 32/33 |
Expected Delivery 33/34 |
Expected Delivery 34/35 |
Expected Delivery 35/36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comberton Lodge Nursery | N/A | 9 | 9 | |||||||||
| Station Drive Blakedown | 22/0464/OUT | 49 | 12 | |||||||||
| Chester Road S Service Station | 20/0289/FUL | 15 | 15 | |||||||||
| Lea St School | N/A | 24 | 24 | |||||||||
| N of Bernie Crossland Walk | N/A | 9 | 9 | |||||||||
| Bromsgrove Street | N/A | 145 | 90 | 55 | ||||||||
| Timber Yard | N/A | 100 | 46 | 50 | 50 | |||||||
| Rock Works | 20/0077/FUL | 22 | 22 | |||||||||
| Kidderminster Fire Station | N/A | 20 | 20 | |||||||||
| Boucher Building | N/A | 10 | ||||||||||
| Sladen School | 25/0266/FUL | 70 | 35 | 35 | ||||||||
| Ambulance Station, The Chestnuts | N/A | 8 | 6 | 2 | ||||||||
| Severn Grove Shops | N/A | 24 | 24 | |||||||||
| Naylors Field | N/A | 35 | 35 | |||||||||
| Land at Low Habberley | 23/0200/FUL | 120 | 61 | 28 | ||||||||
| Cheapside | N/A | 72 | 36 | 36 | ||||||||
| Swan Hotel | N/A | 20 | 20 | |||||||||
| Queens Road Shops | N/A | 18 | 18 | |||||||||
| Pearl Lane | 24/0742/S73 | 331 | 91 | 61 | 61 | |||||||
| West of former school site (Coniston Crescent) | N/A | 200 | 35 | 50 | 50 | 50 | 15 | |||||
| County Buildings, Foundry Street, Stourport | 25/0713/FUL | 74 | 31 | |||||||||
| Land at Baldwin Road | 18/0160/FULL | 18 | 18 | |||||||||
| Worcester Road Car Sales | N/A | 15 | 15 | |||||||||
| Sandy Lane Titton | N/A | 10 | 10 | |||||||||
| School Lane Coniston Crescent (Stourport High School And Sixth Form Centre) | 22/0183/FUL | 109 | 5 | |||||||||
| Stourport Road Trainagle | 23/0617/RES | 79 | 47 | 10 | ||||||||
| Land South of Kidderminster Road, Catchems End | 21/0672/FUL | 79 | 21 | |||||||||
| Bill White Nurseries | N/A | 20 | 20 | |||||||||
| Bellman's Cross | N/A | 16 | 16 | |||||||||
| Allotment, Upper Arley | N/A | 5 | 5 | |||||||||
| Red Lion Carpark (70 Castle Road Cookley Kidderminster Worcestershire DY10 3TB) | 23/0103/FUL | 2 | 2 | |||||||||
| Rock Tavern Bungalow | 20/0103/FUL | 2 | 2 | |||||||||
| Caunsall Road | 22/0899/OUT | 4 | 4 | |||||||||
| Limekiln (The Forge, Clensmore Street) | 25/0175/FUL | 20 | 20 | |||||||||
| Total expected completions | 350 | 297 | 278 | 255 | 116 | 50 | 31 | 0 | 0 | 0 |
Appendix C: Neighbourhood Development Plan Allocations
| Parish | Site Reference | Side Address | No. of dwellings (Net) | Current Planning Status | Expected Delivery 26/27 |
Expected Delivery 27/28 |
Expected Delivery 28/29 |
Expected Delivery 29/30 |
Expected Delivery 30/31 |
|---|---|---|---|---|---|---|---|---|---|
| Chaddesley Corbett | H2/1 | Land off Bromsgrove Road, Lower Chaddesley | 10 | No application received at present | 10 | ||||
| Chaddesley Corbett | H2/2 | The Old Quarry, Mustow Green | 3 | No application received at present | 3 | ||||
| Chaddesley Corbett | H2/3 | Hewitts Site, Stourbridge Road, Harvington | 10 | No application received at present | 10 | ||||
| Total expected completions | 23 |
Appendix D: Non-allocated sites for 10 or more dwellings with planning permissions
| Parish | Planning Reference | Side Address | Proposal | Net Dwellings | Current Planning Status | Expected Delivery 26/27 |
Expected Delivery 27/28 |
Expected Delivery 28/29 |
Expected Delivery 29/30 |
Expected Delivery 30/31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Kidderminster | 17/0760/ful | Towers Buildings, Blackwell St | Conversion to residential | 17 | Under Construction | 10 | 7 | |||
| Kidderminster | 22/0339/FUL | Blakebrook & Habberley S Gainsborough Hotel | Conversion to residential | 27 | Not yet started | 10 | 17 | |||
| Total expected completions | 10 | 17 | 17 |
Appendix E: Non-allocated sites for less than 10 dwellings with planning permissions
| Parish | Planning Reference | Side Address | Proposal | Net Dwellings | Current Planning Status | Expected Delivery 26/27 |
Expected Delivery 27/28 |
Expected Delivery 28/29 |
Expected Delivery 29/30 |
Expected Delivery 30/31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bewdley | 25/0518/FUL | The Steam House Ribbesford Road Bewdley | Conversion of former garage and workshop to 1No. self-build dwelling (resubmitted scheme) | 1 | Approved | 1 | ||||
| Bewdley | 24/0250/FUL | 4 Park Lane Bewdley | Change of use from dwelling to office space (Use Class E(g)(i)) | -1 | Approved | |||||
| Bewdley | 24/0203/FUL | Land Adjoining 60 Bark Hill Bewdley Worcestershire | Construction of 2No. dwellings and associated works (resubmission of approval refs: 19/0402/OUTL and 21/0932/RES with amendments to openings and layout) | 2 | Approved | 2 | ||||
| Bewdley | 23/0022/FUL | 54 Stourport Road Bewdley Worcestershire DY12 1BL | Change of Use of existing barn to dwelling | 1 | Approved | 1 | ||||
| Bewdley | 21/1096/RES | Rose Crown House Cleobury Road Bewdley DY12 2QJ | Erection of detached dwellinghouse and garage including associated works (Reserved Matters Application | 1 | Approved | 1 | ||||
| Bewdley | 17/0702/ful | Old Bakehouse r/o 66 High Street | Conversion to dwelling | 1 | Approved | 1 | ||||
| Bewdley | 20/0573/ful | Thurston Court, Severn Side S | Erection of dwelling | 1 | Approved | 1 | ||||
| Bewdley | 21/0675/ful | Snuff Mill, Park Lane | conversion to flats | 6 | Approved | 6 | ||||
| Bewdley | 21/1196/ful | 29 Park Lane | redevelopment of dwelling | 2 | Approved | 2 | ||||
| Bewdley | 22/0157/ful | Adj.55 Highclere | Erection of dwelling | 1 | Approved | 1 | ||||
| Bewdley | 21/0879/ful | r/o 64 High Street | conversion to dwellings | 3 | Approved | 3 | ||||
| Bewdley | 24/0679/ful | 119 Kidderminster Road | Erection of dwelling in garden | 1 | Approved | 1 | ||||
| Bewdley | 20/0709/ful | 11 Severnside South | subdivision of dwelling | 1 | Approved | 1 | ||||
| Chaddesley Corbett | 25/0380/FUL | The Apartment Bissell Park Farm Deansford Lane Harvington Kidderminster Worcestershire DY10 4ND | Demolition of an existing residential dwelling 'The Apartment' and the erection of a residential annex (ancillary to the main dwelling at Bissell Park Farm Estate) | -1 | Approved | |||||
| Chaddesley Corbett | 24/0787/FUL | Round Hill Worcester Road Harvington Worcestershire DY10 4LY | Erection of a single dwellinghouse | 1 | Approved | 1 | ||||
| Chaddesley Corbett | 23/0061/FUL | Former Warehouse Longmore Farm Cakebole Lane Chaddesley Corbett Kidderminster Worcestershire | Construction of three dwellings with access, landscaping, drainage and all associated works | 3 | Approved | 3 | ||||
| Chaddesley Corbett | 23/0061/ful | Chaddesley Driers Cakebole Ln | Erection of dwellings | 3 | Approved | 3 | ||||
| Chaddesley Corbett | 22/0949/ful | The Talbot Inn, The Village | Erection of bungalows to rear | 4 | Approved | 4 | ||||
| Churchill & Blakedown | 21/0604/ful | 16/18 Birmingham Road | subdivision of dwellings/erection of bungalows to rear | 3 | Approved | 3 | ||||
| Churchill and Blakedown | 24/0450/FUL | Barn At Os 387751 277871 New Wood Lane Blakedown Kidderminster Worcestershire | Demolition of agricultural building and replacement with 1No. dwelling (alternative scheme to conversion permitted under planning ref: 23/0897/PNR) | 1 | Approved | 1 | ||||
| Churchill and Blakedown | 24/0426/OUT | 2 Mill Lane Blakedown Kidderminster Worcestershire DY10 3ND | Outline application for the part-demolition of existing dwelling and construction of 1No. dwelling (all matters to be reserved except for access) | 1 | Approved | 1 | ||||
| Churchill and Blakedown | 23/0410/FUL | Ismere Hall Stourbridge Road Ismere Kidderminster Worcestershire DY10 3NY | Change of use of Ismere Hall from Hotel to single dwelling (Use Class C3) | 1 | Approved | 1 | ||||
| Kidderminster | 25/0932/FUL | 16 - 17 Birmingham Road Kidderminster Worcestershire DY10 | Change of use of premises from residential care home (Use Class C2) to 2No. dwellings (Use Class C3) and associated extensions and alterations | 2 | Approved | 2 | ||||
| Kidderminster | 24/0838/PNS | 26 - 27 Blackwell Street Kidderminster Worcestershire DY10 2DU | Change of use from Commercial, Business and Service (Use Class E) to two Dwellinghouses (Use Class C3) | 2 | Approved | 2 | ||||
| Kidderminster | 24/0683/OUT | Spennells Cottage Spennells Valley Road Kidderminster Worcestershire DY10 3HP | Outline application for the construction of 2No. dwellings (all matters reserved except access) | 2 | Approved | 2 | ||||
| Kidderminster | 24/0643/FUL | 2 York Place Clensmore Street Kidderminster Worcestershire DY10 2LP | Construction of 1No. dwelling and associated works | 1 | Approved | 1 | ||||
| Kidderminster | 23/0574/OUT | Land At Os 384340 277540 Hurcott Road Kidderminster Worcestershire | Outline application for 1No. 4 bedroomed dwelling and 5No. 2 bedroomed bungalows (to include access and layout) | 6 | Approved | 6 | ||||
| Kidderminster | 23/0395/FUL | 71 Ludlow Road Kidderminster Worcestershire DY10 1NW | Erection Of Two Detached Dwellings ( Resubmission of 22/0544/FUL) | 2 | Approved | 2 | ||||
| Kidderminster | 23/0086/FUL | Land At Godson Crescent Kidderminster Worcestershire | Demolition of 2 no. existing dwellinghouses and the provision of 8 no. new one, two and three bedroom dwellinghouses for open market sale, with associated landscaping, green infrastructure enhancements and parking. | 8 | Approved | 8 | ||||
| Kidderminster | 21/0686/FUL | 8 Grosvenor Avenue Kidderminster DY10 1SS | Conversion of existing office and workshop to provide a one bedroom dwelling | 1 | Approved | 1 | ||||
| Kidderminster | 20/0158/FUL | Towers Building, Blackwell Street | Roof Extension to form 9 dwellings | 9 | Approved | 9 | ||||
| Kidderminster | 13/0335/ful | 26 Middleton Rd | Erection of dwelling | 1 | Approved | 1 | ||||
| Kidderminster | 14/0036/ful | adj.35 Long Are | Erection of dwelling | 1 | Approved | 1 | ||||
| Kidderminster | 15/0487/ful | Former Polish Club | Conversion to flats | 8 | Approved | 8 | ||||
| Kidderminster | 19/0047/ful | r/o 27 Church Street | erection of flats | 4 | Approved | 4 | ||||
| Kidderminster | 19/0139/ful | Leswell Court, Leswell Street | Conversion of top floor to flat | 1 | Approved | 1 | ||||
| Kidderminster | 20/0694/ful | 2 Stourbridge Road | subdivision/conversion | 1 | Approved | 1 | ||||
| Kidderminster | 20/0678/ful | Adj. 8 Mallory Drive | Erection of dwelling | 1 | Approved | 1 | ||||
| Kidderminster | 20/0700/ful | 150 Greatfield Road | conversion to dwelling | 2 | Approved | 2 | ||||
| Kidderminster | 11A Comberton Hill | conversion to flats | 4 | Approved | 4 | |||||
| Kidderminster | 21/0605/ful | 40 Claughton Street | erection of dwelling | 2 | Approved | 2 | ||||
| Kidderminster | 17/0034/ful | 7 Long Acre | Erection of dwelling | 1 | Approved | 1 | ||||
| Kidderminster | 22/0618/ful | 149 Greatfield Road | conversion of shop to flats | 2 | Approved | 2 | ||||
| Kidderminster | 23/0904/ful | 4-5A Lower Mill Street | conversion mixed commercial and flats | 3 | Approved | 3 | ||||
| Kidderminster | 22/0537/ful | 50 Worcester Street | conversion to studio flat | 1 | Approved | 1 | ||||
| Kidderminster | 24/0404/ful | 103/4 Stourport Road | cou to supported accommodation | 1 | Approved | 1 | ||||
| Kidderminster Foreign | 21/0850/FUL | Honeybrook Kennels | redevelopment for dwellings | 4 | Approved | 3 | ||||
| Ribbesford | 23/0458/FUL | Hostel At Haye Farm Heightington Road Ribbesford Bewdley Worcestershire DY12 2TP | Change of use from sleeping barn (hostel accommodation) to rural workers dwelling | 1 | Approved | 1 | ||||
| Rock | 25/0777/CLE | White Gates Station Road Far Forest Kidderminster, DY14 9UD | Certificate of Lawfulness for existing use and development of land for a C3 dwellinghouse | 1 | Approved | 1 | ||||
| Rock | 25/0542/PIP | Land At Os 374860 272480 Heightington Road Bliss Gate Rock | Permission in principle for the construction of 2No. self-build dwellings | 2 | Approved | 2 | ||||
| Rock | 25/0464/FUL | Land Adjacent To Rathenwick The Hydeaway Chapel Lane Callow Hill Rock Worcestershire DY14 9XF | Replacement of static caravan permitted under planning ref: WF.70/96 with 1No. self-build dwelling | 1 | Approved | 1 | ||||
| Rock | 25/0288/CLE | Green Acres Heightington Road Bliss Gate Rock Worcestershire DY14 9SX | Certificate of Lawful Development for Existing Use of a Building as an Independent Dwellinghouse | 1 | Approved | 1 | ||||
| Rock | 24/0244/FUL | Gorst Hill Farm Gorst Hill Rock Kidderminster Worcestershire DY14 9YJ | Demolition of agricultural building and replacement with 1No. self-build dwelling (alternative scheme to conversion permitted under planning ref: 21/1030/PNR) | 1 | Approved | 1 | ||||
| Rock | 24/0097/OUT | Former Far Forest Rustic Works Cleobury Road Far Forest Kidderminster Worcestershire | Outline application for the demolition of existing buildings and replacement with up to 7No. dwellings (all matters reserved except access) | 7 | Approved | 4 | 3 | |||
| Rock | 22/0997/OUT | Orchard House Cleobury Road Far Forest Kidderminster Worcestershire DY14 9TE | Outline application for the erection of four dwellings with access from A4117 with all other matters reserved | 4 | Approved | 4 | ||||
| Rock | 18/0657/ful | Gybhouse Farm | Conversion of barns to dwellings | 3 | Approved | 3 | ||||
| Rock | 19/0612/ful | High Clows Bungalow | Demolition/erection of dwellings | 2 | Approved | 1 | ||||
| Rock | 18/0585/ful | Treacle Hall Lye Head | erection of dwelling | 1 | Approved | 1 | ||||
| Rock | 23/0100/ful | Wylde Farm High Oak Heightington | Conversion of agricultural building | 1 | Approved | 1 | ||||
| Rock | 22/0928/rese | adj.Duke William PH | erection of bungalows | 6 | Approved | 3 | 3 | |||
| Rock | 22/0153/ful | Old Bliss Farm Gorst Hill | erection of dwellings | 2 | Approved | 1 | ||||
| Rock | 19/0798/ful | r/o Royal Forrester PH | Erection of 3 dwellings | 3 | Approved | 3 | ||||
| Stourport | 25/0638/PIP | Land West Of The Steading Redhouse Lane Stourport On Severn Worcestershire | Permission in Principle for 1 Dwelling | 1 | Approved | 1 | ||||
| Stourport | 25/0630/FUL | 41 Hanstone Road Stourport On Severn Worcestershire DY13 0HB | Construction of 1No. dwelling and associated works | 1 | Approved | 1 | ||||
| Stourport | 25/0410/FUL | Areley Centre Abberley Avenue Stourport On Severn Worcestershire DY13 0LH | Conversion of existing building to form 2No. dwellings and extension to roof | 2 | Approved | 2 | ||||
| Stourport | 25/0329/PIP | Land At Os 379750 269570 Redhouse Road Stourport On Severn Worcestershire | Permission in Principle for 1 Dwelling | 1 | Approved | 1 | ||||
| Stourport | 25/0289/FUL | 26 Warwick Street Stourport On Severn Worcestershire DY13 8JB | Construction of 1No. self-build dwelling | 1 | Approved | 1 | ||||
| Stourport | 24/0806/FUL | Land Adjacent 44 Worcester Road Titton Worcestershire DY13 9PD | Construction of 3No. dwellings and associated works | 3 | Approved | 3 | ||||
| Stourport | 24/0800/FUL | Timotex House Lodge Road Stourport On Severn Worcestershire DY13 9HE | Demolition of redundant commercial building and replacement with 2No. dwellings and associated works | 2 | Approved | 2 | ||||
| Stourport | 24/0438/FUL | 12 Layamon Walk Stourport On Severn Worcestershire DY13 0AE | Erection of single 3 bedroom Dwelling on Land adjacent to 12 Layamon Road | 1 | Approved | 1 | ||||
| Stourport | 24/0198/OUT | 40B Worcester Road Titton Worcestershire DY13 9PD | Demolition of existing factory building and construction of a terrace of three new three bed dwelling houses (Scale, Landscaping and Appearance to be considered at this Outline Stage with Access and Layout to be reserved) | 3 | Approved | 3 | ||||
| Stourport | 24/0111/PIP | Depot Baldwin Road Stourport On Severn Worcestershire DY13 9AU | Demolition of Existing Depot Buildings and Proposed New Development of up to three new dwellings (Class C3) at First and Second Floor Level | 3 | Approved | 3 | ||||
| Stourport | 23/0619/FUL | Land At Os 381218 272164 Brindley Street Stourport On Severn Worcestershire | Construction of 2No. dwellings | 2 | Approved | 2 | ||||
| Stourport | 12/0155/ful | 10 York St/31 High St. | Change of use to dwellings | 5 | Approved | 4 | ||||
| Stourport | 20/0388/ful | 23/24 Bridge Street | Conversion and erection of mews | 6 | Approved | 6 | ||||
| Stourport | 23/0150/ful | Upper Moor Smallholding Timber Lane | Conversion of barn to dwelling | 1 | Approved | 1 | ||||
| Stourport | 22/0205/ful | Areley Centre, Abberley Ave | Conversion to residential | 3 | Approved | 2 | ||||
| Stourport | 22/0181/ful | 22 Redstone Lane | erection of dwelling | 1 | Approved | 1 | ||||
| Upper Arley | 26/0046/FUL | The Bumbles Upper Birch Road Shatterford Worcestershire DY12 1TR | Removal of existing log cabin, static caravan, and portal framed outbuilding and construction of 1No. dwelling and associated works | 1 | Approved | 1 | ||||
| Upper Arley | 24/0513/FUL | Oak Tree Farm Button Oak To Arley Road Pound Green Bewdley Worcestershire DY12 3LG | Erection of 1no. dwelling following demolition of barn | 1 | Approved | 1 | ||||
| Upper Arley | 24/0304/FUL | Dowles Barn Dowles Road Bewdley Worcestershire DY12 3AA | Subdivison Of Unit 2 to form 1No additional two bedroom dwelling | 1 | Approved | 1 | ||||
| Upper Arley | 24/0289/FUL | Dowles Barn Dowles Road Bewdley Worcestershire DY12 3AA | Demolition of existing agricultural building approved for domestic conversion under 19/0572/FUL and rebuild to form new dwelling | 1 | Approved | 1 | ||||
| Upper Arley | 24/0182/FUL | Land At Os 377940 282285 Bridgnorth Road Shatterford Worcestershire | Construction of 2No. dwellings and associated works | 2 | Approved | 2 | ||||
| Upper Arley | 24/0079/FUL | Nash End Farm Lion Lane Arley Bewdley Worcestershire DY12 1SR | Demolition of barn and replacement with 1No. rural workers dwelling | 1 | Approved | 1 | ||||
| Upper Arley | 23/0683/FUL | High Trees Farm Beacon Lane Shatterford Bewdley Worcestershire DY12 1TL | Replacement of a barn with a dwelling and garage and demolition of further existing barn | 1 | Approved | 1 | ||||
| Upper Arley | 23/0636/FUL | The Old Gaol Frenchmans Street Arley Bewdley Worcestershire DY12 1SQ | Change of use of holiday lets to residential dwellings | 2 | Approved | 2 | ||||
| Upper Arley | 12/0089/ful | Nash End Farm, Arley | Conversion of barns to dwellings | 3 | Approved | 3 | ||||
| Upper Arley | 13/0050/ful | barn opposite Coldridge Farm | Barn conversion | 1 | Approved | 1 | ||||
| Upper Arley | 19/0788/ful | Oak Tree Farm. Pound Green | Conversion of barn to dwellings | 2 | Approved | 2 | ||||
| Upper Arley | 18/0408/ful | The Hollies Trimpley Lane | stable conversion | 1 | Approved | 1 | ||||
| Upper Arley | 20/0035/rese | land off Arley Lane Pound Green | Erection of dwelling | 1 | Approved | 1 | ||||
| Wolverley /Cookley | 24/0702/FUL | Lower Kingsford Farm Castle Hill Wolverley Worcestershire DY11 5SW | Conversion of former garage and workshop to 1No. self-build dwelling | 1 | Approved | 1 | ||||
| Wolverley /Cookley | 24/0564/FUL | Land At Os 384162 278701 Wolverley Road Wolverley Worcestershire | Erection of 1No. four bedroom dwelling to replace existing agricultural building with permission for conversion under 23/0859/PNR | 1 | Approved | 1 | ||||
| Wolverley /Cookley | 24/0171/FUL | Townsend House The Shortyard Wolverley Worcestershire DY11 5XF | Construction of a single detached 'eco-dwelling' and associated works (revised scheme) (part-retrospective) | 1 | Approved | 1 | ||||
| Wolverley /Cookley | 23/0631/FUL | River Bank House Bridge Road Cookley Kidderminster Worcestershire DY10 3SH | Retrospective change of use to a mixed use comprising residential dwelling | 1 | Approved | 1 | ||||
| Wolverley /Cookley | 23/0464/FUL | Land At Os 381984 282020 Castle Hill Lane Wolverley Worcestershire | Proposed conversion of piggery to a single dwelling (Use Class C3) | 1 | Approved | 1 | ||||
| Wolverley /Cookley | 22/0899/OUT | Land At Os 385100 280950 Caunsall Road Caunsall Kidderminster Worcestershire | Outline application for the erection of 4 dwellings and garages and formation of vehicular access and associated operational development, with all matters reserved | 4 | Approved | 4 | ||||
| Wolverley /Cookley | 24/0015/TDC | Cattery 2 Webbs Cottages Caunsall Road Caunsall Kidderminster Worcestershire DY11 5YW | Technical details consent pursuant to planning approval ref: 21/1002/PIP (Construction of a new dwelling) | 1 | Approved | 1 | ||||
| Wolverley /Cookley | 22/0169/ful | Orchard Cottage, Blakeshall Lane | permanent agricultural worker's dwelling | 1 | Approved | 1 | ||||
| Expected Completions | 148 | 47 | 9 |
Appendix F: Sites for less than 10 dwellings with Prior Approvals
| Application number | Address | Parish | Decision Date | Description | Number of dwellings | Progress at 1/4/2026 | Expected Delivery 26/27 |
Expected Delivery 27/28 |
Expected Delivery 28/29 |
Expected Delivery 29/30 |
Expected Delivery 30/31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/3001/PN | Tower Farm Cottage | Bewdley | 10/03/2017 | Conversion of farm building | 1 | Under construction | 1 | 1 | |||
| 18/3064/PN | Towers Buildings | Kidderminster | 27/11/2018 | Conversion to flats | 7 | Work started | 4 | 3 | |||
| 20/0507/PN | Barn at Wells Meadow | Stourport | 06/08/2020 | Conversion to dwelling | 1 | Under construction | 1 | 1 | |||
| 20/0827/PN | Horseley Hills Farm | Wolverley & Cookley | 11/01/2021 | Conversion of farm building | 1 | Under construction | 1 | 1 | |||
| 21/1030/PN | Gorst Hill Farm | Rock | 10/01/2022 | Conversion of farm building | 1 | Under construction | 1 | 1 | |||
| 22/0417/PN | Edge of Heightington | Rock | 15/07/2022 | Barn conversion | 1 | Not yet started | 1 | ||||
| 22/0479/PN | The Malt House Farm | Stone | 04/08/2022 | Barn conversions | 3 | Not yet started | 1 | 2 | |||
| 22/0546/PN | Castle Hill Farm | Wolverley & Cookley | 11/11/2022 | Barn conversion | 1 | Not yet started | 1 | ||||
| 22/0988/PN | The Shortyard | Wolverley & Cookley | 13/02/2023 | Agricultural storage building | 1 | Not yet started | 1 | ||||
| 23/0176/PN | Field House Farm Tenbury Road | Rock | 05/05/2023 | Barn conversion | 1 | 1 | |||||
| 23/0255/PN | Sydwish Widen Top Road | Stourport | 31/05/2023 | Conversion of farm building | 1 | 1 | |||||
| 23/0798/PN | 11c York Street | Stourport | 13/12/2023 | Conversion to dwelling | 1 | Former office | 1 | ||||
| 24/0007/PN | 95A New Road | Kidderminster | 05/03/2024 | Conversion to flats | 2 | Upper floors already converted | 2 | ||||
| 24/0008/PN | 109-111 Coventry St (FF) | Kidderminster | 01/03/2024 | Conversion to large flat | 1 | Shared flat - 4 en-suite bedrooms | 1 | ||||
| 24/0013/PNR | Conningswick Farm Greenway Rock Kidderminster Worcestershire DY14 9SG | Rock | 06/09/2024 | change of use of agricultural buildings to 3No. dwellings | 3 | 3 | |||||
| 24/0546/PN | Drollis Farm Bournes Green | Chaddesley Corbett | 03/10/2024 | Conversion of farm building | 1 | Not yet started | |||||
| 24/0118/PN | Round Hill Harvington | Chaddesley Corbett | 23/04/2024 | Conversion of farm building | 1 | Not yet started | 1 | ||||
| 24/0162/PN | 109-111 Coventry St (GF) | Kidderminster | 02/05/2024 | Conversion to flats | 2 | Former drug rehabilitation centre - Not yet started | 2 | ||||
| 24/0396/PN | 95 Stourport Road | Kidderminster | 31/07/2024 | Conversion to dwelling | 1 | Former hair / beauty salon | 1 | ||||
| 24/0398/PN | 16 Vicar Street (FF/SF) | Kidderminster | 12/08/2024 | Conversion to flats | 3 | Upper floors above shops - not yet started | 3 | ||||
| 25/0005/PN | 1 Bromsgrove St | Kidderminster | 11/02/2025 | Conversion to flats | 2 | Under construction | 2 | 2 | |||
| 24/0654/PN | Park Attwood Farm | Kidderminster Foreign | 20/11/2024 | Barn conversion | 1 | Under construction | 1 | 1 | |||
| 25/0124/PNR | Barn adjacent, High Lea Button Oak to Arley Road, Pound Green, Bewdley, Worcestershire | Upper Arley | 15-Apr-25 | Barn conversion | 1 | Not yet started | 1 | ||||
| 25/0152/PNR | Barn at Shatterford Lakes, Bridgnorth Road, Shatterford, Worcestershire | Upper Arley | 28-Apr-25 | Barn conversion | 2 | Not yet started | 2 | ||||
| 25/0153/PNR | Foxhayes Farm, New Farm Lane, Rushock, Worcestershire, WR90NR | Rushock | 28-Apr-25 | Barn conversion | 4 | Not yet started | 2 | 2 | |||
| 25/0174/PNR | Building East of Thistle Barn, Tanwood Lane, Bluntington, Chaddesley Corbett, DY10 4NX | Chaddesley Corbett | 01-May-25 | Barn conversion | 1 | Not yet started | 1 | ||||
| 25/0346/PNR | Barn at 376296 271138, Heightington Road, Bewdley, Worcestershire | Rock | 20-Jun-25 | Barn conversion | 1 | 1 | |||||
| 25/0381/PNR | Newlands Farm, Jennings Wood Lane, Heightington, Bewdley, DY12 2YL | Rock | 07-Jul-25 | Barn conversion | 1 | Not yet started | 1 | ||||
| 25/0385/PNR | Barn at Honey Top Farm, Bridgnorth Road, Kidderminster | Wolverley And Cookley | 08-Jul-25 | Barn conversion | 1 | Not yet started | 1 | ||||
| 25/0451/PNR | Land at Os 373211 272498, Rectory Lane, Rock, Kidderminster | Rock | 05-Aug-25 | Barn conversion | 1 | 1 | |||||
| 25/0595/PNR | Land at Os 377735 270490, Dunley Road, Heightington, Bewdley | Rock | 08-Oct-25 | Barn conversion | 1 | 1 | |||||
| 25/0711/PNC | MCF Complex, New Road, Kidderminster, DY10 1AQ | Kidderminster | 20-Nov-25 | Conversion of office to flats | 2 | 2 | |||||
| 25/0741/PNR | Barn at OS 388805 273749, Bromsgrove Road, Brockencote, Chaddesley Corbett, Worcestershire | Chaddesley Corbett | 02-Dec-25 | Barn conversion | 1 | 1 | |||||
| 26/0049/PNR | Bradford House, Droitwich Road, Hartlebury, DY10 4EA | Chaddesley Corbett | 23-Mar-26 | Barn conversion | 1 | 1 | |||||
| 25/0012/PRIOR | Harvington Hall Farm Harvington Hall Lane Harvington Worcestershire DY10 4LR | Chaddesley Corbett | Barn Conversion | 1 | 1 | ||||||
| Total expected completions | 26 | 33 | 2 |
Appendix G: Sites for more than 10 dwellings with Prior Approvals
| Application number | Address | Parish | Decision Date | Description | Number of dwellings | Progress at 1/4/2026 | Expected Delivery 26/27 |
Expected Delivery 27/28 |
Expected Delivery 28/29 |
Expected Delivery 29/30 |
Expected Delivery 30/31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/3051/PN | Towers Buildings | Kidderminster | 16/10/2017 | Conversion to flats | 22 | Currently under construction | 22 | ||||
| 22/0345/PN | DCS House Callows Lane | Kidderminster | 25/01/2023 | Office conversion | 14 | Building SSTC - not yet started | 14 | ||||
