LOCAL GOVERNMENT TRANSPARENCY CODE
Community leadership fund register
Last updated 18 December 2024
Please note Councillors do not have to spend all funds allocated to them and therefore they may not show a nil balance.
Each councillor has been allocated £1,000.00
Councillor | Date of transaction | Organisation | Amount | Remaining Funds |
---|---|---|---|---|
Emily Bourne | 03/12/2024 | We Are Men United CIC | £250.00 | £750.00 |
Emily Bourne | 03/12/2024 | Little Acorns Stay and Play | £250.00 | £500.00 |
Emily Bourne | 03/12/2024 | Sociables Hub and Crew | £250.00 | £250.00 |
Emily Bourne | 10/12/2024 | Bewdley Rowing Club | £250.00 | £0.00 |
Ben Brookes | 26/11/2024 | Simply Limitless | £500.00 | £500.00 |
Ben Brookes | 03/12/2024 | Bewdley Baptist Church | £500.00 | £0.00 |
John Byng | 03/12/2024 | Bewdley Town Council | £500.00 | £500.00 |
John Byng | 03/12/2024 | Bewdley Dementia Support Group | £500.00 | £0.00 |
Liam Carroll | 25/07/2024 | Kidderminster Pride | £250.00 | £750.00 |
Liam Carroll | 18/12/2024 | EFGA re Kidderminster Elim Church | £250.00 | £500.00 |
Liam Carroll | 18/12/2024 | West Mercia Womens Aid | £500.00 | £0.00 |
Vicky Caulfield | 02/05/2024 | Transition Bewdley | £250.00 | £750.00 |
Vicky Caulfield | 30/02024 | Greatfield Small Animal | £500.00 | £250.00 |
Vicky Caulfield | 18/12/2024 | Wyre Forest Green Alliance | £250.00 | £0.00 |
George Connolly | 10/12/2024 | Kidderminster Husum Twinning Association | £1000.00 | £0.00 |
Nathan Desmond | 06/06/2024 | St Peter's Community Church | £500.00 | £500.00 |
Nathan Desmond | 17/10/2024 | St Peter's Community Church | £500.00 | £0.00 |
Robin Drew | 26/11/2024 | 1st Wolverley Brownies | £500.00 | £500.00 |
Robin Drew | 16/12/2024 | C.P.F and V.H.A | £500.00 | £0.00 |
Helen Dyke | 18/12/2024 | Trussell Food Bank in Kidderminster | £750.00 | £250.00 |
Helen Dyke | 18/12/2024 | Friends of Heronswood | £250.00 | £0.00 |
Peter Dyke | 18/12/2024 | WFTN - Wyre Forest Talking Newspaper | £500.00 | £500.00 |
Peter Dyke | 18/12/2024 | Trussell Food Bank in Kidderminster | £250.00 | £250.00 |
Peter Dyke | 18/12/2024 | Friends of Heronswood | £250.00 | £0.00 |
Kevin Gale | 21/05/2024 | Active Outreach Services | £250.00 | £750.00 |
Kevin Gale | 21/05/2024 | St Peter's Church | £250.00 | £500.00 |
Kevin Gale | 22/10/2024 | Holy Innocents Church | £250.00 | £250.00 |
Kevin Gale | 04/11/2024 | Heritage Opportunities Group | £250.00 | £0.00 |
Nicky Gale | 11/12/2024 | St Peter's Church | £500.00 | £500.00 |
Nicky Gale | 12/12/2024 | Victoria Academies Trust - Birchen Coppice Academy | £500.00 | £0.00 |
Jackie Griffiths | 11/11/2024 | Stourport Town Council | £1000.00 | £0.00 |
Ian Hardiman | 10/07/2024 | Chaddesley Community Care | £250.00 | £750.00 |
Ian Hardiman | 02/11/2024 | 1st Cookley Guide Company | £250.00 | £500.00 |
Ian Hardiman | 19/11/2024 | WF4 Wolverley Scout Group | £250.00 | £250.00 |
Ian Hardiman | 26/11/2024 | Wolverley Ladies Fellowship | £250.00 | £0.00 |
Paul Harrison | 03/12/2024 | Bewdley Dementia Support Group. | £500.00 | £500.00 |
Marcus Hart | 21/05/2024 | Wolverley Carnival Committee | £250.00 | £750.00 |
Marcus Hart | 10/07/2024 | Chaddesley Community Care | £250.00 | £500.00 |
Marcus Hart | 11/11/2024 | Chaddesley Community Care | £250.00 | £250.00 |
Marcus Hart | 02/12/2024 | Movies at Chaddesley | £250.00 | £0.00 |
Ken Henderson | 05/06/2024 | Areley Kings Church House | £250.00 | £750.00 |
Ken Henderson | 06/06/2024 | Stourport Town Council | £250.00 | £500.00 |
Ken Henderson | 08/07/2024 | Active Youth Outreach Services | £250.00 | £250.00 |
Ken Henderson | 30/07/2024 | Stourport Boat Club | £250.00 | £0.00 |
David Little | 22/10/2024 | Elizabeth Mills Centre | £500.00 | £500.00 |
David Little | 26/11/2024 | Burlish Bike Park (open trail) | £250.00 | £250.00 |
David Little | 02/12/2024 | Gilt Edge Bowls Club | £250.00 | £0.00 |
Nicky Martin | 18/12/2024 | Active Youth Outreach Services CIC | £300.00 | £700.00 |
Nicky Martin | 18/12/2024 | Nightstop Wyre Forest | £400.00 | £300.00 |
Nicky Martin | 19/12/2024 | Wilden village Hall | £300.00 | £0.00 |
Shazu Miah | 03/12/2024 | Offmore and Comberton Action Group | £250.00 | £750.00 |
Shazu Miah | 03/12/2024 | Our Way Self Advocacy | £250.00 | £500.00 |
Shazu Miah | 06/12/2024 | Kidderminster and District Youth Trust | £250.00 | £250.00 |
Mary McDonnell | 02/12/2024 | St Mary's CofE Primary School | £1000.00 | £0.00 |
Dan Morehead | 30/07/2024 | Bewdley Festival Limited | £500.00 | £500.00 |
Dan Morehead | 17/09/2024 | Wyre Forest Green Alliance | £500.00 | £0.00 |
Fran Oborski | 23/04/2024 | AED donate | £408.00 |
£592.00 |
Fran Oborski | 23/05/2024 | Offmore and Comberton Action Group | £342.00 | £250.00 |
Fran Oborski | 23/05/2024 | Friends of St George's Park | £250.00 | £0.00 |
Tracey Onslow | 03/09/2024 | Wyre Forest Dial A Ride | £1,000.00 | £0.00 |
Mary Rayner | 25/10/2024 | Friends of Baxter Gardens | £250.00 | £750.00 |
Mary Rayner | 04/11/2024 | Friends of Springfield Park | £250.00 | £500.00 |
Mary Rayner | 12/11/2024 | Friends of Broadwaters Park | £250.00 | £250.00 |
Mary Rayner | 26/11/2024 | Friends of St George's Park | £250.00 | £0.00 |
Chris Rogers | 17/12/2024 | Stourport Town Council | £1000.00 | £0.00 |
David Ross | 13/08/2024 | Wyre Forest Talking Newspaper | £500.00 | £500.00 |
David Ross | 27/11/2024 | Ukrainian Community in Worcestershire | £500.00 | £0.00 |
Danny Russell | 22/10/2024 | Elizabeth Mills Centre | £500.00 | £500.00 |
Danny Russell | 19/11/2024 | Monday Night Group | £500.00 | £0.00 |
Alan Sutton | 10/12/2024 | Stourport Town Council | £1000.00 | £0.00 |
Leigh Whitehouse | 01/05/2024 | Wyre Forest District Council Street Scene - new bench in Canterbury Road, Kidderminster | £500.00 | £500.00 |
Leigh Whitehouse | 13/05/2024 | Starlight Dance Academy | £500.00 | £0.00 |
Nick Wilson | 19/12/2024 | Wyre Forest Dog Rescue | £1,000.00 | £0.00 |
Peter Young | 26/11/2024 | Friends of Springfield Park | £250.00 | £750.00 |
Peter Young | 26/11/2024 | Friends of Broadwaters Park | £250.00 | £500.00 |
Peter Young | 26/11/2024 | Friends of Baxter Gardens | £250.00 | £250.00 |
Each councillor has been allocated £1,000.00.
Councillor | Date of transaction | Organisation | Amount | Remaining funds |
---|---|---|---|---|
John Aston | 24/10/2023 | Forest Dog Rescue | £250.00 | £750.00 |
John Aston | 19/12/2023 | Kidderminster Prostate Cancer Support Group | £250.00 | £500.00 |
John Aston | 20/12/2023 | Friends of Heronswood Primary School | £500.00 | £0.00 |
Emily Bourne | 18/07/2023 | Far Forest Village Hall | £250.00 | £750.00 |
Emily Bourne | 21/08/2023 | Bewdley Baby Bank c/o Bewdley Baptist Church | £250.00 | £500.00 |
Emily Bourne | 17/10/2023 | Victory Hall, Clows Top | £250.00 | £250.00 |
Emily Bourne | 05/12/2023 | Far Forest Baptist Church | £250.00 | £0.00 |
Ben Brookes | 03/09/2023 | Franche Community Church / Wyre Forest Food Bank | £500.00 | £500.00 |
Ben Brookes | 06/12/2023 | The Church of St Mary and All Saints | £500.00 | £0.00 |
John Byng | 03/10/2023 | Bewdley Town Council | £250.00 | £750.00 |
John Byng | 08/11/2023 | Wribbenhall Parish Room Cttee | £500.00 | £250.00 |
John Byng | 04/12/2023 | Bewdley Community Group | £250.00 | £0.00 |
Liam Carroll | 02/01/2024 | King of Hearts Creative Outreach | £500.00 | £500.00 |
Liam Carroll | 02/01/2024 | KEMP Hospice | £500.00 | £0.00 |
Vicky Caulfield | 04/07/2023 | Greatfield Small Animal Rescue | £250.00 | £750.00 |
Vicky Caulfield | 09/08/2023 | Wyre Forest Refugee Support Group | £250.00 | £500.00 |
Vicky Caulfield | 14/11/2023 | Sutton Park Primary School | £500.00 | £0.00 |
George Connolly | 14/11/2023 | Friends of White Wicketts and Blake Marsh Nature Reserve | £1,000.00 | £0.00 |
Nathan Desmond | 03/10/2023 | Birchen Coppice Academy | £1,000.00 | £0.00 |
Robin Drew | 31/10/2023 | Wolverley Memorial Hall Charitable Trust | £500.00 | £500.00 |
Robin Drew | 20/12/2023 | Rushock Village Hall | £250.00 | £250.00 |
Robin Drew | 20/12/2023 | Broome Village Hall | £250.00 | £0.00 |
Helen Dyke | 12/06/2023 | Donation towards funding of materials needed to install play equipment in Spennells Playing Fields - Internal Transfer R160 84090 | £500.00 | £500.00 |
Helen Dyke | 12/06/2023 | Cost of Installation of final stages towards play area finishing in Spennells Playing Fields - Internal Transfer R160 84090 | £200.00 | £300.00 |
Helen Dyke | 12/06/2023 | Trimming and cutting back of footpath between Chaffinch Drive and Linnet Rise, Spennells - Internal Transfer R160 84090 | £300.00 | £0.00 |
Peter Dyke | 12/06/2023 | KD9 Scounts (Spennells) | £250.00 | £750.00 |
Peter Dyke | 20/12/2023 | Friends of Heronswood Primary School | £500.00 | £250.00 |
Peter Dyke | 02/01/2024 | KDYT | £250.00 | £0.00 |
Kevin Gale | 27/07/2023 | St Peter's Birchen Coppice DCC | £250.00 | £750.00 |
Kevin Gale | 03/08/2023 | B Company HandW Army Cadets | £250.00 | £500.00 |
Kevin Gale | 03/10/2023 | Victoria Acadamies Trust | £500.00 | £0.00 |
Nicky Gale | 03/10/2023 | Victoria Acadamies trust | £500.00 | £500.00 |
Nicky Gale | 03/10/2023 | Mercian Volunteers Regimental Association | £250.00 | £250.00 |
Nicky Gale | 31/10/2023 | Kidderminster Male Voice Choir | £250.00 | £0.00 |
Jackie Griffiths | 08/01/2024 | Wyre Forest Nightstop and Mediation | £250.00 | £750.00 |
Jackie Griffiths | 08/01/2024 | Home Start Wyre Forest | £250.00 | £500.00 |
Jackie Griffiths | 08/01/2024 | Wyre Forest Citizens Advice Bureau | £250.00 | £250.00 |
Jackie Griffiths | 08/01/2024 | Stourport Town Council | £250.00 | £0.00 |
Ian Hardiman | 19/12/2023 | Wolverley Ladies Fellowships | £250.00 | £750.00 |
Ian Hardiman | 19/12/2023 | Wyre Forest Talking Newspaper | £500.00 | £250.00 |
Ian Hardiman | 19/12/2023 | 1st Cookley Guide Company | £250.00 | £0.00 |
Paul Harrison | 11/10/2023 | Wyre Forest Refuge Support Group | £500.00 | £500.00 |
Paul Harrison | 29/11/2023 | Wribbenhall Parish Rooms | £500.00 | £0.00 |
Marcus Hart | 16/11/2023 | Severn Academies Educational Trust | £500.00 | £500.00 |
Marcus Hart | 22/11/2023 | Worcestershire County Council - Cookley Sebright Primary School | £500.00 | £0.00 |
Ken Henderson | 27/07/2023 | Stourport Boat Club | £250.00 | £750.00 |
Ken Henderson | 04/09/2023 | Marston's Pub Limited re Astley Cross Inn | £500.00 | £250.00 |
Ken Henderson | 20/09/2023 | Stourport Town Council | £250.00 | £0.00 |
David Little | 01/11/2023 | Stourport Town Council | £250.00 | £750.00 |
David Little | 04/12/2023 | Elizabeth Mills Centre | £250.00 | £500.00 |
David Little | 10/12/2023 | Gilt Edge Bowling Club | £250.00 | £250.00 |
David Little | 14/12/2023 | Open Trail (Burlish Bike Park) | £250.00 | £0.00 |
Mary McDonnell | 15/11/2023 | Home Start Wyre Forest | £500.00 | £500.00 |
Mary McDonnell | 28/11/2023 | St Oswald's CE Primary School and Nursery | £250.00 | £250.00 |
Mary McDonnell | 19/12/2023 | St Mary's School | £250.00 | £0.00 |
Nicky Martin | 03/01/2024 | Wyre Forest Nightstop | £500.00 | £500.00 |
Nicky Martin | 03/01/2024 | Stourport Dementia Café | £500.00 | £0.00 |
Shazu Miah | 14/11/2023 | Offmore and Comberton Action Group | £1,000.00 | £0.00 |
Daniel Morehead | 21/09/2023 | Bewdley Town Council | £600.00 | £400.00 |
Daniel Morehead | 14/11/2023 | Community Transport Limited | £400.00 | £0.00 |
Fran Oborski | 31/10/2023 | Offmore Comberton Action Group | £1,000.00 | £0.00 |
Tracey Onslow | 03/08/2023 | Internal Transfer to R185 88300 re Kidderminster BID | £375.00 | £625.00 |
Tracey Onslow | 20/11/2023 | Kidderminster Town Council | £300.00 | £325.00 |
Tracey Onslow | 19/12/2023 | Foley Park Primary Academy and Nursey | £325.00 | £0.00 |
Mary Rayner | 28/11/2023 | Friends of Baxter Gardens | £250.00 | £750.00 |
Mary Rayner | 04/12/2023 | Friends of St Georges Park | £250.00 | £500.00 |
Mary Rayner | 04/12/2023 | Wyre Forest Talking Newspaper | £250.00 | £250.00 |
Mary Rayner | 04/12/2023 | KDYT | £250.00 | £0.00 |
Chris Rogers | 06/12/2023 | Stourport Forward | £1,000.00 | £0.00 |
David Ross | 25/09/2023 | Wyre Forest Talking Newspaper | £500.00 | £500.00 |
David Ross | 22/11/2023 | Kidderminster and District Youth Trust | £500.00 | £0.00 |
Danny Russell | 04/09/2023 | Marston's Pub Limited re Astley Cross Inn | £500.00 | £500.00 |
Danny Russell | 19/12/2023 | Stourport Town Council | £500.00 | £0.00 |
Alan Sutton | 12/12/2023 | Areley Kings Village Hall | £250.00 | £750.00 |
Alan Sutton | 13/12/2023 | Stourport Town Council | £500.00 | £250.00 |
Alan Sutton | 09/01/2024 | Food Share and Care Wyre Forest | £250.00 | £0.00 |
Leigh Whitehouse | 25/05/2023 | The Daniel Bair Foundation | £500.00 | £500.00 |
Leigh Whitehouse | 18/10/2023 | Wyre Forest School | £500.00 | £0.00 |
Nick Wilson | 03/01/2024 | Far Forest Baptist Church | £1000.00 | £0.00 |
Peter Young | 02/01/2024 | Friends of Baxter Gardens | £250.00 | £750.00 |
Peter Young | 02/01/2024 | Friends of Broadwaters Park | £250.00 | £500.00 |
Peter Young | 02/01/2024 | Friends of St George's Park | £250.00 | £250.00 |
Each councillor has been allocated £500.00.
Councillor | Date of transaction | Organisation | Amount | Remaining funds |
---|---|---|---|---|
John Aston | 04/01/23 | Wyre Forest Dog rescue | £250.00 | £250.00 |
John Aston | 21/12/22 | Friends of Heronwood | £250.00 | £0.00 |
Graham Ballinger | 02/10/22 | Simply Limitless | £500.00 | £0.00 |
Claire Barnet | 17/11/22 | Wyre Forest Green Alliance | £500.00 | £0.00 |
Ben Brooks | 28/11/22 | Simply Limitless | £250.00 | £250.00 |
Ben Brooks | 28/11/22 | Wyre Forest Talking Newspapers | £250.00 | £0.00 |
John Byng | 03/11/22 | Stourport Town Council | £250.00 | £250.00 |
John Byng | 07/11/22 | Community Transport | £250.00 | £0.00 |
Vicky Caulfield | 22/09/22 | Friends of Brinton Park | £250.00 | £250.00 |
Vicky Caulfield | 05/07/22 | Greatfield Small Animal Rescue | £250.00 | £0.00 |
Sally Chambers | 09/01/23 | Kidderminster Foodbank | £500.00 | £0.00 |
Anna Coleman | 08/12/22 | Rock Parish Council | £500.00 | £0.00 |
Roger Coleman | 12/12/22 | Rock Parish Council | £500.00 | £0.00 |
Nathan Desmond | 03/10/22 | St Peters Community Church | £500.00 | £0.00 |
Helen Dyke | 25/08/22 | Wyre Forest District Council - Green Street | £298.63 | £201.37 |
Helen Dyke | 21/12/22 | Kidderminster Town Council | £201.00 | £0.37 |
Peter Dyke | 01/11/22 | Wyre Forest District Council | £500.00 | £0.00 |
Calne Edginton-White | 11/01/23 | Elim Riverside Church | £250.00 | £250.00 |
Calne Edginton-White | 18/01/23 | Bewdley Town Council | £250.00 | £0.00 |
Nicky Gale | 09/01/23 | St Peter's Church | £500.00 | £0.00 |
Ian Hardiman | 05/09/22 | Chaddesley Parish Council | £200.00 | £300.00 |
Ian Hardiman | 28/11/22 | Active Youth Outreach Services CIC | £300.00 | £0.00 |
Paul Harrison | 22/12/22 | Community Transport Helpline | £500.00 | £0.00 |
Marcus Hart | 30/11/22 | Active Youth Outreach Services CIC | £500.00 | £0.00 |
Ken Henderson | 27/07/22 | Stourport Town Council | £250.00 | £250.00 |
Ken Henderson | 23/08/23 | Community Transport | £250.00 | £0.00 |
Lisa Jones | 07/06/22 | Blakedown Church | £100.00 | £400.00 |
Lisa Jones | 07/06/22 | Wolverley Parish Council | £200.00 | £200.00 |
Lisa Jones | 19/12/22 | Cookley Church | £100.00 | £100.00 |
Lisa Jones | 19/12/22 | Stone Church | £100.00 | £0.00 |
Nicky Martin | 09/01/23 | Wyre Forest Green Alliance | £250.00 | £250.00 |
Nicky Martin | 09/01/23 | St Michaels Church – Happy Memories Dementia Café | £250.00 | £0.00 |
Shazu Miah | 09/01/23 | Kings of Hearts Creative Outreach | £250.00 | £250.00 |
Shazu Miah | 09/01/23 | Offmore and Comberton Action Group | £250.00 | £0.00 |
Fran Oborski | 19/12/22 | Offmore and Comberton Action Group | £250.00 | £250.00 |
Fran Oborski | 19/12/22 | Worcestershire Cricket Board LTD | £250.00 | £0.00 |
Tracey Onslow | 09/01/23 | Churches Together in Kidderminster | £500.00 | £0.00 |
Mary Rayner | 14/12/22 | Friends of St Georges Park | £250.00 | £250.00 |
Mary Rayner | 21/12/22 | Citizen’s Advice Bureau | £250.00 | £0.00 |
Chris Rogers | 26/05/22 | Stourport Forward | £250.00 | £250.00 |
Chris Rogers | 22/09/22 | Stourport Forward | £250.00 | £0.00 |
Sarah Rook | 14/12/22 | H E L P Charity | £500.00 | £0.00 |
David Ross | 30/11/22 | St Catherine’s Primary School | £500.00 | £0.00 |
Dixon Sheppard | 23/01/23 | Citizen’s Advice Bureau | £250.00 | £250.00 |
Dixon Sheppard | 02/02/23 | Elizabeth Mills Day Centre | £250.00 | £0.00 |
John Thomas | 19/12/22 | Citizen’s Advice Bureau | £250.00 | £250.00 |
John Thomas | 19/12/22 | Active Youth Outreach Services CIT | £250.00 | £0.00 |
Alan Totty | 05/07/22 | Offmore and Comberton Action Group | £500.00 | £0.00 |
Leigh Whitehouse | 23/11/22 | Wyre Forest School | £500.00 | £0.00 |
Peter Young | 15/03/22 | Friends of Broadwaters | £500.00 | £0.00 |
Councillors received £1000 for the financial year 2021/22
Councillor | Date | Organisation | Supplier ID | Amount | Remaining funds left to spend |
---|---|---|---|---|---|
Aston, John | 14/03/2022 | Heronswood Primary School |
54113 |
£500.00 | £500.00 |
Aston, John | 14/03/2022 | Farfield Residents Association |
52057 |
£250.00 | £250.00 |
Aston, John | 16/03/2022 |
Wyre Forest Dog Rescue |
51716 | £250.00 | £0.00 |
Ballinger, Graham | 27/07/2021 | The Community Housing Group | 12646 | £250.00 | £750.00 |
Ballinger, Graham | 22/02/2022 | Citizens Advice Bureau | 12452 | £750.00 | £0.00 |
Barnett, Claire | 02/03/2022 | Greatfield Small Animal Rescue | 55057 | £250.00 | £750.00 |
Barnett, Claire | 02/03/2022 | Stourport Forward Limited | 10607 | £250.00 | £500.00 |
Barnett, Claire | 04/03/2022 | Stourport Primary School PTA (Severn Academies Educational Trust) | 13298 | £500.00 | £0.00 |
Byng, John | 02/03/2022 | Friends of Riverside North | 53307 | £1000.00 | £0.00 |
Caulfield, Vicky | 11/06/2021 | Kidderminster District Youth Trust (KDYT) | 53563 | £200.00 | £800.00 |
Caulfield, Vicky | 18/06/2021 | Greatfield Small Animal Rescue | 55057 | £200.00 | £600.00 |
Caulfield, Vicky | 18/06/2021 | Transition Kidderminster | 52876 | £200.00 | £400.00 |
Caulfield, Vicky | 20/08/2021 | The World outside Limited | 55326 | £200.00 | £200.00 |
Caulfield, Vicky | 07/02/2022 | Sutton Park Primary School | 13646 | £200.00 | £0.00 |
Chambers, Sally | 24/10/2021 | St Peter's Church | 52232 | £300.00 | £700.00 |
Chambers, Sally | 01/03/2022 | Birchen Coppice Primary School | 30856 | £250.00 | £450.00 |
Chambers, Sally | 01/03/2022 | Foley Park Primary Academy | 55199 | £250.00 | £200.00 |
Chambers, Sally | 01/03/2022 | St Peter’s Church (Youth Mission) | 52232 | £200.00 | £0.00 |
Coleman, Anna | 28/02/2022 | Bewdley Town Council | 11965 | £500.00 | £500.00 |
Coleman, Anna | 28/02/2022 | Rock Parish Council | 43716 | £500.00 | £0.00 |
Coleman, Roger | 28/02/2022 | Bewdley Town Council | 11965 | £500.00 | £500.00 |
Coleman, Roger | 28/02/2022 | Rock Parish Council | 43716 | £250.00 | £250.00 |
Coleman, Roger | 03/03/2022 | Upper Arley Parish Council | 10930 | £250.00 | £0.00 |
Dawes, Bernice | 24/10/2021 | Stourport Town Council (defibrillator fund) | 12687 | £250.00 | £750.00 |
Dawes, Bernice | 17/02/2022 | Leapgate Activity Centre | 55266 | £250.00 | £500.00 |
Dawes, Bernice | 01/03/2022 | Stourport Town Council | 12687 | £250.00 | £250.00 |
Dawes, Bernice | 01/03/2022 | Stourport Boat Club | 14233 | £250.00 | £0.00 |
Desmond, Nathan | 24/10/2021 | St Peter's Church | 52232 | £1000.00 | £0.00 |
Dyke, Helen | 27/07/2021 | Spennells Park Play Area Resurfacing | Internal transfer | £1000.00 | £0.00 |
Dyke, Peter | 27/07/2021 | Spennells Park Play Area Resurfacing | Internal transfer | £1000.00 | £0.00 |
Edginton-White, Calne | 02/03/2022 | Rock Parish Council | 43716 | £400.00 | £600.00 |
Edginton-White, Calne | 03/03/2022 | Bewdley Town Council re Comm. Flood Volunteers Group | 11965 | £400.00 | £200.00 |
Edginton-White, Calne | 07/03/2022 | Far Forest Society | 13371 | £200.00 | £0.00 |
Gale, Nicky | 01/03/2022 | Foley Park Primary Academy | 55199 | £250.00 | £750.00 |
Gale, Nicky | 01/03/2022 | Birchen Coppice Primary School | 30856 | £250.00 | £500.00 |
Gale, Nicky | 01/03/2022 | Holy Innocents Church | 53899 | £250.00 | £250.00 |
Gale, Nicky | 03/03/2022 | Berrington Fun Fund | 54738 | £250.00 | £0.00 |
Griffiths, Susie | 13/05/2021 | Kidderminster District Youth Trust (KDYT) | 53563 | £200.00 | £800.00 |
Griffiths, Susie | 12/07/2021 | St Catherine’s CE Primary School PTA | 54487 | £200.00 | £600.00 |
Griffiths, Susie | 27/07/2021 | The Community Housing Group | 12646 | £200.00 | £400.00 |
Griffiths, Susie | 25/10/2021 | Franche Community Church | 50740 | £200.00 | £0.00 - resigned balance of £200.00 transferred to Councillor Ross |
Ross, David | 25/01/2022 | 15 Wyre Forest Habberley (Scouts) Group | 55419 | £200.00 | £0.00 |
Hardiman, Ian | 15/02/2022 | Wolverley and Cookley Parish Council | 32571 | £200.00 | £800.00 |
Hardiman, Ian | 01/03/2022 | Wolverley Scout Group | 53750 | £200.00 | £600.00 |
Hardiman, Ian | 01/03/2022 | 1st Cookley Guides | 55446 | £200.00 | £400.00 |
Hardiman, Ian | 01/03/2022 | Wyre Forest Talking Newspaper | 13557 | £400.00 | £0.00 |
Harrison, Paul | 23/02/2022 | The Burltons, Cookes and Sayers Almhouses | 55442 | £500.00 | £500.00 |
Harrison, Paul | 01/03/2022 | Bewdley Community Group | 54430 | £500.00 | £0.00 |
Hart, Marcus | 12/01/2022 | Wolverley Sebright Primary Academy | 55409 | £500.00 | £500.00 |
Hart, Marcus | 28/02/2022 | Cookley Sebright Primary School | 53336 | £500.00 | £0.00 |
Henderson, Ken | 03/06/2021 | Stourport Choral | 52779 | £200.00 | £800.00 |
Henderson, Ken | 24/10/2021 | Stourport Town Council (defibrillator fund) | 12687 | £200.00 | £600.00 |
Henderson, Ken | 24/10/2021 | Stourport Cricket Club | 55365 | £200.00 | £400.00 |
Henderson, Ken | 31/01/2022 | Areley Kings Football Club | 50115 | £200.00 | £200.00 |
Henderson, Ken | 31/01/2022 | Elizabeth Mills Day Centre | 53667 | £200.00 | £0.00 |
Jones, Lisa | 15/02/2022 | Blakedown Primary School | 11278 | £200.00 | £800.00 |
Jones, Lisa | 15/02/2022 | Chaddesley Corbett Primary School | 51584 | £200.00 | £600.00 |
Jones, Lisa | 15/02/2022 | Wolverley and Cookley Parish Council | 32571 | £400.00 | £200.00 |
Jones, Lisa | 15/02/2022 | Chaddesley Corbett Parish Council | 10713 | £200.00 | £0.00 |
L'Hullier, Anna | 27/07/2021 | The Community Housing Group | 12646 | £200.00 | £800.00 |
L'Hullier, Anna | 17/02/2022 | Wyre Forest Swimming Club | 55411 | £200.00 | £600.00 |
L'Hullier, Anna | 17/02/2022 | Kidderminster Baptist Church | 54732 | £200.00 | £400.00 |
L'Hullier, Anna | 17/02/2022 | Greatfield Small Animal Rescue | 55057 | £200.00 | £200.00 |
L'Hullier, Anna | 18/02/2022 | Franche Community Church & Wyre Forest Food Bank | 55440 | £200.00 | £0.00 |
Martin, Nicky | 01/03/2022 | Wyre Forest Nightstop | 41269 | £416.50 | £583.50 |
Martin, Nicky | 01/03/2022 | Stourport Town Council | 12687 | £583.50 | £0.00 |
Miah, Shazu | 01/03/2022 | Offmore and Comberton Action Group | 12736 | £500.00 | £500.00 |
Miah, Shazu | 01/03/2022 | King of Hearts Creative Outreach | 54979 | £250.00 | £250.00 |
Miah, Shazu | 01/03/2022 | KDYT | 53563 | £250.00 | £0.00 |
Oborski, Fran | 28/02/2022 | Offmore and Comberton Action Group | 12736 | £500.00 | £500.00 |
Oborski, Fran | 28/02/2022 | St Chads Church | 10042 | £500.00 | £0.00 |
Onslow, Tracey | 18/06/2021 | North Worcestershire Bereavement Support | 53292 | £500.00 | £500.00 |
Onslow, Tracey | 14/02/2022 | Churches Together Kidderminster | 53257 | £500.00 | £0.00 |
Rayner, Mary | 02/03/2022 | KDYT | 53563 | £200.00 | £800.00 |
Rayner, Mary | 02/03/2022 | Wyre Forest Talking Newspaper | 13557 | £200.00 | £600.00 |
Rayner, Mary | 02/03/2022 | Friends of St Georges Park | 51735 | £200.00 | £400.00 |
Rayner, Mary | 02/03/2022 | Wyre Forest CAB | 12452 | £200.00 | £200.00 |
Rayner, Mary | 02/03/2022 | Wyre Forest Dial A Ride | 10027 | £200.00 | £0.00 |
Rogers, Chris | 01/03/2022 | Stourport Town Council | 12687 | £600.00 | £400.00 |
Rogers, Chris | 01/03/2022 | Wyre Forest Nightstop | 41269 | £400.00 | £0.00 |
Rook, Sarah | 01/03/2022 | Kidderminster and District Youth Trust | 53563 | £1000.00 | £0.00 |
Shepphard, Dixon | 02/03/2022 | Elizabeth Mills Centre | 53667 | £250.00 | £750.00 |
Shepphard, Dixon | 02/03/2022 | Wyre Forest Citizens Advice Bureau | 12452 | £250.00 | £500.00 |
Shepphard, Dixon | 02/03/2022 | St Michaels Dementia Café | 53942 | £250.00 | £250.00 |
Shepphard, Dixon | 02/03/2022 | Stourport Civic Society | 55451 | £250.00 | £0.00 |
Thomas, John | 10/01/2022 | Stourport Town Council | 12687 | £583.50 | £416.50 |
Thomas, John | 01/03/2022 | Wyre Forest CAB | 12452 | £416.50 | £0.00 |
Totty, Alan | 01/03/2022 | King of Hearts Outreach | 54979 | £500.00 | £500.00 |
Totty, Alan | 01/03/2022 | Offmore and Comberton Action Group | 12736 | £500.00 | £0.00 |
Whitehouse, Leigh | 19/05/2021 | Droitwich AED (defibrillator for Brinton Park) | 55289 | £500.00 | £500.00 |
Whitehouse, Leigh | 24/08/2021 | Droitwich AED (defibrillator for Purcell House) | 55289 | £500.00 | £0 |
Young, Peter | 02/03/2022 | Friends of St Georges Park | 51735 | £200.00 | £800.00 |
Young, Peter | 02/03/2022 | Friends of Broadwaters Park | 10998 | £200.00 | £600.00 |
