Expenditure on Government Procurement cards and Chief Executive's Travel, Subsistence Claims
We receive many Freedom of Information requests about such issues and they are time-consuming to answer. So we're making the actual claim forms and authorisation sheets available and will refer all enquirers to this additional information.
Arrangements for reimbursing mileage changed on 1 March 2011. Prior to that date, the Chief Executive and Directors were paid a flat rate annual allowance covering mileage within the West Midlands, based on an assumed annual mileage of 4,000 miles. There were thus very few claims made for business mileage although mileage travelled was recorded. From 1 March 2011, all staff of the Council claim 40p per mile and 5p per mile for carrying a passenger.
Most public bodies issue relevant staff with Payment or Credit Cards which they can use to pay for goods and services. This is often a cost effective way to make payments to suppliers, as it avoids unnecessary paperwork and bureaucracy. Cards can also be used for on-line payments and to take advantage of discounts that are available only on the internet.
We will update this information each year by adding copies of documents for the previous financial year.
Chief Executive
Chief Executive's Travel and Subsistence Claims
Mileage and expense claims are submitted electronically to produce a machine readable formatted file (CSV). The CSV files in the accordion below are in a raw format. Please note the tables that are displayed have been edited to remove extra line breaks to improve accessibility and readability.
Date of Claim | Claim Reason | Hospitality | Subsistence | Travel | Rail Travel | Business Miles | Passengers |
---|---|---|---|---|---|---|---|
29/09/2020 | Signing of acceptance of office, Councillor Aston: Sutton Park to Spennells and return | £0.00 | £0.00 | £0.00 | £0.00 | 6 | 0 |
14/10/2020 | Meeting at Wyre Forest House and briefing at Green Street (home to office deducted) Sutton Park to Wyre Forest House to Green Street to Sutton Park | £0.00 | £0.00 | £0.00 | £0.00 | 2 | 0 |
Chief Executive's travel and subsistence claims 01/04/2020 - 23/12/2020 CSV
Date of claim | Claim reason | Hospitality | Subsistence | Travel | Rail travel | Business miles | Passengers |
---|---|---|---|---|---|---|---|
04/04/2019 | Tube fares - Local Government Association (Local Government Association (LGA) waste strategy consultation event | £0.00 | £0.00 | £0.00 | £4.80 | 0 | 0 |
09/04/2019 | Children's services integration meeting Wyre Forest House to Isaac Maddox House, Worcester and return | £0.00 | £0.00 | £0.00 | £0.00 | 28 | 0 |
11/04/2019 | GBS LEP supervisory board and leaders' briefing Wyre Forest House to station and return (passenger Councillor Rogers) | £0.00 | £0.00 | £0.00 | £0.00 | 6 | 1 |
18/04/2019 | Springboard programme session with S Taylor, Kidderminster to Dudley and return | £0.00 | £0.00 | £0.00 | £0.00 | 36 | 0 |
24/04/2019 | Tube fares - District Council Network (District Council Network (DCN)) meetings | £0.00 | £0.00 | £0.00 | £4.80 | 0 | 0 |
25/04/2019 | Partnership Executive Group Wyre Forest House to County Hall, Worcester and return | £0.00 | £0.00 | £0.00 | £0.00 | 32 | 0 |
15/05/2019 | Local Government Association (Local Government Association (LGA)) meeting re spending review: tube fares | £0.00 | £0.00 | £0.00 | £4.80 | 0 | 0 |
16/05/2019 | District Council Network (District Council Network (DCN)) spring assembly: tube fares | £0.00 | £0.00 | £0.00 | £4.80 | 0 | 0 |
16/05/2019 | Ambassadors Hotel WC1 bed and breakfast | £0.00 | £140.00 | £0.00 | £0.00 | 0 | 0 |
17/05/2019 | Kidderminster BID declaration Wyre Forest House to town centre and return | £0.00 | £0.00 | £0.00 | £0.00 | 5 | 0 |
30/05/2019 | GBS LEP leaders' briefing Wyre Forest House to station to Spennells (to return Councillor Ballinger) to Sutton Park (office to home deducted) | £0.00 | £0.00 | £0.00 | £0.00 | 5 | 0 |
12/06/2019 | Worcestershire Leaders' Board Spennells to Redditch and return (passenger: Councillor Ballinger) | £0.00 | £0.00 | 30.00 | £0.00 | 37 | 1 |
12/06/2019 | Ditto; Wyre Forest House to Spennells, Spennells to Sutton Park (office to home deducted) | £0.00 | £0.00 | £0.00 | £0.00 | 2 | 0 |
18/06/2019 | SOCITM Conference: Wyre Forest House to station to Sutton Park (office to home deducted) | £0.00 | £0.00 | £0.00 | £0.00 | 3 | 0 |
18/06/2019 | Car parking, SVR (Comberton Place and station full) | £0.00 | £0.00 | £4.00 | £0.00 | 0 | 0 |
20/06/2019 | Tube tickets District Council Network (DCN) Ch Execs Group | £0.00 | £0.00 | £0.00 | £4.80 | 0 | 0 |
24/06/2019 | Armed Forces Flag day: Sutton Park to Kidderminster town centre and return | £0.00 | £0.00 | £0.00 | £0.00 | 3 | 0 |
26/06/2019 | Corporate briefing Kidderminster Town Hall: Sutton Park to town centre to Wyre Forest House (home to office deducted) | £0.00 | £0.00 | £0.00 | £0.00 | 2 | 0 |
26/06/2019 | Corporate briefing Green Street: Wyre Forest House to Green Street and return | £0.00 | £0.00 | £0.00 | £0.00 | 5 | 0 |
26/06/2019 | Ch execs' meeting and Worcs Partnership Executive Group: Wyre Forest House to County Hall, Worcester and return | £0.00 | £0.00 | £0.00 | £0.00 | 32 | 0 |
02/07/2019 | Taxi to station Local Government Association (LGA) Conference | £0.00 | £0.00 | £6.00 | £0.00 | 0 | 0 |
02/07/2019 | Tube, Marylebone to Waterloo | £0.00 | 30.00 | £0.00 | £2.40 | 0 | 0 |
02/07/2019 | Taxi, station to conference centre Bournemouth | £0.00 | £0.00 | £10.00 | £0.00 | 0 | 0 |
03/07/2019 | Tube, Waterloo to Marylebone | £0.00 | £0.00 | £0.00 | £2.40 | 0 | 0 |
03/07/2019 | Taxi, conference centre to station Bournemouth | £0.00 | £0.00 | £7.00 | £0.00 | 0 | 0 |
05/07/2019 | GBS LEP leaders' briefing: Wyre Forest House to station to Sutton Park Road (office to home deducted) | £0.00 | £0.00 | £0.00 | £0.00 | 3 | 0 |
18/07/2019 | Car parking, Bromsgrove | £0.00 | £0.00 | £1.50 | £0.00 | 0 | 0 |
18/07/2019 | Meeting with K Dicks: Wyre Forest House to Bromsgrove and return | £0.00 | £0.00 | £0.00 | £0.00 | 25 | 0 |
25/07/2019 | Ch execs' meeting and Partnership Executive Group: Wyre Forest House to County Hall and return | £0.00 | £0.00 | £0.00 | £0.00 | 32 | 0 |
12/08/2019 | Ch execs' meeting Wyre Forest House to County Hall and return | £0.00 | £0.00 | £0.00 | £0.00 | 32 | 0 |
20/08/2019 | Visits to Kidderminster Town Hall and Green Street: Wyre Forest House to Kidderminster and return | £0.00 | £0.00 | £0.00 | £0.00 | 6 | 0 |
28/08/2019 | GBS LEP executive officers' group: Sutton Park to station to Wyre Forest House (home to office deduucted) | £0.00 | £0.00 | £0.00 | £0.00 | 3 | 0 |
04/09/2019 | GBS LEP programme delivery board: Sutton Park to Redditch to Wyre Forest House (home to office deducted) | £0.00 | £0.00 | £0.00 | £0.00 | 38 | 0 |
04/09/2019 | Meeting with Kidderminster Town Council: Wyre Forest House to town centre and return (passenger K. Underhill) | £0.00 | £0.00 | £0.00 | £0.00 | 6 | 1 |
04/09/2019 | GBS LEP programme delivery board: Redditch car parking | £0.00 | £0.00 | £2.50 | £0.00 | 0 | 0 |
09/09/2019 | Visit to new offices at Green Street: Wyre Forest House to Green Street and return | £0.00 | £0.00 | £0.00 | £0.00 | 5 | 0 |
10/09/2019 | Meeting with Bewdley Town Council: Sutton Park to Bewdley and return | £0.00 | £0.00 | £0.00 | £0.00 | 5 | 0 |
11/09/2019 | Meeting with Ministry of Housing, Communities and Local Government (MHCLG) re Brexit planning: Sutton Park to station and return | £0.00 | £0.00 | £0.00 | £0.00 | 4 | 0 |
12/09/2019 | Meeting with E Collis, Shuttle and visit to Green Street: Sutton Park to town centre to Green Street to Wyre Forest House (home to office deducted) | £0.00 | £0.00 | £0.00 | £0.00 | 3 | 0 |
23/09/2019 | Meeting with Stourport Town Council: Sutton Park to Civic Centre to Wyre Forest House (home to office deducted) | £0.00 | £0.00 | £0.00 | £0.00 | 4 | 0 |
25/09/2019 | Worcestershire Leaders' Board: Sutton Park to Spennells, Spennells to Wyre Forest House (home to office deducted) | £0.00 | £0.00 | £0.00 | £0.00 | 4 | 0 |
25/09/2019 | Worcestershire Leaders' Board: Spennells to County Hall, Worcester and return (passenger Councillor Ballinger) | £0.00 | £0.00 | £0.00 | £0.00 | 35 | 1 |
17/10/2019 | Pick up and return E Hammond, CfPS to station: Wyre Forest House to station to Wyre Forest House to station to Sutton Park (office to home deducted) | £0.00 | £0.00 | £0.00 | £0.00 | 9 | 0 |
23/10/2019 | Corporate briefing at the Hub: Sutton Park to Green Street to Wyre Forest House (home to office deducted) | £0.00 | £0.00 | £0.00 | £0.00 | 2 | 0 |
23/10/2019 | Corporate briefing at the Depot: Wyre Forest House to Green Street and return | £0.00 | £0.00 | £0.00 | £0.00 | 4 | 0 |
23/10/2019 | Worcestershire Partnership Executive Group: Wyre Forest House to Waitrose, Worcester and return (via M5) | £0.00 | £0.00 | £0.00 | £0.00 | 36 | 0 |
05/11/2019 | Worcestershire Tactical Coordination Group, Royal Visit Berrington Court: Wyre Forest House to Hindlip to Berrington Court to Wyre Forest House | £0.00 | £0.00 | £0.00 | £0.00 | 32 | 0 |
06/11/2019 | Severn Valley Railway car park (Comberton Place full) | £0.00 | £0.00 | £4.00 | £0.00 | 0 | 0 |
20/11/2019 | Worcestershire Chief executives and Partnership Exec Group: Wyre Forest House to Waitrose, Worcester and return (via M5) | £0.00 | £0.00 | £0.00 | £0.00 | 36 | 0 |
21/11/2019 | Worcestershire Local Enterprise Partnership Board meeting: Wyre Forest House to Hoo Farm Estate and return | £0.00 | £0.00 | £0.00 | £0.00 | 5 | 0 |
22/11/2019 | Pick up and drop off Councillor Ballinger for events below Wyre Forest House to Spennells and return | £0.00 | £0.00 | £0.00 | £0.00 | 6 | 0 |
22/11/2019 | Funeral of Charles Talbot: Worcestershire Leaders' Board: Spennells to St Mary's Church | £0.00 | £0.00 | £0.00 | £0.00 | 54 | 1 |
25/11/2019 | Funeral of ex-Councillor June Salter: Royal visit, Kidderminster Youth House Sutton Park to Crematorium to Kidderminster and return | £0.00 | £0.00 | £0.00 | £0.00 | 10 | 0 |
28/11/2019 | Meeting with E Collis, Shuttle: visit to Hub Wyre Forest House to town centre and return | £0.00 | £0.00 | £0.00 | £0.00 | 5 | 0 |
28/11/2019 | North Worcestershire Business Awards: Pick up Councillor Oborski, Sutton Park to Comberton and return | £0.00 | £0.00 | £0.00 | £0.00 | 7 | 0 |
28/11/2019 | North Worcestershire Business Awards: Comberton to Stone Manor and return (passenger Councillor Oborski) | £0.00 | £0.00 | £0.00 | £0.00 | 5 | 1 |
29/11/2019 | Pensions seminar: Wyre Forest House to County Hall, Worcester and return | £0.00 | £0.00 | £0.00 | £0.00 | 32 | 0 |
02/12/2019 | District Council Network (District Council Network (DCN)) staff development programme: taxi Burton to Swadlincote | £0.00 | £0.00 | £13.00 | £0.00 | 0 | 0 |
02/12/2019 | District Council Network (District Council Network (DCN)) staff development programme, Swadlincote: Sutton Park to station to Wyre Forest House (home to office deducted) | £0.00 | £0.00 | £0.00 | £0.00 | 3 | 0 |
05/12/2019 | Visit to Green Street: Wyre Forest House to Green Street and return | £0.00 | £0.00 | £0.00 | £0.00 | 5 | 0 |
11/12/2019 | GBS LEP programme delivery board, Birmingham: Sutton Park to station to Wyre Forest House (home to office deducted) | £0.00 | £0.00 | £0.00 | £0.00 | 3 | 0 |
18/12/2019 | Worcestershire Partnership Executive Group: Wyre Forest House to Waitrose, Worcester (via M5) and return | £0.00 | £0.00 | £0.00 | £0.00 | 36 | 0 |
21/01/2020 | Worcestershire Leaders' Board Wyre Forest House to Malvern and return (passenger Councillor Ballinger) | £0.00 | £0.00 | £0.00 | £0.00 | 44 | 1 |
29/01/2020 | Evening meal: Itsu (away 0540 to 2045: London) | £0.00 | £9.99 | £0.00 | £0.00 | 0 | 0 |
30/01/2020 | WMCA briefing on 5G, WME Influencers' Panel, Birmingham: Sutton Park to station to Wyre Forest Home (home to office deducted) | £0.00 | £0.00 | £0.00 | £0.00 | 3 | 0 |
30/01/2020 | Car parking: Severn Valley Railway car park - Comberton Hill full | £0.00 | £4.00 | £0.00 | £0.00 | 0 | 0 |
31/01/2020 | Visit to archives to view WFDC material: Wyre Forest House to The Hive, Worcester and return (passenger S. Bayliss) | £0.00 | £0.00 | £0.00 | £0.00 | 27 | 1 |
02/02/2020 | Holocaust memorial event: Sutton Park to St Mary's and return | £0.00 | £0.00 | £0.00 | £0.00 | 5 | 0 |
05/02/2020 | Car parking, Severn Valley Railway (Comberton Place full) | £0.00 | £4.00 | £0.00 | £0.00 | 0 | 0 |
05/02/2020 | District Council Network (District Council Network (DCN)) Staff Development programme Wyre Forest House - station and return | £0.00 | £0.00 | £0.00 | £0.00 | 6 | 0 |
06/02/2020 | District Council Network (District Council Network (DCN)) Conference: Sutton Park to Spennells to Station to Spennells to Wyre Forest House (home to office deducted) pick up and drop off Councillr Ballinger | £0.00 | £0.00 | £0.00 | £0.00 | 9 | 0 |
14/02/2020 | E Collis, Shuttle; meeting at Green Street, Wyre Forest House to town centre to Green Street to Wyre Forest House | £0.00 | £0.00 | £0.00 | £0.00 | 5 | 0 |
16/02/2020 | Flooding: site visit to Bewdley Sutton Park to Bewdley via bypass and return | £0.00 | £0.00 | £0.00 | £0.00 | 12 | 0 |
17/02/2020 | Flooding: site visit to Stourport Sutton Park to Stourport to Wyre Forest House (home to office deducted) | £0.00 | £0.00 | £0.00 | £0.00 | 4 | 0 |
19/02/2020 | Briefings at Green Street: Sutton Park to Green Street to Wyre Forest House (home to office deducted) | £0.00 | £0.00 | £0.00 | £0.00 | 2 | 0 |
20/02/2020 | Flooding: strategic coordinating group and press conference Wyre Forest House to hindlip and return | £0.00 | £0.00 | £0.00 | £0.00 | 32 | 0 |
26/02/2020 | Flooding: site visit to Bewdley, multi-agency press conference Wyre Forest House to Bewdley via by pass and return | £0.00 | £0.00 | £0.00 | £0.00 | 14 | 0 |
29/02/2020 | Refund of car parking charge wrongly paid with Wyre Forest District Council credit card | £0.00 | -£3.70 | £0.00 | £0.00 | 0 | 0 |
08/03/2020 | Flooding: public meeting and Prime Ministerial visit Sutton Park to Bewdley and return | £0.00 | £0.00 | £0.00 | £0.00 | 4 | 0 |
10/03/2020 | Visit St Anne's School regarding elections Wyre Forest House to Bewdley and return (passenger M. Saunders Electoral Manager) | £0.00 | £0.00 | £0.00 | £0.00 | 11 | 1 |
12/03/2020 | Interview with the Times Wyre Forest House to Bewdley and return | £0.00 | £0.00 | £0.00 | £0.00 | 11 | 0 |
Chief Executive's travel and subsistence claims 01/04/2019 - 31/03/2020 CSV
Chief Executive's travel and subsistence claims 01/04/2018 - 31/03/2019 CSV
Date of Claim | Claim Reason | Hospitality | Subsistence | Travel | Other |
---|---|---|---|---|---|
17/04/2018 | Laptop riser for use when home working | £0.00 | £32.99 | 0 | £0.00 |
27/04/2018 | Train & tube fare, Syon Lane to Euston | £0.00 | £0.00 | 0 | £7.70 |
30/04/2018 | Coffees etc - meeting with K Dicks | £0.00 | 4.5 | 0 | £0.00 |
03/07/2018 | Taxi - Sutton Park to station, LGA Conference | £0.00 | £0.00 | 6 | £0.00 |
05/07/2018 | Taxi - station to Sutton Park, return from LGA Conference | £0.00 | £0.00 | 6 | £0.00 |
03/08/2018 | Return Stourbridge Jn to Birmingham GBSLEP exec officers | £0.00 | £0.00 | 0 | £5.60 |
29/08/2018 | Car parking, Redditch Station - GBS LEP and NWEDR meetings | £0.00 | £3.00 | 0 | £0.00 |
03/09/2018 | Book 4 VCs of Kidderminster: gift for Chairman to present to Canadian visitors | £0.00 | £5.00 | 0 | £0.00 |
30/01/2019 | Car parking, Bromsgrove Children's services integration | £0.00 | £2.20 | 0 | £0.00 |
07/02/2019 | Taxi Warwick Parkway to Chesford Grange DCN Conference | £0.00 | £0.00 | 11 | £0.00 |
06/03/2019 | Tube fares - DCN Chief Executives' Group | £0.00 | £0.00 | 0 | £4.80 |
06/03/2019 | Bed & breakfast, King's Lodge, Durham - Cabinet Office multi-agency cyber exercise, Leeds (actual bill ?94) | £0.00 | £70.00 | 0 | £0.00 |
28/03/2019 | Tube fares - DCN staff development programme | £0.00 | £0.00 | 0 | £4.80 |