Appendices A-F
Appendix A: Sites completed 31 March 2024
Download appendix A as MSExcel document (41KB)
Application Number | Address | Description | Decision Date | Expiry Date | Gross units | Net units | Comp. prior to 04/2016 | Gross comp. 2016-24 | Net comp. 2016-24 |
---|---|---|---|---|---|---|---|---|---|
14/0296/full | Adj. 13 Telford Drive | Proposed dwelling | 01/08/14 | 01/08/17 | 1 | 1 | 0 | 1 | 1 |
11/0634/full | Barn at Grey Green Lane | Conversion of farm building | 21/02/12 | 21/02/15 | 1 | 1 | 0 | 1 | 1 |
16/0007/full | Woodcolliers , Welch Gate | Conversion of public house | 17/02/16 | 17/02/19 | 3 | 3 | 0 | 3 | 3 |
15/0255/full | Garages, Shaw Hedge Road | Erection of 4 dwellings | 08/07/15 | 08/07/18 | 4 | 4 | 0 | 4 | 4 |
15/0394/full | 160 Kidderminster Road | Replacement dwelling | 07/09/15 | 07/09/18 | 1 | 0 | 0 | 1 | 0 |
15/0294/full | 24 Kidderminster Road | Conversion of shop/outbuilding | 28/09/15 | 28/09/18 | 3 | 3 | 0 | 3 | 3 |
16/0280/full | Springhill Rise | Redevelopment of 24 apartments | 21/10/16 | 21/10/19 | 16 | -8 | 0 | 16 | -8 |
15/0235/full | Yew Tree Lane | Redevelopment of bungalow | 18/06/15 | 18/06/18 | 2 | 1 | 0 | 2 | 1* |
15/0265/full | Dowles Cottage, Dowles Road | Proposed bungalow | 08/01/16 | 08/01/19 | 1 | 0 | 0 | 1 | 0 |
16/0607/full | 155 Kidderminster Road | Redevelopment of dwelling | 19/12/16 | 19/12/16 | 2 | 1 | 0 | 2 | 1 |
16/0428/full | Church View | Erection of detached dwelling | 16/09/16 | 16/09/19 | 1 | 1 | 0 | 1 | 1 |
19/0748/full | Mill House Stourport Road | Subdivision of 3rd floor flat | 07/02/20 | 07/02/23 | 2 | 1 | 0 | 2 | 1 |
19/0235/full | Hole Farm, Tanners Hill | Conversion of agricultural building | 11/06/19 | 11/06/22 | 2 | 2 | 0 | 2 | 2 |
14/0064/full | The Barn, Heightington Road, | Conversion of barn to dwelling | 20/03/14 | 20/03/17 | 1 | 1 | 0 | 1 | 1 |
15/0329/full | Former WRVS, Lax Lane | Redevelopment for housing | 19/10/16 | 19/10/19 | 4 | 4 | 0 | 4 | 4 |
20/0453/full | 30 Gardners Meadow | Development of dwelling | 03/07/20 | 03/07/23 | 1 | 1 | 0 | 1 | 1 |
19/0263/full | 4 Telford Drive | Development of dwelling | 19/08/20 | 19/08/23 | 1 | 1 | 0 | 1 | 1 |
18/0490/full | Witchthorn Patchetts Lane | Replacement dwelling | 10/10/18 | 10/10/21 | 1 | 0 | 0 | 1 | 0 |
18/0423/full | Adj. Highbank, Cleobury Road | Erection of bungalow | 29/10/18 | 29/10/21 | 1 | 1 | 0 | 1 | 1 |
22/0383/PN | 31 The Queensway | Conversion of shop | 22/11/22 | 22/11/25 | 2 | 2 | 0 | 2 | 2 |
20/0875/full | Fire Station Load Street | redevelopment for flats plus shop | 08/09/21 | 08/09/24 | 6 | 6 | 0 | 6 | 6 |
Application Number | Address | Description | Decision Date | Expiry Date | Gross units | Net units | Comp. prior to 04/2016 | Gross comp. 2016-24 | Net comp. 2016-24 |
---|---|---|---|---|---|---|---|---|---|
17/0764/full | H&H foods, Hackmans Gate | Erection of 9 dwellings | 27/04/18 | 27/04/21 | 9 | 9 | 0 | 9 | 9 |
21/0096/full | Manor Hse Fm, Hackmans Gate | Replacement dwelling | 07/05/21 | 07/05/24 | 1 | 0 | 0 | 1 | 0 |
20/0250/full | Hackmans Gate | redevelopment for bungalows | 02/07/20 | 02/07/23 | 4 | 4 | 0 | 4 | 4 |
Application Number | Address | Description | Decision Date | Expiry Date | Gross units | Net units | Comp. prior to 04/2016 | Gross comp. 2016-24 | Net comp. 2016-24 |
---|---|---|---|---|---|---|---|---|---|
15/3082/PN | Station Yard | Change of use of office | 26/01/16 | 26/01/19 | 2 | 2 | 0 | 2 | 2 |
09/0874/full | 7 New Wood Lane | Replacement dwelling | 12/02/10 | 12/02/13 | 1 | 0 | 0 | 1 | 0* |
14/3052/PN | Common Farm, Crown Lane | Conversion of agricultural building | 03/11/14 | 03/11/17 | 2 | 2 | 0 | 2 | 2 |
15/0691/full | The Kennels, Hurcott Lane | Conversion of hunt kennels | 10/02/16 | 10/02/19 | 1 | 1 | 0 | 1 | 1 |
16/0703/full | Glebe Fields, Churchill Lane | Erection of dwelling | 08/01/18 | 08/01/21 | 1 | 1 | 0 | 1 | 1 |
18/0007/full | Sculthorpe Road | Redevelopment of garages | 08/01/18 | 08/01/21 | 3 | 3 | 0 | 3 | 3 |
20/0313/full | Bringstye Honey Farm | Conversion of warehouse | 24/06/20 | 24/06/23 | 1 | 1 | 0 | 1 | 1 |
23/0151/full | Woodcroft, Waggon Lane | redevelopment of barn | 22/06/23 | 22/06/26 | 1 | 1 | 0 | 1 | 1 |
Application Number | Address | Description | Decision Date | Expiry Date | Gross units | Net units | Comp. prior to 04/2016 | Gross comp. 2016-24 | Net comp. 2016-24 |
---|---|---|---|---|---|---|---|---|---|
15/0661/full | Throckmorton Hse, Mustow G | Extension and subdivision | 09/03/16 | 09/03/19 | 2 | 1 | 0 | 2 | 1 |
15/0264/full | Chaddesley Corbett School, | conversion/erection of dwellings | 23/03/16 | 23/03/19 | 15 | 15 | 0 | 15 | 15 |
14/3020/PN | Coach House, Tanwood Lane | Change of use from office | 24/06/14 | 24/06/17 | 1 | 1 | 0 | 1 | 1 |
15/0564/full | Woodside Fm, Tanwood Ln | Conversion of existing barns | 04/04/16 | 04/04/19 | 4 | 4 | 0 | 4 | 4 |
14/3060/PN | Drayton Barn, Barrow Hill L | Conversion of agricultural building | 23/12/14 | 23/12/17 | 1 | 1 | 0 | 1 | 1 |
16/0169/full | 2 Tanwood Cottages | Replacement dwelling | 20/05/16 | 20/05/19 | 1 | 0 | 0 | 1 | 0 |
19/0299/full | Eastcote Cott. Brockencote | Replacement dwelling | 11/07/19 | 11/07/22 | 1 | 0 | 0 | 1 | 0 |
15/3080/PN | The Croft, Deansford Lane | Conversion of agricultural building | 15/01/16 | 15/01/19 | 1 | 1 | 0 | 1 | 1 |
11/0747/full | Site of Bluntington Garage | Conversion/ erection of dwellings | 24/02/12 | 24/02/15 | 4 | 4 | 3 | 1 | 1 |
15/0453/full | Drayton Road, Drayton | Conversion of agricultural building | 18/12/15 | 18/12/18 | 1 | 1 | 0 | 1 | 1 |
19/0306/full | Old Grammar Sch, The Village | Conversion to residential | 19/03/20 | 19/03/23 | 1 | 1 | 0 | 1 | 1 |
19/0182/full | Cefn Lea Farm Egg Lane | Replacement dwelling | 21/05/19 | 21/05/22 | 1 | 0 | 0 | 1 | 0 |
17/0090/full | Barrow Hill Fm, Bournes Green | Replacement dwelling | 23/05/17 | 23/05/20 | 1 | 0 | 0 | 1 | 0 |
19/3017/PN | Fruit Farm, Bournes Green | conversion of agricultural building | 20/01/20 | 20/01/23 | 1 | 1 | 0 | 1 | 1 |
22/0353/PNR | 2 Grove Bungalows Cakebole Ln | conversion of agricultural building | 13/06/22 | 13/06/25 | 1 | 1 | 0 | 1 | 1 |
Application Number | Address | Description | Decision Date | Expiry Date | Gross units | Net units | Comp. prior to 04/2016 | Gross comp. 2016-24 | Net comp. 2016-24 |
---|---|---|---|---|---|---|---|---|---|
12/0002/full | Adj.32 Park Lane | 2 dwellings | 18/05/12 | 18/05/15 | 2 | 2 | 0 | 2 | 2 |
17/0092/full | Costcutter, Willowfield Drive | Extension to provide 4 flats | 22/03/17 | 22/03/20 | 4 | 4 | 0 | 4 | 4 |
16/0089/full | Castle Road/Park Lane | Erection of 8 town houses | 22/04/16 | 22/04/19 | 8 | 8 | 0 | 8 | 8 |
10/0001/full | 52-53 Claughton Street | Erection of dwellings | 19/04/10 | 19/04/13 | 2 | 2 | 0 | 2 | 2 |
11/0298/full | Unity Inn, 142 Park Street | Conversion of former pub | 19/08/11 | 19/08/14 | 4 | 4 | 0 | 4 | 4 |
12/0012/full | 149 Greatfield Road | conversion of upper floor | 02/03/12 | 02/03/15 | 1 | 1 | 0 | 1 | 1 |
12/0420/full | Wrens Nest PH Stourport Rd | Mixed use conversion | 23/10/12 | 23/10/15 | 3 | 3 | 0 | 3 | 3 |
12/0760/full | 20-22 Horsefair | extension to form dwellings | 19/04/13 | 19/04/16 | 3 | 3 | 0 | 3 | 3 |
13/0612/res | 26/28 Leswell St | Demolition and erection of flats | 13/02/14 | 13/02/16 | 6 | 3 | 0 | 6 | 3 |
13/0192/full | Adj.60 Stourbridge Road | Development of 6 dwellings | 23/07/13 | 23/07/16 | 6 | 6 | 3 | 3 | 3 |
14/3049/PN | Carlton Hse, Marlborough St. | Conversion of offices | 30/10/14 | 30/10/17 | 9 | 9 | 0 | 9 | 9 |
14/0025/res | British Sugar | Development of 66 dwellings | 14/04/14 | 14/04/16 | 66 | 66 | 23 | 43 | 43 |
14/0250/res | British Sugar | Development of 92 dwellings | 03/09/14 | 03/09/16 | 92 | 92 | 33 | 59 | 59 |
13/0418/res | British Sugar | Development of 19 dwellings | 28/01/14 | 28/01/16 | 19 | 19 | 18 | 1 | 1 |
14/0025/res | British Sugar | Development of affordable units | 14/04/14 | 14/04/16 | 9 | 9 | 5 | 4 | 4 |
14/3023/PN | 25-26 High Street | Change of use from office | 05/06/14 | 05/06/17 | 3 | 3 | 0 | 3 | 3 |
14/3022/PN | 25-26 High Street | Change of use from hairdressers | 17/06/14 | 17/06/14 | 3 | 3 | 0 | 3 | 3 |
16/0279/full | Coopers Arms, Canterbury Rd | Redevelopment for housing | 26/07/16 | 26/07/19 | 10 | 10 | 0 | 10 | 10 |
14/0458/full | Adj.27 Holman St | Construction of dwelling | 23/09/14 | 23/09/17 | 1 | 1 | 0 | 1 | 1 |
14/0363/full | 4 & 5 Queen Street | Conversion of outbuildings | 22/09/14 | 22/09/17 | 2 | 2 | 0 | 2 | 2 |
14/0377/res | Former British Sugar site | Erection of extra care flats | 26/09/14 | 26/09/16 | 112 | 112 | 12 | 100 | 100 |
14/0569/full | r/o 36 Leswell St. | Proposed 1-bed dwellings | 13/11/14 | 13/11/17 | 4 | 4 | 0 | 4 | 4 |
14/0682/full | Garage site, Drake Crescent | Erection of 2 houses | 23/12/14 | 23/12/17 | 2 | 2 | 0 | 2 | 2 |
15/0082/full | 92 Lea Street | Conversion of shop to dwellings | 30/03/15 | 30/03/18 | 2 | 2 | 0 | 2 | 2 |
15/0607/res | Car Park, Broad St. | Erection of dwellings | 24/04/15 | 24/04/17 | 5 | 5 | 0 | 5 | 5 |
15/0158/full | King William PH, St.John St | Change of use of public house | 11/05/15 | 11/05/18 | 1 | 1 | 0 | 1 | 1 |
15/0214/full | Garage site, Keats Place | Erection of 7 dwellings | 18/06/15 | 18/06/18 | 7 | 7 | 0 | 7 | 7 |
15/0208/full | 93 Wood Street | Subdivision of dwelling | 05/06/15 | 05/06/18 | 2 | 1 | 0 | 2 | 1 |
15/0271/full | The Barrel, Bromsgrove St | Conversion to restaurant and flats | 13/07/15 | 13/07/18 | 9 | 9 | 0 | 9 | 9 |
15/3036/PN | 29 Worcester St | Change of use from office | 15/07/15 | 15/07/18 | 2 | 2 | 0 | 2 | 2 |
15/3070/PN | R/o 28-29 Worcester Street | Change of use from Office | 03/11/15 | 03/11/18 | 4 | 4 | 2 | 2 | 2 |
16/0205/full | Royal Exchange PH New Road | Conversion/erection of houses | 18/08/16 | 18/08/19 | 9 | 9 | 0 | 9 | 9 |
16/0275/full | Westminster Road garage site | Erection of bungalows | 12/10/16 | 12/10/19 | 3 | 3 | 0 | 3 | 3 |
16/0688/full | Community C, Dowles Rd | Redevelopment for housing | 28/06/17 | 28/06/20 | 12 | 12 | 0 | 12 | 12 |
16/0744/full | St.Pius Church, Shrewsbury Rd | Redevelopment for housing | 16/02/17 | 16/02/20 | 9 | 9 | 0 | 9 | 9 |
17/3030/PN | 4 Lion Street, Kidd | Change of use from Office | 07/07/17 | 30/05/19 | 12 | 12 | 0 | 12 | 12 |
17/0175/full | The Barrel, Bromsgrove St | Additional flats to ground floor | 28/04/17 | 28/04/20 | 3 | 3 | 0 | 3 | 3 |
18/3081/PN | 42 Broad Street | Conversion from office to flats | 04/02/19 | 04/02/22 | 5 | 5 | 0 | 5 | 5 |
17/0213/full | Knoll School, Manor Ave. | redevelopment for housing | 15/06/17 | 15/06/20 | 6 | 6 | 0 | 6 | 6 |
17/0225/full | N'umberland Hse, Stourport Rd | Conversion to residential | 29/06/17 | 29/06/20 | 14 | 14 | 0 | 14 | 14 |
17/0317/full | Church Hall Canterbury Rd | Redevelopment for housing | 14/07/17 | 14/07/20 | 6 | 6 | 0 | 6 | 6 |
13/3013/PN | Carlton House, Oxford St. | Conversion of offices to flats | 05/09/13 | 05/09/16 | 4 | 4 | 0 | 4 | 4 |
18/0169/full | Carlton House unit 3, Oxford St. | Conversion from sui generis | 05/04/18 | 05/04/21 | 2 | 2 | 0 | 2 | 2 |
17/610/full | Northumberland Ave. | Erection of single dwelling | 15/12/17 | 15/12/20 | 1 | 1 | 0 | 1 | 1 |
18/3080 | 42 Broad St. | Conversion from retail to flat | 04/02/19 | 04/02/22 | 1 | 1 | 0 | 1 | 1 |
18/0112/full | 171 Comberton Rd | Change of use from education | 01/05/18 | 01/05/21 | 1 | 1 | 0 | 1 | 1 |
18/0370/full | Corn Exchange, New Road | Conversion of upper floors | 18/09/18 | 18/09/21 | 6 | 6 | 0 | 6 | 6 |
17/0200/full | Land at Mill Street | Erection of 5 dwellings | 01/12/17 | 01/12/20 | 5 | 5 | 0 | 5 | 5 |
18/0189/full | Yew Tree PH, Chester Road N | Conversion/erection of dwellings | 05/06/18 | 05/06/21 | 9 | 9 | 0 | 9 | 9 |
15/0517/full | 65 Spencer St | Erection of dwellings | 04/11/15 | 04/11/18 | 2 | 2 | 0 | 2 | 2 |
17/0784/full | Cricketers Arms PH, Lorne St | Conversion plus new build | 08/02/18 | 08/02/21 | 4 | 4 | 0 | 4 | 4 |
17/0269/full | Comberton Place | Redevelopment for housing (TCHG affordable) | 24/10/17 | 24/10/20 | 15 | 15 | 0 | 15 | 15 |
17/0023/full | Roundhead PH, Willowfield Dr | Redevelopment for 9 bungalows | 10/03/17 | 10/03/20 | 9 | 9 | 0 | 9 | 9 |
16/0450/full | 72-73 Mill Street | Conversion of outbuilding | 21/11/16 | 21/11/19 | 1 | 1 | 0 | 1 | 1 |
16/0709/full | 26 Chester Road S | Replacement dwelling | 17/02/17 | 17/02/20 | 1 | 0 | 0 | 1 | 0 |
17/3006/PN | 10-12 Bull Ring | Conversion of upper floors | 22/03/17 | 22/03/20 | 6 | 6 | 0 | 6 | 6 |
17/0797/full | MG Sportswear, Horsefair, | Conversion of upper floors | 01/05/18 | 01/05/21 | 7 | 7 | 0 | 7 | 7 |
18/0485/full | 26 Oldnall Road | Redevelopment for 2 dwellings | 27/09/18 | 27/09/21 | 2 | 1 | 0 | 2 | 1 |
18/0484/full | 60 Marlpool Place | Erection of dwelling | 20/09/18 | 20/09/21 | 1 | 1 | 0 | 1 | 1 |
18/0653/full | r/o Cricketers Arms, Lorne St | Erection of bungalow to rear | 04/12/18 | 04/12/21 | 1 | 1 | 0 | 1 | 1 |
18/0764/full | 42 Broad St | Extension to provide 2 flats | 04/02/19 | 04/02/22 | 2 | 2 | 0 | 2 | 2 |
19/0035/full | 164 Chester Road North | Conversion to dwelling | 01/03/19 | 01/03/22 | 1 | 1 | 0 | 1 | 1 |
19/0036/full | 165 Chester Road North | Conversion to dwelling | 01/03/19 | 01/03/22 | 1 | 1 | 0 | 1 | 1 |
18/0531/full | 56 Puxton Drive | Erection of dwelling | 30/04/19 | 30/04/22 | 1 | 1 | 0 | 1 | 1 |
18/3084/PN | 6 Lower Mill Street | Conversion of offices to flats | 16/07/19 | 16/07/22 | 2 | 2 | 0 | 2 | 2 |
18/0728/full | School Shop, Prospect Hill | Conversion to dwelling | 02/01/19 | 02/01/22 | 1 | 1 | 0 | 1 | 1 |
18/3067PN | School Shop, Prospect Hill | Conversion to dwellings | 21/12/18 | 21/12/21 | 3 | 3 | 0 | 3 | 3 |
19/3018/PN | 8 Turton Street | Conversion to dwelling | 20/05/19 | 20/05/22 | 1 | 1 | 0 | 1 | 1 |
19/3033/PN | Former BT Building, Mill Street | Conversion to residential | 09/07/19 | 09/07/22 | 13 | 13 | 0 | 13 | 13 |
18/0675/full | Adj Little Oak, Comberton Road | Erection of dwelling to side | 18/12/18 | 18/12/21 | 1 | 1 | 0 | 1 | 1 |
19/0114/full | Ukrainian Club, Sion Hill | Erection of dwelling | 24/05/19 | 24/05/22 | 1 | 1 | 0 | 1 | 1 |
17/0268/full | Comberton Place | Redevelopment for flats | 21/07/17 | 21/07/20 | 8 | 8 | 0 | 8 | 8 |
16/0096/full | Eagles Nest, Coningsby Drive | Erection of 9 dwellings | 14/03/17 | 14/03/20 | 9 | 9 | 0 | 9 | 9 |
19/3016/PN | 1 Hemming Street | Conversion of shop to dwelling | 20/05/19 | 20/05/22 | 1 | 1 | 0 | 1 | 1 |
17/0780/full | Blakebrook School site | Redevelopment for dwellings (TCHG affordable) | 26/03/18 | 26/03/21 | 40 | 40 | 0 | 40 | 40 |
17/0720/full | Eagles Place | Erection of dwelling | 24/01/18 | 24/01/21 | 1 | 1 | 0 | 1 | 1 |
18/3012/PN | r/o 28 Worcester St. GF | Conversion of office | 19/04/18 | 19/04/21 | 1 | 1 | 0 | 1 | 1 |
19/0211/full | Land Oak PH | Erection of dwellings on car park | 30/05/19 | 30/05/22 | 8 | 8 | 0 | 8 | 8 |
20/0464/full | 42 Broad St (extn) | Erection of flats to side | 06/08/20 | 06/08/23 | 2 | 2 | 0 | 2 | 2 |
20/0143/PN | 142 Walter Nash Road | Conversion of part of retail unit | 15/04/20 | 15/04/23 | 1 | 1 | 0 | 1 | 1 |
19/0210/full | 78 Cherry Orchard | Conversion/erection of flats | 31/05/19 | 31/05/22 | 7 | 7 | 0 | 7 | 7 |
19/0125/full | Adj.1 Firs Close | Erection of dwelling in garden | 24/05/19 | 24/05/22 | 1 | 1 | 0 | 1 | 1 |
19/0727/full | Spennells Valley sportsground | Erection of affordable dwellings (Stonewater) | 04/02/20 | 04/02/23 | 48 | 48 | 0 | 48 | 48 |
21/0157/full | 12/13 Hill Street | Conversion to dwelling | 08/07/21 | 08/07/24 | 1 | 1 | 0 | 1 | 1 |
18/0683/full | 140 Bewdley Hill | Erection of dwelling in garden | 13/12/18 | 13/12/21 | 1 | 1 | 0 | 1 | 1 |
20/0920/PN | 28/29 Worcester Street (GF) | Conversion to residential | 17/12/20 | 17/12/23 | 2 | 2 | 0 | 2 | 2 |
21/0416/full | 4 Church Street | Conversion to 8-bed HMO | 28/05/21 | 28/05/24 | 2 | 2 | 0 | 2 | 2 |
PD | 61 Oxford Street | Conversion of upper floor | 1 | 1 | 0 | 1 | 1 | ||
16/0457/full | The Chapel Park Lane | Conversion to dwelling | 19/10/16 | 19/10/19 | 1 | 1 | 0 | 1 | 1 |
20/1032/full | Waterloo Street | Erection of flats | 22/02/21 | 22/02/24 | 4 | 4 | 0 | 4 | 4 |
19/0063/full | 166 Sutton Park Rd | Redevelopment for 2 dwellings | 30/04/19 | 30/04/22 | 2 | 1 | 0 | 2 | 1 |
19/0062/full | 24 Whitehill Road | Erection of dwelling | 12/07/19 | 12/07/22 | 1 | 1 | 0 | 1 | 1 |
19/0050/full | Adj.37 Northumberland Ave | Erection of dwelling | 30/05/19 | 30/05/22 | 1 | 1 | 0 | 1 | 1 |
18/0446/full | British Sugar phase 2 | Erection of dwellings (Bovis) | 30/04/19 | 30/04/22 | 58 | 58 | 0 | 58 | 58 |
19/0366/full | Musketeer PH Avon Road | Redevelopment of former PH (affordable) | 07/04/20 | 07/04/23 | 13 | 13 | 0 | 13 | 13 |
19/0055/full | 31 Middleton Road | Erection of dwelling | 19/03/19 | 19/03/22 | 1 | 1 | 0 | 1 | 1 |
20/1062/PN | 75 Mill Street | Conversion of store to flat | 08/02/21 | 08/02/24 | 1 | 1 | 0 | 1 | 1 |
18/0291/full | r/o 115 Habberley Road | Erection of dwelling in garden | 27/09/18 | 27/09/21 | 1 | 1 | 0 | 1 | 1 |
19/0617/full | 19A Comberton Road | Conversion from HMO | 03/01/20 | 03/01/23 | 8 | 8 | 0 | 8 | 8 |
20/0290/full | 35 Oldnall Road | Erection of dwelling in garden | 17/07/20 | 17/07/23 | 1 | 1 | 0 | 1 | 1 |
20/0585/full | land off Broad Street | Erection of dwellings | 04/12/20 | 04/12/23 | 6 | 6 | 0 | 6 | 6 |
18/0743/full | 46 Barnetts Lane | Erection of dwelling in garden | 25/02/19 | 25/02/22 | 1 | 1 | 0 | 1 | 1 |
22/0685/PN | 261 Hoo Road (FF) | Conversion to flat | 19/10/22 | 19/10/25 | 1 | 1 | 0 | 1 | 1 |
21/0591/full | 7 Comberton Terrace | Subdivision into 3 flats | 2909/21 | 29/09/24 | 3 | 2 | 0 | 3 | 2 |
19/0115/full | 207 Sutton Road | Extension to form flats | 25/04/19 | 25/04/22 | 3 | 3 | 0 | 3 | 3 |
21/0590/full | 18 Coventry Street | Conversion to flats | 11/08/21 | 11/08/24 | 4 | 4 | 0 | 4 | 4 |
20/0390/full | 23-24 Blackwell Street | Conversion to flats | 06/08/20 | 06/08/23 | 2 | 2 | 0 | 2 | 2 |
21/0637/full | 50-51 Worcester Street | Conversion to flats | 12/08/21 | 12/08/24 | 2 | 2 | 0 | 2 | 2 |
20/0500/full | adj. 14 Lenchville | erection of dwelling | 22/10/20 | 22/10/23 | 1 | 1 | 0 | 1 | 1 |
19/0127/full | Berrington Court extension | Erection of extra care flats | 24/05/19 | 24/05/22 | 65 | 65 | 0 | 65 | 65 |
18/0374/full | Cotswold Close | Redevelopment for dwellings | 26/07/18 | 26/07/21 | 3 | 3 | 0 | 3 | 3 |
21/1088/full | adj.23 Silver Birch Drive | Erection of dwelling | 20/01/22 | 20/01/25 | 1 | 1 | 0 | 1 | 1 |
19/0466/full | adj.16 The Serpentine | erection of dwelling | 13/12/19 | 13/12/22 | 1 | 1 | 0 | 1 | 1 |
21/0162/PN | 12 Lower Mill Street | conversion to flats | 24/05/21 | 24/05/24 | 20 | 20 | 0 | 20 | 20 |
21/0863/PN | 12 Lower Mill Street (roofspace) | conversion to flats | 13/10/21 | 13/10/24 | 3 | 3 | 0 | 3 | 3 |
19/0521/full | Stourminster School site | redevelopment for housing | 08/09/20 | 08/09/23 | 57 | 57 | 0 | 57 | 57 |
20/0021/full | adj. Home Fm Franchecourt Dr | erection of dwelling | 26/11/20 | 26/11/23 | 1 | 1 | 0 | 1 | 1 |
19/0435/full | adj. 32 Claughton Street | erection of dwelling | 19/09/19 | 19/09/22 | 1 | 1 | 0 | 1 | 1 |
20/0159/full | Barnetts Lane (golf course) | erection of dwellings | 27/01/23 | 27/01/26 | 3 | 3 | 0 | 3 | 3 |
21/0126/full | r/o 33 Horsefair | conversion of outbuldings | 26/03/21 | 26/03/24 | 2 | 2 | 0 | 2 | 2 |
22/0676/PNC | 33 Horsefair (GF) | conversion of shop to dwelling | 31/10/22 | 31/10/25 | 1 | 1 | 0 | 1 | 1 |
21/0298/full | adj. 28 Blakebrook | erection of dwelling | 02/09/21 | 02/09/24 | 1 | 1 | 0 | 1 | 1 |
19/0485/full | Woodfield House Bewdley Road | conversion to flats | 24/09/19 | 24/09/22 | 9 | 9 | 0 | 9 | 9 |
15/053/full | 17 & 19 Neville Avenue | redevelopment for flats | 21/12/15 | 21/12/18 | 5 | 3 | 0 | 5 | 3 |
22/0727/PNC | 430 Hurott Road (GF) | conversion of shop to dwelling | 11/11/22 | 11/11/25 | 1 | 1 | 0 | 1 | 1 |
19/0818/full | r/o 2A Sion Hill | erection of dwellings | 10/06/20 | 10/06/23 | 5 | 5 | 0 | 5 | 5 |
17/0416/full | 27 Church Street | Conversion of offices to flats | 06/02/18 | 06/02/21 | 8 | 8 | 0 | 8 | 8 |
20/0390/full | 23-24 Blackwell Street | Conversion to flats | 06/08/20 | 06/08/23 | 2 | 2 | 0 | 2 | 2 |
Application Number | Address | Description | Decision Date | Expiry Date | Gross units | Net units | Comp. prior to 04/2016 | Gross comp. 2016-24 | Net comp. 2016-24 |
---|---|---|---|---|---|---|---|---|---|
13/0504/full | Trimpley Green Barn, Trimpley | Conversion of agricultural building | 21/11/13 | 21/11/16 | 1 | 1 | 0 | 1 | 1 |
11/0069/full | Holbeache House, Trimpley | Conversion of buildings | 28/04/11 | 28/04/16 | 4 | 4 | 2 | 2 | 2 |
14/3051/PN | Sandy Lane Farm, Sandy Lane | Conversion of agricultural building | 03/11/14 | 03/11/17 | 1 | 1 | 0 | 1 | 1 |
14/0212/full | The Lodge, Park Attwood | Change of use from hunting lodge | 29/05/14 | 29/05/17 | 1 | 1 | 0 | 1 | 1 |
12/0402/full | The Riddings, Crundalls Lane | Conversion of barn to dwelling | 22/08/12 | 22/08/17 | 1 | 1 | 0 | 1 | 1 |
17/0144/full | Fairview, Sandy Lane | Proposed detached bungalow | 04/05/17 | 04/05/20 | 1 | 1 | 0 | 1 | 1 |
15/3007/PN | Park Attwood Farm, Trimpley | Conversion of agricultural building | 16/03/15 | 16/03/18 | 1 | 1 | 0 | 1 | 1 |
17/3012/PN | Honeybrook Farm | Conversion of agricultural building | 10/04/17 | 10/04/20 | 1 | 1 | 0 | 1 | 1 |
19/0181/Full | Park Attwood, Trimpley | Redevelopment for housing | 24/05/19 | 24/05/02 | 6 | 6 | 0 | 6 | 6 |
20/0462/full | Park Attwood, Trimpley | Redevelopment for housing | 19/08/20 | 19/08/23 | 1 | 1 | 0 | 1 | 1 |
Application Number | Address | Description | Decision Date | Expiry Date | Gross units | Net units | Comp. prior to 04/2016 | Gross comp. 2016-24 | Net comp. 2016-24 |
---|---|---|---|---|---|---|---|---|---|
14/0452/full | Primrose Cottage, Bliss G Rd | Replacement dwelling | 23/09/14 | 23/09/17 | 1 | 0 | 0 | 1 | 0* |
08/0425/res | Former Rock garage | Erection of 2 detached dwellings | 05/10/10 | 05/10/13 | 2 | 2 | 0 | 2 | 2 |
15/0486/full | Rockdene Quarry R | Replacement dwelling | 15/10/15 | 15/10/18 | 1 | 0 | 0 | 1 | 0* |
14/3069/PN | Brockstone House, | Conversion of barn to dwelling | 24/12/14 | 24/12/17 | 1 | 1 | 0 | 1 | 1 |
13/0676/full | r/o Royal Forrester | Proposed live-work unit | 02/04/14 | 02/04/17 | 1 | 1 | 0 | 1 | 1 |
15/0597/full | Shielings, Bank Lane, Abberley | Replacement dwelling | 09/12/15 | 09/12/18 | 1 | 0 | 0 | 1 | 0 |
15/0111/full | Organ Hills Farm, Greenway | Barn conversion | 20/04/15 | 20/04/18 | 1 | 1 | 0 | 1 | 1 |
16/0181/full | The Oaklands, Callow Hill | Conversion of barn to dwelling | 25/08/16 | 25/08/21 | 1 | 1 | 0 | 1 | 1 |
14/0230/res | Five Acres, Heightington Road | Proposed live-work unit | 10/06/14 | 10/06/16 | 1 | 1 | 0 | 1 | 1 |
03/0517/full | Grove End Farm, Gorst Hill | Conversion of barn to dwelling | 15/07/03 | 15/07/08 | 1 | 1 | 0 | 1 | 1 |
