Community Leadership Fund Archive
Councillors received £1000 for 2019/20
Councillor | Date | Organisation | Supplier ID | Amount | Trans No. | Remaining Funds Left To Spend |
---|---|---|---|---|---|---|
Aston, John | 04/03/2020 | Friends of Heronwood (PTA) | 54304 | £1000 | 687069 | £0.00 |
Ballinger, Graham | 29/01/2020 | Crayon Juice Limited | 51743 | £165.00 | 686808 | |
Ballinger, Graham | 29/01/2020 | Cafe Friends | 54926 | £200.00 | 686807 | |
Ballinger, Graham | 29/01/2020 | Friends of Franche and Habberley | 54926 | £200.00 | 686807 | |
Ballinger, Graham | 23/03/2020 | Armed Forces and Veterans Club | 54971 | £235.00 | 687178 | £0.00 |
Barnett, Claire | 23/03/2020 | Lickhill Primary | 54972 | £500.00 | 687179 | |
Barnett, Claire | 23/03/2020 | St Wulstans Primary | 51596 | £500.00 | 687244 | £0.00 |
Byng, John | 07/01/2020 | Bewdley Town Council | 11965 | £200.00 | 686587 | |
Byng, John | 07/01/2020 | Friends of Riverside North Park | 11965 | £800.00 | 686587 | £0.00 |
Caulfield, Vicky | 23/07/2019 | Home Start Wyre Forest | 13359 | £250.00 | 685548 | |
Caulfield, Vicky | 26/07/2019 | The Emily Jordan Foundation | 54423 | £250.00 | 685582 | |
Caulfield, Vicky | 01/10/2019 | The Pickup Artists | 54624 | £250.00 | 685972 | |
Caulfield, Vicky | 02/10/2019 | Sutton Park Primary RSA Academy | 13646 | £250.00 | 685974 | £0.00 |
Chambers, Sally | 18/02/2020 | Citizen's Advice Bureau | 12452 | £250.00 | 686941 | |
Chambers, Sally | 18/02/2020 | Kidderminster and District Youth Trust | 52170 | £250.00 | 686942 | |
Chambers, Sally | 18/02/2020 | St Peter's Youth Mission | 54552 | £250.00 | 686943 | |
Chambers, Sally | 18/02/2020 | Sutton Park Primary School | 13646 | £250.00 | 686948 | £0.00 |
Coleman, Roger | 23/09/2019 | Rock Parish Council | 43716 | £200.00 | 685917 | |
Coleman, Roger | 23/09/2019 | Bliss Gate Village Field | 50163 | £200.00 | 685918 | |
Coleman, Roger | 24/09/2019 | Upper Arley Parish Council | 10930 | £200.00 | 658929 | |
Coleman, Roger | 24/09/2019 | Severn Valley Railway | 52872 | £200.00 | 658928 | |
Coleman, Roger | 19/03/2020 | Friends of Wyre Hill Sand Park c/o Bewdley Town Council | 11965 | £200.00 | 678182 | £0.00 |
Coleman, Anna | 01/10/2019 | Severn Valley Railway | 52872 | £200.00 | 685970 | |
Coleman, Anna | 01/10/2019 | Rock Parish Council | 43716 | £400.00 | 685969 | |
Coleman, Anna | 22/10/2019 | Transition Bewdley | 53566 | £200.00 | 686122 | |
Coleman, Anna | 04/03/2020 | Transition Bewdley | 53566 | £200.00 | 678070 | £0.00 |
Dawes, Bernice | 02/10/2019 | 2000 Light Appeal | 49932 | £200.00 | 685983 | |
Dawes, Bernice | 18/03/2020 | Stourport Town Council | 12687 | £250.00 | 687153 | |
Dawes, Bernice | 18/03/2020 | Monday Night Group | 52842 | £300.00 | 687176 | £250.00 |
Desmond, Nathan | 11/06/2019 | St Peter's Youth Mission | 28333 | £500.00 | 685282 | |
Desmond, Nathan | 06/08/2019 | 1st Kidderminster Sea Scouts | 45144 | £500.00 | 685652 | £0.00 |
Dyke, Helen | 10/06/2019 | Kidderminster and District Youth Trust | 52170 | £500.00 | 685269 | |
Dyke, Helen | 24/07/2019 | Heronswood Primary School | 54113 | £250.00 | 685552 | |
Dyke, Helen | 26/02/2020 | Heronswood Primary School | 54113 | £250.00 | 687007 | £0.00 |
Dyke, Peter | 28/08/2019 | Int. Trf. To WFCS re shed alarms - R716 84215 | Int. Trf. | £173.75 | 30037966 | |
Dyke, Peter | 23/09/2019 | Int. Trf. To Civil Enforcement re dog fouling signage - R193 84090 | Int. Trf. | £300.00 | 30039138 | |
Dyke, Peter | 29/01/2020 | Wyre Forest Talking Newspaper | 13557 | £300.00 | 686809 | |
Dyke, Peter | 30/03/2020 | Citizens Advice Bureau | 12452 | £226.25 | 687285 | £0.00 |
Edgington-White, Calne | 31/03/2020 | Rock Town Council | 43716 | £400.00 | 687287 | |
Edgington-White, Calne | 31/03/2020 | Bewdley Town Council | 11965 | £600.00 | 687288 | £0.00 |
Gale, Nicky | 14/01/2020 | Wyre Forest Nightstop | 41269 | £250.00 | 686697 | |
Gale, Nicky | 14/01/2020 | Kidderminster and District Youth Trust | 52170 | £250.00 | 686698 | |
Gale, Nicky | 14/01/2020 | St Peter's Youth Trust | 54552 | £250.00 | 686699 | |
Gale, Nicky | 14/01/2020 | Berrington Fun Fund - Time to Talk | 54738 | £250.00 | 686700 | £0.00 |
Griffiths, Susie | 24/06/2019 | Franche Community Church | 50740 | £200.00 | 685347 | |
Griffiths, Susie | 24/06/2019 | Kidderminster Baptist Church | 54732 | £200.00 | 685348 | |
Griffiths, Susie | 28/06/2019 | Berrington Fun Fund/Time to Talk | 54738 | £200.00 | 685374 | |
Griffiths, Susie | 28/06/2019 | Age UK Bromsgrove, Redditch & Wyre Forest | 54278 | £200.00 | 685375 | |
Griffiths, Susie | 09/09/2019 | HELP | 54791 | £200.00 | 685838 | £0.00 |
Hardiman, Ian | 16/08/2019 | Wolverley Memorial Hall | 54532 | £200.00 | 685686 | |
Hardiman, Ian | 08/01/2020 | Churchill and Blakedown Villages Trust | 54306 | £200.00 | 686585 | £0.00 |
Hardiman, Ian | 10/01/2020 | Wolverley Ladies Fellowship | 54901 | £200.00 | 686675 | |
Hardiman, Ian | 14/01/2020 | Broom Parish Council | 11665 | £200.00 | 686703 | £0.00 |
Hardiman, Ian | 19/03/2020 | Rushock Village Hall | 45315 | £200.00 | 687161 | £0.00 |
Harrison, Paul | 23/03/2020 | Bewdley Town Council | 11965 | £200.00 | 687182 | |
Harrison, Paul | 23/03/2020 | Friends of Riverside North Park | 53307 | £800.00 | 687183 | |
Hart, Marcus | 11/06/2019 | Wolverley Village Carnival Committee | 51845 | £200.00 | 685283 | |
Hart, Marcus | 23/07/2019 | 2nd Broadwaters & Wolverley Guides | 54104 | £200.00 | 685547 | |
Hart, Marcus | 16/08/2019 | Wolverley Memorial Hall | 54532 | £200.00 | 685683 | |
Hart, Marcus | 01/11/2019 | Cookley Dementia Cafe | 54840 | £200.00 | £200.00 | |
Henderson, Ken | 24/07/2019 | Kings Arms Public House (Defibrilator) | 54761 | £500.00 | 685566 | £500.00 |
Henderson, Ken | 05/112019 | Stourport Mayor's Charity Appeal | 51578 | £500.00 | 686212 | £0.00 |
Jones, Lisa | 11/09/2019 | Cookley Sebright Primary School | 53336 | £300.00 | 685838 | |
Jones, Lisa | 16/09/2019 | Broome Parish Council | 11665 | £200.00 | 685865 | |
Jones, Lisa | 16/09/2019 | Wolverley CE Secondary School | 54466 | £200.00 | 685866 | |
Jones, Lisa | 23/09/2019 | Wolverley Sebright VA Primary School | 54806 | £300.00 | 658919 | £0.00 |
L'Huillier, Anna | 15/10/2019 | Kidderminster & Distrist Youth Trust (KDYT) | 52170 | £200.00 | 686078 | |
L'Huillier, Anna | 15/10/2019 | The Pickup Artists | 54624 | £200.00 | 686079 | |
L'Huillier, Anna | 16/10/2019 | 1st Franche Brownies | 54826 | £200.00 | 686094 | |
L'Huillier, Anna | 01/11/2019 | Cookley Dementia Cafe | 54842 | £200.00 | 686209 | |
L'Huillier, Anna | 26/02/2020 | Heronswood Primary School | 54113 | £250.00 | 686858 | £0.00 |
Martin, Nicky | 18/03/2020 | Wyre Forest Night Stop | 41269 | £250.00 | 687154 | |
Martin, Nicky | 18/03/2020 | Stourport Dementia Cafe | 53942 | £250.00 | 687156 | |
Martin, Nicky | 18/03/2020 | Home Start Wyre Forest | 13359 | £250.00 | 687158 | |
Martin, Nicky | 18/03/2020 | Youth Dirextions Stourport | 52508 | £250.00 | 687159 | £0.00 |
Miah, Shazu | 01/10/2019 | Offmore & Comberton Action Group | 12736 | £200.00 | 685971 | |
Miah, Shazu | 18/02/2020 | Offmore Primary School | 54535 | £200.00 | 686946 | |
Miah, Shazu | 18/02/2020 | King of Hearts Outreach | 51588 | £200.00 | 686947 | |
Miah, Shazu | 18/02/2020 | Bangladeshi Community Forum | 48115 | £400.00 | 686959 | £0.00 |
Onslow, Tracey | 14/06/2019 | Churches Together in Kidderminster | 53257 | £450.00 | 685302 | |
Onslow, Tracey | 13/09/2019 | Kidderminster & Distrist Youth Trust (KDYT) | 52170 | £550.00 | 685851 | £0.00 |
Oborski, Fran | 23/07/2019 | Offmore Primary School | 54535 | £250.00 | 685549 | |
Oborski, Fran | 26/07/2019 | No Barriers - Int. Trf to R308 86650 requested | N/A | £250.00 | T.30037213 | |
Oborski, Fran | 12/02/2020 | Offmore and Comberton Action Group | 12736 | £250.00 | 686899 | |
Oborski, Fran | 12/02/2020 | Kidderminster Harriers Community Scheme | 12924 | £250.00 | 686898 | £0.00 |
Rayner, Mary | 29/10/2019 | Kidderminster & District Youth Trust (KDYT) | 52170 | £200.00 | 686187 | |
Rayner, Mary | 18/02/2020 | Friends of Springfield Park | 53578 | £200.00 | 686944 | |
Rayner, Mary | 18/02/2020 | Cafe Friends | 54926 | £200.00 | 686945 | |
Rayner, Mary | 18/02/2020 | Bangadeshi Community Forum | 48115 | £200.00 | ||
Rayner, Mary | 18/02/2020 | Chairman's charities | 54944 | £200.00 | 686960 | £0.00 |
Rogers, Chris | 01/10/2019 | Kings Arms Public House | 54761 | £250.00 | 685973 | |
Rogers, Chris | 31/03/2020 | Stourport Forward | 10607 | £750.00 | 687298 | £0.00 |
Sheppard, Dixon | 14/01/2020 | Stourport Dementia Cafe | 53942 | £333.33 | 686703 | |
Sheppard, Dixon | 14/01/2020 | Stourport-on-Severn Social Day Centre Association | 16869 | £333.33 | 686701 | |
Shepaard, Dixon | 15/01/2020 | Acorns Children's Hospice | 54911 | £333.34 | 686721 | £0.00 |
Rook, Sarah | 30/03/2020 | Friends of Springfield Park | 53578 | £250.00 | 687282 | |
Rook, Sarah | 30/03/2020 | Friends of Broadwaters | 10998 | £250.00 | 687283 | |
Rook, Sarah | 30/03/2020 | Horsefair and Proud | 53983 | £250.00 | 687286 | |
Rook, Sarah | 30/03/2020 | Bangladeshi Community Forum | 48115 | £250.00 | 687284 | £0.00 |
Thomas, John | 23/03/2020 | Friends of Springfield Park | 54971 | £200.00 | 687177 | |
Thomas, John | 31/03/2020 | Friends of Broadwaters | 12452 | £800.00 | 687285 | £0.00 |
Totty, Alan | 23/07/2019 | Offmore Primary School | 54535 | £500.00 | 685550 | |
Totty, Alan | 23/07/2019 | Offmore & Comberton Action Group | 12736 | £250.00 | 685546 | |
Totty, Alan | 23/07/2019 | King of Hearts Creative Outreach | 51588 | £250.00 | 685545 | £0.00 |
Whitehouse, Leigh | 23/10/2019 | Berrington Court Social Fund | 54833 | £200.00 | 686140 | |
Whitehouse, Leigh | 24/02/2020 | HELP | 54791 | £300.00 | 686996 | |
Whitehouse, Leigh | 24/02/2020 | The Pickup Artists | 54524 | £500.00 | 686997 | £0.00 |
Young, Peter | 17/12/2019 | Friends of Broadwaters | 10998 | £200.00 | 686470 | £800.00 |
Councillors received £1000 for 2018/19
Councillor | Date | Organisation | Amount | Remaining Funds left to Spend |
---|---|---|---|---|
|
|
|
|
|
Aston, John | 13/12/2018 | Kidderminster & District Youth Trust | £500.00 | £500.00 |
|
|
|
|
|
Baker, Jeff | 27/06/2018 | Sight Concern – WF Branch | £250.00 |
|
| 16/07/2018 | PFP – Funding towards children’s activities | £250.00 |
|
| 17/07/2018 | Kidderminster & District Youth Trust | £250.00 |
|
| 07/07/2018 | Franche Community Church | £250.00 | £0.00 |
|
|
|
|
|
Campion, John | 02/10/2018 | Friends of Bewdley Museum | £1,000.00 | £0.00 |
|
|
|
|
|
Chambers, Sally |
|
|
| £1,000.00 |
|
|
|
|
|
Cheeseman, Mike | 01/10/2018 | Emily Jordan Foundation | £250.00 |
|
| 17/10/2018 | 15th Kidderminster Scout Group | £250.00 |
|
| 21/11/2018 | Clearance of Debris | £200.00 |
|
21/11/2018 | St Catherine’s CE School | £300.00 | £0.00 | |
|
|
|
|
|
Coleman Anna | 05/12/2018 | Bewdley Town Council | £400.00 |
|
| 05/12/2018 | Roack Parish Council | £200.00 | £0.00 |
|
|
|
|
|
Desmond, Nathan | 10/04/2018 | Pressure Washing of Old Chester Road Bridge | £100.00 |
|
| 14/11/2018 | St Peter’s Youth Mission | £500.00 |
|
12/12/2018 | Birchen Coppice Primary School | £400.00 | £0.00 | |
|
|
|
|
|
Dyke, Helen | 27/06/2018 | Friends of Heronswood Primary School | £500.00 |
|
| 16/07/2018 | Removal of Graffiti | £200.00 |
|
| 28/09/2018 | KD9 Scouts | £250.00 | £50.00 |
|
|
|
|
|
Dyke, Peter | 02/10/2018 | Towards repair of railing along Spennells | £480.00 |
|
| 13/12/2018 | Heronswood Primary School | £250.00 | £270.00 |
|
|
|
|
|
Nicky, Gale |
|
|
| £1,000.00 |
|
|
|
|
|
Hardiman, Ian | 03/08/2018 | Churchill & Blakedown Villages Trust | £200.00 |
|
| 10/08/2018 | PFP – Funding towards children’s activities | £200.00 |
|
| 11/09/2018 | Stone Parish Council | £200.00 |
|
13/12/2018 | Cookley Scout Group | £200.00 | ||
| 13/12/2018 | 1st Cookley Guides | £200.00 | £0.00 |
|
|
|
|
|
Harris, Nick |
|
|
| £1,000.00 |
|
|
|
|
|
Harrison, Paul | 02/10/2018 | Bewdley TCC/Bewdley Community Group | £200.00 |
|
| 17/10/2018 | Friends of Riverside North Park | £200.00 | £600.00 |
|
|
|
|
|
Hart, John | 10/08/2018 | PFP – Funding towards children’s activities | £200.00 |
|
| 13/12/2018 | Kidderminster & District Youth Trust | £200.00 |
|
13/12/2018 | Churches Together in Kidderminster | £200.00 | ||
13/12/2018 | Kidderminster & District Scouts | £200.00 | ||
13/12/2018 | Odell Trust | £200.00 | £0.00 | |
|
|
|
|
|
Hart, Marcus | 04/06//2018 | Mental Health Matters | £200.00 |
|
| 04/06/2018 | Wolverley Village Carnival Committee | £200.00 |
|
| 27/06/2018 | 1st Wolverley Brownies | £200.00 |
|
| 27/06/2018 | Churchill & Blakedown Villages Trust | £200.00 |
|
| 12/12/2018 | Dementia Cafe Cookley | £200.00 | £0.00 |
|
|
|
|
|
Henderson, Ken | 16/07/2018 | Stourport Swifts Junior FC | £250.00 |
|
| 27/07/2018 | Community Transport Helpline | £250.00 |
|
| 03/08/2018 | Elizabeth Mills Day Centre | £250.00 |
|
| 17/10/2018 | Walshes Satellite Club Development | £250.00 | £0.00 |
|
|
|
|
|
Higgs, Vi | 12/12/2018 | Citizens Advice Bureau | £500.00 |
|
| 12/12/2018 | Homestart Wyre Forest | £500.00 | £0.00 |
|
|
|
|
|
Knowles, Nigel | 17/10/2018 | Citizens Advice Bureau | £600.00 |
|
| 17/10/2018 | Home Start Wyre Forest | £400.00 | £0.00 |
|
|
|
|
|
Little, David | 17/10/2018 | Wyre Forest Talking Newspaper | £300.00 |
|
| 24/10/2018 | Areley Kings Football Club | £300.00 | £400.00 |
|
|
|
|
|
Martin, Nicky |
|
|
| £1,000.00 |
|
|
|
|
|
Miah, Shazu |
|
|
| £1,000.00 |
|
|
|
|
|
Oborski, Fran | 12/11/2018 | Kidderminster Harriers Football in the Community | £500.00 |
|
| 12/11/2018 | Kidderminster & District Youth Trust | £500.00 | £0.00 |
|
|
|
|
|
|
|
|
|
|
Onslow, Tracey | 27/06/2018 | WCC – Short Stay Unit | £600.00 |
|
| 27/06/2018 | Churches Together in Kidderminster | £200.00 |
|
| 16/07/2018 | Nightstop – Wyre Forest | £200.00 | £0.00 |
|
|
|
|
|
Rayner, Mary | 23/07/2018 | Wyre Forest Talking Newspaper | £200.00 |
|
| 23/07/2018 | Sight Concern WF Branch | £200.00 |
|
| 23/07/2018 | Dial a Ride | £200.00 |
|
| 23/07/2018 | Citizens Advice Bureau | £200.00 |
|
| 13/12/2018 | Kidderminster Food Bank | £200.00 | £0.00 |
|
|
|
|
|
Rogers, Chris |
|
|
| £1,000.00 |
|
|
|
|
|
Smith, Juliet | 21/07/2017 | Our Way Self advocacy | £200.00 |
|
| 27/06/2018 | Sight Concern – WF Branch | £100.00 |
|
| 21/07/2017 | Kidderminster District Youth Trust | £200.00 |
|
| 10/08/2018 | Churches Together in Kidderminster | £150.00 |
|
| 10/08/2018 | WFDC park & Open Spaces | £47.50 |
|
| 28/11/2018 | WFDC park & Open Spaces | £302.50 | £0.00 |
|
|
|
|
|
Totty, Alan | 10/08/2018 | Offmore & Comberton Action Group | £250.00 |
|
| 10/08/2018 | King of Hearts Creative Outreach | £250.00 |
|
| 13/12/2018 | King of Hearts Outreach | £500.00 | £0.00 |
|
|
|
|
|
Vale, Becky | 21/11/2018 | Bewdley Stroke Group | £200.00 |
|
| 28/11/2018 | Royal British Legion | £200.00 | £600.00 |
|
|
|
|
|
Walker, Steven | 28/11/2018 | Friends of Springfield | £200.00 |
|
| 28/11/2018 | Horsefair and Proud | £200.00 |
|
28/11/2018 | Friends of Broadwaters Park | £200.00 | ||
05/12/2018 | Severn Area Rescue | £200.00 | £200.00 | |
|
|
|
|
|
Webster, Gareth | 13/12/2018 | Horsefair and Proud | £200.00 |
|
| 13/12/2018 | Friends of Broadwaters | £200.00 | £600.00 |
|
|
|
|
|
Williams, Howard | 16/07/2018 | Community Transport Helpline | £250.00 |
|
| 06/08/2018 | Age UK Redditch, Bromsgrove & Wyre Forest | £250.00 |
|
| 28/11/2018 | Youth Direxions | £250.00 |
|
28/11/2018 | Lickhill Colts Football Club | £250.00 | £0.00 | |
|
|
|
|
|
Williams, Stephen | 09/08/2018 | Churchill & Blakedown Villages Trust | £200.00 |
|
| 07/09/2018 | Churchill & Blakedown Villages Trust | £200.00 |
|
| 10/09/2018 | Churchill & Blakedown Villages Trust | £200.00 |
|
| 17/10/2018 | Wyre Forest Talking Newspaper | £200.00 | £200.00 |
| 12/12/2018 | Dementia Cafe, Cookley | £200.00 | £200.00 |
|
|
|
|
|
Wilson, Rod | 16/07/2018 | Hawkbatch Friends | £200.00 |
|
| 17/07/2018 | Bewdley & District TCC | £200.00 | £0.00 |
Councillors received £1000 for 2017/18
Councillor | Date | Organisation | Amount | Remaining Funds left to Spend |
---|---|---|---|---|
|
|
|
|
|
Aston, John | 12/06/2017 | Kidderminster Prostrate Cancer | £100.00 |
|
Aston, John | 09/01/2018 | Heronswood Primary School | £300.00 |
|
Aston, John | 09/01/2018 | WFDC Parks Section | £600.00 | £0.00 |
|
|
|
|
|
Baker, Jeff | 25/05/2017 | Cookley Sebright Primary School | £250.00 |
|
Baker, Jeff | 25/05/2017 | Wyre Forest Leisure Centre | £250.00 |
|
Baker, Jeff | 27/06/2017 | Our Way Self Advocacy | £250.00 |
|
Baker, Jeff | 04/07/2017 | Active Youth Outreach Services | £250.00 | £0.00 |
|
|
|
|
|
Bishop, Rose | 23/08/2017 | The Gatsby Emporium | £200.00 |
|
Bishop, Rose | 23/08/2017 | Happy Staffie Rescue | £200.00 |
|
Bishop, Rose | 09/01/2018 | Kidderminster Food Bank | £200.00 |
|
Bishop, Rose | 09/01/2018 | Boys Brigade | £200.00 |
|
Bishop, Rose | 09/01/2018 | Girls Brigade | £200.00 | £0.00 |
|
|
|
|
|
Campion, John | 09/01/2018 | Friends of Bewdley Museum | £1,000 | £0.00 |
|
|
|
|
|
Chambers, Sally | 21/08/2017 | Holy Innocents District Church Council | £150.00 |
|
Chambers, Sally | 23/08/2017 | Youth Work Toolbox Ltd | £250.00 |
|
Chambers, Sally | 11/09/2017 | Active Youth Outreach Services | £250.00 |
|
Chambers, Sally | 09/01/2018 | Kidderminster Food Bank | £350.00 | £0.00 |
|
|
|
|
|
Clee, Stephen | 17/11/2017 | Pound Green & Button Oak Community Hall | £200.00 |
|
Clee, Stephen | 17/11/2017 | Rock Parish Council | £600.00 |
|
Clee, Stephen | 17/11/2017 | Rock & Far Forest Royal British Legion | £200.00 | £0.00 |
|
|
|
|
|
Desmond, John | 23/08/2017 | Horsefair and Proud | £200.00 |
|
Desmond, John | 05/09/2017 | Horsefair and Proud (Clock Appeal) | £200.00 |
|
Desmond, John | 13/12/2017 | 2nd Broadwaters and Wolverley Guides | £250.00 |
|
Desmond, John | 04/01/2018 | Friends of Springfield | £350.00 | £0.00 |
|
|
|
|
|
Desmond, Nathan | 04/01/2018 | Bus Stop Wilden Lane | £1,000.00 | £0.00 |
|
|
|
|
|
Dyke, Helen | 15/12/2017 | Heronswood Primary School | £250.00 |
|
Dyke, Helen | 09/01/2018 | Community Payback, Spennells Groundworks | £750.00 | £0.00 |
|
|
|
|
|
Dyke, Peter | 14/12/2017 | Streetworks Spennells | £300.00 |
|
Dyke, Peter | 04/01/2018 | Kidderminster & District Youth Trust | £500.00 |
|
Dyke, Peter | 09/01/2018 | Kemp Hospice | £200.00 | £0.00 |
|
|
|
|
|
Gale, Nicky | 04/01/2018 | Kidderminster & District Youth Trust | £250.00 |
|
Gale, Nicky | 04/01/2018 | Birchen Coppice Primary School | £250.00 |
|
Gale, Nicky | 04/01/2018 | Our Way Sporting Project | £250.00 |
|
Gale, Nicky | 09/01/2018 | Kidderminster Food Bank | £250.00 | £0.00 |
|
|
|
|
|
Hardiman, Ian | 09/08/2017 | Kinverdale Residents Association | £200.00 |
|
Hardiman, Ian | 09/08/2017 | Movies at Chaddesley | £200.00 |
|
Hardiman, Ian | 16/10/2017 | Wolverley & Cookley Parish Council | £200.00 |
|
Hardiman, Ian | 13/12/2017 | Broome Village Hall | £200.00 |
|
Hardiman, Ian | 09/01/2018 | KD10 Scout Group | £200.00 | £0.00 |
|
|
|
|
|
Hart, John | 04/01/2018 | Baxter Church Food Bank | £300.00 |
|
Hart, John | 09/01/2018 | Under 16 Swimming | £200.00 |
|
Hart, John | 09/01/2018 | Holy Innocents District Church Council | £150.00 |
|
Hart, John | 09/01/2018 | Churches Together in Kidderminster | £150.00 |
|
Hart, John | 09/01/2018 | Kidderminster & District Scout Council | £200.00 | £0.00 |
|
|
|
|
|
Hart, Marcus | 09/08/2017 | Movies at Chaddesley | £200.00 |
|
Hart, Marcus | 05/09/2017 | Stone Parish Council | £140.00 |
|
Hart, Marcus | 16/10/2017 | Wolverley & Cookley Parish Council | £200.00 |
|
Hart, Marcus | 06/11/2017 | Churchill Christmas Lights | £155.54 |
|
Hart, Marcus | 10/11/2017 | Wolverley Parish Church Hall | £304.46 | £0.00 |
|
|
|
|
|
Henderson, Ken | 12/06/2017 | Areley Kings Allotment Association | £250.00 |
|
Henderson, Ken | 30/06/2017 | Headway, Worcestershire | £250.00 |
|
Henderson, Ken | 21/08/2017 | Community Transport | £200.00 |
|
Henderson, Ken | 29/09/2017 | 2000 Light Appeal | £100.00 |
|
Henderson, Ken | 10/11/2017 | Church House Charitable Trust | £200.00 | £0.00 |
|
|
|
|
|
Higgs, Vi | 09/01/2018 | Areley Kings Guides | £1,000 | £0.00 |
|
|
|
|
|
Hingley, Anne | 04/10/2017 | Kidderminster Festival Orchestra | £300.00 |
|
Hingley, Anne | 04/10/2017 | Horsefair and Proud (Clock Appeal) | £200.00 |
|
Hingley, Anne | 04/10/2017 | WFDC Rangers Service | £500.00 | £0.00 |
|
|
|
|
|
Knowles, Nigel | 09/08/2017 | Wyre Forest Citizens Advice Bureau | £1,0000 | £0.00 |
|
|
|
|
|
Little, David | 17/11/2017 | Wyre Forest Talking Newspaper | £250.00 |
|
Little, David | 13/12/2017 | 2000 Light Appeal | £250.00 |
|
Little, David | 04/01/2018 | Gilt Edge Bowling | £300.00 |
|
Little, David | 24/01/2018 | Lickhill Colts Football Club | £200.00 | £0.00 |
|
|
|
|
|
Martin, Nicky | 24/01/2018 | Stourport Dementia Cafe | £500.00 |
|
Martin, Nicky | 24/01/2018 | Mentor Link | £500.00 | £0.00 |
|
|
|
|
|
Miah, Shazu | 09/01/2018 | Kidderminster & District Youth Trust | £200.00 |
|
Miah, Shazu | 09/01/2018 | Horsefair & Proud (Clock Appeal) | £200.00 |
|
Miah, Shazu | 09/01/2018 | Offmore Community Action Group | £200.00 |
|
Miah, Shazu | 09/01/2018 | The Community Broadcast Company | £200.00 |
|
Miah, Shazu | 09/01/2018 | Bangladeshi Community Forum | £200.00 | £0.00 |
|
|
|
|
|
Oborski, Fran | 23/08/2017 | Horsefair and Proud (Clock Appeal) | £200.00 |
|
Oborski, Fran | 23/08/2017 | King of Hearts Creative Outreach | £300.00 |
|
Oborski, Fran | 23/08/2017 | Kidderminster Harriers Football in the Community | £500.00 | £0.00 |
|
|
|
|
|
Onslow, Tracey | 05/07/2017 | Severn Arbea Rescue Association | £400.00 |
|
Onslow, Tracey | 05/07/2017 | Churches Together in Kidderminster | £200.00 |
|
Onslow, Tracey | 09/08/2017 | Wyre Forest Citizens Advice Bureau | £200.00 |
|
Onslow, Tracey | 25/08/2017 | Holy Innocents District Church Council | £200.00 | £0.00 |
|
|
|
|
|
Rayner, Mary | 04/10/2018 | Wyre Forest Talking Newspaper | £200.00 |
|
Rayner, Mary | 04/10/2018 | Sight Concern WF Branch | £200.00 |
|
Rayner, Mary | 04/10/2018 | Dial a Ride | £200.00 |
|
Rayner, Mary | 04/10/2018 | Citizens Advice Bureau | £200.00 |
|
Rayner, Mary | 04/10/2018 | Night Stop | £200.00 | £0.00 |
|
|
|
|
|
Rogers, Chris | 09/01/2018 | North Worcestershire Bereavement | £700.00 |
|
Rogers, Chris | 09/01/2018 | Lickhill Colts Football Club | £300.00 | £0.00 |
|
|
|
|
|
Shaw, Jamie | 29/09/2017 | WFDC Rangers Service | £500.00 | £500.00 |
|
|
|
|
|
Smith, Juliet | 06/06/2017 | Holy Innocents’ District Church Council | £150.00 |
|
Smith, Juliet | 21/07/2017 | Our Way Self advocacy | £100.00 |
|
Smith, Juliet | 21/07/2017 | Kidderminster District Youth Trust | £200.00 |
|
Smith, Juliet | 04/01/2018 | Easter Egg Hunt | £200.00 |
|
Smith, Juliet | 04/01/2018 | Broomfield Road Hedge | £150.00 |
|
Smith, Juliet | 04/01/2018 | Baxter Church Food Bank | £100.00 |
|
Smith, Juliet | 04/01/2018 | Our Way Sporting Project | £100.00 | £0.00 |
|
|
|
|
|
Vale, Becky | 21/08/2017 | Bewdley Town Council (Together Project) | £200.00 |
|
Vale, Becky | 21/08/2017 | All Saints Church Wribbenhall (Monday Outreach Craft) | £200.00 |
|
Vale, Becky | 06/09/2017 | Friends of Riverside North Park | £400.00 |
|
Vale, Becky | 06/09/2017 | Bewdley Stroke Group | £200.00 | £0.00 |
|
|
|
|
|
Walker, Steven | 19/07/2017 | Severn Area Rescue Association | £200.00 |
|
Walker, Steven | 19/07/2017 | Horsefair & Proud | £300.00 |
|
Walker, Steven | 21/07/2017 | Horsefair & Proud | £200.00 |
|
Walker, Steven | 21/07/2017 | Friends of St Georges Park | £300.00 | £0.00 |
|
|
|
|
|
Williams, Howard | 11/07/2017 | Stourport Dementia Cafe | £300.00 |
|
Williams, Howard | 05/09/2017 | Youth Direxions | £300.00 |
|
Williams, Howard | 05/12/2017 | WFDC Parks Wild Flowers | £200.00 |
|
Williams, Howard | 06/12/2017 | Lickhill Colts Football Club | £200.00 | £0.00 |
|
|
|
|
|
